Evergreen Cemetery
Skidmore
GPS Coords: 28.274534, -97.691916
Evergreen is on the north side of Skidmore on the west side of US Hwy 181.
This is a large cemetery for the area with almost 1300 burials.
| Name | Birth | Death | Notes/Inscriptions |
|---|---|---|---|
| Alcorta, Antonio Sr | 17 Jul 1932 | 5 Jun 2004 | |
| Alsup, John Allen | 3 Apr 1871 | 2 Jul 1928 | s/o Thomas Henry Allsup & Nancy Caroline Smith |
| Alsup, Loy Morris | 12 Feb 1909 | 25 May 1928 | |
| Black, Robert Clyde | 11 Feb 1894 | 25 Nov 1964 | s/o George Washington Black & Mary Hayes |
| Blaschke, Magdalena Beyer | 4 Apr 1870 | 24 Aug 1951 | |
| Boerm, Helene Marie Schelling | 26 Dec 1875 | 6 Jul 1971 | |
| Boerm, Johan Titus Sr | 12 Dec 1867 | 7 Jan 1933 | |
| Bonifay, Carra Lee Wooten | 6 Nov 1925 | 7 Aug 1994 | |
| Bosak, Frank J. | 29 Jan 1894 | 29 Oct 1917 | |
| Bosak, Frank L. | 22 Dec 1854 | 16 Jun 1920 | |
| Breedlove, Wilbur Fate Sr | 4 Aug 1934 | Apr 2006 | |
| Byerley, Bruce Allen | 4 Aug 1955 | 22 Sep 2008 | |
| Copeland, Joe Lando | 10 Jun 1925 | 26 Jan 2006 | |
| Curbello, Edith Fairy (Ross) | 6 May 1878 | 29 Dec 1974 | w/o Robert Richard Curbello |
| Curbello, Mary Tabitha (Linney) | 17 May 1856 | 20 Aug 1934 | d/o Charles Linney & Menevia Daniels w/o Joseph Lawrence Curbello |
| Curbello, Joseph Lawrence | 18 Aug 1856 | 25 Mar 1931 | h/o Mary Tabitha Linney m. Nov 10, 1880 Bee County s/o Pedro Nicomedio Curbello Sr. & Ellen De La Mirande |
| DeLaCruz, Roger Monsevais Sr | 10 Feb 1978 | 3 Jun 2008 | |
| Evans, Mary McCarty | 7 Sep 1857 | 12 May 1918 | |
| Ford, Minerva Ellen (Curbello) | 12 Sep 1885 | 3 Feb 1961 | d/o Joseph Lawrence Curbello & Mary Tabitha Linney |
| Fowler, Bobby Sheldon | 2 Dec 1954 | 19 Feb 2009 | |
| Galvan, Juan J. | 24 Jun 1930 | 30 Dec 2006 | |
| Happner, August E. | 26 Feb 1896 | 30 Apr 1961 | h/o Josephine Rabel |
| Hardin, Harvey Page | 22 Dec 1849 | 17 Feb 1929 | |
| Hardin, Henderson D. | Jan 1853 | 29 Mar 1940 | |
| Hardin, Louella McGlothlin | 1866 | 1947 | |
| Haws, Vera | 26 Jul 1928 | 2 Dec 2007 | |
| Hermann, Doris Imogene Harrison | 28 Jul 1926 | 2 May 2006 | |
| Hidell, Charles Stephen | 25 Apr 1949 | 6 Dec 2008 | |
| Hirsch, Benjamin Franklin | 7 Dec 1890 | 19 Apr 1973 | |
| Hirsch, Marian McCrocklin | 26 Jun 1897 | 1 Aug 1994 | |
| Kraft, William Arthur | 25 May 1945 | 25 Apr 1986 | |
| Labenski, Samuel Victor | 18 Aug 1872 | 4 Feb 1951 | |
| Laird, William Pressley | 10 May 1845 | 24 Feb 1933 | |
| Lake, Elsie Cordelia | unknown | 15 Aug 2007 | |
| Linney, Albert Jackson | 4 Jan 1872 | 26 Nov 1935 | s/o John Linney & Delores Curbello h/o Ella Elizabeth Talman m. Feb 1, 1893 |
| McCoy, Charles Edward Jr | 29 Mar 1904 | 17 Jun 1987 | |
| McCoy, Charles Edward Sr | 31 Mar 1873 | 12 Nov 1949 | |
| McCoy, Jennette L. | 12 Apr 1909 | 20 Oct 1935 | |
| McCoy, John Franklin | 20 Dec 1909 | 12 Sep 1995 | |
| McCoy, Louis Hugh | 12 Jan 1903 | 12 Dec 1989 | |
| McCoy, Pearl Lavern Wheelis | unknown | unknown | |
| McCoy, Viola Earnest | 27 Oct 1878 | 28 Nov 1962 | |
| McCrocklin, Frances Duncan | 3 Aug 1874 | 1 Feb 1937 | |
| McFall, Elizabeth Georgia Holubec | 28 Aug 1928 | 16 Feb 2006 | |
| Mcfall, Ruby Leah Meadows | unknown | 1980 | |
| Meuth, Alma Louise Schroeder | 30 Jul 1896 | 21 Jun 1986 | |
| Meuth, Charles John | 18 Dec 1887 | 16 May 1958 | |
| Meuth, Martha May Blaschke | 28 Nov 1891 | 2 Oct 1979 | |
| Meuth, Robert Anton | 15 Aug 1886 | 26 Oct 1948 | |
| Miller, Jerry Bernard | 7 May 1960 | 3 Sep 2001 | |
| Nutt, Anna Jane Simpson | 30 Aug 1928 | 28 Nov 2008 | |
| Payne, Alma Laverne Meuth | 19 Oct 1921 | 16 Jan 1993 | |
| Payne, Edward Lee | 26 Sep 1915 | 10 Dec 1997 | |
| Rennert, Eugene R. | 28 Aug 1897 | 9 Jan 1934 | |
| Rennert, Ida Dallas McCrocklin | 27 Jun 1902 | 9 Nov 1975 | |
| Rennert, Marie Remer | 10 Jun 1856 | 25 Feb 1950 | |
| Rennert, Milton Paul | 3 Dec 1894 | 4 Feb 1965 | |
| Rennert, Otto | 10 Feb 1854 | 24 Mar 1941 | |
| Riley, John Dowd Sr | unknown | unknown | |
| Ross, Alice Amanda Pound | 11 Nov 1848 | 12 Jan 1923 | |
| Ross, Cyril Pound | 28 Sep 1903 | 9 Nov 1982 | |
| Ross, Lewis Cass | 5 Aug 1848 | 19 Mar 1932 | |
| Ross, Lou Letitia Baylor | 10 Oct 1875 | 7 Feb 1924 | |
| Ross, Samuel Houston | 14 Dec 1875 | 2 Mar 1935 | |
| Rylant, Donald Sr | 22 Feb 1932 | 3 Apr 2003 | |
| Salinas, Educardo | 22 Dec 1922 | 26 Nov 1999 | |
| Schroeder, Louise L | 23 Dec 1873 | 1 Apr 1953 | |
| Schroeder, Minnie Bossler | 12 Nov 1876 | 26 Feb 1961 | |
| Shelton, Joan | 5 Apr 1931 | 11 Mar 2009 | |
| Singler, Charles Daniel | 10 Feb 1881 | 27 Feb 1950 | h/o Elizabeth McFall m. Jan 5, 1921 Papalote s/o William Singler & A'Dovish Hedwige Curbello |
| Smith, Jackie Jean Lowe | 1 Nov 1947 | 14 Dec 2008 | |
| Sommerville, Alexander Ross | 1902 | 1974 | |
| Sommerville, Edith Fairy Ross | 6 May 1878 | 29 Dec 1974 | |
| Sommerville, Forrest Houston | 31 Jan 1911 | 1 Jun 1959 | |
| Sommmerville, Robert Alvin | 20 Aug 1873 | 1943 | |
| Stautzenberger, Hettie Helen | 4 Nov 1928 | 14 Apr 1983 | |
| Stautzenberger, Scott William | 29 Jul 1951 | 4 May 1980 | |
| Sugarek, Sidney Joseph | 30 Dec 1925 | 27 Aug 2007 | |
| Turner, Effic Marie McCoy | 28 Jul 1906 | 11 Mar 1926 | |
| Turner, Joyce Fremin | 18 May 1926 | 19 Jan 1992 | |
| Wood, Jesse James | 24 Jan 1886 | 22 Aug 1942 | |
| Wood, Rosa Bell Villababous | 7 Apr 1889 | 1 May 1963 |

