Old Papalote Cemetery
Papalote CommunityGPS Coords: 28.164072, -97.6091
From Skidmore, go south on TX 181 almost 8 miles to Papalote and turn right (southwest) onto CR 536 for a mile. The Old Papalote drive is on the left.
Both Papalote cemeteries are about 150 burials.
| Name | Birth | Death | Notes/Inscriptions |
|---|---|---|---|
| Alley, Davy Alva | 20 Aug 1886 | 18 Aug 1934 | |
| Baker, Sandra Hardin | 2 Aug 1953 | 6 Jan 1997 | |
| Bauman, Mary Kay West | 1909 | 1949 | |
| Bauman, | 20 Oct 1913 | 13 Nov 1971 | |
| Benavides, Julianita Cantu | Apr | unknown | |
| Bomba, Agnes | 19 Jan 1848 | 2 Apr 1921 | |
| Bomba, Franciszka | 1821 | 1902 | |
| Bomba, Josef | 1812 | 1899 | |
| Bomba, Theodor | 19 Apr 1850 | 1 Dec 1931 | |
| Bullard, Mary Bomba | 25 Mar 1876 | 23 Jun 1924 | |
| Bushong, Robert (Bobby) Lee | 10 Aug 1926 | 19 Nov 1929 | |
| Cantu, Blasita C | 3 Dec 1868 | 20 Oct 1905 | |
| Cantu, Charlie | 12 Sep 1859 | 17 Jul 1923 | |
| Cantu, Narsiso | unknown | unknown | |
| Carlisle, Eliza | 12 Aug 1839 | 15 Jun 1913 | |
| Carlisle, Emma Ellen | 27 Aug 1907 | 24 Apr 1916 | |
| Carlisle, Genevieve Frances | 29 Dec 1889 | 4 May 1964 | |
| Carlisle, Lawrence | 25 May 1829 | 13 Jun 1909 | |
| Carlisle, Lawrence | 6 Jun 1924 | 18 Jun 1924 | |
| Carlisle, Mary | 1805 | 1880 | |
| Carlisle, Myerle Lenora | 25 Mar 1913 | 12 Jun 1914 | |
| Carlisle, Robert James | 30 Sep 1859 | 7 Nov 1939 | |
| Carlisle, Valeria Blanche | 12 Dec 1928 | 17 Jan 1929 | |
| Castillo, Jose | 19 Sep 1817 | 9 Jun 1875 | |
| Craven, Catharine | 13 Apr 1822 | 3 Apr 1882 | |
| Craven, David | 8 Jun 1806 | 6 Feb 1880 | |
| Curbello, Mary Beatrice | 19 Feb 1908 | 19 Feb 1911 | |
| Dee, Felix | 25 Jan 1871 | 23 Jul 1958 | |
| Dee, J M | 28 Jan 1861 | 9 Dec 1896 | |
| Dee, Lawrence E | 12 Oct 1870 | 22 Feb 1940 | |
| Dugi, Francisek | 1860 | 1913 | |
| Dugi, Victoria | 16 Oct 1863 | 22 Nov 1923 | |
| George, Sally | 1958 | 3 Feb 1998 | |
| Gerdes, Marvin D | unknown | 15 Jan 1932 | |
| Gerdes, Maurice F | 1932 | 2002 Feb | |
| Gibson, Susie Kathleen | 5 Dec 1907 | 10 Mar 1985 | |
| Gomez, Manuel | unknown | unknown | |
| Gregorcyk, Annie | 1898 | 1899 | |
| Gregorczyk, Albena | 17 Feb 1845 | 31 Dec 1915 | |
| Gregorczyk, Boniface I | 3 Jun 1892 | 26 Jul 1974 | |
| Gregorczyk, David M | 11 Jul 1921 | 23 Dec 1979 | |
| Gregorczyk, Dayton L | 12 Sep 1924 | 25 Nov 1993 | |
| Gregorczyk, Fannie M | 14 Jan 1897 | 15 Feb 1974 | |
| Gregorczyk, Fred | 1881 | 1952 | |
| Gregorczyk, John | 11 Jun 1843 | 28 Sep 1915 | |
| Gregorczyk, Joseph F | 4 Feb 1910 | 26 Feb 1983 | |
| Gregorczyk, Mary E | 1879 | 1936 | |
| Hardin, James A | 21 Mar 1926 | 10 Dec 2001 | |
| Hart, Ann | 12 Feb 1834 | 20 Feb 1883 | |
| Hart, John | 4 Jan 1859 | 5 Jan 1904 | |
| Hart, Luke | 1820 | 1883 | |
| Hart, Luke | 28 Jan 1866 | 4 Mar 1902 | |
| Killens, Rachel D | 27 Aug 1864 | 21 Mar 1951 | |
| Killins, John Dee | 25 Jul 1884 | 11 Jun 1885 | |
| Kring, Adeline C | 1834 | 1899 | |
| Kring, Agnes | 1900 | 1900 | |
| Kring, Dink | 1862 | 1894 | |
| Kring, J J | 27 Oct 1862 | 18 Jul 1905 | |
| Kring, Jacob | 1836 | 1896 | |
| Kring, Lonnie J | 1900 | 1900 | |
| Kring, Louisa | 1877 | 1894 | |
| Kring, Thomas J | 17 Jun 1907 | 24 Jun 1907 | |
| Kring, Thomas J | 1907 | 1907 | |
| Kring, Thomas | 1866 | 1893 | |
| Kring, Valerie | 1914 | 1914 | |
| Linney I, Joseph Charles | 2 May 1976 | 2 May 1976 | |
| Linney Jr , Henry E | 27 Sep 1884 | 7 Feb 1886 | |
| Linney Sr , Joseph W | 5 Apr 1891 | 5 Apr 1939 | |
| Linney, Charles Martin | 9 Dec 1922 | 17 Jun 1997 | |
| Linney, Henry E | 1837 | 1918 | |
| Linney, Henry E | 27 Dec 1916 | 11 May 1937 | |
| Linney, Henry Elwin | 5 Dec 1941 | 28 May 1977 | |
| Linney, Joseph W | 7 Nov 1920 | 14 Apr 1996 | |
| Linney, Margaret A | 27 Nov 1893 | 30 Oct 1977 | |
| Linney, Patricia E Curbello | 1854 | 1913 | |
| Master, Zuzanna M C | 1879 | 1903 | |
| Miles, George | 7 Jun 1851 | 14 Mar 1878 | |
| Miller, Bridget | unknown | 6 Feb 1904 | |
| Miller, George W | unknown | 3 Sep 1893 | |
| Moody, Henry E | 24 Sep 1905 | 19 Jan 1982 | |
| Murphy, Annie Kreis | 10 Feb 1906 | 24 Jul 1969 | |
| Murphy, Elizabeth C | 1 Feb 1927 | 14 Dec 1996 | |
| Murphy, Willie | 24 Feb 1899 | 16 Oct 1974 | |
| Piegza, Albina G | 8 Jul 1903 | 11 Jul 1940 | |
| Piegza, Franciszka | 1867 | 1900 | |
| Piegza, Pete | 25 Dec 1866 | 16 Dec 1937 | |
| Piegza, Raymond | 29 Aug 1895 | 20 Aug 1914 | |
| Piegza, Teodor E | 5 Nov 1896 | 4 Dec 1973 | |
| Ryan, Josephine Ellen | 29 Sep 1891 | 11 Nov 1891 | |
| Singler, Ben Soloman | 18 Mar 1874 | 13 Oct 1955 | |
| Singler, Katherine D | 12 Oct 1868 | 15 Jul 1956 | |
| Smith, Bridget | unknown | unknown | |
| Srickland, Ethel G | 1913 | 1980 | |
| Stuart, Angelyn G | 14 Apr 1913 | 11 Dec 1996 | |
| Stuart, Edwin R | 10 Mar 1908 | 30 Jun 1990 | |
| Syma, Albert Leon Buck | 1 Oct 1928 | 27 Nov 1997 | |
| Syma, Christian L | 20 Dec 1913 | 20 Aug 1986 | |
| Syma, Iva M | 1903 | 1937 | |
| Syma, Lucy E | 13 Dec 1874 | 15 Mar 1949 | |
| Syma, Nancy Ann | 13 Oct 1947 | 6 May 2006 | |
| Syma, Nickolas A | 1903 | 1977 | |
| Syma, Palina | 22 Jun 1896 | 14 Apr 1901 | |
| Syma, Thomas | 30 Dec 1907 | 12 Feb 1908 | |
| Syma, Tom J | 16 Dec 1873 | 17 Feb 1951 | |
| Thomas, Frank Leon | 4 Jun 1876 | 22 Aug 1933 | |
| Thomas, Mary A | 4 Feb 1840 | 29 Apr 1921 | |
| Thomas, Mattie Boales | 25 Oct 1879 | 9 Feb 1963 | |
| Thomas, Rafe L | 21 Oct 1905 | 9 Jan 1985 | |
| Vella, Jose | 1879 | 1961 | |
| Vella, Olivia | 1890 | 1987 | |
| West, Agnes Gregorczyk | 11 Jan 1878 | 26 Mar 1931 | |
| West, Cecelia E | 8 Oct 1884 | 5 Jun 1895 | |
| West, Richard Howard | 5 Jul 1909 | 25 Feb 1942 | |
| West, Robert Lee | 23 Feb 1875 | 11 Nov 1943 |

