Quarterlies of South Texas Genealogical Society, Inc.
Volumes #1 (1989) to #18 (2006)Index to Tables of Contents
South Texas Genealogical Society, Inc.
P.O. Box 754
Beeville, Texas 78104-0754
Organized 1989 for Bee, Goliad, Karnes, Live Oak, Refugio and San Patricio Counties
Ancestor Charts/Family Group Sheets | |
| Allsup, Thomas Henry & Nancy Catherine Smith | Vol.17 #4 p126 |
| Armistead, John Calhoun & Emma Ezell Carter | Vol.16 #1 p24 |
| Augspurger, Adolph & Frances Matilda | Vol.16 #4 p101 |
| Bailey, Frederick Augustus & Lydia Mary Doughty | Vol.4 #3 p97 |
| Baird, James William & Flora Bell Smith | Vol.17 #1 p28 |
| Barber, Amos & Susan Ann Hodges | Vol.8 #1 p7 |
| Barber, John Albert & Elizabeth "Betsy" Kokernot | Vol.14 #3 p95 |
| Barber, Lucille Lorine | Vol.8 #1 p6 |
| Barclay, Orpah Jack | Vol.4 #4 p108 |
| Bell, James C. "Jim" & Harriet Frances Busby | Vol.4 #1 p10 |
| Bell, William G. & Marcella (Martha Ann) Pillow | Vol.4 #1 p9 |
| Benham, Newton Bainbridge | Vol.11 #1 p15 |
| Benham, Margaret Ellen "Nellie" | Vol.7 #1 p6 |
| Bertram, Herman Edward | Vol.4 #4 p124 |
| Billingsley, Jeptha LaFayette & Jane Elizabeth Steen | Vol.17 #2 p45 |
| Bissett, Henry Hines & Anna Amelia Joseph Granbury | Vol.10 #4 p110 |
| Boyce, Abram James & Elizabeth Cornelia Stillwell | Vol.14 #1 p3 |
| Bradford, Nella Fay | Vol.5 #3 p91 |
| Brown, Clinton Ellroy (Ahnentafel Chart) | Vol.10 #3 p90 |
| Burgess, Lois Vida | Vol.7 #2 p39 |
| Capen, George Walcott & Mary Ellen Campbell | Vol.10 #4 p109 |
| Capen, John Henry & Abby Desire Cooke | Vol.10 #4 p108 |
| Carnes, William James & Jemima Howe Cole | Vol.6 #3 p79 |
| Chesnutt, Ethel Kay | Vol.7 #3 p77 |
| Cook, Caswell & Mrs. Margaret E. Garrison | Vol.3 #1 p32 |
| Courtney, George Washington & Emma Elizabeth | Vol.18 #1 p25 |
| Coward, Laura Lee | Vol.6 #1 p7 |
| Dieringer, Alfred Emil & Malinda Johanna Alex | Vol.11 #2 p43 |
| Dolan, Michael & Cecilia Ellen O'Hara | Vol.18 #3 p95 |
| Doubrava, James Vincent & Agnes Macha | Vol.12 #2 p39 |
| Doughty, James Murray & Emily Ann Rigby | Vol.4 #3 p98 |
| Echols, Mary Beirne & Simpson | Vol.5 #4 p123 |
| Gilcrease, Thomas Sylvester & Pearl Emil Dugat | Vol.10 #2 p43 |
| Grant, James M. & Lou Zina Harrelson | Vol.18 #1 p21 |
| Hale, Adolphus D. & Amanda Jane Fitzgerald | Vol.12 #1 p23 |
| Hall, Adolphus D. & Amanda Jane Fritzgerald | Vol.16 #4 p105 |
| Hale, Willis & Mary Crawford | Vol.12 #1 p22 |
| Hall, Henry Williams Jr. | Vol.6 #3 p72 |
| Hall, Robert Alison | Vol.9 #1 p3 |
| Harris, Robert Locke & Emma Quinn | Vol.11 #3 p88 |
| Harris, Robert Locke & Frances Martha "Fannie" Huggins | Vol.11 #3 p88 |
| Harris, Robert Locke & Sallie Bright Holliday | Vol.11 #3 p89 |
| Harris, Dr. Thomas & Elizabeth C. Locke | Vol.11 #3 p86 |
| Holzmann, Anton Wilhelm & Katharine Elisabetha Eschenauer | Vol.4 #2 p64 |
| Howard, James Laurence & Cornelia Read Morgan | Vol.4 #3 p81 |
| Howard, James & Tabitha Motley | Vol.4 #3 p82 |
| Howard, William Sidney & Jesse Duncan Dugat | Vol.17 #1 p3 |
| Huble, Dolores "Susie" | Vol.4 #2 p66 |
| Huble, Jacob & Carolina Frieda | Vol.18 #1 p3 |
| Hull, John Colbert & Lillie Oliver | Vol.17 #3 p67 |
| Jones, James & Harriet Sitta Hammock Williams | Vol.4 #2 p43 |
| Jones, Woody & Mary Elizabeth Magee | Vol.4 #2 p44 |
| Key, Celia Rosalie | Vol.5 #1 p39 |
| Krause, Fredrick William & Martha Pauline Koenig | Vol.12 #2 p28 |
| Kring, Jacob Wilhelm & Adeline Verbeline Curbelo | Vol.14 #1 p14 |
| Kring, Joseph Jacob & Maude "Dink" Johnson | Vol.14 #1 p17 |
| Kubala, Stephen & Maria Holub | Vol.14 #3 p82 |
| Kubala, Valentine & Teresie Victoria Holub | Vol.14 #3 p80 |
| Lain, Betty Marjorie | Vol.7 #4 p107 |
| Lancaster, Howard Erwin Jr | Vol.7 #4 p106 |
| LeBleu, Albert Neville & Ida Eudora Pond | Vol.17 #1 p29 |
| Lee, William Bailey & Patra Poth Polk Patterson | Vol.3 #3 p93 |
| Leidigh, Katherine Lucy | Vol.4 #3 p74 |
| Locke, Robert & Miss Cathey | Vol.11 #3 p85 |
| Logan, Asa Elsworth | Vol.14 #1 p32 |
| Longley, James Robert | Vol.6 #2 p59 |
| Lothringer, Joseph Francis & Selma Hilian | Vol.14 #4 p112 |
| Luthringer, Gustave Sr. & Martha Hannah Yarbrough | Vol.14 #4 p113 |
| Madray, Giles Hayes Jr | Vol.6 #4 p112 |
| Maley, John Edmon & Nancy "Nannie" Alice Kimball | Vol.18 #2 p65 |
| Meek, Benjamin John & Amanda Jane Briggs | Vol.17 #2 p57 |
| McClanahan, George Walker & Mary Dorothea Harris | Vol.11 #3 p87 |
| Meredith, Henry Hitt Jr | Vol.4 #3 p73 |
| Miles, Charles & Lucinda Steen | Vol.4 #1 p16 |
| Miles, John S. & Frances Boyd/Hames | Vol.4 #1 p14 |
| Miles, John S. & Sarah F. "Sallie" Duke | Vol.4 #1 p15 |
| Miller, Frederick Edward & Philippine Holzmann | Vol.4 #2 p65 |
| Miller, Thomas Arnold & Lugana Jane Taylor | Vol.13 #4 p113 |
| Mills, Richard & Mary Golden Pearson | Vol.18 #2 p62 |
| Myers, Clarence Alva | Vol.5 #2 p38 |
| Nedbalek, Charles (Karel) & Frances (Frantiska) Tichausky | Vol.16 #2 p52 |
| New, Joel Wells & Jane Clark(e) | Vol.4 #3 p77 |
| Newberry, DeLeon & Margaret Jane Cook | Vol.18 #2 p59 |
| Newman, Patty May | Vol.8 #2 p37 |
| Nixon, Frances Billingsley | Vol.11 #1 p17 |
| O'Neill, Geo. Washington Sr. & Mary Ann Harrison | Vol.13 #4 p110 |
| Patton, Annie Lee | Vol.9 #2 p67 |
| Patton, Grace Henrietta | Vol.7 #2 p38 |
| Pond, Elizabeth Coqualla | Vol.9 #1 p4 |
| Powers, Clifford Forrest & Nina May Glass | Vol.5 #3 p92 |
| Randall, Lois Viola | Vol.4 #4 p125 |
| Ransom, Richard Bowman & Mary Magdalene Hart | Vol.18 #4 p118 |
| Rees, Asa Fleming & Sophia Moser | Vol.17 #3 p33 |
| Roan, Eddie Byron Sr. & Ida Oregon Poe | Vol.17 #3 p83 |
| Schroedter, Edwin Carl & Norma Louise Mueller | Vol.11 #2 p057 |
| Schroedter, Otto E. & Emma Thormablen | Vol.11 #2 p056 |
| Shay, William & Eliza N. Lott | Vol.9 #3 p86 |
| Shipp, Daniel Lee & Emma May Bell | Vol.4 #1 p7 |
| Shipp, Putman Fox & Elizabeth Jane Quirl | Vol.17 #4 p101 |
| Shive, Caleb Cowan & Mary Dorothea Harris | Vol.11 #3 p87 |
| Skidmore, Samuel Cyle & Elizabeth Ann Keyser | Vol.2 #2 p33 |
| Sommers, Cheryl Ann | Vol.5 #4 p116 |
| Staples, Frank Wayman & Mary Molly Perkins | Vol.16 #2 p60 |
| Stewart, James Andrew (Tod) | Vol.7 #1 p5 |
| Stewart, John Harmon | Vol.11 #1 p18 |
| Stewart, Joshua Van Lue & Hettie Margrete Choate | Vol.17 #1 p30 |
| Stewart, Margaret Elizabeth | Vol.2 #2 p41 |
| Stewart, Margaret Elizabeth | Vol.5 #1 p30 |
| Stewart, Margaret Elizabeth | Vol.7 #1 p4 |
| Swan, Christopher Irving & Caroline Cordelia Dunham | Vol.6 #2 p40 |
| Tait, George Rankin | Vol.8 #1 p5 |
| Tally, Lewis Littleton & Martha Ellen Lee | Vol.3 #3 p95 |
| Terry, George Washington | Vol.11 #1 p14 |
| Terry, Martha Elizabeth | Vol.11 #1 p16 |
| Thames, Rev. Reason Beal & Josephine Harwell | Vol.3 #1 p31 |
| Thomas, Wayne Solly | Vol.5 #3 p72 |
| Thompson, John Henry & Mary "Mollie" Virginia Stanfield | Vol.18 #4 p130 |
| Treptow, Fritz Albert & Anna Kinkler | Vol.18 #2 p49 |
| Walker, Alvan Carter & Marcella (Martha Ann) Pillow | Vol.4 #1 p8 |
| Wallek/Valek, Frank Sr. & Annie Janek | Vol.10 #3 p99 |
| Washburn, Wallace & Julia E. "Lizzie" Fox | Vol.9 #3 p87 |
| Welder, Alice Louise | Vol.6 #3 p73 |
| Wilder, Benjamin Franklin & Tellulas Sarah Stodghill | Vol.18 #1 p11 |
| Wilkinson, Patricia Ann | Vol.2 #2 p37 |
| Williams, Francis Lightfoot & Celia Frances Breedlove | Vol.3 #3 p91 |
| Williams, Henderson & Emily Wofford | Vol.4 #2 p45 |
| Williams, Henry & Mary "Polly" Williams | Vol.4 #2 p46 |
| Wilson, Charles Wesley & Ricarda Nino | Vol.5 #2 p44 |
| Wilson, Rev. Geo. Henry Monroe & Martha Ellen Young | Vol.2 #4 p87 |
| Wilson, Rev. Geo. Henry Monroe & Oleatha Allsup | Vol.2 #4 p88 |
| Wofford, Daniel & Elizabeth Webb | Vol.4 #2 p48 |
| Word, Robert Hodges & Ada Pettus New | Vol.4 #3 p78 |
Articles | |
| 75 Years Ago - from 1909 Beeville Bee | Vol.16 #4 p117 |
| A Dead End in the Pioneering Period? | Vol.5 #4 p106 |
| A Quaint Cemetery (Congressional, Wash. D. C.) | Vol.12 #1 p24 |
| About Early Doctors in Bee County, by Dr. Ernest Miller | Vol.3 #3 p88 |
| Ahnentafel Explained | Vol.14 #4 p126 |
| American Revolution Military Records - Definitions | Vol.9 #2 p38 |
| An Important Anniversary - First Railway Train | Vol.2 #3 p60 |
| Bee Grove History, 1928 | Vol.3 #1 p14 |
| Beeville Lodge No. 261, History | Vol.13 #3 p70 |
| Blanconia - Settlement & family names | Vol.15 #4 p107 |
| Blanconia Store - Frontier Times Outline History | Vol.12 #3 p80 |
| Blockages (in research) | Vol.11 #4 p128 |
| Calendar, Roman or Julian | Vol.5 #4 p121 |
| Causes of the Revolutionary War | Vol.5 #3 p88 |
| Census Clues | Vol.3 #3 p71 |
| Census Facts and Fallacies | Vol.7 #3 p101 |
| Census of 1790 | Vol.12 #1 p16 |
| Census Oddities and Peculiar Occupations | Vol.11 #4 p108 |
| Census Tips and Tricks | Vol.7 #3 p101 |
| Clan History Tidbits (Settlers of schooner Albion) | Vol.12 #4 p116 |
| Clareville Community - List of Residents | Vol.9 #1 p5 |
| Cleaning and Conserving Gravestones | Vol.10 #2 p56 |
| Colonial Occupations | Vol.3 #1 p12 |
| Colonial Thanksgiving Dinner (menu, recipes) | Vol.6 #3 p74 |
| Common Abbreviations used in Land Descriptions | Vol.8 #1 p3 |
| Curious Epitaphs | Vol.2 #3 p63 |
| Decoding The Social Security Number | Vol.3 #3 p100 |
| Delayed Birth Certificates | Vol.5 #1 p24 |
| DOD Will Preserve Veterans' Personnel Files | Vol.16 #4 p125 |
| Draper Manuscripts (description) | Vol.6 #3 p71 |
| Early Naming Systems in Colonial America | Vol.6 #2 p38 |
| Eighteen Years Ago in Beeville - First Passenger Train | Vol.3 #3 p72 |
| Ellis Hotel | Vol.15 #3 p85 |
| Epidemic of Yellow Fever in South Texas, 1903-1904 | Vol.13 #1 p4 |
| Epidemics, Sites & Dates of Major | Vol.5 #2 p60 |
| Equity Court Case | Vol.6 #1 p15 |
| Faded Writing | Vol.6 #2 p66 |
| Family Land Heritage Program (Texas) | Vol.16 #1 p20 |
| Fifteen Ways to Find a Maiden Name | Vol.1 #4 p63 |
| First Families of Texas Certificates | Vol.7 #3 p77 |
| Foreign Genealogical Terms (German, French, Italian) | Vol.6 #1 p26 |
| Genealogical Tips | Vol.8 #1 p31 |
| German Genealogical Symbols | Vol.3 #1 p3 |
| Glossary for Courthouse Research | Vol.7 #1 p26 |
| Gravestone Art, Various Meanings of | Vol.5 #2 p59 |
| Handfasting - definition | Vol.6 #4 p123 |
| Importance of Land Records | Vol.6 #4 p118 |
| Interviewing Relatives | Vol.15 #4 p103 |
| Irish Immigrant Records | Vol.7 #3 p85 |
| Land record Definitions, Some | Vol.5 #2 p67 |
| Land Records in Texas | Vol.12 #3 p86 |
| Making Sense of Old Measurements | Vol.7 #2 p37 |
| Medal of Honor History | Vol.10 #3 p92 |
| Medieval & Obsolete English Trade/Professionsl Terms | Vol.7 #3 p73 |
| Misfiled Marriage Records, Texas | Vol.6 #1 p25 |
| Months & Dates in Four Languages Found on Tombstones | Vol.5 #2 p59 |
| Notes by Rev. William Taylor Jones (Blanconia) | Vol.4 #2 p39 |
| Notice to Stock Men - 1873 | Vol.5 #4 p106 |
| Old French Measures | Vol.7 #3 p77 |
| Old Naming Pattern | Vol.2 #1 p22 |
| Old Settlers, Bee County, 1908 | Vol.2 #1 p8 |
| Old Settlers Day, Beeville Picayune, 1931 | Vol.4 #4 p105 |
| Old Settlers Register, 1915 | Vol.2 #2 p26 |
| Old St. Mary's Port - History | Vol.18 #2 p37 |
| Palatines, Quakers, Scotch Irish (description) | Vol.6 #2 p53 |
| Paying Their Way, Immigrants to Philadelphia | Vol.5 #3 p88 |
| Preponderance of the Evidence | Vol.7 #4 p127 |
| Real Story of Billy the Kid | Vol.13 #2 p64 |
| Recording Longitudes and Latitudes | Vol.16 #1 p2 |
| Rees, A. F., W. N. Long, Henry Hall in Airplane Business | Vol.17 #2 p34 |
| Relationship Chart | Vol.4 #1 p30 |
| Relationship Chart | Vol.14 #4 p128 |
| Relationship, Terms of | Vol.5 #1 p31 |
| Revolutionary War Soldiers - Pension Records Information | Vol.9 #2 p39 |
| Save Texas Cemeteries, Inc | Vol.9 #4 p114 |
| Schedule of Accounts with Johnson Co. (grocery) | Vol.2 #4 p84 |
| Social Security Death Records Explained | Vol.15 #3 p92 |
| Social Security Numbers | Vol.15 #3 p93 |
| Social Security Records (Explanation of) | Vol.5 #4 p124 |
| Solutions to Burned Courthouses | Vol.7 #2 p61 |
| Some Feminine Nicknames | Vol.5 #2 p43 |
| St. Landry Parish, LA, Bee County residents from | Vol.15 #3 p77 |
| Standards for Genealogical Research | Vol.10 #1 p16 |
| Strauch, Mrs. Sallie (Thomas) Captured by Indians | Vol.13 #2 p38 |
| Taps, History of the Composition | Vol.11 #2 p50 |
| Twelve Rules for Good Documentation | Vol.7 #1 p12 |
| Twenty Good Reasons to Come to the Family Reunion! | Vol.7 #3 p70 |
| Twenty-One Years Ago - "Beeville Bee", 1907 | Vol.2 #3 p69 |
| Twenty-One Years Ago - Bee Looks Back, 1907 | Vol.13 #4 p117 |
| USGenWeb Project | Vol.9 #2 p42 |
| Using US Naturalization Records | Vol.15 #1 p6 |
| What Do Those Initials Mean? (definitions) | Vol.12 #3 p79 |
| What Does it Mean? (Abbreviations) | Vol.5 #4 p122 |
| What Happened to the 1890 Federal Census? | Vol.10 #1 p31 |
| What is Indentured Servitude | Vol.7 #3 p85 |
| What is "Second Cousin Once Removed"? | Vol.15 #2 p64 |
| What's My Name? (German, French) | Vol.3 #1 p9 |
| Which War's Which? (likely birth dates) | Vol.5 #1 p32 |
| Widow's Dower | Vol.6 #1 p12 |
| Woman Who Donated Original Townsite (Ann Burke Carroll) | Vol.6 #1 p13 |
| Yougeen, Texas Townsite - Depot Grounds, 1911 | Vol.12 #3 p76 |
Bee County Birth Records/Abstracts | |
| Birth Records, Beeville City Sec. (Jan-Jul 1910) | Vol.1 #2 p18 |
| Birth Records, Beeville City Sec. (Jul-Dec 1910) | Vol.1 #3 p31 |
| Birth Records, Beeville City Sec. (1910-1916) | Vol.6 #3 p94 |
| Birth Records, Beeville City Sec. (1916-1918) | Vol.6 #4 p121 |
| Probate Births Vol.1, 1931-1946 A-B | Vol.7 #1 p14 |
| Probate Births Vol.1, 1931-1946 C-D | Vol.7 #2 p42 |
| Probate Births Vol.1, 1931-1946 E-G | Vol.7 #3 p87 |
| Probate Births Vol.1, 1931-1946 H-K | Vol.7 #4 p110 |
| Probate Births Vol.1, 1931-1946 L-Mc | Vol.8 #1 p23 |
| Probate Births Vol.1, 1931-1946 Ma-My | Vol.8 #2 p51 |
| Probate Births Vol.1, 1931-1946 N-O | Vol.8 #3 p77 |
| Probate Births Vol.1, 1931-1946 P-Q | Vol.8 #4 p109 |
| Probate Births Vol.1, 1931-1946 Ra-Ry | Vol.9 #1 p19 |
| Probate Births Vol.1, 1931-1946 Sa-Sw | Vol.9 #2 p47 |
| Probate Births Vol.1, 1931-1946 Ta-Uz | Vol.9 #3 p73 |
| Probate Births Vol.1, 1931-1946 Ve-Zu | Vol.9 #4 p105 |
| Delayed Birth Records, (Ad-Du) | Vol.14 #2 p40 |
| Delayed Birth Records, (Ea-Ly) | Vol.14 #3 p70 |
| Delayed Birth Records, (Ma-Yo) | Vol.14 #4 p114 |
Bee County Birth from Beeville Newspapers | |
| Bates, W. M. (boy), 1898 | Vol.2 #1 p20 |
| Clare, W. A. (girl), 1891 | Vol.10 #3 p81 |
| Gregory, Chas. (girl), 1898 | Vol.2 #1 p20 |
| Hill, L. C. (boy), 1898 | Vol.2 #1 p20 |
| Hodges, Robert (girl), 1890 | Vol.10 #2 p39 |
| Johnson, Aug. T. (boy), 1898 | Vol.2 #1 p20 |
| Johnson, B. August (girl), 1889 | Vol.10 #2 p038 |
| Kring, H. Y. (girl), 1898 | Vol.1 #2 p24 |
| Long, Lee J. (boy), 1898 | Vol.2 #1 p20 |
| McNeill, P. W. (boy), 1891 | Vol.10 #3 p80 |
| Newberry, George (twin girls), 1891 | Vol.10 #3 p080 |
| Parks, Nat J. (boy), 1898 | Vol.1 #2 p24 |
| Timon, John (boy), 1891 | Vol.10 #3 p082 |
Bee County Brand Records/Abstracts | |
| Brand Records, Volume A, 1872 | Vol.5 #4 p117 |
| Brand Records, Volume A, 1872-1873 | Vol.6 #1 p8 |
| Brand Records, Volume A, 1873-1874 | Vol.6 #2 p46 |
| Brand Records, Volume A, 1874 | Vol.8 #3 p85 |
| Brand Records, Volume A, 1874-1875 | Vol.8 #4 p117 |
| Brand Records, Volume A, 1875 | Vol.9 #1 p30 |
Bee County Cemeteries | |
| A New Cemetery (Glenwood), 1900 | Vol.3 #2 p54 |
| Allsup Cemetery, Central Community (with map) | Vol.12 #1 p12 |
| Aransas Cemetery (Campo Santo) | Vol.4 #1 p12 |
| Blanconia Baptist Church Cemetery | Vol.4 #2 p56 |
| Blanconia Methodist Cemetery | Vol.5 #3 p75 |
| Clareville Cemetery | Vol.9 #1 p11 |
| Colony Cemetery History (Seeking Historical Marker) | Vol.4 #2 p38 |
| Dahl Ranch Cemetery (West of Tulsita) | Vol.15 #1 p8 |
| Dial Cemetery (East of Tuleta) | Vol.15 #1 p9 |
| Evergreen, Beeville (A-C) | Vol.1 #2 p19 |
| Evergreen, Beeville (C-H) | Vol.1 #3 p29 |
| Evergreen, Beeville (H-P) | Vol.1 #4 p51 |
| Evergreen, Beeville (P-W & addtl names to End) | Vol.2 #1 p5 |
| Evergreen, Skidmore, Part 1 | Vol.3 #4 p115 |
| Evergreen, Skidmore, Part 2 | Vol.4 #1 p17 |
| Evergreen, Beeville, History & Updates | Vol.10 #1 p27 |
| Evergreen, Beeville, Index to graves | Vol.10 #1 P28 |
| Glenwood Cemetery (Orig. Sec.) Beeville, Pt 1 | Vol.3 #1 p19 |
| Glenwood Cemetery (Orig. Sec.) Beeville, Pt 2 | Vol.3 #2 p55 |
| Glenwood Cemetery (Potters Field) Beeville | Vol.6 #1 p12 |
| Hoff-Wernli Cemetery, SW of Pawnee | Vol.15 #3 p84 |
| Holubec Cemetery, Olmos Community | Vol.15 #3 p84 |
| La Para Cemetery, with sketch | Vol.12 #2 p47 |
| Papalote Catholic Cemetery | Vol.5 #2 p61 |
| Papalote Protestant Cemetery | Vol.5 #3 p84 |
| Pawnee Annex Cemetery | Vol.15 #1 p10 |
| Pawnee Cemetery, Part I | Vol.2 #3 p65 |
| Pawnee Cemetery, Part II | Vol.2 #4 p99 |
| Pettus Cemetery, Copied by Maurice Ballard, 1950's | Vol.4 #2 p63 |
| Pullin & Livingston Cemetery, Monteola | Vol.15 #3 p84 |
| Salt Branch Cemetery, (extracted from a book) | Vol.6 #2 p39 |
| St. Joseph Cath. Church Cem., Beeville Area 1 | Vol.2 #2 p39 |
| St. Joseph Cath. Church Cem., Beeville Area 2 | Vol.2 #3 p58 |
| St. Joseph Cath. Church Cem., Beeville Area 3 | Vol.2 #4 p95 |
| St. Joseph Cath. Church Cem., Beeville Area 4 | Vol.3 #1 p5 |
| St. Joseph Cath. Church Cem., Beeville Areas 5,6 | Vol.3 #2 p45 |
| Tuleta Cemetery History & listing of graves | Vol.5 #1 p16 |
| Waldheim Cemetery, Tynan, Bee Co | Vol.3 #3 p83 |
| West, Dick (Richard) Cemetery | Vol.5 #3 p82 |
| West, Mike Cemetery | Vol.5 #3 p83 |
Bee County Churches | |
| Aransas Church Subscriptions, 1882 | Vol.2 #3 p64 |
| Blanconia Methodist Church, picture of members w/names | Vol.4 #2 p47 |
| St. Joseph's Catholic Church, Beeville, History | Vol.6 #2 p60 |
| St. Joseph's Catholic Church Archives | Vol.15 #2 p60 |
Bee County Court Records/Abstracts | |
| County Judge Order to Move County Seat, 1859 | Vol.12 #3 p92 |
| District Court Grand Jurors, 1900 | Vol.3 #3 p82 |
| Notaries Public, 1907 | Vol.2 #3 p78 |
| Sale of Town Lots, Beeville, 1860 (list of names) | Vol.10 #2 p40 |
| Short History of the Bee County Courthouse | Vol.15 #3 p83 |
Bee County Death Records/Abstracts | |
| Death Records, Beeville City Sec., (1909-1910) | Vol.1 #2 p18 |
| Death Records, Beeville City Sec., (Jan-May 1910) | Vol.1 #3 p32 |
| Death Records, Beeville City Sec., (Jun 1910-Feb 1912) | Vol.2 #1 p13 |
| Death Records, Beeville City Sec., (Feb 1912-Oct 1914) | Vol.2 #2 p29 |
| Death Records, Beeville City Sec., (Nov 1914-May 1916) | Vol.2 #3 p53 |
| Death Records, Beeville City Sec., (1916-1918) | Vol.2 #4 p89 |
| Death Records, Beeville City Sec., (1918-1926) | Vol.4 #4 p109 |
| Death Records, Beeville City Sec., (1926-1928) | Vol.6 #2 p63 |
| Death Records, Book 1 - (1903-1910), A-Kr | Vol.10 #2 p44 |
| Death Records, Book 1 - (1903-1910), Ko-Za | Vol.10 #3 p84 |
| Index to Death Records (1903-1940), Ab-Ba | Vol.17 #1 p13 |
| Index to Death Records (1903-1940), Ba-Be | Vol.17 #2 p49 |
| Index to Death Records (1903-1940), Be-Ca | Vol.17 #3 p84 |
| Index to Death Records (1903-1940), Cad-Car | Vol.17 #4 p113 |
| Index to Death Records (1903-1940), Car-Ch | Vol.18 #1 p19 |
| Index to Death Records (1903-1940), Ch-Cl | Vol.18 #2 p55 |
| Index to Death Records (1903-1940), Cl-Cu | Vol.18 #3 p81 |
Bee County Deed Records/Abstracts | |
| Index to Deeds, Vol. 1 (1858-1874) | Vol.16 #3 p48 |
| Index to Deeds, Vol. 1 (1858-1892), A-B | Vol.16 #3 p90 |
| Index to Deeds, Vol. 1 (1858-1892), B | Vol.16 #4 p102 |
Bee County Divorce Records/Abstracts(Cases 1-106 burned in courthouse fire) | |
| Early Divorce Records, (A-Do) | Vol.10 #4 p112 |
| Early Divorce Records, (Do-Mi) | Vol.11 #1 p8 |
| Early Divorce Records, (Mi-Zu) | Vol.11 #2 p44 |
Bee County Funeral Home Records/Astracts | |
| Galloway Funeral Home (Jun 1934-May 1935) | Vol.8 #2 p61 |
| Galloway Funeral Home (May 1935-Feb 1936) | Vol.8 #3 p81 |
| Galloway Funeral Home (Feb 1936-Oct 1936) | Vol.9 #2 p43 |
| Galloway Funeral Home (Oct 1936-Jul 1937) | Vol.9 #3 p81 |
| Galloway Funeral Home (Jul 1937-May 1938) | Vol.14 #3 p74 |
| Galloway Funeral Home (May 1938-Jan 1939) | Vol.14 #4 p121 |
| Galloway Funeral Home (Jan 1939-Dec 1939) | Vol.15 #1 p17 |
Bee County Marriage Records/Abstracts | |
| Bee County: 1858-1898 (Ad-Ar) | Vol.1 #2 p22 |
| Bee County: 1858-1898 (Ar-Be) | Vol.1 #3 p40 |
| Bee County: 1858-1898 (Be-Br) | Vol.1 #4 p50 |
| Bee County: 1858-1898 (Br-Ca) | Vol.2 #1 p4 |
| Bee County: 1858-1898 (Ca-Da) | Vol.2 #2 p27 |
| Bee County: 1858-1898 (Da-Ga) | Vol.2 #3 p51 |
| Bee County: 1858-1898 (Ga-Hi) | Vol.2 #4 p85 |
| Bee County: 1858-1898 (HO-La) | Vol.3 #1 p7 |
| Bee County: 1858-1898 (Le-Ni) | Vol.3 #2 p41 |
| Bee County: 1858-1898 (No-Zo) | Vol.3 #3 p73 |
| Book 3: 1899-1901 (pg 1-163) | Vol.9 #3 p88 |
| Book 3: 1901-1904 (pg 164-295) | Vol.9 #4 p120 |
| Book 3: Apr 1904-Dec 1906 | Vol.10 #1 p17 |
| Book 4: Dec 1906-Nov 1908 | Vol.10 #2 p57 |
| Book 4: Dec 1908-Jan 1910 | Vol.10 #3 p94 |
| Book 4: Jan 1910-Dec 1910 | Vol.10 #4 p117 |
| Book 5: Jan 1911-Oct 1911 | Vol.14 #2 p52 |
| Book 5: Oct 1911-Apr 1913 | Vol.14 #3 p83 |
| Book 5: Apr 1913-Aug 1914 | Vol.14 #4 p102 |
| Book 5: Oct 1914-Dec 1915 | Vol.15 #2 p42 |
| Book 6: Jan 1916-Feb 1917 | Vol.16 #1 p25 |
| Book 6: Jul 1917-Dec 1917 | Vol.16 #2 p53 |
| Book 6: Nov 1918-Nov 1919 | Vol.16 #3 p77 |
| Book 6: Nov 1919-Dec 1920 | Vol.17 #2 p40 |
| Book 6: Dec 1920-Dec 1921 | Vol.17 #3 p68 |
| Book 6 & 7: Jan 1922-Aug 1923 | Vol.17 #4 p102 |
| Book 7: Aug 1923-Oct 1924 | Vol.18 #1 p27 |
| Book 7: Oct 1924-Sep 1926 | Vol.18 #2 p39 |
| Book 7: Dec 1926-Nov 1927 | Vol.18 #3 p96 |
Bee County Marriages from Beeville Newspapers | |
| Allen, J. W. & Bertie Garrison, 1891 | Vol.10 #3 p82 |
| Anderson, J. R. & Mary Ann Ryan, 1887 | Vol.10 #2 p35 |
| Armstrong, W. W. & Della Turner, 1891 | Vol.10 #3 p78 |
| Atkin, Wade H. & Hazel B. Moore, engagement, Calif. 1907 | Vol.13 #4 p109 |
| Autry, J. D. & Louise Lawther, 1898 | Vol.2 #1 p20 |
| Barbour, Rufus & Eva Newberry, 1891 | Vol.10 #3 p81 |
| Billingsley, Willie & Mamie O'Neal, 1895 | Vol.2 #1 p20 |
| Black, G. W. & Mary Hayes, 1891 | Vol.10 #3 p80 |
| Bluntzer, Joe & Lillian Bauer, 1912 | Vol.17 #4 p110 |
| Boatwright, E. S. & Fannie Cook, 1887 | Vol.10 #2 p36 |
| Borroum, Jessie & Rosie May, 1887 | Vol.10 #2 p36 |
| Byer, Frank & Annie Vavrusa, 1898 | Vol.2 #1 p20 |
| Campbell, J. W. & Ella McKinnie, 1892 | Vol.2 #1 p20 |
| Carmichael, J. J. & Sue Lee, 1889 | Vol.10 #2 p37 |
| Colson, John & Lizzie Wersum, 1891 | Vol.10 #3 p82 |
| Cortes, G. J. & Barbara Meinrath, 1898 | Vol.2 #1 p20 |
