Civil War Pension Applications
If you know of a Brewster County solder not listed here, please share your information.* Benjamin Franklin King is listed in Uvalde County, TX.
** William McKie Sanford is listed in Maverick County, TX.
| Claimant Name | App. No. | Husband | Husband's App. No. |
|---|---|---|---|
| Abbott, Emma Ophelia Berkley | 41623 | Berkley, Benjamin Franklin | |
| Bandy, Sarah E. Jones | rej | Jones, Bewford Whittington | |
| Bissett, Samuel | 29573 | ||
| Breedlove, W. A. | rej | ||
| Cook, Elizabeth Frances | 50974 | Cook, John Enoch | |
| Crawford, R. H. | rej | ||
| Darline, Frances | 41559 | Darling, James | |
| Drake, Mrs M. A. | 38977 | Drake, Francis Marion | |
| Dugat, Mrs C | 41287 | Dugat, James Taylor | |
| Fuller, E. T. | 26340 | ||
| Hannum, O. E. | rej | ||
| Harrison, Cynthia Walker | 49956 | Harrison, William Henry | 43072 |
| Harrison, William Henry | 43072 | ||
| Hatley, Carrie E. | 41499 | Hatley, Richard Alexander | |
| Hinson, Annie | rej | Hinson, William Wallace | |
| King, Addie | 51921 | King, Benjamin Franklin * | 32449 |
| Lowe, Felix L. | 39479 | ||
| Martin, James N. | 43167 | ||
| Means, Ellen M. | rej | Means, Napoleon Bonaparte | |
| Moore, W. O. | 38899 | ||
| Palmer, Allen H. | 42294 | ||
| Palmer, Kittie | 43513 | Palmer Allen H. | 42294 |
| Raborn, Bethena Ellen Mincey | 46167 | Mincey, Reuben Phillip | |
| Reed, J. V. | 6114 | ||
| Rogers, Cemanthe J. | 17383 | Rogers, James Jefferson (Jeff) | |
| Sanford, Mrs William McKie | 51585 | Sanford, William McKie ** | 46685 |
| Toler, Laura Ann | 527 | Toler, J. T. | |
| Whitfield, Sallie M. | 47487 | Whitfield, Benjamin Franklin | |
| Williams, Andrew Jackson | 37754 | ||
| Williams, Sarah Catherine | 46027 | Williams, Andrew Jackson | 37754 |
| Wood, Mrs James Franklin | rej | Wood, James Franklin | |
| Zumwalt, Robert D. | 21464 |

