Fort Bliss Burials
This list was taken from the obituary column of years 2000 through 2004.
| Last | First | Age | Death | Year |
| "Rico" | 65 yrs | 18-Jan | 2002 |
| Abbott | Carroll Starkey | 85 yrs | October | 2002 |
| Abeyta | Nancy De Santis | 57 yr | 12-Jun | 2000 |
| Abeytia | Andres | 72 yrs | 9-Aug | 2002 |
| Abrams | Mrs. K. L. | 73 yrs | 8-Jul | 2001 |
| Accaira | Frank V. | 79 yr | 8-Mar | 2000 |
| Acosta | Carlos Chaves Sr. | 87 yrs | 1-Dec | 2001 |
| Acosta | Mr. Concepcion F | | March | 2001 |
| Acosta | Esperanza D. | 83 yrs | 15-Jan | 2001 |
| Acosta | Humberto Sergio | 68 yr | 7-Jun | 2000 |
| Acree | Clara | 86 yrs | 10-Sep | 2001 |
| Adams | Alma Mae | 94 yr | 12-Dec | 2000 |
| Adams | Betty E. | 75 yrs | 16-Jun | 2002 |
| Adams | Charles A. | 84 yr | 26-Jan | 2000 |
| Adams | James A. | 82 yrs | December | 2001 |
| Adams | Josephine C. | 79 yrs | June | 2002 |
| Adams | Venetter | 76 yrs | 14-Jan | 2001 |
| Adelung | Reginald | 78 yrs | 6-Sep | 2001 |
| Adkins | Marian R. | 77 yrs | August | 2002 |
| Adkins | Marian S. | 77 yrs | 28-Jul | 2002 |
| Aguilar | Antonio | | September | 2001 |
| Aguilar | Antonio | 83 yr | 31-Dec | 1999 |
| Aguilar | Armando O. | 78 yr | 17-May | 2000 |
| Aguilar | Daniel | 73 yr | 6-Feb | 2000 |
| Aguilar | Enrique | 66 yrs | 21-Aug | 2001 |
| Aguilar | Francisco Jr | 66 yrs | 20-Dec | 2002 |
| Aguilar | Jose | 78 yrs | 12-Nov | 2002 |
| Aguilar | Jose | 82 yrs | November | 2002 |
| Aguilar | Josefina A. | 81 yrs | 19-Dec | 2001 |
| Aguilar | Juan Jose Jr. | 57 yrs | 30-Jul | 2001 |
| Aguilar | Santiago J. Jr. | 64 yrs | 6-Sep | 2001 |
| Aguirre | Arnulfo | 49 yr | 16-Nov | 2000 |
| Aguirre | Joe | | June | 2001 |
| Aguirre | Luis E. | 83 yrs | April | 2002 |
| Aguirre | Maria Del Carmen | 73 yrs | 9-Apr | 2001 |
| Agustin | Estrada Jr. | 57 yrs | 28-Sep | 2001 |
| Ahumada | Luisa | 71 yrs | 15-Oct | 2001 |
| Akers | Mary Francis | 64 yrs | 19-Feb | 2001 |
| Akers | Oliver James Sr. | 68 yrs | June | 2002 |
| Alarcon | Lorenzo Jose | 68 yr | 23-May | 2000 |
| Albrecht | Arthur D. | 80 yr | 28-Aug | 2000 |
| Alderete | Enrique | 67 yrs | 4-May | 2002 |
| Alderete | Julia | | 6-Apr | 2001 |
| Alderette | Jose | 82 yrs | 26-Nov | 2002 |
| Alejo | Juan P. | 86 yr | 28-Aug | 2000 |
| Alexander | George L. | 79 yr | 24-Dec | 2000 |
| Alferez | Dolores | 78 yrs | 24-Jan | 2002 |
| Allan | William George | 1-Dec | December | 2001 |
| Allen | Alfred | 85 yrs | June | 2002 |
| Allen | Earlene S | 75 yrs | 20-Jul | 2002 |
| Allen | Jean H. Spencer | | 26-Oct | 2002 |
| Alloway | Shirley Dean | 70 yr | 13-Dec | 2000 |
| Allsman | Gery Allan | 44 yr | 22-Dec | 2000 |
| Allsup | Jimmy Brice | 67 yr | 8-Feb | 2000 |
| Almengor | Blas B. | 69 yr | 27-Oct | 2000 |
| Altamirano | Ruben Clemente | | September | 2001 |
| Alva | Mary | 65 yr | 5-Nov | 2000 |
| Alvarado | Erika | 11 yr | 20-Mar | 2000 |
| Alvarado | Gloria L. | 70 yrs | 16-Jun | 2001 |
| Alvarado | Herlinda | 80 yr | 29-Jan | 2000 |
| Alvarado | Maria Cristina | 42 yrs | 27-May | 2001 |
| Alvarado | Maria De Jesus Loya | 51 yr | 21-Apr | 2000 |
| Alvarez | Estella C. | 67 yr | 5-Sep | 2000 |
| Alvarez | Eugenio L. | | May | 2002 |
| Alvarez | Eugenio L. | 74 yrs | 8-May | 2001 |
| Alvarez | Felipe L. | 92 yrs | December | 2002 |
| Alvarez | Leo J. | 68 yrs | 5-Mar | 2002 |
| Alvarez | Mary B. | | 16-Oct | 2001 |
| Alvidrez | Irma Quezada | 43 yrs | June | 2002 |
| Alvidrez | Juana M. | 73 yrs | 2-Sep | 2002 |
| Amaro | Esteban Pina | 60 yr | 30-Nov | 2000 |
| Amaya | Enrique | 50 yrs | October | 2002 |
| Amis | Bernice Hall Amis | | 7-Sep | 2001 |
| Ammons | William | 69 yrs | 4-Mar | 2001 |
| Amor | Francisco A. | 84 yrs | 25-Jul | 2001 |
| Amparan | Hector A. | 75 yr | 24-Aug | 2000 |
| Anchondo | Carlos Paulino | 72 yr | 29-May | 2000 |
| Anchondo | Catalina N. | 74 yrs | November | 2002 |
| Anchondo | Catalina | 73 yrs | 22-Nov | 2002 |
| Anchondo | Rodolfo A. Sr. | 76 yrs | 2-Apr | 2002 |
| Anderson | Alta Barker | 90 yrs | 17-Jun | 2001 |
| Anderson | Evelyn Frances | 81 yr | 18-Sep | 2000 |
| Anderson | Nellie M. | 91 yrs | 6-Jan | 2002 |
| Anding | Garfield | 81 yrs | 23-Jan | 2002 |
| Anding | Kathryn T. | | 28-Feb | 2000 |
| Andrade | Antonio R. | 71 yrs | 5-Dec | 2002 |
| Andrade | Jose Genaro | 56 yrs | May | 2002 |
| Andre | Maurice Rene Jr. | 58 yrs | December | 2001 |
| Andrews | Hattie Mae | 82 yr | 12-Dec | 2000 |
| Anesetti | Mary B. | 89 yr | 1-Apr | 2000 |
| Anglin | Leslie A. | 59 yrs | May | 2002 |
| Anthony | John J. | | 11-Mar | 2002 |
| Anthony | John Joseph | 84 yrs | March | 2002 |
| Antone | John M. | 86 yrs | July | 2001 |
| Aperavich | Joseph R. | 73 yr | 5-Mar | 2000 |
| Apodaca | Javier Jr | | 11-Oct | 2002 |
| Apodaca | Juan C. | 88 yr | 24-Jun | 2000 |
| Apodaca | Rodrigo | | July | 2001 |
| Aquilina | Raymond Francis Jr. | 54 yrs | 21-Oct | 2002 |
| Aragon | Jesus A. Sr. | 74 yr | 20-Sep | 2000 |
| Aragon | Juan F. | | 7-Mar | 2002 |
| Araujo | Guadalupe Ana | 64 yrs | 8-Apr | 2002 |
| Archer | Fred W. Sr. | 80 yr | 2-Nov | 2000 |
| Arellano | Angelo | infant | 5-Jan | 2000 |
| Arellano | Feliciana A. | 76 yrs | October | 2002 |
| Arellano | Mr. Manuel F. | 80 yrs | 13-Aug | 2002 |
| Arenivar | Pablo S. | 96 yr | 6-Apr | 2000 |
| Areyzaga | Carmen M. | | | 2000 |
| Ariaz | Ramiro | 66 yrs | June | 2001 |
| Arleth | Warren Ernest | 80 yrs | 19-Nov | 2001 |
| Armendariz | Luz | 73 yr | 14-Aug | 2000 |
| Armijo | Carmen H. | 87 yr | 23-Sep | 2000 |
| Armijo | Martina C. | 79 yr | 30-May | 2000 |
| Armstrong | Donald Emmett | 60 yr | 5-Feb | 2000 |
| Armstrong | Evelyn | | March | 2002 |
| Arney | Ronald Lee Sr. | 61 yrs | 25-Apr | 2002 |
| Arrambide | Marta S. | 65 yr | 14-Nov | 2000 |
| Arreola | Josefina | 93 yr | 24-Jan | 2000 |
| Arriola | Esperanza H. | 87 yrs | 14-Jan | 2002 |
| Arriola | Vicente | 68 yr | 2-Nov | 2000 |
| Arsley | Harry Sylvester | 57 yrs | 1-Jun | 2002 |
| Artalejo | Maria Socorro Villegas De | 78 yrs | August | 2002 |
| Arvizu | Ramon | 85 yrs | 3-Aug | 2002 |
| Asevedo | Jose P. | 82 yrs | October | 2001 |
| Ashlin | Jimmie Franklin | 59 yrs | October | 2001 |
| Aspera | Eduardo C. | 72 yrs | 20-Feb | 2001 |
| Atala | VasquezC. | | April | 2001 |
| Auderau | Donann | 60 yr | 22-Aug | 2000 |
| Augustain | Augustin | 85 yrs | 4-Jan | 2002 |
| Augustine | Lawrence J. Jr. | 58 yrs | September | 2002 |
| Austin | Harry Leon | 80 yr | 25-Oct | 2000 |
| Avila | Jose Francisco | 45 yr | 16-Dec | 2000 |
| Avila | Jose P. "Mario" | 72 yrs | 10-Jan | 2001 |
| Ayala | David | 62 yr | 25-Apr | 2000 |
| Ayres | Paul E. | 87 yrs | 15-Dec | 2001 |
| Ayres | William | 85 yrs | 12-Apr | 2002 |
| Baca | Alicia A. | 68 yrs | 9-Mar | 2001 |
| Baca | Francisco | 77 yr | 21-Sep | 2000 |
| Baca | Micaela | 76 yrs | December | 2001 |
| Baca | Rose | 80 yr | 6-Nov | 2000 |
| Baeza | Gilberto Holguin | 79 yrs | 6-May | 2002 |
| Baeza | Velia Aurora | 61 yr | 20-Apr | 2000 |
| Baggett | Mabel Ruth | 81 yrs | 6-Dec | 2001 |
| Bagley | Ruth Ann | 85 yrs | 28-Aug | 2001 |
| Bailey | Geneva | 85 yrs | December | 2002 |
| Bailey | Gertrude F. | 74 yrs | August | 2002 |
| Baker | Melton Wayne | 70 yr | 9-Apr | 2000 |
| Baker | Wylie Lee Rhinehart | | 5-Aug | 2001 |
| Balderrama | Guillermo | | 15-Jan | 2000 |
| Baldwin | John Darrell | | 3-Oct | 2000 |
| Baldwin | Patricia Anne | 67 yrs | 18-Feb | 2001 |
| Bales | John C. | 80 yrs | 30-Sep | 2001 |
| Ball | Donna Lee | 64 yrs | December | 2002 |
| Ballard | Major John F. | 66 yrs | 22-Aug | 2001 |
| Banda | Luis | 49 yr | 27-Jan | 2000 |
| Barajas | Carmen G. | 78 yr | 7-May | 2000 |
| Barajas | Guadalupe R. | 79 yr | 12-Jun | 2000 |
| Barajas | Hortensia P. | | September | 2001 |
| Baray | Guadalupe | 97 yrs | 12-Nov | 2002 |
| Barbee | Channon 39 Yrs | | 26-Nov | 2002 |
| Barber | Dorothy Jean | 93 yrs | 14-Mar | 2002 |
| Barberan | Alicia S. | 69 yrs | 22-Feb | 2001 |
| Barcena | Anne Karen | 82 yrs | 8-Jun | 2002 |
| Barcinas | William Charles | 40 yr | 17-Aug | 2000 |
| Bargman | Jane Spier | 65 yrs | 16-Nov | 2001 |
| Barker | Mary Elizabeth | 82 yrs | November | 2002 |
| Barlow | Lee Adrian | | May | 2001 |
| Barlow | Maxine C. | 69 yrs | August | 2002 |
| Barnard | Lundy Nathan Jr. | 68 yr | 14-May | 2000 |
| Barnes | Dr. Cary M. | 63 yrs | 4-Jun | 2001 |
| Barnes | Cary Michael | | June | 2001 |
| Barnes | George G. | 77 yr | 23-Jun | 2000 |
| Barraza | Dolores | 65 yrs | 8-Dec | 2001 |
| Barrera | Manuel Jr. | 89 yrs | November | 2002 |
| Barrio | Jesus Jr. | 38 yrs | 20-May | 2001 |
| Barron | Gelane M. | 84 yr | 21-Sep | 2000 |
| Barron | Tom W. | 79 yr | 8-Jan | 2000 |
| Barry | John C. | 70 yrs | 26-Apr | 2002 |
| Barry | John Claire | 70 yrs | April | 2002 |
| Barton | John R. | 84 yrs | 9-Dec | 2002 |
| Barton | Vinsant W. | 46 yr | 8-Jan | 2000 |
| Basler | Bernard Allen | 65 yrs | December | 2002 |
| Bassi | Anthony | 86 yr | 22-Dec | 2000 |
| Bates | Fannye L. | 68 yrs | June | 2002 |
| Bates | Fannye Lee West | | 11-Jul | 2002 |
| Battaglia | Dominic | 92 yrs | 15-Jan | 2001 |
| Baublitz | Toshiko Ikai | 69 yr | 23-Aug | 2000 |
| Baughman | Micaela | 66 yrs | 22-Nov | 2002 |
| Baumwoll | Louis | 78 yrs | 6-Aug | 2002 |
| Baumwoll | Shirley Newhaus | 80 yr | 17-Sep | 2000 |
| Bavousett | J.D. | 88 yr | 21-Aug | 2000 |
| Beasley | Henry O. Jr. | | 24-Sep | 2000 |
| Beathard | Roy Ivory | | 8-Mar | 2001 |
| Beaty | James D. | 63 yr | 19-Apr | 2000 |
| Beaty | Wesley | 79 yrs | 25-Dec | 2001 |
| Beaty | Wesley | 79 yrs | December | 2002 |
| Beaver | Harry D. Sr. | 79 yrs | 9-Mar | 2002 |
| Beck | Carolyn | 86 yrs | April | 2001 |
| Beck | June M. Lockhart | 84 yr | 19-Oct | 2000 |
| Becker | John W. Jr | | 27-Feb | 2001 |
| Bedell | Gwen Maynard | 78 yrs | 4-Jun | 2002 |
| Bedell | Norval T. | 66 yr | 8-Jun | 2000 |
| Behnke | Delores Katherine | 77 yrs | October | 2001 |
| Bejaran | Israel "Izzy" | 18 yrs | 7-Aug | 2001 |
| Bell Ponce | Verda | 81 yrs | August | 2002 |
| Bell | Gerald Eugene | 78 yr | 10-Dec | 2000 |
| Bell | Harriett P. | 79 yr | 4-Jan | 2000 |
| Bell | James E. | 73 yrs | Nov. 23 | 2001 |
| Bell | James J. | 77 yrs | 17-Mar | 2002 |
| Benavides | Esther | 72 yr | 20-Jan | 2000 |
| Bencomo | Alifonso | 80 | October | 2001 |
| Bender | William E. | 51 yrs | October | 2002 |
| Benham | Kathryn Pikani | 82 yrs | 29-Nov | 2001 |
| Benitez | Oscar | 78 yr | 9-Dec | 2000 |
| Bennett | Bryce L. | 77 yrs | 25-Jan | 2002 |
| Bennett | Joseph | 78 yr | 22-Feb | 2000 |
| Benoit | Bertha N. | 78 yrs | 5-Mar | 2001 |
| Benson | Martha C. | 80 yrs | 30-Nov | 2002 |
| Bentley | Eileen Wilson | 93 yrs | Oct. 28 | 2002 |
| Bentley | Emil G. | 84 yrs | September | 2002 |
| Bentley | Max Hitchcock | 74 yrs | 28-Sep | 2002 |
| Bentley | William L. | 74 yr | 5-Jan | 2000 |
| Berg | Robert Richard | | 21-Sep | 2001 |
| Bernal | Abelardo Sr | 69 yrs | 27-Oct | 2002 |
| Bernal | Maria | 47 yr | 20-Jan | 2000 |
| Bernard | Allen Basler | 65 yrs | 24-Dec | 2002 |
| Bernett | Sylvia Zoe | 101 yr | 28-Apr | 2000 |
| Bianchi | Vivian Roy | 76 yr | 10-Mar | 2000 |
| Bienvenu | Josephine | 78 yr | 31-Jul | 2000 |
| Biernacki | Zigmund P. Jr. | 82 | 19-Mar | 2001 |
| Bigelow | Lyle Roland | 79 yr | 20-Jun | 2000 |
| Bigham | Charles Maj. | 83 yrs | 2-Apr | 2002 |
| Billeb | Margaret Maxine | | November | 2002 |
| Binder | Betty Lou | | 1-Aug | 2001 |
| Birk | Stanley Kolv | 77 yr | 7-Feb | 2000 |
| Bittner | James Marshall Jr. | | 21-Dec | 2001 |
| Black | Anthony Ray | 16 yrs | 9-Nov | 2001 |
| Blackham | Jack Fredrick | 76 yr | 6-May | 2000 |
| Blacksher | Earl Burt Sr. | 82 yrs | 14-Jul | 2002 |
| Blackwell | Joe Michael | 40 yrs | 12-Feb | 2002 |
| Blackwell | Muriel D. | 79 yrs | 21-Aug | 2002 |
| Blaes | Jules F. Jr | 69 yrs | 15-Jan | 2001 |
| Blancke | Carmen Alcott | 56 yr | 12-Jul | 2000 |
| Boerstler | Lucille H. | 81 yrs | 1-Jun | 2001 |
| Bombach | Carlos David | 78 yr | 4-Nov | 2000 |
| Bombach | Jose | 81 yr | 19-Apr | 2000 |
| Bombach | Rogelio | 78 yrs | 4-Jan | 2002 |
| Bonilla | Guillermo S. | | 14-Dec | 2002 |
| Borchardt | Patricia A. | 66 yr | 30-Dec | 1999 |
| Borrego | Enrique | 80 yrs | July | 2001 |
| Borrego | Marina C. | 62 yrs | August | 2001 |
| Borrett | Elizabeth M. | 77 yr | 5-Aug | 2000 |
| Borsberry | Martin Davis | 84 yrs | 17-Jul | 2001 |
| Borsberry | Martin Davis | 84 yrs | July | 2001 |
| Borsello | Daniel T. Gormley | | April | 2002 |
| Borunda | Trinidad | 81 yrs | December | 2002 |
| Bostic | Ronald E. | 48 yr | 16-Jan | 2000 |
| Botelho | Eugene | 77 yrs | 24-Nov | 2001 |
| Bourgoin | George | 69 yrs | 9-Jun | 2001 |
| Bousfield | Walter Delbert | 82 yr | 2-May | 2000 |
| Bower | | | 30-Jan | 2001 |
| Bower | | 68 yrs | 30-Jan | 2001 |
| Bower | Freeman Ellis | 83 yrs | 28-Oct | 2002 |
| Bower | Freeman Ellis | 83 yrs | November | 2002 |
| Bowers | Robert Edward | 61 yr | 21-Sep | 2000 |
| Bowhay | Richard Allen | 80 yr | 22-Aug | 2000 |
| Boyd | Eleanor Louise | 79 yrs | 20-May | 2001 |
| Boyd | Sloan Milton | 62 yrs | December | 2001 |
| Boyle | Charles Frederick | 86 yrs | 1-Oct | 2002 |
| Bracewell | Emmett L. Jr | 72 yrs | 13-Nov | 2001 |
| Bradford | Zelda M. | 89 yrs | 2-May | 2002 |
| Bradley | Larry Lee | 63 yr | 9-May | 2000 |
| Bradshaw | Christine M. | 80 yrs | 3-Aug | 2002 |
| Brady | Carl Dean | 60 yrs | 7-Jun | 2002 |
| Branch | James Barrett | 64 yrs | December | 2001 |
| Brannan | Jim Arnold Sr. | 71 yrs | 3-Feb | 2001 |
| Bravo | Esperanza E. | 77 yrs | May | 2002 |
| Brayman | James Francis | 81 yrs | 10-Jan | 2002 |
| Brazel | J.W. | 76 yrs | December | 2001 |
| Breton | Armand Louis Jr. | 80 yrs | 6-Dec | 2002 |
| Bretz | Richard H. | 71 yrs | 1-Nov | 2001 |
| Brewer | Wesley C. | 78 yr | 26-Sep | 2000 |
| Brewster | Jack E. Jr. | 81 yr | 9-Jan | 2000 |
| Brewster | Rebecca V. | 59 yr | 23-Jun | 2000 |
| Bridge | Mary F. | 73 yr | 8-Dec | 2000 |
| Bridges | Jean Madeline | 70 yr | 29-Oct | 2000 |
| Brieden | Raymond Robert | 79 yrs | 15-Jan | 2001 |
| Brill | Lavina R. | 75 yr | 3-Aug | 2000 |
| Briones | Emilio | 88 yrs | 21-Dec | 2002 |
| Briones | Maria Elena | 87 yrs | 1-Nov | 2001 |
| Briseno | Jose Luis | 79 yrs | 3-Feb | 2001 |
| Bristow | Timothy Kent | 37 yrs | 31-Aug | 2001 |
| Britner | Jeanette Elizabeth | 83 yrs | October | 2001 |
| Broberg | Arthur L. | | May | 2002 |
| Broberg | Arthur L | | May | 2001 |
| Brochu | Raymond Andrew | 74 yrs | 26-Nov | 2002 |
| Brockmoller | Carmen Z. | 77 yrs | 4-Jul | 2002 |
| Brockmoller | Janet Holliday | | 22-Oct | 2002 |
| Broderson | George N. Jr. | 89 yrs | 22-Jan | 2001 |
| Bromfman | Joseph Alexander | 74 yr | 25-Jun | 2000 |
| Brooks | Mary Alice | 68 yrs | 14-Dec | 2001 |
| Brooks | Mary Alice | 68 yrs | December | 2001 |
| Brooks | Ted Ralph | 80 yrs | August | 2002 |
| Brown | Anita Hanna | 80 yrs | 14-Oct | 2001 |
| Brown | Anita | 80 yrs | October | 2001 |
| Brown | Daniel W. | 81 yrs | 9-Jul | 2001 |
| Brown | Daryl A | | October | 2001 |
| Brown | Elena M | | May | 2001 |
| Brown | Fannie Fae | 85 yrs | 28-Jul | 2002 |
| Brown | Harry J. | 76 yr | 18-Feb | 2000 |
| Brown | Harry J. | 76 yrs | 18-Feb | 2000 |
| Brown | John Edwin | 80 yr | 8-Jan | 2000 |
| Brown | John | 68 yrs | June | 2002 |
| Brown | Ray Jr. | 79 yrs | 5-Feb | 2001 |
| Brown | Russell | | 28-Feb | 2001 |
| Brown | Thomas Lee | 81 yrs | 1-Sep | 2001 |
| Brown | Thomas Lee | 81 yrs | September | 2001 |
| Browne | Robert F. Jr | 81 yrs | 6-Dec | 2002 |
| Brownell | Jennie Lee | | 12-Sep | 2001 |
| Browning | Marlen Leroy | 84 yr | 29-Sep | 2000 |
| Bruno | Toni Lund | 81 yr | 23-Feb | 2000 |
| Bryant | Jesse E. | 87 yrs | June | 2002 |
| Bryant | Louis L. | 93 yr | 19-Apr | 2000 |
| Bryson | Thomas Elwood | 83 yrs | 8-Apr | 2001 |
| Buchalter | Bernard | 86 yrs | 19-Nov | 2002 |
| Buchanan | Etta | 69 yrs | March | 2002 |
| Buck | David Hart | 87 yr | 7-Sep | 2000 |
| Buckles | Edward | 75 yr | 19-Nov | 2000 |
| Bullock | Warren Terry | 55 yr | 20-Dec | 1999 |
| Bunton | Edgar Walter | 68 yr | 30-Mar | 2000 |
| Buracker | Freeman Lee | 68 yrs | March | 2002 |
| Burciaga | Efraina | | May | 2001 |
| Burciaga | Robert G. | 73 yrs | 7-Sep | 2001 |
| Burger | Opal "Tina" | 84 yr | 1-Apr | 2000 |
| Burket | Marvin Allan | 66 yr | 25-Nov | 2000 |
| Burnley | Bonnie E. | 68 yr | 8-Oct | 2000 |
| Burns | Anna Luise | 75 yrs | 10-Mar | 2002 |
| Burns | Minnie Rebecca | | 18-Mar | 2001 |
| Burrell | Katherine L. | 80 yrs | 24-Apr | 2001 |
| Burstein | Albert J. | 77 yrs | September | 2002 |
| Burt | Helen Audrey | 23-Jun | June | 2001 |
| Burton | John Milton Jr. | 76 yrs | July | 2001 |
| Bush | Harold A. | 79 yr | 6-Nov | 2000 |
| Bush | Leonard Frank | | May | 2002 |
| Bush | Leonard Frank | 71 yrs | 8-May | 2001 |
| Bustamante | Eliverto H. | 80 yrs | 26-Apr | 2001 |
| Bustamante | Iverto H. | 80 yrs | April | 2001 |
| Bustamante | Juan A. | 71 yr | 9-Apr | 2000 |
| Bustamante | Maria De Jesus | 73 yrs | August | 2001 |
| Bustillos | Jesus Luis | 53 yr | 11-Sep | 2000 |
| Bustillos | Maria Luisa | 88 yrs | 22-Mar | 2002 |
| Butkovsky | John T. | 86 yrs | 23-Nov | 2002 |
| Butler | Frances | 82 yrs | 28-Jun | 2002 |
| Butler | Frances | 82 yrs | June | 2002 |
| Butte | Mary Louise | 77 yrs | July | 2001 |
| Byers | Lloyd Albert Jr. | | October | 2001 |
| Byrd | Cornelius Jr. | 68 yr | 4-Aug | 2000 |
| Cade | Charlotte W. | | 21-Jan | 2000 |
| Cadena | Gustavo Herrera | 89 yr | 15-Apr | 2000 |
| Cady | Catherine B. | | 11-Aug | 2001 |
| Caefer | William C. | 46 yrs | 3-Dec | 2002 |
| Cain | Evelyn E. | 66 yr | 4-May | 2000 |
| Calderon | Delia G. | 77 yrs | 19-Jun | 2002 |
| Calderon | Delia G. | 77 yrs | June | 2002 |
| Calderon | Ernesto B. | 66 yr | 6-Feb | 2000 |
| Calderon | Victor M. | 85 yr | 30-Dec | 1999 |
| Caldwell | Nancy A. | 44 yrs | 10-Jun | 2001 |
| Calix | Maria Elena G. | 72 yr | 12-Jul | 2000 |
| Callahan | Donald M. | 81 yr | 30-May | 2000 |
| Callueng | Florinda | 82 yr | 5-Mar | 2000 |
| Callueng | Fulgencio C. | 84 yrs | 1-Oct | 2001 |
| Calvillo | Maria Del Carmen | 79 yr | 6-Sep | 2000 |
| Calzada | Juan A. | 77 yr | 12-Feb | 2000 |
| Camacho | David Armando | 49 yrs | 5-Apr | 2001 |
| Camacho | Felipa | 93 yrs | December | 2002 |
| Camacho | Ramon A. | 80 yr | 5-Jan | 2000 |
| Camarata | Thomas A. | | 4-Aug | 2001 |
| Camarata | Thomas Anthony | | May | 2001 |
| Camarillo | John Corpus | 83 yrs | 5-Nov | 2001 |
| Camarillo | Maria Rutila | 70 yrs | April | 2001 |
| Camarillo | Pedro Jr | 58 yrs | 8-Dec | 2002 |
| Camarillo | Tony C. | 86 yr | 5-Oct | 2000 |
| Cameron | Donald W. | 73 yrs | April | 2002 |
| Camet | Barbara M. | 62 yrs | 21-Mar | 2002 |
| Campa | Angela E. | 86 yr | 26-May | 2000 |
| Campa | Ramon | 80 yrs | March | 2002 |
| Campbell | Blanche Mable | 72 yr | 31-May | 2000 |
| Campos | Adelfa | 77 | 28-Mar | 2001 |
| Campos | Jose S. | 96 yrs | October | 2001 |
| Campos | Miguel Jeronimo | 60 yrs | 6-Nov | 2002 |
| Canales | Bernardo | 70 yrs | 30-Apr | 2001 |
| Canas | Jesus A. | 84 yrs | 30-Mar | 2002 |
| Canava | Juan Garcia | | 5-Feb | 2001 |
| Cancellare | John Phillip Peter | 51 yr | 30-Dec | 1999 |
| Candelaria | Armando | 50 yrs | 16-Aug | 2001 |
| Candelaria | Julian | 52 yrs | 28-Jul | 2001 |
| Candia | Pablo | 59 yrs | December | 2002 |
| Cano | Frank M. | 57 yrs | September | 2002 |
| Cano | Raymundo R. | 79 yrs | June | 2002 |
| Canova | Maria T. | 89 yrs | 12-Mar | 2002 |
| Canton | John Artillo | 83 yrs | 13-Oct | 2001 |
| Cantrell | Clair Louis Jr. | | 27-Jan | 2000 |
| Cantu | Maria A. | 74 yr | 8-Aug | 2000 |
| Carbajal | Mike S. | 54 yr | 4-Mar | 2000 |
| Cardenas | Enrique | 71 yr | 18-Nov | 2000 |
| Cardoza | Armando Jr | 78 yrs | 31-May | 2002 |
| Cardoza | Jose Antonio | 79 yrs | September | 2002 |
| Carey | Evelyn R. | | March | 2002 |
| Carillo | Ramon P. | 74 yrs | July | 2001 |
| Carlo | Anthony Vincent De | 83 yrs | 11-Apr | 2001 |
| Carlsen | Orona Anderson | | 20-Apr | 2001 |
| Carnagey | Laverne F. | 73 yr | 4-Aug | 2000 |
| Caro | Gilberto L. | 76 yrs | 23-Nov | 2001 |
| Caro | Jesus | 71 yr | 30-Jun | 2000 |
| Caro | Reynaldo | 77 yr | 5-Dec | 2000 |
| Carothers | Elvira | 68 yr | 30-May | 2000 |
| Carothers | Olen Elgin Jr. | 64 yrs | 25-Jun | 2001 |
| Carpenter | Alfred Joseph | 85 yrs | 11-Aug | 2002 |
| Carpenter | Betty Jean | 75 yrs | 25-Jan | 2001 |
| Carpenter | Betty L. | | 11-Jun | 2001 |
| Carpenter | Betty L. | | June | 2001 |
| Carpio* | Raul M. | 78 yr | 22-Feb | 2000 |
| Carpio | Luz Mendoza | 77 yrs | 18-Jul | 2002 |
| Carranza Ii | Alexandro | infant | 17-Aug | 2000 |
| Carrasco | Ana E. | 80 yrs | April | 2002 |
| Carrasco | Mr. Ernesto N. | 79 | 24-Mar | 2001 |
| Carrasco | Rafael C. | 64 yrs | August | 2001 |
| Carrejo | Alfonso G. | 75 yrs | 18-Feb | 2001 |
| Carreon | Amado Jr. | 70 yrs | 2-May | 2001 |
| Carreon | Lamberto | 92 yrs | December | 2002 |
| Carreon | Pablo | 63 yr | 3-Oct | 2000 |
| Carrillo | Luciano Alarcon | 71 yrs | 22-Jan | 2002 |
| Carrillo | Manuel H. | 76 yrs | 7-Oct | 2001 |
| Carrillo | Matilde L. | 86 yrs | May | 2001 |
| Carrillo | Ramon P. Sr. | | 11-Jul | 2001 |
| Carrillo | Raul | 64 yr | 13-Jun | 2000 |
| Carrillo | Rogelio A. | 61 yrs | 16-Nov | 2001 |
| Carrillo | Victor Jr. | 61 yrs | December | 2002 |
| Carrington | Rosemarie W. | 58 yrs | 27-Feb | 2002 |
| Carrol | L Robert Joseph Iii | infant | 15-Jan | 2002 |
| Carruthers | Roosevelt | 76 yr | 20-Jul | 2000 |
| Carson | Richard Sr. | 72 yr | 7-Sep | 2000 |
| Carter | Keith E. | 74 yrs | 6-Dec | 2001 |
| Carter | Opal | 96 yrs | 10-Nov | 2001 |
| Carter | Sarate Candelaria M. | 76 yrs | October | 2001 |
| Carter | William L. | 71 yr | 15-Dec | 2000 |
| Casarez | Sanchez Geronimo | 72 yrs | August | 2002 |
| Casillas | Concepcion C. | 81 yrs | 9-Jul | 2002 |
| Casillas | Gregorio | 76 yr | 11-Sep | 2000 |
| Cason | John Ethel Ruth | 77 yrs | 17-Dec | 2001 |
| Cass | Joseph W. | 78 yrs | December | 2002 |
| Cass | William Henry | 82 yrs | 5-Mar | 2002 |
| Cassady | Emmett Buckner | | 15-Mar | 2001 |
| Castillo | Arturo A | 76 yrs | November | 2002 |
