1860 Federal Census
This is a VERY long page with almost 2500 entries. Use Ctrl F to find names or places.Page No. 1 (Printed page 57A)
Schedule 1 ? Free inhabitants in Concordia in the County of El Paso State of Texas.
Enumerated by H. L. Dexter, Asst Marshall, on the 8th of June 1860.
| DWL | Fam | Surname | Name | Age | Sex | Col | Occupation | Val | Val | POB | MWY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R/E | P/E | ||||||||||
| 1 | 1 | ERA | Ceriaco | 60 | M | W | Laborer | 0 | 50 | MX | Y |
| 2 | ? | Clara | 36 | F | W | ? | ? | ||||
| 3 | ? | Juana | 15 | F | W | ? | ? | ||||
| 4 | ? | Romano | 6 | M | W | NM | ? | ||||
| 5 | |||||||||||
| 6 | ERA | Cecilio | 3 | M | W | ? | ? | ||||
| 7 | ? | Bevadino | 1/12 | M | W | ? | ? | ||||
| 8 | 2 | BUCHANAN | James | 47 | M | W | Merchant | 1000 | 1000 | NY | ? |
| ? | Magdalena | 24 | F | W | MX | ? | |||||
| ? | Balentina | 13 | F | W | ? | ? | |||||
| ? | Proeofia | 11 | F | W | ? | ? | |||||
| ? | Sarah | 10 | F | W | ? | ? | |||||
| ? | Jane | 6 | F | W | TX | ? | |||||
| ? | Margaret | 4 | F | W | ? | ? | |||||
| ? | James | 2 | M | W | ? | ? | |||||
| DE LA O | Naciforo | 45 | M | W | Servant | MX | ? | ||||
| ? | Josefa | 40 | F | W | ? | ? | ? | ||||
| ? | Fernando | 18 | M | W | ? | ? | ? | ||||
| ? | Martiano | 16 | M | W | ? | ? | ? | ||||
| ? | Miguel | 12 | M | W | ? | ? | ? | ||||
| ? | Guadalupe | 7 | M | W | ? | ? | ? | ||||
| DURAN | Isidro | 41 | M | W | ? | ? | ? | ||||
| ? | Bernarda | 30 | F | W | ? | ? | ? | ||||
| MORALES | Jesus | 26 | M | W | ? | ? | ? | ||||
| ? | Florenca | 24 | F | W | ? | ? | ? | ||||
| ? | Reyes | 10 | M | W | ? | ? | ? | ||||
| ? | Saturino | 6 | M | W | ? | ? | ? | ||||
| ? | Severo | 2 | M | W | ? | ? | ? | ||||
| 9 | 3 | BARELA | Lorensa | 44 | F | W | House Servant | 0 | 0 | ? | ? |
| ? | Pedro | 11 | M | W | ? | ? | ? | ||||
| 9 | 3 | PADILLA | Finoteo | 43 | M | W | Farmer | 200 | 300 | ? | ? |
| ? | Jesusa | 17 | F | W | ? | ? | |||||
| ? | Pablo | 2 | M | W | TX | ? | |||||
| ? | Rafael | 8/12 | M | W | ? | ? | |||||
| 9 | 4 | MADRIL | Jose M. | 42 | M | W | Servant | MX | ? | ||
| ? | Pia [-]? | 39 | F | W | ? | ? | |||||
| ? | Gomecindo | 9 | M | W | ? | ? | |||||
| ? | Eduije | 6 | F | W | ? | ? | |||||
| ? | Marcelina | 4 | F | W | ? | ? | |||||
| ? | Modesta | 2 | F | W | ? | ? | |||||
| 10 | 5 | AGUIRRE | Pedro | 30 | M | W | Farmer | 30 | 30 | ? | ? |
| Page Two (57B) | |||||||||||
| 11 | 5 | AGUIRRE | Angela | 15 | F | W | MX | Y | |||
| 11 | 6 | BASHAU | Daniel | 42 | M | W | Farmer | 0 | 3000 | Belgium | " |
| ? | Refugia | 26 | F | W | MX | ? | |||||
| ? | Catorino | 5 | M | W | TX | ? | |||||
| ? | Cayatano | 2 | M | W | ? | ? | |||||
| 12 | 7 | OLGUIN | Onofre | 30 | M | W | Farmer | 0 | 15 | MX | ? |
| ? | Rosa | 20 | F | W | ? | ? | |||||
| ? | Sista | 4 | F | W | TX | ? | |||||
| ? | Siguia | 2 | F | W | ? | ? | |||||
| ? | Rosa | 1 | F | W | ? | ? | |||||
| 13 | 8 | BUSTOS | Jose M. | 36 | M | W | Farmer | 0 | 15 | MX | ? |
| ? | Quamia | 44 | F | W | ? | ? | |||||
| 14 | 9 | AGUIRRE | Pedro 1st | 57 | M | W | Farmer | 1500 | 500 | ? | ? |
| ? | Isabel C. | 40 | F | W | ? | ? | |||||
| ? | Encanacious | 16 | F | W | ? | ? | |||||
| ? | Manuel | 14 | M | W | ? | ? | |||||
| ? | Celsa | 10 | F | W | TX | ? | |||||
| ? | Carolina | 8 | F | W | ? | ? | |||||
| 15 | 10 | ROACH | Thomas | 36 | M | W | Laborer | 0 | 25 | Ireland | ? |
| ? | Leonidas | 18 | F | W | Mexico | ? | |||||
| ? | Mary | 2 | F | W | TX | ? | |||||
| ? | John | 4/12 | M | W | ? | ? | |||||
| 16 | 11 | AGUIRRE | Casimiro | 55 | M | W | Farmer | 100 | 100 | MX | ? |
| ? | Petra | 50 | F | W | ? | ? | |||||
| ? | Romula | 23 | F | W | ? | ? | |||||
| ? | Luz | 16 | F | W | ? | ? | |||||
| 17 | 12 | TORRES | Zenon | 60 | M | W | Farmer | 0 | 300 | ? | ? |
| ? | Antonia | 50 | F | W | ? | ? | |||||
| ? | Jose | 16 | M | W | ? | ? | |||||
| 18 | 13 | RUBIO | Mauricio | 23 | M | W | Servant | 0 | 0 | ? | ? |
| 19 | ? | Josefa | 30 | F | W | ? | ? | ||||
| ? | Jose | 2/12 | M | W | TX | ? | |||||
| 20 | 14 | ROMAN | Timoteo | 40 | M | W | Servant | 0 | 0 | MX | ? |
| 21 | ? | Petra | 30 | F | W | ? | ? | ||||
| 22 | ? | Cecilio | 12 | M | W | ? | ? | ||||
| ? | Guadalupe | 11 | F | W | ? | ? | |||||
| ? | Pabla | 6 | F | W | ? | ? | |||||
| ? | Juan Pio | 4 | M | W | TX | ? | |||||
| ? | Jose | 2 | M | W | ? | ? | |||||
| 23 | 15 | ROMAN | Filana | 65 | F | W | Seamstress | 0 | 10 | MX | ? |
| Page Three (58A) | |||||||||||
| ? | Ursula | 35 | F | W | ? | ? | |||||
| AGUIRRE | Faustino | 11 | M | W | ? | ? | |||||
| 24 | 16 | LUCERO | Francisco | 40 | M | W | Laborer | 0 | 30 | MX | Y |
| ? | Feliciano | 32 | F | W | ? | ? | |||||
| ? | Manuel | 7 | M | W | ? | ? | |||||
| 25 | 17 | STEPHENSON | Hugh | 63 | M | W | Merchant | 10000 | 30000 KY | ? | |
| 26 | ? | Benancia | 22 | F | W | MX | ? | ||||
| 27 | ? | Albert | 19 | M | W | Student | ? | ? | |||
| 28 | ? | Adelaide | 17 | F | W | ? | ? | ||||
| ? | Hugh 2nd | 11 | M | W | ? | ? | |||||
| 29 | 18 | PERCY | F. A. | 33 | M | W | Merchant | 0 | 500 | England | ? |
| ? | Lenore | 23 | F | W | MX | ? | |||||
| ? | Tad F.? | 8/12 | M | W | TX | ? | |||||
| GUTIERRES | Asencio | 26 | F | W | MX | ? | |||||
| RAMIRES | Mariana | 14 | F | W | ? | ? | |||||
| 30 | 19 | FLORES | Jose M. | 28 | M | W | Merchant | 0 | 2300 | TX | ? |
| ? | Margaret | 28 | F | W | MX | ? | |||||
| ? | Nicholas | 4 | M | W | TX | ? | |||||
| ? | Francisco | 1 | F | W | MX | ? | |||||
| ACOSTA | Carmen | 19 | F | W | Servant | 0 | 0 | MX | ? | ||
| 31 | ARREDONDO | Guadalupe | 35 | M | W | ? | ? | ||||
| 32 | ? | Lino | 30 | M | W | ? | ? | ||||
| 33 | GONZALES | Manuel | 50 | M | IND | ? | ? | ||||
| 34 | ZAMBRANO | Polito | 49 | M | W | ? | ? | ||||
| 35 | GRIAGO | Speferino | 35 | M | W | ? | ? | ||||
| 36 | FREDARICO | Franco | 17 | M | W | ? | ? | ||||
| 37 | 20 | SKILLMAN | Henry | 46 | M | W | Contractor | 4500 | 2000 | NJ | ? |
| VIGIL | Refuia | 40 | F | W | NM | ? | |||||
| GARCIA | Josefa | 35 | F | W | MX | ? | |||||
| ? | Nicholas | 12 | M | W | ? | ? | |||||
| 38 | 21 | DOANE | Rufus | 50 | M | W | Farmer | 7000 | 500 | MA | ? |
| ? | Concepciona | 30 | F | W | MX | ? | |||||
| ? | Estefana | 16 | F | W | ? | ? | |||||
| RIVAS | Anastacio | 39 | F | W | ? | ? | |||||
| MADRIL | Beutura | 35 | F | W | ? | ? | |||||
| 39 | 22 | PACHECO | Agustin | 60 | M | W | Farmer | 100 | 300 | ? | ? |
| ? | Salome | 40 | F | W | ? | ? | |||||
| ? | Julio | 14 | M | W | TX | ? | |||||
| ? | Anastacia | 12 | F | W | ? | ? | |||||
| MARUFO | Anastacio | 35 | M | W | ? | ? | |||||
| Page Four (58B) | |||||||||||
| SALINAS | Pedro | 18 | M | W | Servant | MX | Y | ||||
| GRIGALBA | Manuel | 32 | M | W | Shepherd | ? | ? | ||||
| 40 | 23 | ARMENTES | Ilano | 23 | M | W | Farmer | 50 | ? | ? | |
| ? | Jesus | 17 | F | W | ? | ? | |||||
| 41 | 24 | RAMERIS | Amobono | 35 | M | W | Farmer | 250 | ? | ? | |
| ? | Rita | 18 | F | W | ? | ? | |||||
| ? | Luz | 4 | F | W | TX | ? | |||||
| ? | Sivera | 2 | F | W | ? | ? | |||||
| ? | Jose | 24 | M | W | Servant | MX | ? | ||||
| GONZALES | Polinano | 23 | M | W | ? | ? | ? | ||||
| GOMES | Maximiliano | 21 | M | W | ? | ? | ? | ||||
| APODACA | Julio | 25 | M | W | ? | ? | ? | ||||
| 42 | 25 | GARCIA | Ventura | 58 | M | W | Farmer | 20 | ? | ? | |
| ? | Maria A. | 50 | F | W | ? | ? | |||||
| ? | Matias | 34 | M | W | ? | ? | |||||
| ? | Francisco | 29 | M | W | ? | ? | |||||
| ? | Manuel | 7 | M | W | ? | ? | |||||
| LUCERO | Benigen | 30 | M | W | Servant | TX | ? | ||||
| 43 | 26 | BENAVIDAS | Marcos | 31 | M | W | Farmer | 460 | MX | ? | |
| ? | Gabriela | 25 | F | W | ? | ? | |||||
| ? | Nenito | 10 | M | W | ? | ? | |||||
| ? | Antonio | 8 | M | W | ? | ? | |||||
| ? | Rumaldo | 6 | M | W | ? | ? | |||||
| ? | Dominga | 4 | F | W | ? | ? | |||||
| ? | Francisca | 1 | M | W | ? | ? | |||||
| 44 | 27 | MARQUES | Lorenzo | 39 | M | W | 40 | ? | ? | ||
| ? | Lurana | 36 | F | W | ? | ? | |||||
| GARCIA | Jose G. | 24 | M | W | Servant | ? | ? | ||||
| 45 | 28 | FLORES | Peon | 46 | M | W | Freighter | 300 | ? | ? | |
| 46 | 29 | CHACON | Teresa | 30 | F | W | Laundress | 60 | ? | ? | |
| ? | Leonicia | 10 | F | W | ? | ? | |||||
| ? | Eulogia | 6 | F | W | ? | ? | |||||
| ? | Pablo | 3 | M | W | TX | ? | |||||
| 47 | 30 | MADRIL | Felipe | 48 | M | W | Farmer | 140 | 60 | MX | ? |
| ? | Syriaca | 35 | F | W | ? | ? | |||||
| ? | Jose | 6 | M | W | ? | ? | |||||
| ? | Alcano | 5 | M | W | ? | ? | |||||
| 48 | 31 | LOPES | Felix | 28 | M | W | Farmer | 30 | NM | ? | |
| ? | Catarina | 30 | F | W | MX | ? | |||||
| ? | Leonidas | 3 | F | W | TX | ? | |||||
| Page Five (59A) | |||||||||||
| LOPES | Librada | 2 | F | W | MX | Y | |||||
| 49 | 32 | APODACA | Juan | 40 | M | W | Farmer | 100 | 50 | ? | ? |
| ? | Juana | 34 | F | W | ? | ? | |||||
| ? | Jose | 12 | M | W | ? | ? | |||||
| ? | Octaviana | 9 | F | W | TX | ? | |||||
| ? | Luz | 5 | F | W | ? | ? | |||||
| ? | Josefa | 3 | F | W | ? | ? | |||||
| ? | Josefitas | 1 | F | W | ? | ? | |||||
| ? | Merced | 1 | F | W | MX | ? | |||||
| BARELA | Simona | 40 | F | W | Servant | ? | ? | ||||
| ? | Neponenceno | 18 | M | W | ? | ? | |||||
| ? | Rafaela | 50 | F | W | ? | ? | |||||
| 50 | 33 | GOMES | Delores | 36 | M | W | Laborer | 20 | ? | ? | |
| ? | Teofila | 30 | F | W | ? | ? | |||||
| ? | Antonio | 8 | M | W | ? | ? | |||||
| ? | Joaquina | 5 | F | W | ? | ? | |||||
| ? | Manuela | 3 | F | W | ? | ? | |||||
| ? | Jesusa | 2 | F | W | ? | ? | |||||
| 51 | 34 | BERNAL | Josefa | 40 | F | W | Laundress | 10 | ? | ? | |
| ? | Guadalupe | 22 | F | W | ? | ? | |||||
| 52 | 35 | APODACA | Manuel | 30 | M | W | 5 | ? | ? | ||
| ? | Rita | 40 | F | W | ? | ? | |||||
| ? | Domingo | 24 | M | W | ? | ? | |||||
| ? | Paz | 23 | F | W | ? | ? | |||||
| ? | Teodora | 14 | F | W | ? | ? | |||||
| ? | Alvina | 12 | F | W | ? | ? | |||||
| 53 | 36 | CARDERO | Rafael | 40 | M | W | Laborer | 20 | ? | ? | |
| ? | Inocenta | 25 | F | W | ? | ? | |||||
| ? | Jesus | 9 | M | W | TX | ? | |||||
| ? | Seferina | 1 | F | W | MX | ? | |||||
| 54 | 37 | CHACON | Manuela | 49 | F | W | Laundress | 50 | 40 | ? | ? |
| GOMES | Balentin | 44 | M | W | Laborer | ? | ? | ||||
| CHACON | Ruparto | 14 | M | W | ? | ? | |||||
| ? | Concepcion | 25 | M | W | ? | ? | |||||
| ? | Candelaria | 16 | F | W | ? | ? | |||||
| 55 | 38 | CHACON | Guadeupe | 25 | F | W | ? | ? | |||
| 56 | 39 | ZAPATA | Vincinte | 27 | M | W | Laborer | 5 | ? | ? | |
| ? | Jesus | 18 | M | W | ? | ? | |||||
| ? | Teresa | 25 | F | W | ? | ? | |||||
| 57 | 40 | RASCON | Jose | 30 | M | W | Laborer | MX | ? | ||
End of Concordia
Schedule 1 ? Free inhabitants in Molino in the County of El Paso State of Texas.
Enumerated by H. L. Dexter, Asst Marshall, on the 8th of June 1860.
| DWL | Fam | Surname | Name | Age | Sex | Col | Occupation | Val | Val | POB | MWY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R/E | P/E | ||||||||||
| Page Six (59B) | |||||||||||
| 58 | RODELA | Benito | 25 | M | W | Laborer | NM | Y | |||
| PAUZA | Luciana | 18 | F | W | Laundress | MX | ? | ||||
| 59 | 41 | VALLES | Carlota | 40 | F | W | Com. Schl. Mistress | 50 | ? | ? | |
| ? | Josefa | 20 | F | W | Asst. ? ? | ? | ? | ||||
| 60 | 42 | DURAN | Rosario | 26 | F | W | Laundress | 10 | ? | ? | |
| ? | Luisa | 3 | F | W | ? | ? | |||||
| 61 | 43 | MATURIN | Tomas | 30 | M | W | Laborer | 60 | ? | ? | |
| ? | Soledad | 25 | F | W | ? | ? | |||||
| ? | Mauricio | 3 | M | W | ? | ? | |||||
| 62 | 44 | BELTRAN | Cipriano | 30 | F | W | TX | ? | |||
| ? | Maria | 38 | F | W | ? | ? | |||||
| ? | Louis | 4 | M | W | ? | ? | |||||
| ? | Rose | 2 | F | W | ? | ? | |||||
| 63 | 45 | HART | Simeon | 41 | M | W | Miller 100,000 250,000 | NY | MX | ||
| ? | Jesuita | 27 | F | W | TX | ? | |||||
| ? | Leonardo | 7 | M | W | ? | ? | |||||
| ? | Antonio | 5 | M | W | ? | ? | |||||
| ? | Juan | 3 | M | W | ? | ? | |||||
| ? | Clara | 1 | F | W | ? | ? | |||||
| ? | Corina | 3/12 | F | W | MO | ? | |||||
| 64 | _________ | Chas. | 48 | M | B | Servant | ? | ? | |||
| _________ | Sally | 45 | F | B | ? | ? | ? | ||||
| _________ | Patsey | 22 | F | B | ? | TX | ? | ||||
| _________ | Rhoda | 5 | F | M | ? | ? | ? | ||||
| _________ | Chas. | 6/12 | M | M | ? | MX | ? | ||||
| BACA | Antonio | 18 | M | W | ? | ? | ? | ||||
| ? | Bartola | 23 | F | W | VA | ? | |||||
| 65 | 46 | MERRITT | Charles H. | 36 | M | W | Miller | 2500 | VT | ? | |
| BLAKESLEY | Oscar | 46 | M | W | ? | 1000 | MX | ? | |||
| ARIOLA | Santos | 35 | M | W | Servant | ? | ? | ||||
| GONSALES | Acario | 22 | M | W | ? | ? | ? | ||||
| ? | Benito | 30 | M | W | ? | ? | ? | ||||
| BENAVIDES | Jose | 25 | M | W | ? | ? | ? | ||||
| 66 | REYES | Catarino | 40 | M | W | ? | ? | ? | |||
| GANDARA | Jose | 18 | M | W | ? | ? | ? | ||||
| CHACON | Felipe | 24 | M | W | ? | ? | ? | ||||
| 67 | GONZALES | Gregorio | 30 | M | W | ? | ? | ? | |||
| GANDARA | Jose | 18 | M | W | ? | ? | ? | ||||
| FLORES | Luis | 40 | M | W | ? | ? | ? | ||||
| GONZALES | Macedonio | 50 | M | W | ? | ? | |||||
Enumerated by H. L. Dexter, Asst Marshall, on the 10th of June 1860.
Post Office El Paso
| DWL | Fam | Surname | Name | Age | Sex | Col | Occupation | Val | Val | POB | MWY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R/E | P/E | ||||||||||
| Page Seven (60A) | |||||||||||
| BARRAS | Ramon | 25 | M | W | Servant | 0 | 0 | MX | ? | ||
| ? | Timoteo | 30 | M | W | ? | ? | ? | ? | ? | ||
| 68 | 47 | MAESE | Vicenta | 35 | M | W | ? | ? | ? | ? | ? |
| ? | Isidora | 22 | F | W | ? | ? | ? | ? | ? | ||
| ? | Jose | 8 | M | W | ? | ? | ? | ||||
| ? | Juan | 3 | M | W | ? | ? | ? | ||||
| 69 | 48 | VENBRAN | Jesus | 30 | M | W | Laborer | ? | ? | ? | ? |
| 70 | 49 | LICON | Jose | 40 | M | W | ? | ? | 20 | ? | ? |
| ? | Luisa | 25 | F | W | ? | ? | |||||
| ? | Ramona | 13 | F | W | ? | ? | |||||
| DURAN | Juan | 25 | M | W | Laborer | ? | ? | ? | |||
| 71 | 50 | LOPES | Francisco | 36 | M | W | ? | ? | ? | ||
| ? | Luz | 25 | F | W | ? | ? | ? | ? | |||
| MENDOSA | Geronima | 45 | F | W | ? | ? | |||||
| LOPEZ | Romano | 8 | M | W | ? | ? | |||||
| ? | Juan | 4 | M | W | TX | ? | |||||
| ? | Pabla | 12.00 | F | W | ? | ? | |||||
| 72 | 51 | MENDOSA | Isidro | 22 | M | W | 10 | MX | ? | ||
| ? | Refugia | 19 | F | W | ? | ? | |||||
| ? | Juana | 14 | F | W | ? | ? | |||||
| ? | Jose Ma | 8 | M | W | ? | ? | |||||
| ? | Tomas | 5 | M | W | ? | ? | |||||
| Conclusion of Molino | |||||||||||
| Start of El Paso | |||||||||||
| 73 | 52 | GILLOCK | B. W. | 49 | M | W | Hotel Keeper | 3000 | 2000 | KY | ? |
| ? | Elizabeth | 47 | F | W | ? | ? | |||||
| SAMUELS | Alice | 16 | F | W | 500 | MO | ? | ||||
| MORTON | W. J. | 22 | M | W | Lawyer | 2000 | 500 | GA | ? | ||
| ROBERTSON | R. L. | 23 | M | W | Clerk | 1000 | 500 | NY | ? | ||
| 74 | HOWARD | Russell | 33 | M | W | Lawyer | 100 | ME | ? | ||
| VINCENT | D. B. | 32 | M | W | Carpenter | 200 | NY | ? | |||
| HALL | Chas. F. | 24 | M | W | Artist | 200 | ? | ? | |||
| 75 | WILLIAMS | John C. | 22 | M | W | Merchant | 4000 | 4000 | KY | ? | |
| DALE | Robert | 25 | M | W | Gentleman | 200 | PA | ? | |||
| SPERRY | David | 51 | M | W | Pedler | 200 | CT | ? | |||
| KELLEY | D. S. | 22 | M | W | Laborer | 300 | NY | ? | |||
| 76 | EVANS | Wm. | 26 | M | W | Merchant | 500 | 1500 | ? | ? | |
| BROWN | Thos. | 27 | M | W | Grocer | 1000 | PA | ? | |||
| 77 | JOHNSON | Wm. | 30 | M | W | Stage Conductor | 200 | NJ | ? | ||
| MASSEY | Thos | 35 | M | W | Sportsman | 1000 | MO | ? | |||
| 78 | 53 | HERBERT | Phil. | 30 | M | W | Lawyer | 1000 | AL | ? | |
| 79 | 54 | COOK | H. C. | 28 | M | W | ? | 200 | TN | ? | |
| Page Eight (60B) | |||||||||||
| LAFAYETTE | E. B. | 35 | M | W | Cook | 25 | France | Y | |||
| CHAVALLA | Stephen | 45 | M | W | ? | 25 | MX | ? | |||
| GONZALES | Pedro | 24 | M | W | Servant | 10 | ? | ? | |||
| GARCIA | Juan | 22 | M | W | ? | 15 | ? | ? | |||
| COOK | John | 25 | M | W | Stage Driver | 200 | KY | ? | |||
| RUSHER | Joseph | 21 | M | W | Stage Conductor | 300 | Saxony | ? | |||
| ALEXANDER | Lewis | 23 | M | W | Hostler | 200 | Hamburg | ||||
| 80 | 55 | NAUGH | Jos. | 39 | M | W | Merchant | 3000 | 500 | PA | ? |
| DOMINGUES | Loretta | 50 | F | W | Housekeeper | 100 | 100 | MX | ? | ||
| ? | Francisca | 20 | F | W | Cook | 20 | ? | ? | |||
| ? | Guadalupe | 18 | F | W | Servant | 100 | ? | ? | |||
| ? | Octaviana | 12 | F | W | TX | ? | |||||
| 81 | 56 | HALL | Edward | 26 | M | W | Mail Agent | 500 | 2000 | MA | ? |
| ? | Josephine | 24 | F | W | NY | ? | |||||
| APODACA | Pancho | 40 | M | W | Servant | 200 | MX | ? | |||
| 82 | ADKINS | Lindsey | 42 | M | W | Clerk | 150 | KY | ? | ||
| MORALES | Luis | 20 | M | W | Servant | 100 | MX | ? | |||
| GARCIA | Lucia | 18 | F | W | 50 | ? | ? | ||||
| ? | Luis | 1 | M | W | TX | ? | |||||
| 83 | 57 | StVRAIN | Vincent | 33 | M | W | Merchant | 7000 | 5000 | NM | ? |
| ? | Amelia | 17 | F | W | IL | ? | |||||
| TORRES | Longoria | 35 | F | W | Servant | 60 | NM | ? | |||
| ? | Pedro | 28 | M | W | ? | MX | ? | ||||
| ? | Juana | 18 | F | Ind. | ? | ? | ? | ||||
| LOPES | Pedro | 25 | M | W | ? | NM | ? | ||||
| PADILLA | Luciano | 18 | M | W | ? | ? | ? | ||||
| ? | Perfil | 30 | M | W | ? | ? | ? | ||||
| ORONA | Cruz | 33 | M | W | ? | MX | ? | ||||
| ORTIZ | Francisco | 35 | M | W | ? | ? | ? | ||||
| MOLINARES | Sabo | 36 | M | W | ? | ? | ? | ||||
| SERNA | Jesus | 28 | M | W | ? | ? | ? | ||||
| GONZALES | Ladislado | 38 | M | W | ? | ? | ? | ||||
| DURAN | Mileton | 33 | M | W | ? | ? | ? | ||||
| RIVERA | Lazaro | 25 | M | W | ? | ? | ? | ||||
| 84 | 58 | HEARD | James | 36 | M | W | Wagon Master | GA | ? | ||
| MILLS | Wm. | 23 | M | W | Clerk | IN | ? | ||||
| HARPER | John L. | 30 | M | W | Meth Clergyman | 300 | MS | ? | |||
| 85 | 59 | CUNIFFE | Henry I. | 33 | M | W | Merchant | 6000 20000 | Ireland | ? | |
| ? | Francisca | 21 | F | W | MX | ? | |||||
| ? | Robert W. | 5 | M | W | NM | ? | |||||
| Page Nine (61A) | |||||||||||
| CUNIFFE | Anna | 3 | F | W | NM | ? | |||||
| ? | Mary | 1 | F | W | ? | ? | |||||
| ? | Bernard | 12 | M | W | TX | ? | |||||
| 86 | GIRON | Manuel | 40 | M | W | Servant | MX | ? | |||
| GONZALES | Jesus | 20 | M | W | ? | ? | ? | ||||
| ? | Maria | 35 | F | W | ? | ? | ? | ||||
| BANDARA | China | 12 | F | W | ? | ? | ? | ||||
| 87 | 60 | STEPHENS | J. W. | 29 | M | W | Laborer | 200 | AL | ? | |
| KELLEY | Oliver | 26 | M | W | Mail Conductor | 1000 | VT | ? | |||
| SPRAGUE | Benj. | 35 | M | W | Miner | 100 | ME | ? | |||
| MUSIC | Chas. | 24 | M | W | Merchant | 3000 | MO | ? | |||
| 88 | CURLIEU | Henry | 52 | M | W | Carpenter | 1000 | VA | ? | ||
| HASTINGS | H. | 25 | M | W | ? | 1000 | IN | ? | |||
| WILLIAMS | H. | 22 | M | W | Miner | 3000 | MO | ? | |||
| QUINN | Jas. | 24 | M | W | Laborer | 100 | NY | ? | |||
| 89 | NEELEY | Sam. | 28 | M | W | Stage Driver | 50 | NH | ? | ||
| WHITNEY | J. | 25 | M | W | ? | 25 | NY | ? | |||
| MOORE | W. K. | 27 | M | W | Clerk | 100 | ? | ? | |||
| KENDRICK | Silas T. | 35 | M | W | Merchant | 1000 | GA | ? | |||
| 90 | 61 | COOK | J. W. | 25 | M | W | Grocer | 1200 | 500 | TN | ? |
| THOMAS | F. | 28 | M | W | ? | 500 | OH | ? | |||
| APODACA | Guadalupe | 16 | F | W | House Keeper | 100 | MX | ? | |||
| GOMES | Jose M. | 40 | M | W | Cook | ? | ? | ||||
| THOMAS | John | 28 | M | W | Clerk | 100 | ME | ? | |||
| 92 | 62 | CONKLIN | Wm. | 30 | M | W | Merchant | 1000 | 500 | NY | ? |
| APODACA | Margarita | 22 | F | W | House Keeper | 200 | MX | ? | |||
| GARCIA | Leonicio | 30 | M | W | Servant | 50 | ? | ? | |||
| ? | Lantino | 12 | M | W | ? | 10 | ? | ? | |||
| 93 | 63 | MITCHELE | W. H. | 29 | M | W | Trader | 1000 | GA | ? | |
| APODACA | Petra | 18 | F | W | House Keeper | 100 | MX | ? | |||
| 94 | 64 | SNYDER | Jerry | 34 | M | W | Laborer | 100 | PA | ? | |
| GOMES | Isabela | 25 | F | W | Housekeeper | 300 | MX | ? | |||
| 95 | 65 | MILLS | Anson | 26 | M | W | Surveyor | 1000 | 500 | IN | ? |
| GONZALES | Delores | 18 | F | W | House Keeper | 100 | MX | ? | |||
| 96 | 66 | GILLETT | Henry | 33 | M | W | Merchant | 5000 | 15000 MO | Y | |
| ? | Ellen | 18 | F | W | 300 | LA | Y | ||||
| ? | JNO: Henry | 12 | M | W | 200 | TX | ? | ||||
| LUCERO | Chino | 18 | M | W | Servant | 10 | MX | ? | |||
| COUNFAL | Concepcion | 10 | F | W | ? | 10 | ? | ? | |||
| 97 | 67 | GILLETT | John S. | 32 | M | W | Merchant | 5000 | 15000 MO | ? | |
| Page Ten (61B) | |||||||||||
| ARRANDA | Marcino | 19 | M | W | Clerk | 100 | TX | ? | |||
| 98 | 68 | JUCH | Albert | 30 | M | W | Distiller | 4000 | 2000 | Prussia | ? |
| ? | Ida | 26 | F | W | 200 | Saxony | ? | ||||
| ? | Charles | 6 | M | W | Leipsic | ? | |||||
| ? | Arthur | 2 | M | W | TX | ? | |||||
| ? | Lilly | 12 | F | W | ? | ? | |||||
| 99 | IJEIL | Henry | 26 | M | W | Clerk | 500 | Hesse Cassel | |||
| GOMES | Manuel | 14 | M | W | Servant | 10 | MX | ? | |||
| 100 | 69 | PUTMAN | G. W. | 30 | M | W | Book Keeper | 500 | NY | ? | |
| SMITH | Henry, Jr. | 20 | M | W | Clerk | 1000 | ? | ? | |||
| RAWLEY | R.P. | 24 | M | W | U. S. M. Conductor | 500 | ? | ? | |||
| FLETCHER | John | 39 | M | W | ? ? | 500 | ? | ? | |||
| SMITH | E. G. | 40 | M | W | ? ? | 500 | ? | ? | |||
| CULBERT | A. B. | 36 | M | W | ? ? | 500 | ? | ? | |||
| SCOVEL | Henry | 33 | M | W | Stage Driver | 500 | ? | ? | |||
| BRIGGS | E. | 44 | M | W | ? | 500 | ? | ? | |||
| MILLER | T. S. | 28 | M | W | ? | 500 | AR | ? | |||
| SPENCER | Dennis | 36 | M | W | ? | 500 | NY | ? | |||
| TRUE | Henry | 26 | M | W | Carpenter | 500 | ? | ? | |||
| ELDER | Anthony | 30 | M | W | Laborer | 1000 | ? | ? | |||
| RAPP | John | 24 | M | W | Hostler | 100 | ? | ? | |||
| 101 | 70 | GONZALES | Julian | 27 | M | W | Servant | 10 | MX | ? | |
| ? | Juan | 29 | M | W | ? | 10 | ? | ? | |||
| ? | Tomas | 34 | M | W | ? | 10 | ? | ? | |||
| ? | Juana | 18 | F | W | ? | 20 | ? | ? | |||
| ? | Petra | 19 | F | W | ? | 130 | ? | ? | |||
| ? | Maria | 20 | F | W | ? | 25 | ? | ? | |||
