Hartley County Marriages for 1991
| File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
|---|---|---|---|---|---|
| 039482 | BRADSHAW JAMES R | 64 | GRISKILL BETTY L | 65 | 5/3/1991 |
| 105500 | GUNN LARRY G JR | 17 | CHAMBERS ANITA L | 18 | 8/30/1991 |
| 060479 | KENDRICK ROGER G | 39 | MILLER PATRICIA | 38 | 6/14/1991 |
| 015405 | MILLER LEWIS L | 21 | NEECE BOBO KATHRYN D | 20 | 3/1/1991 |
| 090449 | RICHARDSON STEVEN H | 22 | MCLAIN SUSAN R | 17 | 7/27/1991 |
| 056970 | SUTTON JAMES L | 20 | BRYCE TRACY L | 18 | 5/31/1991 |
| 060000 | UNDERWOOD BILLY P | 26 | HUNNICUTT LYNDA K | 24 | 6/15/1991 |
| 043478 | VENN RODNEY J | 33 | GRAHAM DARCY D | 22 | 5/17/1991 |
| 003695 | WELCH GREGORY C | 27 | JOHNSON TONYA K | 36 | 1/26/1991 |
Hartley County Marriages for 1992
| File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
|---|---|---|---|---|---|
| 016870 | THOMAS RICKY L | 27 | NEKUDA ANDREA J | 22 | 2/15/1992 |
Hartley County Marriages for 1993
| File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
|---|---|---|---|---|---|
| 062568 | BRUBACHER JEREMY S | 20 | SCHAFER RISA D | 19 | 6/20/1993 |
| 096429 | CASEY PHILLIP L | 43 | MCNEIL JULIE M | 32 | 8/27/1993 |
| 025576 | MOORE JEFFERY C | 32 | WHEELER FLORENCE | 32 | 4/18/1993 |
| 146005 | SCHNAUFER TRACY W | 32 | REIF ANGELA M | 25 | 12/4/1993 |
| 057179 | SHEETS TREY L | 19 | GATES GINGER L | 20 | 6/4/1993 |
| 134024 | THOMAS FRANK B JR | 56 | STOVALL CORDELIA | 54 | 11/13/1993 |
| 058250 | VINCENT SCOTT L | 27 | LOUDDER BERNICE L | 24 | 6/12/1993 |
| 044822 | WHITWORTH CALVIN L | 21 | MORGAN MICHAELA R | 20 | 4/17/1993 |
| 044821 | WHITWORTH CALVIN L | 41 | EDDY BETTY R | 39 | 4/17/1993 |
Hartley County Marriages for 1994
| File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
|---|---|---|---|---|---|
| 041673 | MOORE JASON L | 19 | WOOD STEPHANIE M | 24 | 5/7/1994 |
| 001818 | PAUL WOMACK J | 31 | THOME JULIA J | 00 | 1/22/1994 |
| 142042 | RICHMOND DENNIS H | 35 | BRISCOE CYNTHIA A | 38 | 11/16/1994 |
| 023586 | SOVITSON YOUNG C | 33 | MOORE KELLY A | 33 | 3/17/1994 |
Hartley County Marriages for 1995
| File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
|---|---|---|---|---|---|
| 143182 | DOVE TOMMY G | 20 | MILLER CONNIE M | 18 | 11/3/1995 |
| 071012 | KONECNY GERALD S | 52 | UNDERLEE MICHELE F | 36 | 6/16/1995 |
| 074646 | WOLFE MICHAEL S | 30 | PETERSON KARI E | 29 | 7/7/1995 |
Hartley County Marriages for 1996
| File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
|---|---|---|---|---|---|
| 152726 | BLACK JAMES R | 33 | WHITSON MACY D | 22 | 12/6/1996 |
| 042626 | GAMBRELL JOSEPH M | 25 | DAVIS TERRI L | 27 | 5/6/1996 |
| 069421 | HOFFERICHTER DARIN W | 22 | HATFIELD KIMBERLY A | 23 | 6/22/1996 |
| 017339 | LOUDDER BRENT M | 28 | KRAPP SABRINA L | 28 | 3/9/1996 |
| 012083 | RIGGS WAYNE I | 67 | WARE CATHLEEN D | 45 | 3/4/1996 |
| 158695 | STEPHENS TEDDY J | 29 | SIMMONS MELISSA D | 30 | 12/21/1996 |
| 009658 | WELBORN KENNETH W | 26 | THOMPSON SHELLEY J | 23 | 2/17/1996 |
Hartley County Marriages for 1997
| File Number | Husband | Husband Age | Wife | Wife Age | Marriage Date |
|---|---|---|---|---|---|
| 137921 | ANDREWS, DEAN P | 26 | PATTERSON, REBECCA S | 24 | 3/22/1997 |
| 137925 | ARMSTRONG, RICHARD G | 44 | JORDAN, BETH M | 29 | 10/4/1997 |
| 040091 | BOECKNER JEREMY D | 21 | DIRKS KARLITA L | 18 | 4/6/1997 |
| 137927 | CHAMPION, DENNIS E | 23 | STAPLES, JENNIFER A | 19 | 10/4/1997 |
| 137922 | DORSEY, PAUL L | 45 | JACKSON, DOROTHY | 42 | 10/9/1997 |
| 092343 | HENRY JOHN M | 44 | BURTON NEALA J | 37 | 7/17/1997 |
| 137928 | JONES, DOUGLAS A | 27 | THORNTON, SONYA A | 29 | 10/4/1997 |
| 071492 | JUNG THEODORE L JR | 21 | SHEPPARD KRISTINA L | 24 | 6/14/1997 |
| 092342 | LATIN ABRON L | 40 | RICHARDSON LORETTA | 47 | 7/13/1997 |
| 092340 | LEARY LORENZO L | 21 | BROOKS SHERIA J | 20 | 7/13/1997 |
| 092341 | MAY JAMES R JR | 32 | RIVERS NANCY L | 41 | 7/10/1997 |
| 068897 | MAYFIELD JIM O JR | 30 | YORK JENNIFER M | 19 | 6/3/1997 |
| 137923 | PALEY, ANTHONY D | 26 | HYTER, AMECIA S | 23 | 10/11/1997 |
| 079928 | QURESHI AFTAB H | 31 | PULIDO DEYANIRA | 19 | 2/20/1997 |
| 137930 | SAWYER,MICHAEL J | 36 | HANKINS,REGINA D | 28 | 10/10/1997 |
| 079927 | SHELL JAMES M | 23 | PORTER VALERIE L | 22 | 6/14/1997 |
| 137924 | WHELAN,THOMAS J III | 41 | CAMP, JENNIFER M | 28 | 10/4/1997 |
| 137929 | WILLIAMS,DEMETRIUS B | 19 | HURD, TANESHA M | 20 | 10/6/1997 |
| 137926 | YOUNG, GEORGE E JR | 63 | HENDRIX, ANITA | 53 | 10/8/1997 |