Cemeteries
| Name | aka | GPS Coords | Map/ Location |
| Adams Cemetery | 275359N, 0975842W | Orange Grove | |
| Alice Cemetery | Fraternal | 27.738455, -98.077326 | Alice |
| Amargosa Cemetery | 275310N, 0980707W | San Diego NE | |
| Barrera Cemetery | 273613N, 0981149W | Palito Blanco | |
| Cadenas Cemetery | 273432N, 0981142W | Palito Blanco | |
| Calaveras Cemetery | 273912N, 0980142W | Ben Bolt | |
| Casa Blanca Cemetery | 28.0009, -97.92506 | Casa Blanca | |
| Collins Cemetery | 274509N, 0980252W | Alice North | |
| Copita Tract Cemetery | Premont | ||
| Cornelius Family Cemetery | |||
| Dilworth Cemetery | 275939N, 0980351W | San Diego NE | |
| Fraternal Cemetery | Alice | 27.738455, -98.077326 | Alice South |
| Gonzales Cemetery | 273516N, 0981126W | Palito Blanco | |
| Hinojosa Cemetery | 273542N, 0981118W | Palito Blanco | |
| Las Piedritas Cemetery | 272714N, 0981305W | Seeligson Ranch | |
| Lattas Cemetery | 274320N, 0980204W | Alice South | |
| McNeill Cemetery | 275940N, 0975437W | Orange Grove | |
| Old Ranch Cemetery | 275914N, 0974939W | San Patricio | |
| Orange Grove Cemetery | WotW or Union | 27.9417, -97.938 | Orange Grove |
| Premont Cemetery | 27.36, -98.1125 | Premont | |
| Reynolds Cemetery | 275636N, 0975948W | Orange Grove | |
| Roselawn Memorial Park | 27.7805, -98.01925 | Alice | |
| Saint John of the Cross Cemetery | 27.9417, -97.9381 | Orange Grove | |
| Salinas Family Cemetery | Premont | ||
| Saltiero Cemetery | 273427N, 0981326W | Palito Blanco | |
| San Diego Cemetery | 273427N, 0981326W | Palito Blanco | |
| Sandia Cemetery | 28.0145, -97.862 | Sandia | |
| Sons of Herman Cemetery | 27.9402, -97.9383 | Orange Grove | |
| Villareal Cemetery | 275506N, 0980839W | Shaeffer Ranch | |
| Wade Cemetery | 280006N, 0975532W | Sandia |
The Tombstone Transcription Project

