Valley Cemetery
aka Quemado Valley
Cemetery Road, Normandy, Texas
GPS Coords: 28.8961436, -100.5888208
Another nice rural cemetery that is well-maintained. There are about 500 burials dating back to 1935.
From Eagle Pass, go north on Hwy 277 (Del Rio Blvd) about 14 1/2 miles and turn left onto Cemetery Rd. for another quarter mile.
| Name | Birth | Death | Inscription/Notes |
|---|---|---|---|
| Claudelia Teague Adams | 9 Oct 1891 | 5 Jun 1977 | |
| Thomas Leo Adams | 28 May 1923 | 13 Jul 1945 | |
| William Waggoner Adams | 22 Nov 1871 | 10 Oct 1944 | |
| Angela Christine Allen | 2 Dec 1978 | 3 Dec 1978 | |
| Jack Gilmore Holcomb Allred | 24 May 1906 | 4 Apr 1971 | |
| Jesus Homero Almaguer | 16 Jun 1944 | 27 Mar 2008 | |
| Juan M Almaguer | 4 Apr 1930 | 19 Apr 2005 | |
| Juan Manuel Almaguer Jr | 1955 | 2010 | |
| Inca Alvarado | 15 Aug 1923 | 14 Apr 2002 | |
| Stephen David Anderson | 13 Jan 1895 | 25 Jan 1982 | |
| William David Anderson | 28 Jan 1937 | 15 Feb 2007 | |
| Eulalia Arreola | 12 Feb 1895 | 20 May 1986 | |
| Manuel Arreola | 31 May 1899 | 30 Oct 1988 | |
| Obus Wesley Austin | 29 Oct 1876 | 5 Nov 1939 | |
| Rosa M Avila | 15 Jan 1944 | 7 May 2009 | |
| Dana Orval Bacon | 17 Jul 1921 | 8 Jun 1957 | |
| Lisa A Baker | 16 Jan 1964 | 21 Apr 2004 | |
| Eva Oxford Barrow | 13 Apr 1877 | 13 Apr 1969 | |
| Gordon Leslie Barrow Jr | 11 Nov 1935 | 18 Aug 2006 | |
| Gordon Leslie Barrow Sr | 21 Apr 1907 | 24 Jun 1965 | |
| Lois Joy Wright Barrow | 20 Jun 1935 | 2 Dec 2022 | |
| Lorene Barrow | 28 May 1917 | 19 Aug 1997 | |
| Morris Barrow | 24 Jan 1938 | 3 Mar 1997 | |
| Robert Dudley Bayer | 11 Jun 1952 | 13 Jul 1980 | |
| Esther B Bermudez | 10 Feb 1905 | 6 Oct 1980 | |
| Elsa Grace Blackmon Berndt | 16 Jun 1901 | 27 Apr 1989 | |
| Artilla Minerva Hyden Bingham | 1 Oct 1913 | 3 Jan 2001 | |
| Elvin L Bingham | 1914 | 1978 | |
| Thomas Henry Bingham | 7 Feb 1896 | 8 May 1983 | |
| Villa Mae Beauchamp Bingham | 2 May 1899 | 29 Aug 1981 | |
| Jesse J Bishop | 6 Jan 1890 | 9 May 1965 | |
| Mollie H Gibson Bishop | 14 Apr 1890 | 20 Nov 1962 | |
| Pat Black | 1908 | 1987 | |
| Pete Black | 1935 | 1987 | |
| Sarah Mae Black | 23 Oct 1913 | 21 May 1983 | |
| Henry Hazel Blackmon | 1 Feb 1906 | 19 Feb 1961 | |
| Queen Ann Whitley Blackmon | 8 Jul 1866 | 27 Jul 1946 | |
| Albert Monroe Blake | 9 Jul 1899 | 26 Dec 1951 | |
| Albert Myrel Blake | 18 Aug 1940 | 11 Jun 1941 | |
| Sammy Ray Blake | 8 Apr 1947 | 8 May 1989 | |
| Sonie Ada Carter Blake | 15 Nov 1904 | 28 Oct 1983 | |
| Bert Riley Bodiford | 5 Jan 1912 | 30 Sep 2000 | |
| Charles J Bodiford | 16 May 1962 | 28 Apr 1990 | |
| Cora Ann Lee Romine Bodiford | 4 Apr 1892 | 14 Jul 1968 | |
| Exa Ruth Bodiford | 5 May 1939 | 19 Oct 2018 | |
| John Coleman Bodiford | 17 Oct 1878 | 14 Mar 1952 | |
| Carter A Jack Brent | 4 Jul 1902 | 11 Jun 1990 | |
| Lydia Mae Brent | 31 May 1906 | 7 Oct 1975 | |
| Richard Stick Brent | 26 Jan 1959 | 25 Aug 2008 | |
| Lloyd H Bruce Broussard | 8 Oct 1928 | 18 Sep 2001 | |
| Leona R Brown | 3 May 1891 | 17 Jan 1985 | |
| Baby Butsback | |||
| Rachael Cordelia Allred Cadenhead | 2 Feb 1911 | 30 Aug 1990 | |
| Walter Eldridge Cadenhead | 24 Sep 1902 | 29 Mar 1983 | |
| Peggy Colleen Calcote | 10 Jul 1963 | 11 Jul 1963 | |
| Baby Canion | 12 Jan 1937 | 16 Jan 1937 | |
| Arturo Alejandro Cantu | 18 Jul 1996 | 8 Oct 2023 | |
| Diamantina Cantu | |||
| Diamantina C Cantu | 21 Apr 1935 | 23 Aug 2007 | |
| Gilbert Ira Carpenter | 1921 | 1988 | |
| John Raymond Carter | 22 Nov 1924 | 1 Nov 1993 | |
| Fidencio Castorena | 1930 | 1989 | |
| Jose Castorena | 1944 | 1990 | |
| Jose E Castorena | 1903 | 1986 | |
| Juan F Castorena | 1900 | 1974 | |
| Ramon R Castorena Sr | 11 Dec 1941 | 6 Feb 1997 | |
| Emanuel Arthur Caughman Jr | 21 Sep 1884 | 19 Oct 1950 | |
| Nettie Louvinia Fagala Caughman | 5 Sep 1880 | 29 Nov 1965 | |
| Norma Natalie Muncy Caughman | 7 Sep 1922 | 3 Jun 1994 | |
| Robert Emanuel Caughman | 20 Mar 1918 | 20 Jul 2003 | |
| Lamar James Chandler | 7 Mar 1900 | 1 Feb 1973 | |
| Minta Lucille Cockrum Chandler | 30 Jan 1903 | 27 Sep 1993 | |
| Francis Yota Chorgas | 2 Mar 1902 | 27 Apr 1987 | |
| Willis Moore Connally | 22 Sep 1877 | 2 May 1951 | |
| Jerry T Cooper | 1915 | 1980 | |
| Lawrence Emerson Cooper | 14 Apr 1911 | 7 Feb 1975 | |
| Marie Cooper | 1921 | ||
| Baby Cornelius | |||
| Theobaldo Courrejolles | 19 Sep 1922 | 21 Oct 2001 | |
| Clyde Soloman Cowan | 2 Sep 1892 | 24 Nov 1979 | |
| Ella Marie Bryan Cowan | 12 Aug 1903 | 19 Sep 1978 | |
| Mary Cox | |||
| Sarah Elizabeth Hix Cox | 26 Apr 1852 | 1 Mar 1943 | |
| Walter Parker Cox | 6 Sep 1874 | 12 Apr 1955 | |
| Armandina Crispin | 29 Apr 1934 | 26 May 2006 | |
| Zacarias Crispin | 5 Jul 1926 | 26 Nov 1999 | |
| Frederick Louis Cunningham | 6 Jul 1908 | 2 Jul 1991 | |
| Mary Lorene Cunningham | 22 May 1911 | 24 May 1996 | |
| Michael G Darr | 25 Mar 1885 | 10 May 1950 | |
| Beulah Irene Linquest Daugherty | 12 Aug 1910 | 10 Jul 1998 | |
| Jefferson A Daugherty | 10 Aug 1937 | 20 Jul 1991 | |
| Jefferson D Daugherty | 5 Aug 1909 | 14 Jun 2002 | |
| Shawnee Gayle Davidson | 6 Jan 1953 | 11 Jan 1953 | |
| Anna May Sweeten Davis | 30 Jan 1924 | 1 Nov 2007 | |
| Bessie Lee Perkins Davis | 31 Jul 1905 | 13 Jun 1980 | |
| Gerald R Davis | 2 May 1954 | 11 May 1974 | |
| Jefferson Franklin Davis | 21 Apr 1900 | 12 Feb 1959 | |
| Mary Lee Davis Davis | 6 Dec 1940 | 29 Nov 2000 | |
| Roco Edward Davis | 19 Feb 1937 | 25 Apr 2024 | |
| William C Davis | 24 Oct 1919 | 16 Oct 1991 | |
| Zona Mae Nettles Day | 24 Apr 1934 | 5 Oct 2001 | |
| Apolonio Del Rio | 10 Apr 1916 | 12 Jun 1996 | |
| Maria Luisa Del Rio | 23 Jan 1922 | ||
| C Wyatt Dickerson Jr | 20 Mar 1926 | 18 Jan 2000 | |
| Satute Moses Dickerson | 5 Nov 1926 | 30 Jun 2003 | |
| Stephen Edward Jojo Dickerson 2nd | 7 Apr 1993 | 25 Sep 2010 | |
| Issac Vernon Dickey | 28 Sep 1913 | 10 Feb 1979 | |
| Robert William Dickey | 5 Sep 1949 | 21 Sep 1949 | |
| Sylvia Elizabeth Ratcliff Dickey | 5 Jul 1921 | 23 Dec 2017 | |
| Etta May Dillon | 30 Dec 1901 | 25 Sep 1982 | |
| Evertt Dillon | 8 Feb 1899 | 21 Oct 1970 | |
| Cordelia Juanita Roddy Drake | 9 Jan 1921 | 6 Aug 1995 | |
| Juanite Lee Drake | 3 Aug 1937 | 26 Sep 1995 | |
| Odis Lee Drake | 1913 | 1981 | |
| Dora H Bodiford Duncan | 30 Jan 1910 | 10 Oct 1980 | |
| Lynn Kay Visnaw Duran | 28 Feb 1953 | 6 Oct 2010 | |
| Santiago A Duran | 25 Jul 1913 | 12 Apr 1986 | |
| Thomas Henry East | 20 Mar 1875 | 5 Feb 1948 | |
| Gladys Pearl Crumpton Edwards | 21 Jun 1898 | 5 Jun 1978 | |
| Jack Gething Edwards Jr | 19 Aug 1932 | 1 May 2007 | |
| John William Edwards | 9 Sep 1969 | 5 Feb 1993 | |
| John William Edwards | 15 Dec 1933 | 2 Jun 2001 | |
| Adolphus Henry Elliott | 11 Oct 1869 | 4 Oct 1943 | |
| Beverly Ann Elms | 4 Jan 1952 | 6 Jan 1952 | |
| Alberto G Enriquez | 8 Sep 1952 | 27 Aug 2000 | |
| Aureliano Gomez Enriquez | 16 Jun 1947 | 11 Jun 2004 | |
| Gabriel Enriquez | 17 Mar 1920 | 1 Nov 1997 | |
| Sara Cuevas Escobedo | 10 Dec 1927 | 4 Feb 2015 | |
| Benjamin D Estrada | 1 Apr 1949 | 9 Jan 2010 | |
| Fidel Estrada | 23 Mar 1952 | 30 Apr 2001 | |
| Maria Francisca Estrada | 1950 | 5 May 2015 | |
| Tomas Estrada | 1895 | 1995 | |
| Drury Fernando Fagala | 30 May 1891 | 8 Apr 1961 | |
| Ernest Taylor Fagala | 15 Jan 1894 | 18 Feb 1982 | |
| Carlos M Flores | 15 May 1905 | 23 Sep 1992 | |
| Josefina E Flores | 1908 | 2003 | |
| Johnie M Frey | 24 Apr 1933 | 2 Jan 2011 | |
| Maria Angelica Galdos | 11 Sep 1901 | 15 Dec 1992 | |
| Alvino Garay | 1923 | 2001 | |
| Martha Patricia Garza | 19 Apr 1967 | 14 Sep 2009 | |
| Elsa Amanda Glynn | 21 Feb 1969 | 29 Oct 2009 | |
| Antonio Gonzalez | 13 Jul 1928 | 25 Jan 2001 | |
| Francisco Gonzalez | 25 Jan 1868 | 19 Feb 1943 | |
| Frank Gonzalez | 9 Jul 2008 | 9 Jul 2008 | |
| Leonarda F Gonzalez | 15 Jan 1898 | 1 Jun 1990 | |
| Reanna Lynn Gonzalez | 2 Feb 2005 | 2 Feb 2005 | |
| Elma Mae Belle Ormsbee Gorham | 1893 | 1979 | |
| Minta Lucille Chandler Gowan | 28 Sep 1933 | 25 Feb 1961 | |
| Domitila Gozales | 1935 | 8 Jul 2010 | |
| Harold Loyd Graham | 17 Aug 1928 | 18 Mar 1978 | |
| Joe Martin Graham | 5 Jan 1898 | 27 Mar 1970 | |
| Wilma Jean Rodman Graham | 29 Aug 1924 | 16 Dec 1991 | |
| Emma Jean Westbrook Graham-Hobbs | 4 May 1917 | 9 Dec 2003 | |
| Wiley Lee Green | 20 May 1876 | 7 Aug 1949 | |
| Baby Greene | 14 Jul 1995 | 14 Jul 1995 | |
| Terry Gene Grigsby | 7 Jun 1961 | 1 Jul 2016 | |
| Ignacio Guevara | 30 Jun 1878 | 11 Apr 1968 | |
| Julia Valencia Guevara | 5 Jul 1906 | 13 Jan 1986 | |
| William Claude Guffey Jr | 28 May 1904 | 15 Apr 1978 | |
| Melvin Earnest Gulley | 3 Mar 1888 | 24 Jun 1955 | |
| Eddie Bert Hale | 29 Apr 1945 | 6 Jul 1983 | |
| Gene Autrey Hale | 11 Aug 1940 | 11 Aug 1940 | |
| James Ray Hale | 24 Jul 1949 | 27 Sep 1972 | |
| Ronald Sidney Hale | 1941 | 2001 | |
| Jerry Leon Hamm Sr | 19 Sep 1946 | 28 Apr 1999 | |
| Tommy Charles Hard | 17 Jun 1937 | 13 Oct 2009 | |
| Sarah Delphia Grant Hatcher | 21 Jan 1883 | 14 Jul 1935 | |
| James Garland Hawkins | 14 Mar 1912 | 24 Mar 1998 | |
| Velma Campbell Hawkins | 26 Jul 1915 | 7 Aug 1996 | |
| Charles William Helms | 10 Apr 1921 | 16 Dec 1990 | |
| Felix C Hernandez | 29 Nov 1970 | 24 Nov 1995 | |
| Margarita C Hernandez | 10 Jun 1933 | 16 Aug 2008 | |
| Pedro P Hernandez Jr | 1984 | 1988 | |
| Arturo Herrera | 14 Jul 1925 | 21 Dec 2001 | |
| Elena G Herrera | 18 Aug 1926 | 6 Oct 1968 | |
| Manuel Herrera | 20 May 1916 | 22 Oct 1998 | |
| Miguel Herrera | 20 Sep 1956 | 8 Feb 1976 | |
| Spec Ramiro Herrera | 7 Sep 1945 | 22 Sep 1967 | |
| Teresa Laing Herrera | 16 May 1901 | 26 Jul 1954 | |
| Richard C Hidalgo | 3 May 1938 | 10 Aug 1986 | |
| Geneva Katherine Loyd Hobbs | 18 Jan 1920 | 1969 | |
| Grady Hobbs | 1917 | 1992 | |
| Kaylee Ann Hobbs | 30 Jun 2003 | 30 Jun 2003 | |
| Kenneth Joe Hobbs | 28 Oct 1943 | 31 May 2008 | |
| John H Holmes | 1890 | 1956 | |
| Locke P Howerton | 1878 | 1955 | |
| Clarence Gray Huggins | 15 Oct 1883 | 30 Sep 1954 | |
| Sarah Elizabeth Riddle Huggins | 4 Dec 1887 | 13 May 1972 | |
| Osiel Ibanez | 15 May 1937 | 11 Nov 1999 | |
| A A Jackson | 1890 | 1954 | |
| Alice Roper Jackson | 27 Aug 1870 | 30 Dec 1961 | |
| Carrie Lucinda Lawrence Jackson | 14 Nov 1901 | 23 Feb 1984 | |
| Other C Jackson | 23 Dec 1895 | 21 Nov 1947 | |
| Thelma Vernell Pendergrass Jackson | 18 Nov 1954 | 25 Jul 1993 | |
| Mauricio Jimenez | 22 Sep 1909 | 2 Aug 1993 | |
| Nicolasa Jimenez | 5 Jan 1910 | 28 Sep 1996 | |
| Margarita Johnson | 4 Dec 1925 | 1 Jan 1986 | |
| Billy Martin Jones | 1927 | 1984 | |
| Eunice Luttrell Jones | 11 Oct 1889 | 19 Oct 1962 | |
| Jewel Rufus Jones | 12 Aug 1907 | 4 Feb 1990 | |
| John Russel Jones | 10 Oct 1963 | 15 Nov 1963 | |
| Nadine Park Jones | 22 Jul 1910 | 25 Aug 2002 | |
| Stephanie Ann Jones | 25 Jun 1962 | 25 Jun 1962 | |
| W Wyatt Jones | 19 Jan 1914 | 20 Jan 1964 | |
| William L Jones | 6 Jul 1881 | 20 Oct 1962 | |
| Barbara Jean Jones Kelly | 28 Sep 1935 | 4 Jul 2014 | |
| Carlton Eugene Kelly | 11 Jun 1928 | 8 Nov 1999 | |
| Ernest Rubin Bo Kelly | 25 Sep 1903 | 6 Feb 1975 | |
| Ethel Clara Cargill Kelly | 3 Jun 1908 | 18 Jun 2000 | |
| Terry Dwain Kelly | 28 Jan 1954 | Mar 1995 | |
| Wilma Dean Evans Kelly | 1 Apr 1929 | 24 Jul 2010 | |
| Curtis Duane Kirchner | 30 Sep 1939 | 30 Jun 2018 | |
| Harold Raymond Kirchner | 24 Feb 1914 | 20 Sep 1983 | |
| Hazel Inez Bodiford Kirchner | 2 Aug 1920 | 1 Feb 2006 | |
| Lilla Belle Ashby Kirchner | 6 Jan 1886 | 20 Apr 1976 | |
| Maude Mae Kirchner | 29 Aug 1917 | 8 Apr 1986 | |
| Otto Gottlieb Kirchner | 20 May 1880 | 29 Jun 1964 | |
| Stephen Kenneth Kowalski | 25 Mar 1973 | 13 Mar 2006 | |
| Homer Theodore Lawrence | 23 Jul 1905 | 19 May 1968 | |
| Winnie Almeda StClair Lawrence | 20 Mar 1876 | 18 Oct 1945 | |
| Clyde James Lea | 20 May 1935 | 9 Dec 1994 | |
| Peggy Joann Hawkins Calcote Lea | 16 Feb 1942 | 1 May 2014 | |
| Homer D Lewis | 11 Jun 1903 | 31 Dec 1989 | |
| Lonie E Lewis | 7 Jan 1907 | 10 Jun 1988 | |
| William M Lewis | 29 Sep 1858 | 19 Jun 1940 | |
| M Elisa Lopes | 2 Sep 1941 | 4 Sep 1941 | |
| Cruz Lopez | 3 Sep 1887 | 28 Jan 1962 | |
| Esther Lopez | Oct 1923 | ||
| Infant Lopez | |||
| Joaquin Lopez | 11 Mar 1919 | 1 May 1970 | |
| Jose Lopez | 19 Mar 1901 | 17 Jan 1959 | |
| Juan Lopez | 27 Oct 1952 | 2 May 1997 | |
| Marciana Rodriguez Lopez | 3 May 1909 | 9 Mar 1978 | |
| Ricarda Perrales Lopez | 1891 | 1981 | |
| Ricarda Lopez | 1947 | 1989 | Jehova es mi pastor |
| Rose Mary Lopez | 15 Sep 1986 | 15 Sep 1986 | |
| Victoria Lopez | 8 Oct 1930 | 6 Nov 1990 | |
| Ma Ignacia Lopez De Sanchez | 6 Jun 1909 | 4 Mar 2000 | |
| Dolores G Magallanez | 26 Oct 1920 | 30 Jun 2001 | |
| Herminio R Magallanez | 30 Mar 1919 | 25 Nov 1992 | |
| Martha Elizabeth Lindsey Maize | 14 Jan 1876 | 28 Aug 1955 | |
| William Niten Maize | 30 Sep 1861 | 30 May 1947 | |
| Maria A Maltos | 29 Apr 1901 | 29 Aug 1971 | |
| Andrea R Mancha | 10 Nov 1920 | 22 Aug 1998 | |
| Eloy Mancha | 8 Mar 1953 | 3 Jan 1975 | |
| Frankie Mancha | 11 Dec 1955 | 2 Jan 1975 | |
| Gavina R Mancha | 19 Feb 1930 | ||
| Jesus A Mancha | 14 Nov 1915 | 1 Dec 2003 | |
| Jose A Mancha | 9 Sep 1917 | 29 Jan 1993 | |
| Juan A Mancha | 12 Dec 1922 | 1 Jan 2007 | |
| Maria Del Carmen Mancha | 25 Apr 1942 | Wife of Jose | |
| Nicolas Jesse Mancha | 30 Jan 1962 | 25 Aug 1984 | |
| Anlee Bishop Marrow | 1 Dec 1917 | 28 Oct 1999 | |
| Clayton Monroe Marrow | 10 Aug 1915 | 31 Oct 1973 | |
| Clytie Rean Hatcher Martin | 28 Aug 1911 | 3 Mar 1937 | |
| Francisea L Martin | 17 Sep 1927 | 30 Aug 1993 | |
| Trinidad Martin | 22 May 1932 | 31 Aug 1995 | |
| Abraham S Martinez | 1911 | 2001 | |
| Concepcion Martinez | 1939 | 2004 | |
| Esperanza R Martinez | 24 Jan 1936 | 3 Sep 2003 | |
| Jacob Martinez | 11 Nov 2004 | 11 Nov 2004 | |
| Juan Antonio Martinez | 22 Mar 2001 | 22 Mar 2001 | |
| Maria R Martinez | 9 Jan 1918 | 17 Nov 1999 | |
| Matthew Luis Martinez | 8 Mar 2004 | 8 Mar 2004 | |
| Della Ilene Weatherford Matthews | 12 Jul 1909 | 25 Mar 1994 | |
| Foy Alfred Matthews | 14 Nov 1907 | 3 Oct 1981 | |
| William Alfred Matthews | 8 Sep 1930 | 1 Mar 1974 | |
| Charles Edward McBroom | 4 May 1924 | 13 Feb 2011 | |
| Eloise McDavid | 14 Nov 1923 | 6 Feb 1990 | |
| Marvin McDavid | 1921 | 1990 | |
| Dollie Robbins McDougle | 31 Dec 1893 | 10 Jul 1982 | |
| Henry Gary McMillan | 27 May 1947 | 4 Jul 1980 | |
| Henry Travis McMillan | 6 Dec 1924 | 4 Jul 1973 | |
| Jay Ray McMillan | 27 Jul 1953 | 18 Apr 1970 | |
| JoNell Roberta Wernette McMillan | 12 Mar 1926 | ||
| Larry Duane Merritt | 28 Dec 1943 | 28 Dec 1943 | |
| Gloria Beth Northcutt Metcalfe | 29 Jun 1939 | 28 Oct 1997 | |
| James Clayton Metcalfe | 28 Sep 1934 | 24 Jun 2010 | |
| Arthur Scott Miller | 10 Jun 1894 | 8 Sep 1942 | |
| Thomas Clay Miller | 5 Oct 1956 | 16 Jun 1985 | |
| Helene Minney | 26 Jul 1908 | 18 Apr 1992 | |
| John E Minney | 11 Nov 1906 | 12 Sep 2007 | |
| Andrew Johnson Monroe | 24 May 1880 | 4 Dec 1940 | |
| Lloyd Anderson Monroe | 12 Apr 1904 | 25 Feb 1937 | |
| Billie G Moore | 1925 | 24 Sep 1994 | |
| Faye Gorham Moore | 13 May 1927 | ||
| Lewis Shirley Moore | 27 Apr 1922 | 20 Sep 2009 | |
| Pedro G Moreno | 1936 | 1978 | |
| Tanislada M Moreno | 1936 | ||
| Joseph Murtagh | 23 Jul 1969 | 9 Mar 1991 | |
| Jim Percy Myers | 12 Dec 1890 | 23 Nov 1970 | |
| Lula Alice Jackson Myers | 13 Apr 1892 | 15 Aug 1965 | |
| Morgan P Nelson | 24 Jul 1907 | 12 Sep 1990 | |
| Naomi Angermiller Nelson | 23 Aug 1912 | 30 Aug 1986 | |
| Charles Grover Nettles | 10 Feb 1890 | 25 Apr 1960 | |
| Mae Van Doren Nettles | 5 Nov 1899 | 22 Nov 1975 | |
| Capatola Toler Northcutt | 27 Sep 1879 | 18 Mar 1943 | |
| Chelba T Northcutt | 12 May 1903 | 21 May 1965 | |
| Eloy S Oakley | 1 Dec 1920 | 26 Nov 2002 | |
| Benjamin Franklin Partee | 10 Oct 1904 | 15 Jun 1966 | |
| Cleta Mae Leddy Partee | 22 Dec 1909 | 8 Feb 1995 | |
| Melba Roach Patterson | 3 Feb 1929 | 11 Jun 1991 | |
| Alphus Ray Pemberton | 16 Mar 1905 | 15 Nov 1975 | |
| Minnie Elizabeth Pemberton | 1887 | 1966 | |
| William Ray Pemberton | 31 Jan 1935 | 17 Jul 1990 | |
| Myrtie Lorene Hobgood Pendergrass | 5 Apr 1934 | 3 Oct 1973 | |
| Victoria Perales | 22 Apr 1865 | 12 Jun 1965 | |
| Aurora H Perez | 13 Apr 1927 | 11 Dec 2010 | |
| Francisco Perez | 1934 | 24 Dec 2014 | |
| Jesus Fernendo Perez | 30 Jun 1948 | 4 Mar 1996 | |
| Polly Perkins | |||
| Billy Maurice Perry | 14 May 1926 | 8 Feb 2021 | |
| Bobby Duane Perry | 5 Nov 1932 | 14 Oct 2001 | |
| Charles E Perry | 2 Feb 1925 | 6 May 1997 | |
| Charles Ely Perry | 1881 | 1964 | |
| Darring Fox Perry | 2 Mar 1998 | 2 Jun 1998 | |
| Gary R Perry | 20 Jun 1940 | 13 Jun 1988 | |
| Lois Maurine Pemberton Perry | 29 Oct 1908 | 5 Feb 1991 | |
| Rita Lavorice Partee Perry | 11 Mar 1938 | 10 Feb 1992 | |
| Virginia Perry | 27 Jun 1928 | 27 Jul 2014 | |
| Clifford Glenn Pfrimmer | 5 Jan 1931 | 15 Jan 1984 | |
| Elvin Ross Pfrimmer | 18 Sep 1925 | 7 Aug 2004 | |
| Georgia Isabell Pfrimmer | 9 Sep 1917 | 8 Jan 2011 | |
| John Pfrimmer | 5 Jun 1887 | 12 Apr 1941 | |
| Lawrence W Pfrimmer | 19 Jun 1922 | 13 Jul 1999 | |
| Stella N Thompson Pfrimmer | 5 Oct 1889 | 3 Oct 1965 | |
| Sue H Pfrimmer | 7 Jan 1914 | 14 Sep 1982 | |
| Robert Prather | 10 Dec 1917 | 17 Nov 1992 | |
| Charles Earnest Preston | 27 Feb 1886 | 12 Jan 1953 | |
| Naomi Gertrude Shiflett Preston | 19 Jul 1888 | 4 Aug 1963 | |
| Autie Price | 28 Sep 1905 | 7 Mar 1979 | |
| Elsie Price | 15 Mar 1900 | 27 Oct 1963 | |
| Hazel Price | 13 Aug 1902 | 3 Apr 1957 | |
| Herbert O Price | 19 Nov 1892 | 30 Dec 1967 | |
| James Marion Price | Feb 1859 | 9 Mar 1937 | |
| Mary Leanna Huddleston Price | 19 Jan 1865 | 24 May 1939 | |
| Agustin Lugo Prieto | 4 Apr 1911 | 14 Sep 1988 | |
| Sarah Audrey Hernandez Prieto | 28 Apr 1988 | 11 Jul 2010 | |
| Lola Cobb Ramage | 12 Dec 1893 | 5 Jun 1982 | |
| Oliver Cobb Ramage | 22 Dec 1929 | 24 Aug 1952 | |
| Robert Thomas Ramage | 24 Sep 1894 | 17 Apr 1972 | |
| Apolonia A Ramirez | 28 Aug 1930 | 9 Oct 2003 | |
| Mamie Elizabeth Elliott Ratcliff | 25 Aug 1894 | 28 Jan 1987 | |
| Robert Gussie Ratcliff | 21 Jan 1891 | 14 Feb 1973 | |
| Abelardo M Reyes | 9 Nov 1939 | 18 Feb 1972 | |
| Antonio Reyes | 28 Jul 1899 | 7 Jul 1969 | |
| Jose Alberto Poche Reyes | 27 Oct 1968 | 22 Jul 1996 | |
| Finis Merton Rich | 13 May 1905 | 2 Jan 1993 | |
| Mercedes Rich | 31 Jan 1925 | ||
| John Henry Grenade Riddle | 28 Oct 1877 | Mar 1957 | |
| Loyd Riddle | 3 Mar 1911 | 2 Feb 1975 | |
| Nancy Jane Huggins Riddle | 4 Aug 1880 | 10 Apr 1977 | |
| Lowell D Rizley Jr | 14 Nov 1951 | 15 Nov 1951 | |
| Maud Augusta Blackmon Rizley | 21 Oct 1896 | 17 Apr 1976 | |
| William Monroe Rizley | 9 Mar 1894 | 19 Sep 1959 | |
| Bulah C Crews Robinson | 2 Feb 1900 | 19 Jun 1969 | |
| Erna L Robinson | 1889 | 1974 | |
| Francisco L Rodriguez | 9 Jan 1957 | 1 Jan 1976 | |
| Jose Luis Rodriguez | 4 Mar 1943 | 20 Jul 2000 | |
| Maria L Rodriguez | 31 Aug 1921 | ||
| Matilde V Rodriguez | 14 Mar 1920 | 10 Jan 1994 | |
| Theodore Roosevelt Rogers | 17 Dec 1901 | 22 Apr 1979 | |
| Viola Maude Elliott Rogers | 28 Nov 1901 | 25 Sep 1985 | |
| John Arthur Rohm Sr | 30 Aug 1930 | 24 Oct 2009 | |
| Wanda Marie Chandler Rohm | 1 Aug 1946 | 15 Nov 2016 | |
| Martha Campbell Roundtree | 31 Dec 1921 | 23 Jan 1994 | |
| Maria Teresa Sanchez | 24 Sep 1913 | 1 Apr 2009 | |
| Octaviano Sanchez | 1912 | 2011 | |
| Alexander Sanders Jr | 8 Feb 1878 | 5 Feb 1939 | |
| Charlie H Savage | 7 Apr 1905 | 16 Nov 1972 | |
| Clarence Savage | 1901 | 1979 | |
| Lillie Estell Gray Savage | 1882 | 1943 | |
| William Jackson Savage Jr | 25 Mar 1903 | 21 Aug 1965 | |
| Winnie Pearl Bullock Savage | 12 Jul 1909 | 8 Nov 1986 | |
| Fannie K Scott | 17 Dec 1876 | 18 Feb 1948 | |
| Buell Earl Shofner | 10 Mar 1920 | 25 Dec 1997 | |
| J W Shofner | 23 Oct 1916 | 20 Sep 1968 | |
| Clyde Cromwell Slaughter | 1 Oct 1909 | 24 Dec 1986 | |
| Emma Jane Smith Slaughter | 2 Jun 1944 | ||
| Mabel Lynette Lee Slaughter | 5 Jul 1913 | 15 Jun 1992 | |
| Robert Clyde Slaughter | 26 Aug 1937 | 29 Jan 2006 | |
| Ada Wells Smith | 22 Nov 1900 | 2 Nov 1969 | |
| Anna Lee Slaughter Smith | 1 Aug 1934 | 25 Oct 2020 | |
| Budje Louis Smith | 29 Dec 1934 | ||
| Caroline Marinda Carlisle Smith | 20 Feb 1874 | 13 Jan 1956 | |
| Dorothy Lorraine Smith | 8 May 1921 | 24 Jan 2010 | |
| Ernest Spurgeon Smith | 28 Jul 1896 | 25 Jul 1976 | |
| Mary Frances Bayer Smith | 14 Sep 1935 | 1 Jan 1992 | |
| Norman Baird Smith | 4 Jul 1933 | 29 Jun 2006 | |
| Richard G Smith | 22 Jul 1964 | 31 Aug 1995 | |
| Samuel Andrew Smith | 10 Aug 1872 | 28 Jun 1952 | |
| William A Smith | 7 Oct 1922 | 28 Mar 2001 | |
| William C Smith | 21 Dec 1961 | 18 Jul 1991 | |
| Wanda Suirlene Davis Snyder | 11 Jan 1939 | 27 Feb 2013 | |
| Simon Sotelo | 13 Dec 1958 | 18 May 2011 | |
| Margie Lee Richardson Springfield | 30 Jan 1923 | 31 Jan 2005 | |
