| Ira Cemetery Listing in Alphabetical Order (A - K) | ||||||||
| Copyrights (CBB - Charlene Beauchamp) (KW - Kennith Winn) (JAC - Jo Ann Clark) | ||||||||
| LAST NAME | FIRST, MIDDLE | BIRTHDATE | DEATH DATE | COMMENTS | CLICK FOR Photos/Notes | |||
| ABBOTT | MYRTLE HAILEY | 3/24/1892 | 11/24/1969 | |||||
| ADDISON | MARY | 6/6/1887 | 1/3/1929 | JAC | ||||
| ADDISON | MRS. N.C. | 12/3/1855 | 1/24/1939 | JAC | ||||
| ADDISON | N.C. | 6/1/1848 | 5/29/1910 | JAC | JAC | |||
| ALLEN | MAGGIE E. | 5/10/1878 | 2/26/1980 | CBB | ||||
| ALLEN | RUTH BIRDWELL | 6/4/1906 | 10/31/1934 | JAC | ||||
| ALLEN | WOODROW R. | 9/27/1913 | 7/11/1944 | CAPTAIN, Bronze Star Citation | CBB | |||
| AMOS | J.C. | 1849 | 1931 | CBB | ||||
| ANGEL | G.W. | 8/21/1839 | 4/7/1925 | CBB | CBB | |||
| ANGEL | HENRY | 1881 | 1905 | CBB | CBB | |||
| ANGEL | MARIA | 1/10/1851 | 1/30/1916 | CBB | ||||
| ARNOLD | JOHN DAVID | 7/29/1938 | 3/20/1993 | SSG, US Army, Viet Nam | JAC | |||
| ASHMORE | ADDIE | 1877 | 1967 | JAC | ||||
| ASHMORE | REED | 1883 | 1957 | JAC | ||||
| AUTRY | GEORGIA E. | 1905 | 1971 | CBB | ||||
| AUTRY | JACOB B. | 12/4/1858 | 8/12/1957 | CBB | ||||
| AUTRY | LELAND T. | 1905 | 1988 | CBB | ||||
| AUTRY | MARGARET L. | 4/158/1869 | 3/3/1922 | CBB | ||||
| AUTRY | MILTON R. | 7/5/1903 | 3/22/1904 | CBB | ||||
| AUTRY | ROLAND RAE | 2/4/1925 | 11/4/1925 | CBB | ||||
| BAILEY | ARCHIE A. | 1896 | 1965 | CBB | ||||
| BAILEY | CHESSIE E. | 1901 | 1993 | CBB | ||||
| BAILEY | HORTON L. | 4/8/1921 | 5/30/1919 | CBB | CBB | |||
| BAILEY | JENNETTA | 2/22/1922 | NDD | CBB | ||||
| BAILEY | JOHN E. | 3/6/1919 | 5/10/1999 | CBB | ||||
| BARNETT | ALEX L. | 6/2/1867 | 12/5/1932 | CBB | ||||
| BARNETT | ARKA LEE | 1/4/1899 | 5/29/1991 | CBB | ||||
| BARNETT | C.B. | 3/11/1897 | 11/23/1977 | BUTLER | CBB | |||
| BARNETT | EMMA V. | 5/22/1863 | 5/15/1942 | JAC | ||||
| BARNETT | J. MONROE | 1882 | 1953 | CBB | ||||
| BARNETT | J.W., SR. | 1/4/1844 | 11/27/1910 | JAC | ||||
| BARNETT | M. LOU | 4/15/1867 | 6/4/1946 | CBB | ||||
| BARNETT | MABEL | 1896 | 1957 | CBB | ||||
| BARRIER | BILLIE NELL | NBD | 1931 | CBB | ||||
| BARRIER | LOIS | 1908 | 1935 | CBB | ||||
| BEAIRD | RODDY GLEN | 2/28/1954 | 9/7/1985 | CBB | ||||
| BEAIRD | RODDY GLENN | 2/28/1954 | 9/7/1985 | JAC | ||||
| BICKHAM | PEARL FALLS | 3/30/1889 | 10/24/1970 | JAC | ||||
| BIHL | A.J. | 8/16/1840 | 1/30/1824 | CBB | ||||
| BIHL | CHARLES H. | 6/25/1895 | 6/29/1953 | CBB | ||||
| BIHL | CHARLES HIRAM | 6/25/1895 | 6/29/1953 | Texas Wagoner Co G 5 Ammo TN WWI | JAC | JAC | ||
| BIHL | MRS. A.J. | 12/28/1855 | 1/21/1936 | BITTIE ELIZABETH | CBB | |||
| BIHL | NANCY | 11/19/1933 | 12/1/2001 | JAC | ||||
| BIHL | SAMUEL M. | 1/18/1888 | 11/24/1918 | CBB | JAC | |||
| BIHL | WILLIAM O. | 2/12/1888 | 3/1/1919 | JAC | JAC | |||
| BIHL | ZELDA | 9/23/1897 | 3/31/1972 | JAC | ||||
| BIRDWELL | E.A. | 10/15/1854 | 8/6/1923 | JAC | JAC | |||
| BISHOP | CLAUDE R. | 11/28/1898 | 4/20/1932 | JAC | ||||
| BISHOP | EDITH | NBD | 1/7/1934 | CBB | ||||
| BISHOP | GEORGE | 1/21/1879 | 1/4/1964 | JAC | ||||
| BISHOP | LAURA | 1877 | 1942 | JAC | ||||
| BISHOP | MABEL E. | 2/26/1902 | 12/11/1964 | JAC | ||||
| BISHOP | MYRDA | 1/27/1882 | 2/18/1949 | JAC | ||||
| BISHOP | ROSS | 1878 | 1959 | JAC | ||||
| BLACK | JULIA Y. | 8/9/1885 | 4/25/1969 | CBB | ||||
| BLACK | WATSON W. | 11/23/1875 | 10/14/1947 | CBB | ||||
| BROCAT | LEOLA CLARK | 1911 | 1943 | CBB | ||||
| BROOKS | ALGIE P. | 5/25/1909 | 12/8/1992 | CBB | ||||
| BROOKS | RUBY GIDDENS | 2/27/1914 | 3/23/1983 | CBB | ||||
| BROWN | CARL L. | NBD | 7/2/1936 | INFANT SON OF L.I. & EMILY BROWN | CBB | |||
| BROWN | MARGARET FRANCIS | 3/3/1857 | 11/12/1934 | CBB | ||||
| BRUMIT | GARLAND A. | 4/10/1910 | 3/23/1967 | CBB | ||||
| BRUMIT | JANIE F. | 9/18/1914 | 7/17/1974 | CBB | ||||
| BRUMIT | MARY BELL | 8/24/1942 | 2/10/1946 | CBB | ||||
| BRYANT | DESDEMONIA | 1/30/1876 | 6/25/1982 | CBB | ||||
| BRYANT | GEORGE F. | 9/20/1899 | 8/28/1969 | JAC | ||||
| BRYANT | GRACE E. | 4/9/1916 | 5/5/2001 | JAC | ||||
| BRYANT | HATTIE M. | 1902 | 1972 | CBB | ||||
| BRYANT | IRMA R. | 9/28/1916 | 9/29/1983 | MARRIED 12/28/1947 | JAC | JAC | ||
| BRYANT | JAMES WILLIAM | 3/14/1897 | 6/10/1974 | JAC | ||||
| BRYANT | LEONARD C. | 1902 | 1959 | CBB | ||||
| BRYANT | LILLIE D. | 1865 | 1952 | husb: Maston J. Bryant | JAC | |||
| BRYANT | LLOYD L. | 6/9/1928 | 7/30/1955 | JAC | ||||
| BRYANT | MASTON J. | 1874 | 1958 | JAC | ||||
| BRYANT | QUANN F. | 10/1/1920 | NDD | MARRIED 12/28/1947 | JAC | JAC | ||
| BRYANT | RALPH C. | 10/10/1922 | 7/12/1996 | Married: 5/9/1942 | JAC | |||
| BRYANT | ROBERT C. | 1900 | 1977 | CBB | ||||
| BRYANT | W.E. | 3/23/1869 | 11/7/1933 | CBB | ||||
| BRYANT | WANDA MOLEN | 8/15/1924 | NDD | Married: 5/9/1942 | JAC | |||
| BURDITT | JENNIE B. | 1888 | 1918 | OLA | CBB | |||
| BURDITT | M.C. | 10/44/1893 | 9/14/1958 | "MIKE" | CBB | |||
| BURDITT | SARRAH J. | 4/12/1828 | 7/27/1913 | CBB | CBB | |||
| BURGESS | MATTIE EARL | 5/26/1906 | 8/27/1978 | "MOTHER" | CBB | |||
| BURNEY | BARBARA B. | 2/20/1932 | 5/5/1950 | CBB | ||||
| BURNEY | CORA A. | 7/31/1905 | 6/15/1977 | CBB | CBB | |||
| BURNEY | HORACE WEBSTER | 12/1/1931 | 4/21/1941 | CBB | ||||
| BURNEY | JACK | 1/11/1907 | 2/12/1983 | CBB | CBB | |||
| BURROW | BETTY JOYCE | 7/2/1933 | 7/13/1992 | JAC | JAC | JAC | ||
| BURROW | MYRTLE O. | 1/11/1891 | 4/23/1955 | JAC | JAC | JAC | ||
| BURROW | R.S. | 9/14/1889 | 9/17/1949 | JAC | JAC | JAC | ||
| BYARS | DORIS GRANT | 8/5/1922 | NDD | Married: 9/25/1941 | JAC | JAC | ||
| BYARS | J.L. | 9/2/1916 | 3/23/2008 | Married: 9/25/1941, S/SGT Army WWII | JAC | JAC | JAC | |
| CALLEY | BILLY FRANK | 7/26/1930 | 2/6/2008 | Married: 9/14/1951 | JAC | |||
| CALLEY | ELZIE VERLINE | 3/20/1933 | NDD | Married: 9/14/1951 | JAC | |||
| CARLILE | EUGENE | 11/14/1889 | 10/9/1969 | wife: Lois Carlile | JAC | |||
| CARLILE | L.E. | 2/23/1853 | 2/28/1920 | CBB | ||||
| CARLILE | LOIS | 2/25/1894 | 10/23/1984 | JAC | ||||
| CARLILE | RACHEL A. | 8/7/1860 | 3/18/1905 | CBB | ||||
| CARRUTHERS | FRANKIE | 1890 | 1963 | CBB | ||||
| CARRUTHERS | J.Z. | 1881 | 1961 | CBB | ||||
| CARY | ARTHUR BURK | 12/25/1874 | 5/16/1949 | CBB | ||||
| CARY | DENNIS PAUL | 6/29/1953 | 6/18/1997 | CBB | ||||
| CARY | ISOPHENE B. | 4/2/1855 | 3/14/1911 | CBB | ||||
| CARY | JOHN T. | 5/2/1852 | 5/2/1944 | CBB | ||||
| CARY | S.B. | 11/26/1848 | 4/29/1906 | CBB | ||||
| CASEY | JAMES W. | 1873 | 1949 | JAC | ||||
| CASEY | NANCY A. | 1870 | 1936 | husb: James W. Casey | JAC | |||
| CHAMBERS | E.A. | 10/3/1893 | 8/1/1917 | CBB | ||||
| CHANEY | ANNIE MOTHEE | 7/15/1929 | 2/1/2005 | Beloved Mom and Grandmother | JAC | JAC | ||
| CHANEY | G.F. | 12/17/1906 | 11/14/1972 | Frosty | JAC | |||
| CHANEY | JUANITA | 7/26/1912 | NDD | JAC | ||||
| CHANEY | WALTER DANIEL | 9/11/1926 | 1/22/2002 | US Army WWII | JAC | JAC | ||
| CHASTEEN | BEATRICE | 2/22/1906 | 5/25/1984 | JAC | ||||
| CHASTEEN | BILLY RAY | 3/19/1932 | 8/31/1994 | JAC | ||||
| CHASTEEN | ERNEST | 3/5/1904 | 4/4/1980 | JAC | ||||
| CHESTER | WEB | NBD | NDD | CBB | ||||
| CLANTON | ROY | 1/28/1877 | 1/19/1918 | JAC | ||||
| CLARK | ADA LEE | 1889 | 1974 | CBB | ||||
| CLARK | DAUGHTER | NBD | 11/16/1921 | INFANT DAU. OF MR & MRS D.E. CLARK | CBB | |||
| CLARK | DORA M. | 12/5/1900 | 5/19/1976 | CBB | ||||
| CLARK | DREW E. | 1875 | 1955 | CBB | ||||
| CLARK | E.W. | 3/11/1891 | 3/12/1971 | CBB | ||||
| CLARK | J.L. | 1/20/1917 | 1/1/1995 | Married: 2/26/1939 | JAC | JAC | ||
| CLARK | LANNY DREW | 2/23/1975 | 2/23/1975 | JAC | ||||
| CLARK | LOUISA | 7/9/1866 | 11/14/1945 | "MOTHER" | CBB | |||
| CLARK | MARVIN H. | 2/22/1919 | 5/6/1945 | CBB | ||||
| CLARK | NORA LEE | 8/17/1921 | NDD | Married: 2/26/1939 | JAC | JAC | ||
| CLINKINBEARD | CHARLES W. | 3/7/1935 | 9/21/1998 | JAC | ||||
| CLINKINBEARD | DAVID E. | 5/4/1945 | 5/26/1999 | JAC | ||||
| CLINKINBEARD | DORIS L. | 9/9/1930 | NDD | JAC | ||||
| CLINKINBEARD | M. LUCILLE | 10/11/1948 | NDD | JAC | ||||
| COOK | PAULINE | 1888 | 1979 | CBB | ||||
| COOK | SEARS | 1886 | 1973 | CBB | CBB | |||
| COOPER | LUCILLE | 5/31/1929 | 11/12/1937 | CBB | ||||
| COX | DON | 6/11/1925 | 11/3/1969 | CBB | ||||
| COX | ELVIS M. | 1917 | 1948 | JAC | ||||
| COX | GWEN M. | 1922 | 2004 | JAC | ||||
| COX | INFANT | 7/12/1915 | 7/12/1915 | JAC | ||||
| COX | M.M. | 1858 | 1926 | JAC | JAC | |||
| COX | MARY JANE | 11/19/1865 | 6/27/1940 | JAC | ||||
| COX | NORAH G. | 2/24/1912 | 1/8/1916 | JAC | JAC | |||
| COX | NORAH GLADIO | 2/24/1912 | 1/8/1916 | CBB | ||||
| COX | STEVE MCDONALD | 5/19/1892 | 1/17/1962 | JAC | ||||
| COX | TABITAH | 8/4/1897 | 10/17/1973 | JAC | ||||
| COX | TRAVIS W. | 1915 | 2004 | JAC | ||||
| CROW | RUTHIE J. | 10/22/1856 | 11/24/1932 | CBB | ||||
| CROW | W.M. | 10/30/1850 | 6/21/1947 | CBB | ||||
| CROWDER | DORIS NEIL | 12/5/1913 | 12/1/1926 | JAC | ||||
| CRUNK | ELIZA ANN | 2/2/1861 | 3/28/1947 | JAC | ||||
| CRUNK | JAMES A. | 3/2/1857 | 12/30/1909 | JAC | ||||
| CURREY | JOHN JEFFERSON | 12/27/1885 | 3/14/1909 | CBB | ||||
| DAVIS | ARLENE SHEPPARD | 9/27/1924 | 10/22/2005 | JAC | ||||
| DAVIS | BERNICE LOUISE | 2/24/1923 | 8/8/1962 | husb: Raymond E. "Buddy" Davis | JAC | |||
| DAVIS | CHRISTINE | 1909 | 1986 | KW | ||||
| DAVIS | DEE | 11/28/1894 | 3/11/1950 | CBB | ||||
| DAVIS | DORCAS E. | 1885 | 1947 | husb: Jack K. Davis | JAC | |||
| DAVIS | FANNIE | 1850 | 1930 | husb: Sealy Davis | JAC | |||
| DAVIS | JACK K. | 1880 | 1961 | JAC | ||||
| DAVIS | JOHN E. | 1902 | 1971 | KW | ||||
| DAVIS | MAUDIE EVELIE | 12/19/1896 | 6/12/1964 | CBB | ||||
| DAVIS | ODIS G. | 9/19/1909 | 3/19/1977 | Daddy | JAC | |||
| DAVIS | PAUL MATHEW | 6/21/1896 | 10/21/1951 | CBB | ||||
| DAVIS | RAYMOND E. | 1/28/1924 | 12/13/1987 | CBB | ||||
| DAVIS | SEALY | 1852 | 1932 | JAC | ||||
| DAVIS | SHERMAN EDGAR | 11/23/1902 | 3/7/1985 | U.S. Army WWII | JAC | |||
| DAVIS | WINNELL | 1928 | 1935 | JAC | ||||
| DEACON | MINNIE | 12/2/1927 | 10/28/1976 | JAC | ||||
| DELOACH | BESSIE J. | 5/28/1900 | 8/18/1984 | PARENTS OF FLOY ELIZABETH, LEONARD BRUCE, NORMARUTH, WILLIAM BOWDEN, GARLAND MOORE | CBB | CBB | ||
| DELOACH | BOWDEN M. | 8/7/1900 | 4/11/1963 | PARENTS OF FLOY ELIZABETH, LEONARD BRUCE, NORMARUTH, WILLIAM BOWDEN, GARLAND MOORE | CBB | CBB | ||
| DELOACH | E.P. | 1848 | 1935 | CBB | ||||
| DELOACH | ELIZABETH | 1835 | 1946 | CBB | ||||
| DEVENPORT | CHESLEY L. | 1875 | 1934 | CBB | ||||
| DEVENPORT | EFFIE JANE | 1882 | 1950 | JAC | ||||
| DEVENPORT | THOMAS CRAIG | 1877 | 1956 | JAC | ||||
| DEVENPORT | VESTA | 1881 | 1940 | CBB | ||||
| DEVENPORT | WILLIAM T. | 8/14/1850 | 5/30/1927 | CBB | ||||
| DEVER | EVELYN CLAUDENE | 9/8/1928 | 9/16/1928 | JAC | ||||
| DIXON | EMILY F. | 2/11/1869 | 9/18/1959 | Mother | JAC | |||
| DIXON | FRANCES | 1/25/1937 | 1/25/1937 | dau of M/M Jess Dixon | JAC | |||
| DIXON | JESSE WILLIAM | 4/26/1892 | 1/1/1978 | Married 7/16/1920; PVT US Army WWI | JAC | JAC | ||
| DIXON | MATTIE MAE | 9/10/1893 | 10/15/1959 | Married 7/16/1920 | JAC | |||
| DIXON | W.M. | 12/1/1853 | 4/18/1909 | JAC | JAC | |||
| DOSIER | H.V. | 11/21/1924 | 8/20/1983 | PFC US Army WWII | JAC | |||
| DOSIER | JOHN W. | 4/4/1866 | 1/1/1949 | JAC | ||||
| DOSIER | SALLIE A. | 7/6/1876 | 7/7/1967 | JAC | ||||
| DUKE | MELVIN RAY | 7/10/1919 | 4/8/1974 | CBB | ||||
| DUKE | RAYMOND W. | 12/28/1917 | 2/7/1961 | TEXAS TEC 5 SVC CO. 142 INFANTRY WWII BSM | CBB | |||
| DUKE | RUTH L. | 1/8/1913 | 6/5/1913 | DAU. OF L.Y. & ETHEL DUKE | CBB | |||
| EADES | JOHN W. | 8/23/1940 | 8/23/1940 | Our Darling Son | JAC | |||
| EILAND | ETHEL | 4/10/1886 | 4/17/1962 | JAC | ||||
| EILAND | GRAYDON | 7/1/1889 | 8/3/1922 | JAC | ||||
| ELLIOTT | EVA PEARL | 1912 | 1944 | CBB | ||||
| ELLIS | ANDREW | 1879 | 1925 | JAC | ||||
| ELLIS | EVA M. | 12/19/1869 | 1/10/1963 | JAC | JAC | JAC | ||
| ELLIS | ANDREW M. | 1879 | 1925 | CBB | ||||
| ELLIS | EVA M. | 12/19/1869 | 1/10/1963 | CBB | ||||
| ELLIS | THOMAS J. | 4/3/1850 | 4/21/1915 | JAC | JAC | JAC | ||
| ESTELL | MARTHA | 1/11/1905 | 9/14/1905 | DAU. OF J.E. LILLIE M. MURPHY | CBB | |||
| EUBANK | JOY RUTH | 2/12/1928 | 2/13/1928 | CBB | ||||
| EUBANK | TALMADGE | 12/6/1926 | 12/6/1926 | CBB | ||||
| EVANS | ELIZABETH | 1880 | 1919 | JAC | ||||
| EVANS | GLADYS | 1910 | 1926 | JAC | ||||
| EVANS | HENRY R. | 9/19/1889 | 10/10/1918 | CBB | CBB | |||
| EVANS | L. J. | 2/20/1844 | 8/7/1914 | JAC | JAC | |||
| EVANS | LLOYD W. | 1883 | 1919 | JAC | ||||
| FAIRLEY | DAVID T. | 1856 | 1942 | CBB | ||||
| FAIRLEY | JENNETTIE F. | 1856 | 1950 | CBB | ||||
| FALLS | JOHN E | 1891 | 1947 | JAC | JAC | |||
| FALLS | MATTIE I. | 2/24/1870 | 4/18/1929 | JAC | JAC | JAC | JAC | |
| FALLS | MINNIE V. | 1894 | 1987 | JAC | JAC | |||
| FALLS | MINNIE | 8/5/1856 | 2/9/1940 | JAC | JAC | |||
| FALLS | THOMAS BYERS | 6/20/1858 | 4/24/1922 | JAC | JAC | |||
| FALLS | WILLIAM THOMAS | 1897 | 1965 | JAC | JAC | |||
| FARMER | DOYLE R. | 1/28/1941 | 12/29/1995 | JAC | JAC | |||
| FARMER | FRAN O. | 9/1/1944 | NDD | Married: 6/1/1962 | JAC | JAC | ||
| FARMER | MATTIE | 11/27/1900 | 2/20/1986 | JAC | JAC | |||
| FARMER | WHIT | 2/21/1900 | 11/17/1980 | JAC | JAC | |||
| FLOWERS | KATHLEEN | 1903 | 1978 | CBB | ||||
| FLOWERS | LYNN | 8/2/1930 | 8/8/1937 | CBB | ||||
| FLOWERS | ROBERT N. | 1903 | 1970 | CBB | ||||
| FLOYD | THURMAN TROY | 12/6/1918 | 7/3/1996 | TEC 4 US Army WWII | JAC | |||
| FRANKS | C.A. | 7/21/1891 | 6/11/1935 | Big Boy; info is from death records | JAC | |||
| FRANKS | HAZEL M. | 3/16/1914 | 2/17/1970 | CBB | ||||
| FRANKS | HOWARD | 5/9/1913 | NDD | CBB | ||||
| G. | LUPE | NBD | NDD | CBB | ||||
| GALE | DAVY LEE | 6/11/1898 | 6/4/1913 | JAC | JAC | |||
| GALE | LULA M. | 2/15/1860 | 3/12/1970 | husb: Robert L. Gale | JAC | JAC | ||
| GALE | ROBERT L. | 12/21/1856 | 2/26/1933 | JAC | JAC | |||
| GALE | WILLIAM W. | 8/4/1859 | 7/12/1912 | CBB | ||||
| GANDY | NANNIE MARY | 2/27/1896 | 4/26/1966 | CBB | ||||
| GANDY | WILLIAM E. | 1/20/1894 | 1/6/1967 | CBB | ||||
| GARDNER | DONALD RAY | 9/23/1936 | 4/2/1995 | JAC | ||||
| GARDNER | SANDRA JO | 6/19/1941 | NDD | JAC | ||||
| GARLINGTON | WERNER M. | 10/18/1913 | 6/24/1989 | PFC. US ARMY AIR CORPS WWII | CBB | |||
| GARNER | "MOTHER" | NBD | NDD | CBB | ||||
| GIBBS | RUBY A. | NBD | 8/7/1923 | JAC | ||||
| GIDDENS | MINTIE | 1888 | 1952 | CBB | ||||
| GIDDENS | T. J. BILL | 1885 | 1945 | CBB | ||||
| GRANT | CHARLEY E. | 5/28/1895 | 2/6/1952 | TEXAS PVT CO. C. 5 ENGRS 7 DIV WWI | CBB | |||
| GRANT | GEORGE A. | 1854 | 1933 | JAC | ||||
| GRANT | JAMES | 1904 | 1963 | (BOB) | CBB | |||
| GRANT | LOLA M. | 1894 | 1958 | JAC | ||||
| GRANT | MARTHA J. | 1863 | 1943 | JAC | ||||
| GRANT | OSCAR E. | 1889 | 1921 | JAC | ||||
| GRANT | WILLIAM | 1884 | 1960 | (PAD) | CBB | |||
| GRAVLEY | DONALD | 12/5/1921 | 7/6/1991 | CBB | ||||
| GRAVLEY | VELMA L. | 9/21/1915 | 11/28/1984 | CBB | ||||
| GRAY | MACK | 1911 | 1998 | CBB | ||||
| GRAY | OPAL | 1913 | 1974 | CBB | ||||
| GREEN | ANNIE LEE MCGAHA | 8/24/1897 | 10/13/1981 | JAC | JAC | |||
| GREEN | JAMES OLIVE | 9/23/1894 | 8/3/1976 | Mech US Army WWI | JAC | JAC | JAC | |
| GRIZZLE | JESSE WILLIAM | 8/18/1920 | 6/13/1979 | CBB | ||||
| HANEY | JOHN W. | 1871 | 1968 | CBB | ||||
| HANEY | MARY ANN | 1875 | 1958 | CBB | ||||
| HANEY | PHOTION L. | 9/25/1916 | Sep-21 | CBB | ||||
| HARDEE | CINDA C. | 1879 | 1960 | CBB | ||||
| HARDEE | F.W. | 1872 | 1960 | CBB | ||||
| HARDEE | MARTHA DELPHINE | 11/18/1930 | 11/9/1954 | MRS. BILLY BOB | CBB | |||
| HARDEE | NEAL D. | 10/25/1925 | 10/30/1945 | CPL 332 AAP TRP CARR SQ WWII | CBB | |||
| HARDEE | NEAL | 1901 | 1933 | CBB | ||||
| HELM | LEWIS | 10/23/1928 | 8/6/1997 | "BOODLES" | CBB | |||
| HELM | MARGIE RUTH | 10/3/1931 | NDD | CBB | ||||
| HENDERSON | ADA BIRDWELL | 6/4/1876 | 10/24/1964 | Our Dear Mama; | JAC | |||
| HICKEY | GRANDPAW | NBD | NDD | DADDY OF T.V. LINDSEY | CBB | |||
| HOLCOMB | D. | 9/9/1848 | 8/14/1916 | CBB | CBB | |||
| HOLCOMB | M.J. | 4/23/1848 | 5/13/1916 | CBB | CBB | |||
| HOLDREN | ADEL | 4/18/1913 | 4/16/1999 | CBB | ||||
| HOLDREN | DELMER E. | 9/26/1906 | 8/4/1968 | CBB | ||||
| HOLDREN | ERNEST D. | 1880 | 1944 | CBB | ||||
| HOLDREN | SON | NBD | 5/29/1940 | INFANT SON OF MR. & MRS. ONICE HOLDREN | CBB | |||
| HOLDREN | UNA V. | 1889 | 1966 | CBB | ||||
| HOLLADAY | EVELYN TAMPLIN | 12/5/1924 | 8/22/1986 | CBB | ||||
| HOLLADAY | JACK D. | 1/23/1923 | 9/1/1980 | PFC US ARMY WWII | CBB | |||
| HOLLADAY | JEANNETTE ALLEN | 6/9/1915 | 1/19/1991 | CBB | ||||
| HOLLADAY | LEE B. | 12/15/1904 | 7/16/1963 | CBB | ||||
| HOLLADAY | LOVILLA L. | 4/27/1907 | 12/2/1995 | CBB | ||||
| HOLLADAY | LUNA M. | 1879 | 1955 | CBB | ||||
| HOLLADAY | OSCAR H. | 1876 | 1937 | CBB | ||||
| HOLLADAY | OSCAR W. | 5/15/1909 | 4/30/1988 | CBB | ||||
| HOLLEY | JOE H. | NBD | NDD | CBB | ||||
| HOLLEY | M.R. | NBD | NDD | CBB | ||||
| HOUSE | EUGENE ELLIS | 4/16/1883 | 6/17/1944 | CBB | ||||
| HOUSE | IRENE | 3/29/1906 | 9/1/1906 | DAU. OF E.E. & MINNIE HOUSE | CBB | |||
| HOUSE | MINNIE IRENE | 4/3/1887 | 8/29/1963 | CBB | ||||
| HOUSE | SON | 1953 | 1953 | INFANT SON OF MR. & MRS. T.E. HOUSE | CBB | |||
| HOWARD | EVA MAE | 4/10/1923 | 3/5/1977 | CBB | ||||
| HOWARD | LENA B. | 12/5/1894 | 8/13/1981 | CBB | ||||
| HOWARD | R.C. | 1/15/1917 | 7/4/1979 | CBB | ||||
| HOWARD | WILLIE M. | 4/16/1893 | 8/24/1973 | CBB | ||||
| HUDDLESTON | AUBREY | 4/30/1904 | 10/5/1972 | JAC | ||||
| HUDDLESTON | H.A. | 11/7/1896 | 5/10/1961 | Alf | JAC | |||
| HUDDLESTON | HOMER W. | 11/15/1905 | 10/19/1970 | JAC | ||||
| HUDDLESTON | KATHLEEN | 9/26/1906 | 1/24/2000 | JAC | ||||
| HUDDLESTON | MYRTIE | 8/15/1884 | 7/1/1966 | JAC | ||||
| HUDDLESTON | NOLLIE MAE | 2/27/1908 | 7/6/1991 | JAC | ||||
| HUDDLESTON | UNA LOLA | 3/6/1920 | 10/12/1979 | JAC | JAC | |||
| HUDDLESTON | VELMA | 5/1/1908 | 4/25/1996 | JAC | ||||
| HUDDLESTON | VIRGINIA | 7/31/1909 | 1/12/1999 | JAC | ||||
| HUDDLESTON | W. LEO | 1/15/1916 | 4/4/1983 | JAC | JAC | |||
| HUDDLESTON | WALKER | 11/9/1880 | 3/22/1955 | JAC | ||||
| HUDDLESTON | WRIGHT A. | 6/25/1899 | 5/20/1985 | JAC | ||||
| HULL | ALTON LEWIS | 2/13/1906 | 2/2/1998 | JAC | ||||
| HULL | DORA E. | 7/28/1883 | 3/30/1970 | JAC | ||||
| HULL | RAE LON | 1947 | 1950 | CBB | ||||
| HULL | RAYMOND D. | 1903 | 1943 | CBB | ||||
| HULL | STERLING M. | 2/19/1916 | 5/16/1971 | Texas Tec 5 US Army WWII | JAC | |||
| IKARD | JOHN M. | 8/18/1857 | 2/12/1939 | JAC | ||||
| IKARD | RACHEL M. | 3/12/1866 | 5/30/1919 | JAC | ||||
| INGRAM | EDWARD | NBD | 1915 | temp marker | JAC | |||
| JOHNSON | IRA LEROY | 1905 | 1938 | CBB | ||||
| JOHNSON | LENA E. | 1905 | 1984 | CBB | ||||
| JONES | WILLIE | 1919 | 1930 | CBB | ||||
| JORDAN | JOHN F. | 10/21/1884 | 6/23/1949 | CBB | ||||
| JORDAN | NORA I. | 11/28/1886 | 5/4/1965 | CBB | ||||
| KELLUM | MARY VICTORIA | 10/11/1895 | 4/17/1912 | JAC | ||||
| KELLUM | T.R. | 11/5/1865 | 10/16/1911 | JAC | JAC | |||
| KELLUM | WILLIAM F. | 10/22/1904 | 12/3/1984 | Uncle Bill | JAC | |||
| KELLY | BERTHA | 7/31/1892 | 8/18/1908 | dau of T.F. & Jennie Kelly | JAC | JAC | ||
| KELLY | INFANT | 5/20/1907 | 6/4/1907 | parents: T.F. & Jennie Kelly | JAC | |||
| KNOX | CULLEN | 6/14/1906 | 5/14/1907 | son of M.E. & M.B. Knox | JAC | |||
| KNOX | JOHNNIE | 8/29/1905 | 5/16/1907 | SON OF W.P & M.E. KNOX | CBB | |||
| KROPP | NANCY E. | 1864 | 1930 | CBB | ||||
| KRUSE | ALICE | 1885 | 1938 | CBB | ||||
| KRUSE | AMIL B. | 1896 | 1979 | CBB | ||||
| KRUSE | AMIL H. | 9/3/1896 | 9/9/1979 | CBB | ||||
| KRUSE | EUGENE A. | 2/1/1900 | 12/29/1948 | CBB | ||||
| KRUSE | FRANK | 1851 | 1955 | CBB | ||||
| KRUSE | HAROLD GENE | 6/24/1926 | 2/14/1994 | CBB | ||||
| KRUSE | ILENE | 9/21/1918 | NDD | CBB | CBB | |||
| KRUSE | JACK ALVIN | 8/28/1924 | 4/16/1983 | S2 US NAVY WWII | CBB | |||
| KRUSE | LEVI B. | 4/10/1898 | 3/2/1982 | CBB | ||||
| KRUSE | LOIS | 1902 | 1950 | CBB | ||||
| KRUSE | MACK | 7/29/1924 | NDD | CBB | CBB | |||
| KRUSE | MARIE O. | 4/5/1903 | 12/20/1973 | CBB | ||||
| KRUSE | RUTH | 10/23/1911 | 4/18/1989 | CBB | ||||
| KRUSE | VERA | 6/9/1915 | NDD | CBB | ||||

