1890 Texas Union Soldier Schedule
| Last Name | First Name | Widow | Rank | Regiment | County | Roll |
|---|---|---|---|---|---|---|
| Culpertson | Howard F. | Scurry | C416 | |||
| Harris | John C. | Pvt | B 1 Mo Inf/B 3 Mo Cav | Scurry | H620 | |
| Heifker | John N. | Pvt | G 4 Ohio Inf | Scurry | H126 | |
| Milligan | Elizabeth | Sailor | Scurry | M425 | ||
| Milligard | Elizabeth E. | Scurry | M426 | |||
| Rodman | Theodore | Pvt | G 15 Ill Inf | Scurry | R355 | |
| Sawyers | Wlliam M. | Capt/Lt Col | K 3 Tenn Inf | Scurry | S620 |
Transcribed by Petra Wright

