Listings by Groom
| Cert # | Husband | Age | Wife | Age | Date | ||||||
| 043764 | SADLER | BILL | O | 52 | PATENUADE | CHERYL | A | 24 | 4/8/1981 | ||
| 114529 | SAENZ | ROBERT | A | JR | 18 | GUTIERREZ | ESPERANZA | 18 | 9/24/1977 | ||
| 070414 | SAIS | DAVID | 24 | SANCHEZ | ALICIA | L | 40 | 6/26/1993 | |||
| 023360 | SALAS | JESSIE | J | 29 | MARTINEZ | CHRYSTAL | L | 20 | 3/15/2002 | ||
| 081681 | SALAZAR | ADRIAN | G | 45 | SEDILLO | ELMA | 43 | 6/19/1999 | |||
| 130418 | SALAZAR | EARNEST | 20 | GONZALES | BRINDA | D | 16 | 9/2/1986 | |||
| 160353 | SALAZAR | RICHARD | 41 | SILGUERO | PASCUALA | 36 | 12/30/1989 | ||||
| 145825 | SALEEM | PERVAIZ | 38 | GILL | MARGIE | J | 34 | 9/27/1985 | |||
| 096125 | SALGADO | DONLAN | A | 22 | OTT | KIMBERLY | D | 16 | 2/18/1994 | ||
| 158868 | SALINAS | JESUS | 19 | HICKS | AMANDA | A | 19 | 12/11/1999 | |||
| 065062 | SALINAS | JESUS | 22 | MCCRAVEY | REBECCA | L | 27 | 6/7/2002 | |||
| 148961 | SALINAS | JESUS | 23 | JOHNSTON | REBECCA | K | 25 | 10/31/2003 | |||
| 165600 | SALINAS | JOHNNY | R | 22 | MADERA | IRMA | L | 16 | 10/22/1994 | ||
| 011594 | SALINAS | JOSE | O | 24 | MUSCUTT | MANDY | C | 20 | 2/1/1998 | ||
| 006787 | SALINAS | JUAN | D | 29 | BORREGO | GUADALUPE | 28 | 1/14/1971 | |||
| 004848 | SALINAS | PRUDENCIA | JR | 23 | FULFER | KARY | J | 25 | 1/11/1997 | ||
| 110233 | SALINAS | PRUDENCIO | JR | 29 | MORIN | SANDRA | A | 32 | 8/24/2002 | ||
| 040590 | SALINAS | SALVADOR | G | 19 | LOPEZ | IRENE | 15 | 4/25/1980 | |||
| 016643 | SALLEE | STEPHEN | R | 25 | TURNER | MELANIE | A | 19 | 2/2/1981 | ||
| 125151 | SALLEE | STEPHEN | R | 30 | TURNER | MELANIE | A | 24 | 8/19/1985 | ||
| 111151 | SALYER | JERRY | D | 17 | SCHULZE | VICKIE | M | 16 | 10/30/1970 | ||
| 080281 | SANCHEZ | ALFREDO | 19 | CLARK | CAROLYN | J | 21 | 7/22/1972 | |||
| 182197 | SANCHEZ | AMDRE | B | 34 | LEE | CLAUDIA | J | 28 | 12/16/1980 | ||
| 076407 | SANCHEZ | ANDREW | M | 19 | MARTINEZ | CYNTHIA | O | 19 | 6/22/1991 | ||
| 082560 | SANCHEZ | ARTHUR | 16 | ARELLANO | SYLVIA | 17 | 7/1/1975 | ||||
| 090517 | SANCHEZ | ARTURO | A | 23 | SANCHEZ | NANETTE | 20 | 7/15/1992 | |||
| 108413 | SANCHEZ | DANIEL | F | 22 | DOMINGUEZ | BETTY | 21 | 7/5/1984 | |||
| 099643 | SANCHEZ | DAVID | 24 | SAUCEDA | CLARISSA | 18 | 8/9/2003 | ||||
| 126111 | SANCHEZ | FREDDIE | 18 | VILLAREAL | REBECCA | 14 | 8/28/1984 | ||||
| 080670 | SANCHEZ | GILBERT | 17 | JONES | CARLA | Y | 18 | 6/27/1981 | |||
| 006106 | SANCHEZ | JOE | 16 | PARTIDA | ELOISA | 19 | 1/3/1966 | ||||
| 145786 | SANCHEZ | JOE | A | JR | 26 | DURAN | MARTHA | A | 22 | 9/15/1984 | |
| 051023 | SANCHEZ | JOE | E | 28 | DEMPSEY | CRYSTAL | D | 28 | 4/22/2004 | ||
| 048391 | SANCHEZ | LARRY | 17 | SANCHEZ | LEONOR | G | 18 | 4/20/1985 | |||
| 097764 | SANCHEZ | LOUIS | JR | 40 | DIAZ | SALLY | 32 | 8/12/1995 | |||
| 143999 | SANCHEZ | MARCELINO | 22 | ANTU | CARMEN | 24 | 9/17/1982 | ||||
| 117584 | SANCHEZ | PEDRO | 58 | MARTINEZ | ENEMENCIA | P | 44 | 11/18/1968 | |||
| 148043 | SANCHEZ | REFUGIO | 17 | MENDOZA | VALENTINA | V | 16 | 12/18/1974 | |||
| 143090 | SANCHEZ | SAMMY | 23 | COLEMAN | MARTHA | A | 24 | 10/26/1996 | |||
| 085785 | SANCHEZ | SANJUAN | 23 | HERNANDEZ | MICHELE | D | 22 | 7/31/1998 | |||
| 016334 | SANDEFUR | JAMES | B | 18 | MCLENNAN | DEBBY | L | 18 | 2/14/1970 | ||
| 005719 | SANDERS | DOYLE | G | 26 | STUART | CHRISTY | E | 18 | 1/5/1973 | ||
| 039606 | SANDERS | DOYLE | G | 31 | RICHARDSON | LINDA | M | 29 | 4/20/1977 | ||
| 025445 | SANDERS | JOHN | LLOYD | 24 | SIMMONS | TOMMIE | RUTH | 19 | 3/2/1968 | ||
| 109072 | SANDERS | JOHNNIE | G | 21 | CAMP | TERRI | L | 17 | 9/8/1973 | ||
| 109379 | SANDERS | LESLIE | A | 19 | RHONE | TRACY | L | 18 | 8/20/1994 | ||
| 120911 | SANDERS | THOMAS | W | 18 | EPLEY | LEA | A | 19 | 9/21/1979 | ||
| 035651 | SANDERS | WARREN | R | 29 | HAMMOND | ANGELA | R | 24 | 4/6/1989 | ||
| 154073 | SANDOVAL | MANUEL | JR | 27 | RANKIN | JENNIFER | A | 23 | 12/3/1999 | ||
| 200214 | SANDS | BILLY | D | 19 | RAMIREZ | MARIA | A | 17 | 12/28/1984 | ||
| 055815 | SANDS | FRANK | L | 22 | CULLERS | SUE | L | 24 | 5/31/1986 | ||
| 143096 | SANDS | TERRY | L | 28 | DAVIS | JENIFER | P | 27 | 10/19/1996 | ||
| 029490 | SANSEVERINO | GARY | D | 52 | TATE | ANDREA | K | 19 | 3/29/1980 | ||
| 146730 | SANTIAGO | JUAN | C | 55 | HERNANDEZ | BRENDA | 39 | 10/22/2005 | |||
| 158873 | SAPIEN | ROBERT | A | 20 | MARTIN | TIFFANY | D | 20 | 12/13/1999 | ||
| 071085 | SAREFIELD | THOMAS | G | 36 | RILES | HOLLY | J | 31 | 6/10/1992 | ||
| 036253 | SARTAIN | JOE | B | 19 | DURAHAM | BRENDA | K | 21 | 4/9/1971 | ||
| 015357 | SATCHER | C | H | 21 | BLYTHE | DONA | R | 19 | 2/26/1972 | ||
| 084420 | SAUCEDA | BENITO | F | 20 | SANCHEZ | ADELPHA | 19 | 6/18/1983 | |||
| 014977 | SAUCEDA | JOSE | L | 23 | MOLINA | GUADALUPE | 24 | 2/26/1977 | |||
| 124315 | SAUCEDA | OSCAR | F | 16 | LOPEZ | YOLANDA | 16 | 10/8/1977 | |||
| 125141 | SAUCEDA | OSCAR | F | 24 | GUTIERREZ | ADELA | 29 | 8/10/1985 | |||
| 047613 | SAUCEDO | JULIO | C | 26 | SANCHEZ | IRENE | 29 | 5/13/1995 | |||
| 080268 | SAVAGE | PAUL | 26 | RICKS | KATHY | A | 27 | 7/1/1972 | |||
| 126502 | SAVEDRA | CHON | M | 25 | SHOEMAKE | ANGELA | D | 20 | 9/21/2002 | ||
| 110957 | SAVELL | JAMES | L | 36 | CHISHOLM | BOBBIE | J | 40 | 9/19/1975 | ||
| 129138 | SCAFF | DAVID | C | 26 | VAUGHN | VELDA | R | 23 | 9/26/1980 | ||
| 152368 | SCARBROUGH | LEMUEL | JR | 63 | BILLINGSLEY | FRANCES | E | 66 | 10/25/1997 | ||
| 135798 | SCARROW | ORVILLE | B | 40 | MCBROOM | RUTHIE | L | 31 | 11/10/1976 | ||
| 029485 | SCARROW | SHAWN | A | 18 | COLLINS | TERRI | D | 15 | 3/5/1980 | ||
| 109076 | SCHAFFER | ELTON | H | 20 | LOPER | DARLA | F | 16 | 9/15/1973 | ||
| 097535 | SCHAFFRINA | DAVID | L | 25 | MCBROOM | MINNIE | P | 22 | 9/17/1968 | ||
| 050020 | SCHATTEL | LEO | D | 30 | HAMMIT | CAROL | S | 31 | 4/3/1982 | ||
| 165534 | SCHIEBEL | WILLIAM | J | 60 | WHISTLER | MARTHA | 53 | 12/21/1979 | |||
| 106229 | SCHILLING | CHARLES | LEROY | 23 | GREGSTON | ELLEN | 22 | 12/17/1966 | |||
| 070803 | SCHLUMPF | DANIEL | A | JR | 25 | BASS | JAMIE | J | 22 | 6/17/2000 | |
| 080458 | SCHMIDT | JUSTIN | S | 27 | LARA | VALERIE | 23 | 7/4/2004 | |||
| 060618 | SCHMIDT | WILLIAM | F | 21 | JEFFERY | SALENA | R | 18 | 5/11/1991 | ||
| 054224 | SCHRONK | KENNETH | D | 25 | CARROLL | CASSY | J | 22 | 5/25/2002 | ||
| 012849 | SCHULLER | GREGORY | C | JR | 30 | JAMISON | MARISHA | L | 21 | 2/25/1986 | |
| 059718 | SCHULZ | EDWARD | BRUNO | III | 21 | BRICE | MARY | FRANCES | 21 | 6/1/1968 | |
| 145047 | SCHULZE | JERRY | F | 30 | DIGBY | MARY | I | 32 | 12/14/1973 | ||
| 052520 | SCHULZE | RICHARD | D | 17 | WEST | DEBRA | A | 18 | 5/25/1979 | ||
| 090382 | SCHULZE | ROBIN | D | 20 | MATTHEWS | ANGELA | L | 19 | 7/24/1999 | ||
| 004880 | SCHWARTZ | STEVEN | D | 27 | PARKS | MARCI | E | 21 | 1/2/1999 | ||
| 117586 | SCHWARZ | LARRY | E | 20 | SCHATTEL | LINDA | K | 20 | 11/29/1968 | ||
| 158676 | SCOBEY | CLARENCE | D | 36 | RIVERA | MARIA | E | 26 | 10/11/1982 | ||
| 119289 | SCOTT | BILLY | J | 34 | BARNES | LOUISE | 34 | 10/12/1973 | |||
| 164091 | SCOTT | BOBBY | G | 47 | JOHNS | GERALDINE | A | 47 | 11/10/1981 | ||
| 028315 | SCOTT | BRYAN | C | 21 | COLVIN | MANDI | L | 18 | 3/25/1995 | ||
| 149073 | SCOTT | BRYANT | D | 43 | DICKENS | CHARLESTA | A | 30 | 11/17/1990 | ||
| 154736 | SCOTT | CALVIN | B | 22 | BROOME | ZANA | C | 19 | 10/22/1983 | ||
| 051027 | SCOTT | CARL | E | 55 | BURLESON | BRANDY | L | 29 | 5/7/2004 | ||
| 017173 | SCOTT | DARBY | K | 20 | LEE | MARTHA | S | 18 | 2/24/1984 | ||
| 017868 | SCOTT | DARREN | D | 18 | OVERHULSER | MELINDA | L | 17 | 2/14/1985 | ||
| 093949 | SCOTT | DARREN | D | 20 | ATNIP | TERESA | K | 17 | 7/3/1986 | ||
| 129820 | SCOTT | HOWELL | D | 24 | RHODES | KATHY | J | 23 | 10/6/1989 | ||
| 029424 | SCOTT | KELLY | R | 23 | HIGHTOWER | SHAWNA | L | 18 | 2/29/1992 | ||
| 068511 | SCOTT | KYLE | L | 24 | WILSON | WENDY | N | 19 | 6/14/1996 | ||
| 091158 | SCOTT | LARRY | N | 24 | FERRELL | SUSAN | 26 | 7/5/1980 | |||
| 066258 | SCOTT | LEONARD | E | 21 | CHASTAIN | CYNTHIA | D | 18 | 6/27/1974 | ||
| 110627 | SCOTT | LONNIE | A | 70 | MONTGOMERY | HELEN | M | 58 | 8/6/1976 | ||
| 140528 | SCOTT | MARK | H | 30 | PHILLIPS | MARLA | B | 28 | 10/10/1992 | ||
| 049835 | SCOTT | TONY | V | 21 | BIRKENFELD | MARSHA | A | 21 | 5/13/1972 | ||
| 086287 | SEALE | BILLY | K | 21 | BAUMANN | MELINDA | L | 22 | 6/2/1984 | ||
| 114528 | SEALY | BOB | D | 48 | CHORN | JACQUELYN | V | 49 | 9/2/1977 | ||
| 038414 | SEALY | RAMON | D | 21 | KINCHELOE | BOBBIE | S | 16 | 4/25/1975 | ||
| 094317 | SEARCY | MICHAEL | R | 30 | LUSBY | DORIS | R | 27 | 8/10/1991 | ||
| 025919 | SEARS | MORRIS | C | 52 | LEWIS | JOANN | 48 | 3/20/1999 | |||
| 112653 | SEATON | BOBBY | D | 17 | BOZEMAN | CYNTHIA | A | 17 | 8/30/1980 | ||
| 051124 | SEATON | DANNY | R | 18 | GADDIS | BERNADINE | A | 16 | 5/9/1975 | ||
| 104368 | SEAY | ALFRED | A | 61 | GAGE | LOTTIE | M | 61 | 8/3/1979 | ||
| 006113 | SECHRIST | GESTON | DWIGHT | 32 | PEMBERTON | CAROL | MARIE | 19 | 1/24/1966 | ||
| 026661 | SEGURA | JOSE | P | 28 | DONNELLY | APRIL | E | 19 | 3/5/1987 | ||
| 154070 | SEGURA | JULIAN | 31 | ARROYOS | ANDREA | S | 35 | 11/20/1999 | |||
| 097382 | SEILHANT | JAMES | W | 27 | SPENCE | JENNIFER | K | 27 | 8/8/1998 | ||
| 081679 | SELF | JOHN | T | JR | 23 | FYE | JACQUELINE | H | 27 | 7/4/1999 | |
| 200212 | SELLARS | BERT | T | 58 | CLEMENTS | JEANETTE | V | 58 | 12/1/1984 | ||
| 022243 | SELLARS | BERT | T | 62 | DOUGLAS | MARGARET | A | 49 | 3/21/1989 | ||
| 038526 | SELLARS | DENNIS | L | 40 | COKER | DONNA | K | 39 | 4/30/1988 | ||
| 099289 | SELLARS | MICHAEL | D | 20 | WARD | LAJUANA | L | 18 | 8/2/1974 | ||
| 121510 | SELMAN | JOHN | R | 71 | MCKINNEY | MABLE | F | 71 | 10/19/1976 | ||
| 150355 | SELMON | ALVIN | L | 60 | GREEN | REGINA | L | 31 | 10/22/1994 | ||
| 074677 | SELVERA | JIMMY | F | 18 | GUTIERREZ | CYNTHIA | 21 | 4/11/2001 | |||
| 019358 | SELVERA | JOEY | 23 | MARTINEZ | VERONICA | R | 23 | 3/1/2003 | |||
| 091077 | SELVERA | QUIRINO | S | JR | 36 | CALLAWAY | SHARON | E | 37 | 7/12/1987 | |
| 025424 | SENTELL | JOSEPH | W | 43 | LEWALLEN | LONA | M | 32 | 3/6/1976 | ||
| 133580 | SENTELL | MARVIN | F | 44 | STEPHENSON | JULIE | 29 | 11/1/1975 | |||
| 133581 | SEPULVEDA | SEVERO | JR | 24 | VILLANUEVA | ESMERALDA | 16 | 11/1/1975 | |||
| 108395 | SERVICE | JOHNNY | H | 32 | FLANAGAN | KATHLEEN | M | 28 | 7/13/1984 | ||
| 010740 | SESCIL | WILLIAM | B | 20 | HAMMIT | ANGELA | D | 18 | 1/15/1993 | ||
| 143089 | SETTLES | LARRY | W | 39 | FISK | LAURA | A | 29 | 10/29/1996 | ||
| 049773 | SEVERS | JAMES | M | JR | 22 | LANGFORD | BARBARA | A | 20 | 5/14/1976 | |
| 099111 | SEWELL | WILLIS | J | 64 | POWELL | ODIE | L | 66 | 8/1/1977 | ||
| 029486 | SEYFRIED | GILBERT | J | 52 | MULQUEEN | ALICE | 47 | 3/4/1980 | |||
| 050018 | SHAFER | JOE | D | 26 | HENDERSON | SIBYL | P | 30 | 4/2/1982 | ||
| 032951 | SHAFER | WILLIAM | C | 21 | RAWLINGS | SHEILA | J | 19 | 3/8/1983 | ||
| 048598 | SHAMBURGER | ROBERT | R | 20 | KILGORE | DEANNA | R | 19 | 3/25/1983 | ||
| 126516 | SHANKLES | KYLE | D | 39 | CALVERT | CAROLL | D | 33 | 9/5/1992 | ||
| 109437 | SHANKLES | KYLE | D | 42 | CALVERT | CAROLL | D | 36 | 9/5/1995 | ||
| 112282 | SHANNON | JIMMY | W | 22 | GEMES | KATHY | M | 22 | 10/16/1971 | ||
| 049670 | SHANNON | SHELBY | C | 26 | BURLESON | SANDRA | K | 22 | 4/27/1974 | ||
| 025576 | SHARP | CURTIS | D | 21 | LOPER | PAMELA | R | 16 | 1/7/1994 | ||
| 001783 | SHARP | CURTIS | D | 21 | LOPER | PAMELA | R | 16 | 1/7/1994 | ||
| 148389 | SHARP | CURTIS | D | 29 | DAWSON | LAUREL | M | 33 | 9/8/2001 | ||
| 066407 | SHARP | DOYLE | E | 31 | DENSON | CARLA | W | 15 | 6/10/1973 | ||
| 165538 | SHARP | DOYLE | E | 36 | GEMS | SUSAN | K | 25 | 12/29/1979 | ||
| 027587 | SHARP | DOYLE | E | 48 | COLLIER | CAROLYN | J | 38 | 3/31/1990 | ||
| 060093 | SHARP | EUGENE | D | 58 | DOYLE | RENA | M | 56 | 6/16/1969 | ||
| 147576 | SHARP | GARY | C | 23 | BARTELS | CYNTHIA | J | 23 | 12/26/1976 | ||
| 132786 | SHARP | GARY | C | 26 | HOPPER | MARGARET | J | 23 | 10/27/1979 | ||
| 144220 | SHARP | JEFFREY | L | 18 | MUNCRIEF | TERRI | J | 18 | 10/18/1980 | ||
| 005413 | SHARP | JERRY | LA ROY | 25 | BASHAM | JACKIE | LOU | 18 | 1/27/1967 | ||
| 050471 | SHARP | RUFUS | E | 69 | HOLDER | WILMA | J | 60 | 5/6/1988 | ||
| 119640 | SHARP | RUSSELL | S | 20 | CLARK | SHERRY | A | 20 | 8/12/1983 | ||
| 053779 | SHARP | RUSSELL | S | 31 | PHILLIPS | DEANA | K | 28 | 5/19/1994 | ||
| 141935 | SHARP | RUSSELL | S | 37 | DUNN | TERRI | A | 46 | 11/4/1999 | ||
| 200220 | SHARROCK | FRED | N | 28 | TAYLOR | MARY | A | 27 | 12/21/1984 | ||
| 076663 | SHARROCK | FRED | N | 48 | CLINE | KAREN | 51 | 6/25/2004 | |||
| 128161 | SHAW | DOUGLAS | R | 34 | SUMNER | DEBBIE | 25 | 10/8/1988 | |||
| 066395 | SHAW | LANE | K | 21 | MCCORMICK | MARILYN | R | 20 | 6/1/1973 | ||
| 156189 | SHAW | MICAH | A | 21 | MARTINEZ | ELIZABETH | L | 21 | 10/6/2001 | ||
| 055118 | SHAW | ROY | L | 63 | GRIGSBY | LINDA | J | 53 | 5/11/1996 | ||
| 100299 | SHEARER | JAMES | E | 51 | LOVE | MOLLIE | G | 34 | 7/17/1997 | ||
| 142403 | SHELTON | OAKLEY | JR | 40 | FRAKER | LINDA | K | 39 | 10/10/1986 | ||
| 032297 | SHERRARD | WILLIAM | D | 17 | GREEN | LAGINA | L | 17 | 3/8/1985 | ||
| 090582 | SHERROD | BENNY | R | 16 | LANGFORD | BARBARA | A | 16 | 8/26/1971 | ||
| 153957 | SHERROD | BENNY | R | 23 | WOMACK | MARY | M | 18 | 12/24/1978 | ||
| 169891 | SHERROD | JACK | D | 21 | HORNSBERGER | ROBYN | S | 19 | 11/25/1995 | ||
| 064183 | SHIELDS | CODY | L | 22 | SHARP | SHELLEY | R | 22 | 6/13/1998 | ||
| 004844 | SHIELDS | JAMES | R | 28 | ALLEN | LEA | A | 19 | 1/8/1978 | ||
| 191414 | SHIELDS | ROBERT | A | JR | 21 | COLLINS | DEBRA | E | 27 | 10/15/1983 | |
| 099799 | SHIELDS | TIMOTHY | R | 18 | MILLER | PENNY | L | 19 | 8/25/1978 | ||
| 024586 | SHIFFLETT | HOWARD | F | 19 | BURNEY | PATSY | R | 17 | 3/21/1970 | ||
| 142415 | SHIFFLETT | HOWARD | F | 35 | HURT | LINDA | L | 46 | 10/1/1986 | ||
| 071093 | SHIFFLETT | KEVIN | A | 17 | TERRY | KIMBERLY | R | 20 | 6/20/1992 | ||
| 025440 | SHIFFLETT | LAWRENCE | J | 36 | PHILLIPS | PAMELA | L | 20 | 3/31/1976 | ||
| 121085 | SHIFFLETT | SCOTT | C | 33 | CASTELLANO | DAWNMARIE | M | 30 | 9/1/2002 | ||
| 109960 | SHIFFLETT | WESLEY | T | 22 | BAKER | AMY | E | 20 | 9/5/1998 | ||
| 116480 | SHIPLEY | JOHN | M | 18 | PHILLIPS | DAWN | M | 18 | 8/25/1981 | ||
| 195157 | SHIPP | JOHN | E | 29 | BENNETT | REGENA | 28 | 12/30/1985 | |||
| 061581 | SHIPP | VOLLIE | D | 20 | DAUGHERTY | LINDA | M | 19 | 6/26/1971 | ||
| 158494 | SHIPP | VOLLIE | D | 29 | MOORE | SHARON | L | 34 | 11/11/1980 | ||
| 029602 | SHOALS | ROBERT | LOUIS | 23 | BROWN | HELEN | LOUISE | 24 | 4/8/1966 | ||
| 160054 | SHOEMAKE | STEPHEN | D | 26 | GOODMAN | VICKIE | F | 17 | 12/31/1977 | ||
| 076409 | SHOEMAKER | BART | T | 28 | HAMNER | CYNTHIA | G | 25 | 6/29/1991 | ||
| 066157 | SHOEMAKER | BILLY | C | 21 | ARBUCKLE | GAYLA | J | 18 | 5/7/1982 | ||
| 105099 | SHOEMAKER | BILLY | C | 22 | DEMENT | KELLI | L | 23 | 7/19/1983 | ||
| 042986 | SHORT | JAMES | U | 21 | GORDON | JENNIFER | M | 18 | 4/12/1997 | ||
| 129785 | SHORT | LAWRENCE | O | 24 | HANBACK | RITA | M | 24 | 12/28/1968 | ||
| 097527 | SHORTES | CHARLES | L | 19 | CARGILL | LINDA | S | 18 | 9/6/1968 | ||
| 032306 | SHORTES | JOHN | C | 40 | VALLEZ | MODESTA | 25 | 3/13/1985 | |||
| 096244 | SHROYER | CARL | F | 18 | KINCHELOE | BILLIE | L | 19 | 8/25/1973 | ||
| 060953 | SHULER | C | F | 30 | WILEY | JULIA | S | 21 | 5/13/1981 | ||
| 061857 | SHULTZ | GORDON | EVERETT | 20 | POWELL | BRENDA | KAY | 22 | 7/9/1966 | ||
| 004847 | SHULTZ | THURMAN | R | 75 | BENTLEY | BUENA | L | 72 | 1/17/1997 | ||
| 099798 | SHURTLEFF | SAMUEL | H | III | 22 | BLANKENSHIP | VICKI | D | 21 | 8/26/1978 | |
| 099085 | SICKLER | JOSEPH | M | 18 | PROCTOR | PAMELA | J | 17 | 8/13/1976 | ||
| 024699 | SIDDALL | KEITH | W | 25 | ADAMS | LOU | A | 24 | 3/11/1995 | ||
| 088762 | SIDDONS | CLINTON | L | 22 | HEAD | KRISTI | G | 22 | 7/16/1994 | ||
| 073458 | SIDES | BILLY | A | 35 | PERRY | DEANA | 24 | 7/24/1970 | |||
| 171509 | SIEBERT | LOYAL | T | 31 | DAVIS | THRESSA | E | 26 | 11/11/1983 | ||
| 095489 | SIFFORD | JAMES | ALLEN | 24 | TEAGUE | LEATHA | ANN | 17 | 11/17/1966 | ||
| 154071 | SIFUENTES | JOSE | A | 25 | CAGLE | BRIDGETT | L | 17 | 12/4/1999 | ||
| 011308 | SIKES | KYLE | R | 29 | CHANDLER | MELONY | A | 25 | 2/14/1987 | ||
| 055820 | SILVA | GERARDO | 23 | ESTRADA | MARIA | O | 15 | 5/6/1986 | |||
| 101935 | SILVA | GUADALUPE | JR | 38 | ALEJANDRO | DORA | G | 51 | 7/21/2000 | ||
| 022009 | SILVA | ISIDORO | 28 | LOPEZ | MARGARET | 25 | 2/15/2001 | ||||
| 113626 | SILVA | JAKE | V | 19 | ESCOBEDO | ROSEMARY | M | 18 | 9/14/1996 | ||
| 025562 | SILVA | JOE | L | 17 | HERMOSILLO | ESPERANZA | H | 14 | 3/13/1978 | ||
| 129132 | SILVA | JOSE | L | 19 | LOPEZ | PAS | Y | 15 | 9/18/1980 | ||
| 164665 | SILVA | PEDRO | 21 | GARICA | CARLOTA | L | 26 | 12/4/2000 | |||
| 028318 | SILVA | PEDRO | P | JR | 28 | BARRERA | EUPHEMIA | V | 61 | 3/7/1993 | |
| 030724 | SILVES | JUAN | F | 47 | PORTILLO | EPIFANIA | 68 | 2/27/1981 | |||
| 124170 | SIMER | GARY | N | 16 | RICH | JUDITH | E | 16 | 11/6/1971 | ||
| 071223 | SIMER | LARRY | E | 20 | RICH | PATSY | D | 21 | 5/25/1979 | ||
| 030717 | SIMMONS | EVERETT | W | 19 | KELLEY | NORMA | J | 18 | 3/20/1981 | ||
| 101042 | SIMMONS | JACK | A | 22 | LAWS | MARY | K | 18 | 8/23/1990 | ||
| 004276 | SIMMONS | JAMES | E | JR | 21 | JOHNSON | DOROTHY | M | 16 | 1/8/1986 | |
| 035652 | SIMMONS | JAMES | F | 24 | SHIPP | CELISSA | K | 24 | 4/17/1989 | ||
| 100979 | SIMMONS | JAMES | R | 23 | TAYLOR | MARY | A | 18 | 7/27/1981 | ||
| 080656 | SIMMONS | SAMMY | J | 23 | LOVELESS | CAROLYN | S | 16 | 6/19/1981 | ||
| 043767 | SIMMONS | VERNON | G | 20 | ODEN | VIVIAN | L | 16 | 4/10/1981 | ||
| 142069 | SIMPKINS | KERRY | F | 27 | MAPLES | HEATHER | D | 23 | 11/18/1989 | ||
| 110951 | SIMPSON | JACKY | D | 19 | EARLY | DONNA | G | 18 | 9/6/1975 | ||
| 073676 | SIMPSON | JACKY | D | 46 | VILLEGAS | VICKIE | 28 | 6/16/2002 | |||
| 060086 | SIMPSON | JIMMY | E | 22 | HARDY | MARNEICE | 18 | 6/20/1969 | |||
| 059732 | SIMPSON | JOHN | ANDERSON | 69 | COSTIN | JEWELL | ERMA | 61 | 6/6/1968 | ||
| 135027 | SIMPSON | WILLIAM | C | 21 | LOGAN | KATHLEEN | E | 20 | 11/21/1969 | ||
| 089330 | SIMS | DONNIE | A | 21 | BULLOCK | TERI | M | 19 | 7/14/2002 | ||
| 098369 | SIMS | DOUGLAS | C | 19 | YENZER | RACHELLE | R | 18 | 8/2/1975 | ||
| 096227 | SIMS | ROBERT | C | 73 | FRY | GERTRUDE | L | 65 | 8/3/1973 | ||
| 037189 | SIMS | ROBERT | D | 17 | DUKE | TEENA | L | 16 | 4/5/1972 | ||
| 026875 | SIMS | ROBERT | D | 20 | BYRD | LISA | J | 17 | 3/20/1975 | ||
| 145789 | SISNEROS | JEFFREY | S | 19 | STURDIVANT | SHERI | B | 18 | 8/24/1984 | ||
| 067034 | SISNEROS | PATRICK | R | 26 | ARMIJO | DEBBIE | M | 25 | 5/7/1985 | ||
| 157070 | SISSON | GARY | N | 32 | HAYES | DEBORA | L | 24 | 12/17/1989 | ||
| 114543 | SKINNER | DARRELL | L | 70 | LEWIS | HAZEL | A | 67 | 9/23/1977 | ||
| 153212 | SLATER | JAMES | D | 18 | MCANEAR | RHONDA | M | 17 | 12/2/1977 | ||
| 100428 | SLATER | JAMES | D | 42 | MURRAY | PAMELA | K | 42 | 7/5/2001 | ||
| 007488 | SLATON | ROBERT | E | 27 | BOATMAN | WANDA | K | 24 | 1/31/1969 | ||
| 074866 | SLATON | RONNIE | L | 28 | CAREY | BRENDA | S | 32 | 6/8/1987 | ||
| 004275 | SLAUGHTE | TONY | P | 25 | JONES | BARBARA | A | 18 | 1/10/1986 | ||
| 080778 | SLAWSON | JOHN | R | 36 | DUNCAN | EMMA | L | 35 | 7/7/1973 | ||
| 068518 | SLAY | VINCENT | L | 25 | RICHARDSON | CHERYL | A | 33 | 6/22/1996 | ||
| 006148 | SMALL | MALCOM | D | 24 | LINDSEY | DEBRA | K | 21 | 1/1/1983 | ||
| 131511 | SMALL | ROXY | D | 44 | DUNNAM | LINDA | C | 48 | 10/7/1995 | ||
| 076412 | SMALLWOOD | JONEIL | 51 | WILSON | JUDITH | K | 48 | 6/30/1991 | |||
| 150358 | SMALLWOOD | SAMUEL | J | 21 | PORTER | ANGELA | R | 19 | 11/5/1994 | ||
| 100435 | SMARTT | WILLIAM | L | 51 | MCCOMBS | KATHY | J | 44 | 7/5/2001 | ||
| 133593 | SMITH | ANTHONY | J | 24 | KING | EDILYN | 21 | 11/27/1975 | |||
