Records for Surnames E thru G
| Last Name | First Name | Middle Name | Suffix | Date | Sex | Marital Status |
| EADEN | CLARENCE | DAW | 12/22/1965 | M | SINGLE | |
| EADES | DOYLE | ENLO | 2/24/1981 | M | ||
| EADES | EDGAR | MCKINLEY | 11/29/1968 | M | SINGLE | |
| EADES | GLADYS | GWENDOLYN | 2/6/1970 | F | WIDOWED | |
| EADES | JAMES | CRIS | 4/1/1964 | M | WIDOWED | |
| EADES | JOE | W | 4/12/1976 | M | ||
| EADES | JOHN | J | 1/19/1973 | M | SINGLE | |
| EADES | LEORA | BEATRICE | 12/20/1980 | F | ||
| EADES | WILLIAM | CECIL | 8/19/1984 | M | ||
| EARLY | JOHN | WILLIS | 11/4/1998 | M | ||
| EARLY | PRICIE | ANN | 4/20/1964 | F | WIDOWED | |
| EASTERWOOD | CISCERO | D | 10/26/1970 | M | SINGLE | |
| EASTERWOOD | MARGARET | LUCILLE | 5/20/1996 | F | ||
| EASTMAN | CHARLIE | EARNEST | 6/22/1981 | M | ||
| EASTMAN | IMA | CHRISTINE | 3/11/1998 | F | ||
| EASTMAN | ROBERT | CARROLL | 1/2/1988 | M | ||
| EASTMAN | WAYLAND | CHARLES | 11/9/1998 | M | ||
| EATON | JOE | EVERETT | 12/17/1986 | M | ||
| ECHOLS | GEORGIA | B | 2/17/1973 | F | SINGLE | |
| ECHOLS | IVA | HOOKER | 12/7/1969 | F | SINGLE | |
| ECHOLS | PERRY | 4/5/1986 | M | |||
| ECHOLS | THOMAS | ALEXANDER | 12/16/1979 | M | ||
| ECKERT | LENA | MARIE | 9/29/1966 | F | SINGLE | |
| EDMIASTON | BOBBY | BATES | 8/1/1998 | M | ||
| EDMONSON | AUBRY | NOEL | 2/26/1968 | M | SINGLE | |
| EDMONSON | DELLA | 1/18/1981 | F | |||
| EDMONSON | J | W | 2/1/1993 | M | ||
| EDMONSON | MYRTIE | WILLIAMS | 12/2/1981 | F | ||
| EDMONSON | VELMA | LEE | 12/1/1991 | F | ||
| EDWARDS | LACEY | WAYNE | 1/1/1994 | M | ||
| EDWARDS | WILLIAM | ALLEN | 7/1/1997 | M | ||
| EICKE | ARLIE | BOBO | 2/12/1968 | M | SINGLE | |
| EICKE | JOE | W | 9/1/1978 | M | ||
| EICKE | JOHONNAS | SEABOURN | 12/14/1987 | M | ||
| EICKE | OPAL | LORENE | 12/12/1995 | F | ||
| EICKE | WANDA | LOUISE | 1/25/1990 | F | ||
| EICKENHORST | JIMMY | DEAN | 7/10/1985 | M | ||
| EILAND | ALICE | TAYLOR | 10/1/1980 | F | ||
| EILAND | HORACE | H | 5/1/1974 | M | SINGLE | |
| EIRING | MARK | ALLGOOD | 1/13/1992 | M | ||
| EKOLA | ANNA | K | 8/30/1970 | F | WIDOWED | |
| ELAM | JIMMY | RICHARD | 10/7/1967 | M | MARRIED | |
| ELDER | LONNIE | FRANKLIN | 12/26/1996 | M | ||
| ELDER | LONNIER | 7/28/1978 | M | |||
| ELKINS | ALVIN | C | 8/31/1976 | M | ||
| ELKINS | CORRILLA | 11/23/1971 | F | WIDOWED | ||
| ELLEDGE | SAMUEL | ARTHER | 8/23/1982 | M | ||
| ELLERD | MICKI | D | 11/23/1975 | F | ||
| ELLINGTON | LILLIE | B | 11/22/1974 | F | WIDOWED | |
| ELLIOTT | DELLA | MCFALL | 1/30/1966 | F | SINGLE | |
| ELLIOTT | OTHA | D | 11/1/1973 | M | SINGLE | |
| ELLIS | JEWEL | L | 6/15/1974 | F | SINGLE | |
| ELLIS | ORVIN | GENE | 2/24/1967 | M | SINGLE | |
| ENGLAND | ANN | THELMA | 11/3/1983 | F | ||
| ENGLISH | CLAUDE | SPURGEON | 8/1/1985 | M | ||
| ENGLISH | ROBERT | D | 8/3/1964 | M | SINGLE | |
| ENGLISH | SALLY | 7/1/1969 | F | WIDOWED | ||
| ENOCH | MYRTLE | 1/9/1982 | F | |||
| ENSMINGER | BILLIE | 3/19/1995 | F | |||
| ENSMINGER | JENNINGS | BRYAN | 6/8/1990 | M | ||
| EOFF | DENNIS | S | 6/30/1972 | M | WIDOWED | |
| EOFF | ETTA | L | 10/3/1977 | F | ||
| EOFF | VALLIE | 12/12/1990 | F | |||
| ERWIN | DAVID | WILSON | 11/10/1969 | M | SINGLE | |
| ERWIN | MATTIE | PEARL | 10/8/1981 | F | ||
| ERWIN | REBA | ANN | 8/27/1992 | F | ||
| ERWIN | ROBERT | G | 12/23/1977 | M | ||
| ESCOBEDO | ANGELA | 1/16/1989 | F | |||
| ESCOBEDO | FLORENTINO | SR | 12/18/1977 | M | ||
| ESPINO | RUBEN | 1/17/1991 | M | |||
| ESSERY | MARION | EDWARD | 3/27/1995 | M | ||
| ESTEP | MYRTLE | MAE | 5/8/1965 | F | SINGLE | |
| ESTES | RUTH | MAY | 11/8/1997 | F | ||
| ESTRADA | CLISERIO | 9/24/1998 | F | |||
| ESTRADA | FELIPE | 6/18/1980 | M | |||
| ESTRADA | PILAR | C | 8/18/1967 | F | WIDOWED | |
| ETHEREDGE | SADIE | 4/25/1968 | F | SINGLE | ||
| ETHEREDGE | WILL | LEE | 10/18/1980 | M | ||
| EUBANKS | ELLA | D | 7/6/1978 | F | ||
| EVANS | ANNIE | B | 10/16/1974 | F | SINGLE | |
| EVANS | BLANCHE | MARCELLOUS | 12/19/1967 | F | WIDOWED | |
| EVANS | BUNYON | LEE | 8/25/1996 | M | ||
| EVANS | EDITH | LENORA | 8/24/1984 | F | ||
| EVANS | ETTIE | HARVEY | 5/25/1964 | F | WIDOWED | |
| EVANS | GEORGE | FRANKLIN | JR | 9/15/1981 | M | |
| EVANS | GEORGE | H | 7/29/1973 | M | MARRIED | |
| EVANS | MINNIE | 9/23/1985 | F | |||
| EVANS | ROBERT | J | 10/1/1973 | M | MARRIED | |
| EVANS | TAMMIE | E | 7/16/1974 | F | MARRIED | |
| EVANS | WILLIAM | 5/4/1976 | M | |||
| EVANS | ZACK | B | 2/9/1966 | M | SINGLE | |
| EVERETT | LILLIE | FAY | 7/11/1986 | F | ||
| EVERETT | WALTER | DEWEY | JR | 8/23/1993 | M | |
| EVERTS | MARY | JANE | 12/25/1967 | F | WIDOWED | |
| EWING | JESSIE | MAE | 10/30/1996 | F | ||
| EZELL | JOHN | COMMODORE | 8/23/1967 | M | SINGLE | |
| FALLIS | EVA | LEONA | 2/18/1994 | F | ||
| FALLS | MINNIE | VERLE | 5/29/1987 | F | ||
| FALLS | REA | 6/15/1971 | M | SINGLE | ||
| FAMBRO | CARL | W | 4/15/1975 | M | ||
| FAMBRO | LULA | SNIDER | 6/23/1965 | F | SINGLE | |
| FANCHER | DONALD | EARL | 6/2/1982 | M | ||
| FARGASON | DOSIA | FRANCES | 12/12/1994 | F | ||
| FARGASON | INA | MAY | 12/31/1985 | F | ||
| FARGASON | JOHN | LUTHER | 5/23/1968 | M | SINGLE | |
| FARMER | DOYLE | BERNICE | 6/12/1969 | F | SEPAR/DIVORCED | |
| FARMER | JAMES | I | SR | 6/13/1976 | M | |
| FARMER | JOHN | DEWITT | 11/17/1980 | M | ||
| FARMER | MATTIE | CLARA | 2/20/1986 | F | ||
| FARQUHAR | FRANK | A | 4/5/1975 | M | ||
| FARR | EULA | HAMIL | 3/1/1988 | F | ||
| FAULKENBERRY | FREDDIE | E | 7/27/1972 | F | SINGLE | |
| FAULKENBERRY | MILTON | RAY | 12/25/1968 | M | MARRIED | |
| FAULKENBERY | JESSE | D | 1/2/1976 | M | ||
| FAULKENBERY | SHEILA | CLORETTE | 1/11/1986 | F | ||
| FAULKNER | CHARLES | EDWIN | 6/4/1998 | M | ||
| FAVER | GAINES | R | 1/19/1973 | M | WIDOWED | |
| FAVER | LON | B | 2/26/1972 | M | SINGLE | |
| FAVER | MARGARET | ANNE | 7/20/1966 | F | SINGLE | |
| FAVER | MARY | LIGHT | 8/22/1985 | F | ||
| FAVER | MARY | PEARL | 4/9/1983 | F | ||
| FAVER | WILLIE | LEE | 7/19/1966 | F | SINGLE | |
| FAVREAU | EMILE | 10/3/1990 | M | |||
| FEATHER | WILLIAM | HERBERT | JR | 2/8/1990 | M | |
| FEATHERSTON | WILLIAM | GILL | 6/17/1990 | M | ||
| FEHR | JACOB | 7/27/1997 | M | |||
| FELAN | MARCELINO | HERNANDEZ | 11/24/1988 | M | ||
| FENNELL | MICHAEL | KEITH | 2/17/1997 | M | ||
| FENTON | CLAUDE | DELIA | 8/12/1994 | F | ||
| FENTON | MAGGIE | EVELYN | 2/9/1989 | F | ||
| FENTON | WILLIAM | BOYD | 6/10/1966 | M | SINGLE | |
| FERGUSON | DOROTHY | JUNE | 8/6/1994 | F | ||
| FERGUSON | ELLEN | ELIZABETH | 11/14/1981 | F | ||
| FERGUSON | ERNEST | RANDOLPH | 1/17/1994 | M | ||
| FERGUSON | LILLIAN | E | 7/1/1976 | F | ||
| FIELDS | FRANCES | R | 6/8/1973 | F | WIDOWED | |
| FIELDS | JULIUS | LUNDY | 6/20/1967 | M | SINGLE | |
| FIERRO | FRANCISCO | SR | 4/17/1998 | M | ||
| FIKES | EDWIN | L | SR | 12/26/1972 | M | SINGLE |
| FIKES | MODIST | D | 6/6/1972 | M | SINGLE | |
| FILLER | JULIA | MAE | 9/11/1998 | F | ||
| FINCHER | NANCY | A | 3/22/1978 | F | ||
| FINCHER | WILLIAM | HENRY | 12/6/1965 | M | SINGLE | |
| FINDLEY | SHARON | FRANCIS | 5/13/1964 | F | SINGLE | |
| FINLEY | ROY | ERNEST | 10/4/1986 | M | ||
| FINLEY | VIRGINIA | OSBURN | 7/16/1985 | F | ||
| FIRESTONE | OTIS | E | 10/27/1987 | M | ||
| FISCHER | MATTIE | LOU | 2/15/1987 | F | ||
| FISH | BESSIE | ETHEL | 4/5/1995 | F | ||
| FISH | JOE | C | 6/20/1978 | M | ||
| FISH | WALLA | DANIEL | 3/4/1980 | M | ||
| FISHER | BILLY | FRANKLYN | 2/21/1996 | M | ||
| FISHER | IRENE | ULRICH | 10/20/1987 | F | ||
| FISHER | PHILIP | NOAH | 2/14/1990 | M | ||
| FISK | LONNIE | R | 11/25/1970 | M | SINGLE | |
| FITZGERALD | WANDA | LOUISE | 11/27/1980 | F | ||
| FLACK | JOE | 1/4/1980 | M | |||
| FLANAGAN | ROBERTA | 3/11/1992 | F | |||
| FLINT | MURIEL | IDELL | 12/29/1989 | F | ||
| FLOOD | HAZEL | 7/11/1991 | F | |||
| FLORES | ALICIA | H | 11/9/1992 | F | ||
| FLORES | ATANACIO | PADILLA | 11/20/1991 | M | ||
| FLORES | EDWARD | B | 12/26/1994 | M | ||
| FLORES | NESTOR | CASTILLO | 1/1/1994 | M | ||
| FLOURNOY | HENRY | ABB | 10/22/1987 | M | ||
| FLOYD | ALFRED | CLARENCE | SR | 8/25/1988 | M | |
| FLOYD | ALVA | LEE | 5/14/1981 | M | ||
| FLOYD | ANNIE | BELL | 9/5/1998 | F | ||
| FLOYD | CASSIE | E | 12/15/1974 | F | SINGLE | |
| FLOYD | DALL | F | 7/21/1978 | M | ||
| FLOYD | EDGAR | L | 1/3/1972 | M | SINGLE | |
| FLOYD | EULA | MAE | 2/27/1981 | F | ||
| FLOYD | JAMES | LESLIE | 3/31/1998 | M | ||
| FLOYD | JOHN | WILLIAM | 6/16/1984 | M | ||
| FLOYD | LESLEY | WILLIAM | 1/24/1983 | M | ||
| FLOYD | MARION | B | SR | 11/13/1974 | M | SINGLE |
| FLOYD | MARTHA | A | 8/23/1978 | F | ||
| FLOYD | MILLIE | A | 8/25/1974 | F | WIDOWED | |
| FLOYD | OPAL | FLORENCE | 10/10/1989 | F | ||
| FLOYD | OSBORN | CHRISTOPHER | 9/17/1983 | M | ||
| FLOYD | RILEY | WADE | 2/6/1965 | M | SINGLE | |
| FLOYD | SAMUEL | SNYDER | 1/13/1990 | M | ||
| FLOYD | THURMAN | TROY | 7/3/1996 | M | ||
| FLOYD | WILEY | W | 3/1/1977 | M | ||
| FORBES | JOHN | WILLIAM | 12/25/1992 | M | ||
| FORD | DONALD | DEAN | 1/12/1994 | M | ||
| FORD | KERMIT | GEORGE | 11/27/1995 | M | ||
| FORD | ROY | LESTER | 3/23/1969 | M | SINGLE | |
| FORD | RUTH | E | 11/26/1974 | F | WIDOWED | |
| FOREE | EDWARD | EARL | 1/27/1998 | M | ||
| FOREST | EARNEST | 2/6/1989 | M | |||
| FOREST | ELIZABETH | 1/28/1980 | F | |||
| FORKNER | BIRDIE | B | 10/22/1978 | F | ||
| FORSYTHE | ROBERT | CLARK | 9/22/1980 | M | ||
| FOSTER | GLENN | EDWARD | 12/11/1994 | M | ||
| FOSTER | JOHNNY | D | 8/17/1973 | M | MARRIED | |
| FOSTER | WANDA | LAFERNE | 8/12/1993 | F | ||
| FOUNTAIN | WILLIAM | ODELL | 9/26/1964 | M | MARRIED | |
| FOUST | CLOISE | DOYLE | 7/2/1966 | M | SINGLE | |
| FOWLER | ALMA | GRACE | 1/28/1988 | F | ||
| FOWLER | JAMES | A | 3/27/1972 | M | WIDOWED | |
| FOWLER | JESSE | BRYAN | 12/18/1981 | M | ||
| FOWLER | LULA | B | 7/22/1971 | F | SINGLE | |
| FOWLER | MILAM | C | 4/2/1971 | M | SINGLE | |
| FOWLER | YNELL | D | 9/29/1979 | F | ||
| FOX | DALTA | O | 12/8/1972 | F | SINGLE | |
| FOX | MATTIE | LOU | 4/27/1994 | F | ||
| FOY | POLLY | MAY | 3/9/1986 | F | ||
| FRAENZL | ORRAN | ROSS | 10/6/1980 | M | ||
| FRALEY | CLYDE | L | 7/29/1970 | M | SINGLE | |
| FRALEY | NORMA | K | 10/19/1975 | F | ||
| FRANKLIN | JAMES | EDMOND | JR | 7/21/1995 | M | |
| FRANKLIN | SARAH | L | 11/16/1978 | F | ||
| FRANKS | CHESTER | DARE | 8/28/1967 | M | SINGLE | |
| FRANKS | LAMEL | D | 7/17/1973 | M | SINGLE | |
| FRANKS | MARY | JO | 7/11/1966 | F | SINGLE | |
| FRANKS | MARY | LOU | 3/28/1980 | F | ||
| FRANKS | NOLA | AGNES | 9/30/1982 | F | ||
| FRANKS | NORA | BELLE | 2/6/1983 | F | ||
| FRANKS | O | B | 8/12/1995 | M | ||
| FRANKS | THELMA | GEORGIA | 10/12/1993 | F | ||
| FRAUSTO | CAYENTO | 8/28/1979 | M | |||
| FRAUSTO | MARCUS | 9/10/1981 | F | |||
| FREEMAN | BILLIE | GEORGE | 9/22/1987 | F | ||
| FREEMAN | EBBIN | 11/30/1974 | M | SINGLE | ||
| FREEMAN | JEWELL | WANDA | 11/5/1986 | F | ||
| FREEMAN | THOMAS | ALBERT | 9/11/1989 | M | ||
| FRENCH | JAMES | P | 3/17/1969 | M | SINGLE | |
| FREYTAG | ELLA | HUFF | 2/9/1966 | F | SINGLE | |
| FRY | ROGER | GARY | 6/4/1994 | M | ||
| FRY | WILBUR | LEWIS | 12/11/1993 | M | ||
| FUENTES | MARY | 7/21/1985 | F | |||
| FUENTES | MARY | Z | 7/18/1977 | F | ||
| FUENTES | MAXCIMINO | JR | 9/3/1977 | M | ||
| FULFORD | AMMIE | D | 10/25/1977 | F | ||
| FULFORD | NOLAN | J | 7/29/1975 | M | ||
| FULGHUM | JOHN | A | 10/6/1971 | M | SINGLE | |
| FULGHUM | ZELLA | VEA | 3/21/1966 | F | SINGLE | |
| FULKS | CLARENCE | NORMAN | 4/27/1987 | M | ||
| FULKS | MELISSA | K | 1/30/1973 | F | MARRIED | |
| FULLER | DAVIS | RAY | 3/20/1967 | M | MARRIED | |
| FULLER | LESLIE | T | 5/20/1974 | M | SINGLE | |
| GADDIS | VICTORIA | T | 5/6/1981 | F | ||
| GAFFORD | DORIS | NOVELLE | 10/3/1994 | F | ||
| GAITHER | OAKLEY | DAVID | 4/16/1986 | M | ||
| GALE | FRANCES | MAYBELL | 11/26/1987 | F | ||
| GALINDO | BEN | GONZALES | 4/22/1996 | M | ||
| GALINDO | HELANA | GUTIERREZ | 2/10/1989 | F | ||
| GALINDO | ROSA | GUTIERREZ | 1/20/1988 | F | ||
| GALLOWAY | BESSIE | FAYE CUMBIE | 9/13/1993 | F | ||
| GALLOWAY | VERNA | LOU | 8/5/1982 | F | ||
| GALYEAN | ANNIE | CORA | 12/13/1966 | F | SINGLE | |
| GALYEAN | BLANCHE | LORENE | 11/5/1996 | F | ||
| GALYEAN | CECIL | FRANKLIN | 6/19/1985 | M | ||
| GALYEAN | ERA | MARIE | 4/29/1995 | F | ||
| GALYEAN | JAMES | EDGAR | 6/30/1991 | M | ||
| GALYEAN | JOHN | F | 4/12/1971 | M | SINGLE | |
| GALYEAN | MAUDIE | V | 8/19/1974 | F | WIDOWED | |
| GAMEZ | SONIA | CORONA | 7/15/1998 | F | ||
| GANN | BLANCHE | MARJORIEE | 4/6/1994 | F | ||
| GANN | MARY | FRANCES | 11/25/1981 | F | ||
| GANNAWAY | DELLA | WILAMENA | &nbs |

