World War II Casualties
| Name | Branch | Notes |
|---|---|---|
| Raul Mendez Aguilar | U.S. Army | |
| Jack Lester Bogusch | U.S. Army Air Forces | |
| John W. Byrd | U.S. Army | |
| Isidoro G. Calzada | U.S. Army | |
| Leslie William Carter, Sr. | U.S. Marine Corps | |
| Thomas O. Caruthers | U.S. Army | |
| Jack Frank Cavender | U.S. Navy | |
| John P. Clark | U.S. Army Air Forces | |
| Marshall Nelson Cooke | U.S. Army | |
| Benjamin Franklin Davis | U.S. Navy | |
| Ernest Eugene Farley | U.S. Army | |
| Bernardo L. Fierro | U.S. Army | |
| Richard C. Haley, Sr. | U.S. Army Air Forces | |
| Elton P. Halley, Jr. | U.S. Navy | |
| Campbell R. Kerr | U.S. Navy | |
| Edward H. Kerr | U.S. Army Air Forces | |
| Joseph N. Kerr | U.S. Army Air Forces | |
| Josephine R. Kerr | Unknown | |
| Clarence E. Litton | U.S. Army | |
| Curtis A. Litton | U.S. Navy | |
| Gilbert Troy Loden | U.S. Army | |
| Jeramy Morris Loden | U.S. Navy | |
| William Franklin Loden, Jr. | U.S. Army Air Forces | |
| Gilberto M. Lopez | U.S. Army | |
| Earl McDonald | U.S. Army | |
| Theo Charley McDonald | U.S. Navy | |
| Lee Goode McSparran | U.S. Navy | |
| Cherry J. Miller | U.S. Navy | |
| Jack D. Miller | U.S. Army | |
| Leonard L. Miller | U.S. Navy | |
| Terry D. Miller | U.S. Navy | |
| Herbert Reginald Monroe | U.S. Marine Corps | |
| Manley G. Northcut | U.S. Navy | |
| Raymond R. Phillips | U.S. Army Air Forces | |
| Harold E. Schroegler | U.S. Army | |
| Donald R. Smith | U.S. Navy | |
| Jack Cleigh Smith | U.S. Navy | |
| William H. Smith | U.S. Navy | |
| Thomas J. Stewart | U.S. Navy | |
| Frank S. Turner | U.S. Navy | |
| James Wesley Wilkinson | U.S. Army Air Forces |

