Meadow Cemetery
Meadow, Texas
GPS Coords: 33.3544283, -102.2232268
From Meadow, go west on Moorehead/County Road 230 about a mile and turn right (north) onto County Road 525 for another mile. The cemetery is on both sides of the road.
compiled by Shirley D. Webb
Gravestone photos include those contributed by Mari Nicholson-Preuss, Edgle Dyer, and Shirley & Jim Webb.
![]() Memorial Plaque |
![]() Historical Marker | |
![]() West Section |
![]() Entrance |
![]() East Section |
| Name | Birth | Death | Info/Inscriptions | Photo |
|---|---|---|---|---|
| Agunga, Bernard | 1880 | 1969 | ||
| Akers, Addie | 1870 | 1960 | ||
| Akers, A. J. | 1859 | 1926 | ||
| Allen, Baby | 28 Feb 1938 | 28 Feb 1938 | ||
| Allen, G. W. | no date | 29 Apr 1950 | ||
| Allen, Mrs. Lula | no date | 11 Oct 1928 | ||
| Allen, Mrs. Ruby | no date | 1926 | ||
| Alexander, Ethel Irene | 16 Oct 1903 | 9 Dec 1946 | ||
| Anderson, Mrs. E. C. | 21 May 1881 | 8 Sep 1928 | ||
| Arnett, Jennie | 1879 | 1956 | ||
| Arnett, W. T. | 1873 | 1944 | ||
| Ashburn, G. E. "Ed" | 24 Dec 1896 | 29 May 1969 | ||
| Ashburn, George E. | 5 Nov 1926 | 18 May 1997 | ![]() | |
| Ashburn, Tommie E. | 15 Jan 1898 | 21 Jul 1969 | ||
| Ashburn, Tommy Lee | 18 Dec 1932 | 3 Apr 2010 | ||
| Avary, Carrie L. | 10 Sep 1888 | 1 May 1975 | ||
| Avary, Charlie W. | 1887 | 1944 | ||
| Banks, Samuel A. | 30 Aug 1889 | 12 Nov 1931 | ||
| Barnes, Doris Marie | 21 Jul 1930 | 16 Jan 2008 | ||
| Bartlett, Carolyn Janice | 13 Jan 1946 | 25 Aug 1991 | ![]() | |
| Bartlett, James Donald | 7 Sep 1941 | 7 Jun 2005 | ![]() | |
| Bartlett, Josiah R. | 1869 | 1949 | ||
| Bartlett, Sarah Jane | 1863 | 1943 | ||
| Bayer, Albert | 16 Jun 1929 | 27 Mar 2003 | ![]() | |
| Bayer, Julia Bolf | 26 Mar 1901 | 6 Dec 1993 | ![]() | |
| Beasley, Edna Lee | 1921 | 1940 | ||
| Bell, Ollie | 6 Nov 1895 | 8 Jan 1973 | ||
| Benson, J. A. "Jake" | 14 Feb 1922 | 16 Jul 2007 | ||
| Berthing, Helen Fay | no date | 22 May 1920 | ||
| Bioill, Mary Nancy Burris | 10 Nov 1861 | 15 Mar 1930 | ||
| Blair, Carol | 14 Aug 1950 | 9 Jun 2012 | ||
| Blair, Jane | 28 Mar 1893 | 3 Feb 1985 | ![]() | |
| Blair, Joe | 17 Nov 1890 | 11 Jan 1983 | ![]() | |
| Blair, Lois Dora | 30 Nov 1927 | 14 Mar 2005 | ||
| Blair, Roy | 12 Feb 1920 | 11 Mar 1981 | ![]() | |
| Blake, Elizabeth "Dodie" | 20 Jul 1940 | 8 Feb 2012 | ||
| Blake, Ethel | 8 May 1908 | 3 Dec 1986 | ![]() | |
| Blake, Jewel | 1 Apr 1906 | 10 May 1996 | ![]() | |
| Boatman, Baby | 2 Oct 1930 | 2 Oct 1930 | ||
| Bowman, Jesse David | 2 Nov 1906 | 20 May 1993 | ![]() | |
| Bowman, Ruby Wynona Fannin | 26 Jan 1910 | 6 May 2003 | ![]() | |
| Bradley, Jerry | 14 Aug 1942 | 3 Apr 2005 | ||
| Bramlett, Willie J. | 7 Jul 1937 | 5 Mar 1966 | ||
| Branch, Clara L. | 2 Sep 1893 | 25 Jul 1964 | ||
| Branch, Reba Irene | 10 Jan 1919 | 18 Jul 1921 | ||
| Branch, Ruth | 21 Feb 1926 | 18 Aug 2004 | ||
| Branch, Sam, Jr. | 25 Mar 1891 | 3 Nov 1968 | ||
| Brock, Laura Nanetta | 27 Oct 1879 | 27 Aug 1936 | ||
| Brock, Sam C. | no date | 28 Apr 1937 | ||
| Brooks, Jesse J. "Papa" | 9 Feb 1924 | 14 Jan 2002 | ![]() | |
| Brooks, Leslie J. | 9 Dec 1882 | 19 Jan 1964 | ||
| Brooks, Robert Sanders | 13 Sep 1927 | 25 Dec 2000 | ||
| Brown, Archie Lee | 29 Jul 1864 | 25 Apr 1937 | ![]() | |
| Brown, Juanita | 18 Dec 1918 | 19 Feb 1952 | ||
| Brown, Mary F. | 26 Nov 1854 | 23 Nov 1927 | ||
| Brown, Mrs. Myra | 19 Aug 1860 | 23 Sep 1936 | ||
| Bryant, Eavert Kynor | 14 Dec 1924 | 24 Dec 1926 | ||
| Bundrant, Opal Julia | 8 Nov 1932 | 7 Dec 1932 | ||
| Burleson, James | 23 Sep 1918 | 25 Aug 1944 | ||
| Burleson, Marcus | 26 Oct 1893 | 3 Mar 1968 | ||
| Cambell, B. F., Jr. | 3 Apr 1922 | 10 Feb 1936 | ||
| Campos, Lewis Hector | 13 Apr 1949 | 27 Sep 1971 | ||
| Carroll, Arline Ellen | 6 Apr 1923 | 20 Dec 2001 | ![]() | |
| Carroll, Dulice Synora | 26 Nov 1918 | 21 Jun 1997 | ![]() | |
| Carruth, Christy M. | 23 May 1914 | 22 Mar 1964 | ||
| Carruth, J. R. Dick | 8 Dec 1909 | 1 Aug 1957 | ||
| Carruth, Mattie L. | 1867 | 1935 | ![]() | |
| Carruth, May Belle | 28 Feb 1915 | 26 Feb 1970 | ||
| Carruth, Robin Pierce | 20 Dec 1887 | 26 Feb 1940 | ||
| Carruth, W. R. | 1862 | 1936 | ![]() | |
| Castello, Marie | 3 Nov 1933 | 14 Jul 1970 | ||
| Castleberry, Rasco C. | 25 Feb 1888 | 29 Nov 1941 | ||
| Castleberry, Ray | 15 Feb 1897 | 23 Jul 1963 | ||
| Castleberry, Richard C. | 6 May 1851 | 16 Jan 1929 | ||
| Castleberry, Ivy Dot | 19 Oct 1882 | 23 Jan 1973 | ||
| Castleberry, R. E. | 15 Jun 1876 | 10 Feb 1950 | ||
| Caswell, Bessie M. | 2 Jan 1891 | 14 Jan 1978 | ||
| Caswell, Charlie D. | 5 Aug 1879 | 2 Mar 1966 | ||
| Caswell, Charlie Douglas | 23 Sep 1917 | 15 Feb 2012 | ||
| Caswell, Dennis Paul | 6 Apr 1959 | 24 Jul 2004 | ||
| Caswell, Diana Lee "Dana" | 11 Jul 1954 | 12 Apr 2012 | ||
| Caswell, Dorothy J. | 5 Jun 1930 | 12 Dec 2008 | ||
| Caswell, LaVerne | 15 Mar 1923 | 15 Apr 2008 | ||
| Caswell, Shannon Del | 22 Sep 1972 | 13 Jun 2005 | ||
| Cato, Orvil Keith | 21 Aug 1927 | 16 Feb 2008 | ||
| Cawdell, Hudson B. | 25 Mar 1934 | 10 Nov 1939 | ||
| Chance, Ovid Maryland | 23 May 1926 | 1 Mar 1936 | ![]() | |
| Chapman, Mrs. L. S. | no date | 15 Aug 1933 | ||
| Chessir, Baby | 11 Jan 1935 | 11 Jan 1935 | ||
| Chessir, Luther Prentice | 11 Jun 1924 | 25 Oct 1925 | ||
| Chessir, P. E. | 2 Mar 1895 | 25 Nov 1948 | ||
| Clemmer, Alvis B. | 17 Apr 1914 | 9 Sep 1942 | ||
| Clemmer, Benjamin F. | 1878 | 1970 | ||
| Clemmer, Mary Ingram C. | 1884 | 1956 | ||
| Coker, G. T. | 1873 | 1956 | ||
| Coker, Louise | 1882 | 1973 | ||
| Collins, Jessie | 19 Jan 1926 | 29 Jan 1929 | ||
| Constancio, Adela | no date | 3 Aug 2006 | ||
| Costanso, Manuel | 1892 | 1954 | ||
| Cruz, Anthony | 11 Oct 1987 | 21 Oct 2006 | ||
| Cryer, Linda Joy | 1944 | 1950 | ||
| Curiel, Anastacio | 13 Apr 1911 | 20 Feb 2005 | ![]() | |
| Curtis, W. G. | 4 Mar 1879 | 3 Aug 1957 | ||
| Curtis, Pearl | 6 Dec 1893 | 6 Dec 1967 | ||
| Dalton, Jessie B. | 30 May 1911 | 7 Jun 1935 | ||
| Dalton, Ruby L. | 8 Oct 1909 | 25 Mar 2000 | ||
| Daniel, Twin Babies | 1937 | 1937 | ||
| Daulton, Benjamin C. | 15 Oct 1895 | 31 Jan 1964 | ||
| Daulton, Sarah Irene | 24 Sep 1892 | 14 Jul 1964 | ||
| Daulton, Wendol | 16 Sep 1922 | 5 Sep 1936 | ||
| Davison, Addie | 10 Dec 1859 | 11 Feb 1938 | ||
| Davison, Sam | 25 Jun 1945 | 22 Apr 1958 | ||
| Day, Catherine | 18 Oct 1934 | 21 Sep 1972 | ||
| Day, Mrs. Fannie | 4 Nov 1887 | 10 Feb 1961 | ||
| Decker, Verna George | 20 May 1900 | 13 Jan 1963 | ||
| Deleon, Jose | 8 Aug 1908 | 8 Oct 1969 | ||
| Dias, Jesse | 1964 | 1964 | ||
| Dominguez, Natividad | 25 Oct 1943 | 3 Jul 1944 | ||
| Donawho, Beaulah Mae | 22 Feb 1890 | 15 Apr 1972 | ||
| Donawho, Benjamin Franklin, Sr. | 12 Jul 1860 | 2. Nov 1943 | ||
| Duncan, Bullie | 1898 | 1953 | ||
| Duncan, Ervin J. | 14 Jan 1904 | 6 Apr 1989 | ![]() | |
| Duncan, Gertrude Drennon | 29 Dec 1908 | 3 Nov 2008 | ![]() | |
| Duncan, Margaret West | 14 Sep 1921 | 5 Nov 1950 | ||
| Ellington, Caroline McDowell | 31 Oct 1890 | 31 Jul 1987 | ||
| Ellington, Forest Menifer | 10 Jan 1883 | 22 Jun 1951 | ||
| Ellington, George W. | 12 Sep 1850 | Feb 1945 | ||
| Ellington, Mary Amanda | 28 Jul 1858 | 14 Jan 1925 | ||
| Ellington, Wayne Eugene | no date | 15 Jan 1925 | ||
| Ellison, Ethel | no date | May 1929 | ||
| Ellison, Wayne | 8 Oct 1936 | 8 Oct 1936 | ||
| Evans, J. Roland "Ro-Ro" | 14 Dec 1905 | 2 Oct 1984 | ![]() | |
| Evans, Ted Sims "Granny" | 10 Nov 1908 | 4 Dec 1989 | ![]() | |
| Falkner, Ada Ethel | 6 Jul 1886 | 8 Jun 1940 | ||
| Farmer, George | 8 Sep 1886 | 27 Jun 1949 | ||
| Ferrell, Alice Dabney | 29 Jan 1877 | 20 Apr 1966 | ||
| Figuerda, Addflex | 11 Oct 1954 | 3 Aug 1955 | ||
| Finley, Ben F. | 12 Jul 1890 | 12 May 1974 | ||
| Finley, Fred | 24 Dec 1918 | 27 Dec 2001 | ||
| Finley, James | b.31 May 1864 | 13 Nov 1948 | ||
| Finley, Minerva L. | 31 May 1871 | 20 Mar 1924 | ||
| Finley, Percy T. | 9 Jun 1923 | 9 Jun 1923 | ||
| Finley, Zenobia | 15 Jan 1888 | 23 Feb 1968 | ||
| Fletcher, John T. | 1 Mar 1855 | 29 Aug 1925 | ![]() | |
| Fletcher, Martha | 9 Nov 1856 | 20 Jan 1943 | ![]() | |
| Fletcher, Aunt Mattie M. | 1880 | 1939 | ||
| Flores, Bernabe | 11 Jul 1892 | 9 Sep 1957 | ||
| Flores, Eulogio, Jr. | 18 Oct 1955 | 31 Aug 2008 | ||
| Flowers, Alfred M. | 10 Feb 1871 | 9 Jul 1925 | ||
| Flowers, Claudia Marie | 22 Dec 1942 | 28 Jun 1946 | ||
| Flowers, D. C. | 3 Feb 1909 | 6 Oct 1984 | ![]() | |
| Flowers, Gordon H. | 27 Apr 1919 | 5 Sep 1978 | ![]() | |
| Flowers, Jansen Noel | 11 Oct 1994 | 11 Oct 1994 | ![]() | |
| Flowers, Lillie Belle | 5 Mar 1880 | 17 Jan 1965 | ||
| Flowers, Lois Avary | 1 Aug 1913 | 13 Dec 1996 | ![]() | |
| Fore, A. W. "Alford" | b.13 Jul 1857 | 27 Jan 1898 | ||
| Freeman, J. C. | 22 Sep 1884 | 25 Jul 1941 | ||
| Freeman, Salina S. Dollie | 7 Aug 1887 | 26 Oct 1949 | ||
| French, Charles M. | 1882 | 1934 | ![]() | |
| Fugitt, George Henry | 25 Jun 1940 | 10 Aug 2009 | ||
| Fuller, Hillard | 1922 | 1946 | ||
| Gafford, Effie Mae | 12 Jan 1898 | 21 Sep 1960 | ||
| Gafford, George S. | 21 Jul 1895 | 7 Jul 1932 | ||
| Gallardo, Concepcion "Conchita" Flores | 8 Dec 1936 | 28 Jul 2011 | ||
| Garcia, Josefina Leal | 27 Aug 1921 | 12 Sep 2009 | ||
| Garza, David Lee | 10 Jun 1962 | 1 May 1963 | ||
| Gatewood, Elizabeth Beach | 15 May 1896 | 27 May 1943 | ||
| Gatewood, E. W. | 1 Nov 1885 | 6 Feb 1940 | ||
| George, Baby | 12 Feb 1933 | 12 Feb 1933 | ||
| George, Mamie Earl Howell | 31 Jan 1914 | 5 Jan 2007 | ||
| Gibson, Ava B. | 30 Nov 1894 | 13 Dec 1989 | ||
| Gibson, John H. | 1882 | 1932 | ||
| Gibson, John Ruel | 4 Oct 1910 | 21 Jan 1958 | ||
| Gillentine, Clifford | 24 Aug 1915 | 22 Jan 1935 | ![]() | |
| Godfrey, John A. | 15 Aug 1887 | 27 Jun 1941 | ||
| Gossett, L. Jewell | 1901 | 1967 | ||
| Gossett, Sam | 1898 | 1966 | ||
| Gregg, Annie Mae | 23 Sep 1915 | 20 Dec 1970 | ||
| Gregg, Dave E. | 1 Jan 1892 | 8 Jun 1969 | ||
| Gregg, Manson, Lawayne | 13 Oct 1923 | 22 Dec 1949 | ||
| Gregg, Nora Bessie | 19 Jan 1895 | 6 Oct 1984 | ||
| Gregg, Ulys. H. | 23 Dec 1912 | 4 Jan 1968 | ||
| Gregory, G. W. | 23 Dec 1865 | 9 Jan 1958 | ||
| Gregory, L. Lucille | 19 Dec 1905 | 31 Dec 1984 | ![]() | |
| Gregory, R. M. | 4 Feb 1874 | 23 Jan 1957 | ||
| Gregory, Troy V., Jr. | 8 May 1929 | 7 Jan 1985 | ![]() | |
| Grider, Baby Odell | Mar 1933 | Mar 1933 | ||
| Grimes, Burton Ray | 3 Jul 1957 | 11 Jul 1988 | ![]() | |
| Guffin, Carrie | 12 Aug 1896 | 25 Jan 1958 | ||
| Hansard, Betty Blair | 24 Jan 1916 | 24 May 2005 | ![]() | |
| Hansard, Chester Lee | 3 Sep 1913 | 15 Jul 1985 | ![]() | |
| Hansard, Dewey | 17 Apr 1911 | 12 Mar 1959 | ||
| Hardin, Arvil Ray | 1930 | 1930 | ||
| Hardin, Gene S. | 1896 | 1936 | ||
| Hardin, Juanita Pauline | 1931 | 1933 | ||
| Harmonson, Dottie Jewell | 9 Mar 1909 | 20 Sep 1995 | ![]() | |
| Harmonson, Floyd D. | 10 Aug 1927 | 24 Nov 2001 | ![]() | |
| Harmonson, Mack W. | 1916 | 1963 | ||
| Harmonson, Marcellus Perry | 3 Oct 1906 | 23 May 1994 | ![]() | |
| Harmonson, Mary Elizabeth | 1886 | 1940 | ||
| Harmonson, Ross | 2 Sep 1885 | 15 Nov 1968 | ||
| Harris, D. J. | 23 Oct 1887 | 16 Oct 1932 | ||
| Hartgraves, Scott | 27 Jul 1950 | 14 May 2006 | ||
| Headstream, Fay Bowers | 15 Jun 1868 | 23 Aug 1936 | ||
| Headstream, F. J. | 24 Oct 1861 | 22 Nov 1924 | ||
| Hemme, Earnest W. | 1888 | 1971 | ||
| Hemme, Visa | 1897 | 1943 | ||
| Hanson, George W. | 26 Apr 1887 | 16 Mar 1965 | ||
| Henry, Richard Alan | 13 Jan 1948 | 2 Jun 2010 | ||
| Henson, Edna O. | 29 Sep 1892 | May 1978 | ||
| Henson, George H. "Hubert" | 21 Feb 1919 | 15 Jul 1993 | ![]() | |
| Henson, Rose Gene | 15 Jul 1921 | 30 Sep 2006 | ||
| Henson, Ruby Dell | 1917 | 1931 | ||
| Hester, Lee C. | 1882 | 1948 | ||
| Hester, Nancy C. | 1883 | 1968 | ||
| Hicks, Clarence E. | 1 Aug 1901 | 24 Jan 1985 | ![]() | |
| Hicks, Nora S. | 6 Feb 1902 | 5 Nov 1981 | ![]() | |
| Hightower, C. O. | 16 Apr 1896 | 6 Jul 1928 | ||
| Hightower, Robert Charnel | 23 Aug 1870 | 23 Sep 1933 | ||
| Hinson, Gene Elden | 1932 | 1934 | ![]() | |
| Hinson, Mary W. | 1883 | 1968 | ||
| Hinson, Mollie "Muz" | 12 May 1880 | 11 Nov 1970 | ||
| Hinson, Robert M. | 1880 | 1964 | ||
| Hinson, W. A. "Bill" | 17 Jun 1879 | 31 Oct 1967 | ||
| Hinson, Whatley | 5 Sep 1884 | 2 May 1972 | ||
| Hix, Eva P. | 11 Nov 1887 | 29 Jun 1959 | ||
| Hix, W. J. | 9 Feb 1872 | 15 Jul 1935 | ||
| Hock, Alex E. | 5 Feb 1897 | 26 Jul 1924 | ![]() | |
| Holder, Albert H. | 24 Jul 1922 | 6 Apr 2005 | ||
| Holder, Halbert | 24 Jul 1924 | 26 Oct 1970 | ||
| Holder, Robert W. | 15 Jan 1882 | 21 Feb 1970 | ||
| Holder, W. B. "Uncle Bill" | 22 Aug 1879 | 2 Jan 1966 | ||
| Hope, Martha Ann | 22 Apr 1840 | 4 Aug 1932 | ||
| Horton, Belle | 1886 | 1968 | ||
| Horton, Bert C. | 1887 | 1972 | ||
| Horton, Geneva Vee | no date | 20 Nov 1934 | ||
| Horton, Loyd | 12 Oct 1916 | 1 Apr 1944 | ||
| Horton, Sammie Keith | 15 Mar 1947 | 15 Mar 1947 | ||
| Howard, George N. | 28 Apr 1897 | 13 Nov 1976 | ||
| Howard, Janell | no date | 2 Dec 1927 | ||
| Howard, Louise R. | 19 Sep 1897 | 15 Feb 1987 | ||
| Hubbard, Lee and Baby | no date | 30 Sep 1930 | ||
| Hunt, C. W., Sr. | 30 Jun 1908 | 31 Dec 1996 | ![]() | |
| Hunt, Dorothy | 29 Apr 1929 | 18 Sep 2007 | ![]() | |
| Hunt, Lorene N. | 30 Sep 1913 | 29 Nov 1994 | ![]() | |
| Hunt, Loyd Coy | 18 Oct 1917 | 28 Apr 1990 | ![]() | |
| Ireton, Eda V. | 22 Feb 1870 | 10 Dec 1949 | ||
| Ireton, Frank A. | 21 Jan 1867 | 2 Jun 1931 | ||
| Jameson, James A. | 9 Feb 1873 | 1 Mar 1951 | ||
| Jameson, Mattie | 20 Jan 1878 | 10 Mar 1969 | ||
| Johnson, Betty I. | 10 Nov 1926 | 7 Feb 1948 | ||
| Johnson, Birdie | 4 May 1880 | no date | ||
| Johnson, Don | 23 Aug 1923 | 26 Aug 1929 | ||
| Johnson, Fred W. | 8 May 1881 | 5 Mar 1952 | ||
| Johnson, Lt. Col John Lynch | 23 Oct 1915 | 28 Jul 2012 | ||
| Johnson, Nancy Dora | no date | 2 Apr 1891 | ||
| Johnson, William Wesley | no date | 26 Jan 1955 | ||
| Jones, Alma Ida | 13 Oct 1888 | 7 Aug 1974 | ||
| Jones, E. H. husband of Mary | 1882 | 25 May 1947 | ||
| Jones, James M. | 1878 | 1954 | ||
| Jones, Mary wife of E. H. | 30 Sep 1887 | 25 Feb1963 | ![]() | |
| Jones, P. Q. | 1868 | 1943 | ||
| Jones, David Jim | 1902 | 1970 | ||
| Jones, Edward F. | 18 Oct 1920 | 7 Jun 1977 | ![]() | |
| Jones, Evie Bill | 1905 | 1942 | ||
| Joplin, James Craig | 1956 | 1956 | ||
| Joplin, James Henry | 1892 | 1959 | ||
| Joplin, J. Dave | 14 Jun 1867 | 27 Mar 1942 | ||
| Joplin, L. Ray | 1910 | 1937 | ||
| Joplin, Louis D. | 1892 | 1967 | ||
| Joplin, Jimmie | 1945 | 1950 | ||
| Joplin, Mary M. | 29 Sep 1871 | 20 Nov 1970 | ||
| Joplin, Mattie L. | 13 Sep 1896 | 12 Oct 1993 | ||
| Joplin, Sallie B. | 1888 | 1930 | ||
| Joplin, Thelma Inez Marr | 24 Oct 1911 | 26 Nov 2009 | ||
| Joplin, W. M. | 1893 | 1966 | ||
| Jordan, Garland C. | 1913 | 1950 | ||
| Jordan, Gary Don | 23 Sep 1938 | 23 Sep 1938 | ||
| Jordan, Lois Beasley | 21 Nov 1916 | 4 Aug 1997 | ![]() | |
| Juarez, Francisco | 28 Feb 1904 | 18 Jun 1942 | ||
| Juarez, Michael A. | 12 May 1973 | 12 May 1973 | ||
| Keesee, Barbara Kay | 23 Apr 1942 | 23 Apr 1942 | ||
| Kennedy, Bessie T. | 21 Aug 1893 | 14 Dec 1941 | ||
| Kennedy, Beulah Mae | 1902 | 1952 | ||
| Kennedy, Mrs. Emma | 10 Mar 1881 | 28 Jun 1935 | ![]() | |
| Kennedy, Joe Walter | 8 Apr 1899 | 11 Oct 1982 | ||
| Kennedy, S. B. | no date | 1942 | ||
| Kennedy, S. B. | 3 Mar 1916 | 4 Oct 1969 | ||
| Kennedy, William Claud | 1886 | 1967 | ||
| Keyser, Ida Ruth | 17 Dec 1922 | 19 Feb 1925 | ||
| Kidd, Nicky Dwayne | 1 Jan 1955 | 27 Sep 2005 | ||
| Kingrey, Olean | 1936 | 1936 | ||
| Lewis, James C. | Feb 1933 | Feb 1933 | ||
| Lewis, Jesse James | 9 Jan 1888 | 24 May 1946 | ![]() | |
| Liles, Beulah B. | 1890 | no date | ||
| Liles, Douglas Edwin | 7 Sep 1949 | 8 Sep 1949 | ||
| Liles, Jesse A. | 1887 | 1939 | ||
| Lindsey, Mrs. M. L. Cleo | 11 Oct 1905 | 10 May 1924 | ![]() | |
| Lindsey, M. L., Jr. | 2 May 1924 | 6 May 1924 | ![]() | |
| Longley, Floyd Owen | 3 Jun 1926 | 15 Apr 1928 | ||
| Longley, Ida Mae | 1957 | 1973 | ||
| Longley, J. A. Jack | 22 Mar 1900 | 4 Apr 1960 | ||
| Longley, Josephus Arnold | 1927 | 1969 | ||
| Longley, Nettie Dell | 8 Jan 1928 | 13 Feb 1935 | ||
| Longley, William Arnold | 17 Mar 1891 | 30 May 1946 | ||
| Longoria, Beatriz Soto | 11 Nov 1937 | 5 Nov 2002 | ||
| Longoria, Sammie | 2 Feb 1935 | 19 Jun 2010 | ||
| Luna, Marie | 24 Jul 1970 | 10 Jun 1971 | ||
| Luster, Baby | 24 Jun 1943 | 24 Jun 1943 | ||
| Luty, Lester – Baby | 1939 | 1939 | ||
| Mabry, Stella | 25 Jun 1897 | no date | ||
| Mabry, Thomas Lee | 3 Oct 1884 | 2 Sep 1950 | ||
| Mackey, Cleara | 14 Mar 1913 | 4 Nov 1921 | ||
| Mackey, Floyd T. | no date | 7 Apr 1929 | ||
| Mackey, Lela R. | 20 Nov 1879 | no date | ||
| Mackey, Norman E. | 6 Aug 1877 | 29 Jul 1950 | ||
| Maddox, Annie | 9 Sep 1874 | 21 Mar 1947 | ||
| Maddox, John A. | 5 Feb 1877 | 20 Aug 1956 | ||
| Mancias, Bubelsa | B, 28 Dec 1957 | 18 Oct 1958 | ||
| Marchman, Bertha Ann | 25 Mar 1887 | 14 Mar 1938 | ||
| Marchman, C. H. | 1889 | 1971 | ||
| Marchman, Ola A. | 20 Oct 1907 | 5 Jan 1955 | ||
| Marr, Thelma Inez Joplin | 24 Oct 1911 | 26 Nov 2009 | ||
| Martin, Baby | 1927 | d.1927 | ||
| Martin, Charles | 1857 | 1940 | ||
| Martin, Eliza A. | 1871 | 1940 | ||
| Martinez, Benito | 13 Mar 1940 | 29 Dec 1998 | ||
| Martinez, Clemente | 25 Jul 1929 | 27 Sep 2010 | ||
| Martinez, Guadalupe | 17 Oct 1921 | 27 Oct 1954 | ||
| Martinez, Luisa A. | 3 May 1877 | 19 Dec 1967 | ||
| Martinez, Samuel | 1946 | 1964 | ||
| Mason, Weldon Wayne | 18 Nov 1931 | 6 Jul 2007 | ||
| Mauldin, Dessie Mae | 8 Jul 1915 | 18 Apr 1950 | ||
| Mauldin, Earl A. | 17 Feb 1911 | 15 Apr 1952 | ||
| Maynard, Dora Lee | 29 Nov 1878 | 27 Sep ___ | ||
| Maynard, Frankie Ann | 14 Apr 1933 | 23 Jul 1952 | ||
| Maynard, Nealie Moriece | 12 Feb 1942 | 23 Jul 1952 | ||
| McAteer, John Calvin | 14 Feb 1865 | 6 Dec 1933 | ||
| McAteer, Lottie Jane | 5 Dec 1874 | 6 Feb 1942 | ||
| McCallister, Lorene | 19 Feb 1920 | 22 Nov 2000 | ![]() | |
| McCallister, Perry | 14 Aug 1910 | 3 Sep 1999 | ![]() | |
| McCarty, Leta Fay | 1916 | 1938 | ||
| McClellan, Mary Oleta | 31 Mar 1916 | 2 Dec 1937 | ||
| McCoy, Ezra L. | 22 Aug 1877 | 3 Oct 1952 | ||
| McCoy, Hugh | 21 Oct 1943 | 2 Dec 1946 | ||
| McCoy, Mary D. | 14 Mar 1882 | 10 Nov 1967 | ||
| McCraw, Bessie E. | 21 Feb 1895 | 15 Sep 1971 | ||
| McCraw, John A. | 5 Feb 1885 | 9 Nov 1976 | ||
| McCutcheon, Chester | 24 Dec 1904 | 18 Apr 1931 | ||
| McCutcheon, E. Bell Perkins | 10 May 1907 | 1 Dec 1929 | ||
| McGee, Baby | 1939 | 1939 | ||
| McMillan, Elizabeth Missouri | 1880 | 1945 | ||
| McMillan, Henry | 16 Jan 1936 | 24 Jul 1970 | ||
| McMillan, Mrs. Magie Eva | no date | 26 Oct 1926 | ||
| McMillan, William M. | 1876 | 1950 | ||
| McNutt, Bernice Weldon | 23 Jan 1902 | 26 Apr 1987 | ![]() | |
| McNutt, Maria E. | 1878 | 1948 | ![]() | |
| McNutt, Marvin Lee | 25 May 1899 | 27 Mar 1980 | ![]() | |
| McNutt, R. L. | 1873 | 1958 | ![]() | |
| Medina, Julia | 1 Jul 1925 | 1 Jan 2004 | ![]() | |
| Mendez, Jessie | 7 Jul 1956 | 13 Dec 2010 | ||
| Miller, Ella A. | 4 Aug 1869 | 5 Mar 1963 | ||
| Miller, James A. | 9 Sep 1858 | 8 Jan 1963 | ||
| Milsap, Allie | 12 Jan 1892 | 4 Nov 1965 | ||
| Milsap, Ira | 28 Feb 1928 | 12 Feb 1931 | ||
| Milsap, J. L. | 1 Jan 1879 | 15 Feb 1963 | ||
| Molena, Frank R. | no date | 5 Aug 1970 | ||
| Montgomery, Rube | 29 Nov 1899 | 11 Jun 1987 | ||
| Montgomery, Ruby L. | 17 Jan 1903 | 9 Oct 1966 | ||
| Moorhead, Effie Terry | 1867 | 1948 | ![]() | |
| Moorhead, Gary D. | 2 Nov 1951 | 2 Nov 1951 | ||
| Moorhead, Gladys Elizabeth | 8 Nov 1894 | 10 Jan 1980 | ![]() | |
| Moorhead, Dr. John D. | 1859 | 1945 | ![]() | |
| Moorhead, John Dick | 25 Mar 1922 | 12 Jun 1972 | ||
| Moorhead, John Roscoe "Rock" | 31 Jul 1888 | 21 Aug 1941 | ![]() | |
| Moorhead, Rudolph M. | 1896 | 1952 | ||
| Morales, Jose | 25 Sep 1915 | 12 Mar 1943 | ||
| Murry, Francis Wanell | 6 Jan 1933 | 28 Jun 1935 | ![]() | |
| Murry, W. J. | 20 Nov 1864 | 16 Jan 1937 | ![]() | |
| Myers, J. Allison | 1898 | 1965 | ||
| Myers, Ruth | 28 Mar 1925 | 16 Jul 1925 | ||
| Myers, Velma | 19 Aug 1904 | 5 Dec 2001 | ||
| Najera, Victor, Jr. | 10 Jan 1955 | 8 Jan 2003 | ||
