Mount Zion Cemetery #2
Brownfield, Texas
GPS Coords: 33.1955862, -102.29888705
In Brownfield, take US Hwy 380 West, then turn North (right) on St Hwy 137. Go about 1 mile then turn West (left) into Terry County Memorial Cemetery. This Cemetery is located on the south side (left) across from Terry County Memorial Cemetery. Mt. Zion Cemetery No.2 is an African American Cemetery.
Survey and photographs by Edgle Dyer © June 2008.
| Name | Birth | Death | Info/Inscriptions | Photo |
|---|---|---|---|---|
| Bailey, Betty | 14 Mar 1938 | 16 Dec 2006 | ||
| Bailey, Edmon Jr. | 23 July 1927 | 10 Dec 1991 | ![]() | |
| Bean, Hank | 22 Dec 1925 | 2 Aug 1983 | ![]() | |
| Bell, John | 15 Jan 1894 | 5 Sep 1968 | ![]() | |
| Brown, Beulah M. Foreman | 19 Mar 1943 | 5 Feb 2002 | ![]() | |
| Brown, Isaac D. | 10 Apr 1921 | 12 Oct 1990 | ![]() | |
| Brown, Doris Mae | 15 Jan 1921 | 26 May 1995 | ![]() | |
| Brown, Jeffery Willard | 6 Feb 1919 | 9 Mar 1986 | ![]() | |
| Brown, Jonathan Ray | 21 Jul 1991 | 17 Sep 2003 | ![]() | |
| Brown, Mary L. | 1920 | 1992 | ![]() | |
| Brown, Veronica | 24 May1986 | 23 Oct 2005 | ||
| Burse, D. C. | 1931 | 2000 | ![]() | |
| Burse, Michael Jones | 31 Jan 1955 | 25 Jan 1993 | ![]() | |
| Butler, Ola M. | 1914 | 1988 | ![]() | |
| Byrd, Eliza (Mary) | 2 Feb 1903 | 4 Dec 1991 | ![]() | |
| Carter, Fred | 29 Jun 1923 | 3 Dec 2003 | ![]() | |
| Carter, Gary | 23 Jan 1956 | 19 Nov 1993 | ![]() | |
| Carter, Helen | 27 Jun 1923 | 29 Nov 1995 | ![]() | |
| Carter, Idella | 10 Apr 1900 | 16 Sep 1979 | ![]() | |
| Cole, Makaily M. | 19 Sep 2007 | infant | ||
| Coleman, John Earl | 3 Jul 1927 | 20 Dec 2005 | ||
| Collil/Callil | (no date) | (no date) | the only name | ![]() |
| Cooks, C. Novella | 8 Jun 1925 | 28 Feb 1990 | ![]() | |
| Cummings, Annie Jewel | 13 Jun 1947 | 22 Dec 1996 | ![]() | |
| Cummings, Eugene | 1948 | 2004 | ![]() | |
| Cummings, Houston | 1913 | 2005 | ![]() | |
| Cummings, Savannah | 21 Nov 1911 | 27 Sep 1971 | ![]() | |
| David, K. | (no date) | (no date) | ![]() | |
| David, Sadie M. | 29 Jun 1942 | 5 Apr 1994 | ![]() | |
| Dever, Imogene | 25 Oct 1926 | 26 Oct 1989 | ![]() | |
| Douglas, Louise | 2 Aug 1914 | 3 Aug 1989 | ![]() | |
| Dunn, Inez Harrell "Mickey" | 24 Nov 1938 | 14 Feb 2002 | ![]() | |
| Eldridge, Jean L. | 14 Apr 1935 | 15 Feb 1982 | ![]() | |
| Fininen, Charles Edward | 22 May 1961 | 7 May 2003 | ![]() | |
| Fininen, James Lee | 1 Deb 1925 | 2 Jul 2002 | ![]() | |
| Fininen, Robert L. | 7 Jun 1924 | 15 Nov 1979 | ![]() | |
| Finney, Alphonso | 19 Aug 1929 | 8 Dec 1972 | ![]() | |
| Finney, Daisey Mae | 3 Sep 1943 | 1 Jan 1991 | ||
| Finney, Kenney W. | 2 Apr 1928 | 16 Jul 1994 | ||
| Fitzgerald, Jerelene | 7 Nov 1946 | 13 Dec 1990 | ![]() | |
| Fitzgerald, Johnnie Lee | 1 Sep 1943 | 22 May 1996 | ![]() | |
| Flournoy, Augusta | 16 Nov 1909 | 10 Oct 1973 | ![]() | |
| Flournoy, J. B. | 4 Nov 1907 | 8 Jul 1978 | ![]() | |
| Flournoy, Barbara Louise | 8 Sep 1937 | 11 Jan 1999 | ![]() | |
| Flournoy, L. T. | 5 Oct 1929 | 1 Oct 2006 | ||
| Foreman, R. T. | 1919 | 1991 | ![]() | |
| Franks, David V. | 10 Dec 1933 | 1 Jan 1972 | ![]() | |
| Fuller, James Milton | 8 Jul 1928 | 5 Jan 1992 | ![]() | |
| Gibson, Vera Harrell | 14 Apr 1950 | 15 Aug 2003 | ![]() | |
| Gobert, Amos | 7 Nov 1925 | 3 Sep 2009 | ||
| Goree, Fred | 16 May 1901 | 18 Apr 1981 | ![]() | |
| Gray, Eula May | 4 Oct 1901 | 30 Aug 1985 | ![]() | |
| Harmon, Mary E. | 22 Jan 1922 | 20 Sep 2010 | ||
| Harrell, Jessica | 1985 | 1985 | ![]() | |
| Harrell, Walter | 14 Jun 1897 | 10 Sep 1974 | ![]() | |
| Harris, Isaiah | 19 Apr 1893 | 27 Nov 1986 | ![]() | |
| Harris, Lonnie (Jack) | 6 May 1914 | 29 Oct 1996 | ![]() | |
| Harris, Olevia Baldwin | 12 Sep 1917 | 16 Oct 1989 | ![]() | |
| Henderson, Emma Lou | 8 Feb 1941 | 18 Jul 2001 | ![]() | |
| Henry, Mack Jr. | 20 Sep 1899 | 22 Mar 1968 | ![]() | |
| Hines, Jesse L. | 2 Jan 1935 | 30 Oct 1978 | ![]() | |
| Hines, Jimmy | 23 Oct 1954 | 6 Feb 1993 | ![]() | |
| Hines, Mary Aliene | 4 Apr 1936 | 16 Oct 2003 | ![]() | |
| Hines, Stella May | 27 Mar 1901 | 28 Feb 1989 | ![]() | |
| Hobbs, Evar Lee | 23 Mar 1943 | 3 Sep 1986 | ![]() | |
| Hubbard, Georgia Rae | 30 Mar 1943 | 14 Mar 1999 | ![]() | |
| Hubbard, Janie E. | 22 Feb 1911 | 12 Aug 1979 | ![]() | |
| Hubbard, Leroy | 9 Mar 1931 | 5 May 1986 | ![]() | |
| Hubbard, Luvell H. | 2 Oct 1895 | 9 Dec 1969 | ![]() | |
| Jackson, Dorothy M. | 15 Jun 1928 | 27 Jul 2009 | ||
| Jackson, Ethel Mae | 23 Jul 1933 | 20 May 2007 | ||
| Jackson, Norman Jr. | 30 Sep 1952 | 12 Feb 1998 | ![]() | |
| Jackson, Raymond | 3 Oct 1934 | 4 Jul 2010 | ||
| Jackson, Robert | 10 Dec 1908 | 12 Nov 1970 | ![]() | |
| Jackson, Robert Jr. | 1941 | 2003 | ![]() | |
| Jones, Elmer J. | 4 Nov 1917 | 16 Jul 1963 | ![]() | |
| Jones, R. L. | 14 Mar 1930 | 28 Apr 1968 | ![]() | |
| Kelso, Mae Gean | 25 Jun 1943 | 21 Dec 2001 | ![]() | |
| Lewis, Janie | 1948 | 2005 | ![]() | |
| Lewis, Jonnie | 1940 | 1998 | ![]() | |
| Mackey, Betty | 31 Aug 1951 | 12 Jan 2009 | ||
| Mackey, Wonder Gennett | 22 Mar 1974 | 22 Mar 1974 | death rcds | ![]() |
| Mason, Patricia Ann | 1963 | 2004 | ![]() | |
| McCollough, Georgie V. | 1895 | 1971 | ![]() | |
| McCollough, Maggie | 1896 | 1965 | ![]() | |
| McCollough, Robert V. | 1893 | (no date) | ![]() | |
| McCoy, Annie Pearl | 9 May 1896 | 26 Nov 1990 | ![]() | |
| Miles, Eva Mae | 6 Sep 1949 | 5 Jan 2009 | ||
| Moore, Grace | 9 Jan 1912 | 15 Dec 1989 | ![]() | |
| Morgan, Arnett | 5 Mar 1906 | 11 Apr 1977 | ![]() | |
| Mosley, Emma | 25 Dec 1888 | 24 May 1981 | ![]() | |
| Mosley, Erna | 3 Mar 1899 | 12 Jan 1989 | ![]() | |
| Mosley, Frank | 15 Sep 1893 | 31 Jan 1965 | ![]() | |
| Mosley, Nathaniel | 7 Oct 1914 | 7 Nov 1981 |
![]() | |
| Nolan, Bobby Laverne | 21 Jun 1979 | 14 Jun 1984 | ![]() | |
| Nolan, Pankie M. | 14 Feb 1929 | 24 Dec 1997 | ![]() | |
| Pea, Curtis Charles | 16 Feb 1897 | 2 Aug 1966 | ![]() | |
| Pea, Rena | 24 Apr 1892 | 5 Sep 1971 | ![]() | |
| Perkins, Cynthia Ann | 23 Apr 1963 | 21 Mar 2002 | ![]() | |
| Perkins, Leroy Sr. | 2 Apr 1928 | 16 Mar 1980 | ![]() | |
| Person, Willie Garfield | 10 Dec 1901 | 30 May 1993 | ![]() | |
| Phergson, Keanna | 16 Jul 1994 | 8 Jan 2001 | ![]() | |
| Phergson, Nell | 18 Feb 1929 | 19 Dec 2001 | ![]() | |
| Pherguson, Charles | 1942 | 1999 | ![]() | |
| Phillips, Henry | 22 May 1882 | 28 Feb 1977 | ![]() | |
| Polk, Francis | 1915 | 1982 | ![]() | |
| Polk, Henry | 2 Aug 1913 | 22 Dec 1968 | ![]() | |
| Porter, Dorothy Mae | 23 Dec 1947 | 13 Dec 2011 | ||
| Quesada, Noe | 28 Sep 1945 | 25 Jun 1999 | ![]() | |
| Ray, Lee Daniel | 10 Jan 1893 | 6 Jul 1967 | WW I Draft Registration | ![]() |
| Reed, John H. | 2 May 1921 | 15 May 1989 | ![]() | |
| Reed, Paul G. | 31 Dec 1970 | 18 Nov 1996 | ![]() | |
| Reed, Rosie May | 19 Oct 1945 | 2 Jun 2007 | ![]() | |
| Reed, Sammie L. | 24 Sep 1924 | 11 Feb 1990 | ![]() | |
| Richardson, Lorenzo Sr. | 20 Oct 1932 | 5 Aug 1993 | ![]() | |
| Roberson, Roger E. | 13 Dec 1949 | 18 Sep 1969 | ![]() | |
| Rogers, Katherine | 16 Jan 1916 | 25 Apr 1987 | ![]() | |
| Sanders, John | 11 Jun 1916 | 5 Sep 1992 | ![]() | |
| Smith, Alvirtis | 1937 | 2006 | ![]() | |
| Smith, Clifton L. III | 18 Nov 1960 | 11 Jan 1996 | ![]() | |
| Smith, Lee M. Jr. | 14 May 1937 | 23 Mar 1994 | ![]() | |
| Smith, Opal McElroy | 23 May 1921 | 4 Apr 2001 | ![]() | |
| Smith, Waymond "Jackhammer" | 6 Mar 1936 | 25 Aug 1972 | ![]() | |
| Stell, Chalmers W. | 4 Oct 1921 | 24 Feb 1983 | ![]() | |
| Stell, Courtnee NaCole | 30 Jul 1989 | 24 Jul 2012 | ||
| Stell, Kahnilla | 2009 | 16 Dec 2009 | ||
| Stell, Makaily | (no date) | (no date) | ![]() | |
| Stinson, Seawillie | 19 Jul 1903 | 30 Apr 1991 | ![]() | |
| Taulton, Leonard J. | 12 Nov 1964 | 23 Nov 1991 | ![]() | |
| Taylor, Varrie | 13 May 1908 | 26 Apr 1989 | ![]() | |
| Tealer, Eddie | 1969 | 5 Jul 1969 | date from death rcds | ![]() |
| Tealer, Geneva | 3 Mar 1938 | 19 Jan 2003 | ![]() | |
| Thompson, Vera | 9 Feb 1909 | 4 Apr 1992 | ![]() | |
| Wallace, Katherina | 9 Sep 1925 | 4 Jun 1981 | ![]() | |
| Ward, George | 27 Jun 1902 | 25 Jul 1964 | ![]() | |
| Ward, Ida B. | 25 Apr 1895 | 17 Sep 1972 | ![]() | |
| Washington, Calvin E. | 25 Dec 1918 | 28 Apr 1986 | ![]() | |
| Washington, Delilah | 28 Nov 1919 | 27 Apr 1989 | ![]() | |
| Washington, Fannie | 8 Aug 1916 | 16 May 1978 | ![]() | |
| Washington, Wilson F. | 24 Dec 1912 | 17 Jul 1979 | ![]() | |
| Watts, Rose Lee Lillian | 29 May 1927 | 2 Mar 1991 | ![]() | |
| Wesley, Minnie Lee | 21 Aug 1921 | 1 Sep 1976 | ![]() | |
| White, John Henry Sr. | 2 Jun 1939 | 21 Jan 2004 | ![]() | |
| Wilburn, D. Ethel | 9 Jun 1916 | 3 Aug 2005 | ![]() | |
| Wilburn, Willie | 8 Aug 1911 | 8 Mar 1991 | ![]() | |
| Williams, Frank | 10 Mar 1910 | 21 Dec 1989 | ![]() | |
| Williams, General Mae | 3 Nov 1929 | 2 Feb 2011 | ||
| Williams, Harvey Lee | 12 Aug 1928 | 18 Nov 1997 | ![]() | |
| Williams, Leverson | 5 Oct 1906 | 29 Jan 1996 | ![]() | |
| Williams, Luther | 25 Aug 1925 | 21 Apr 1990 | ![]() | |
| Williams, Ruth | 31 Oct 1911 | 20 Dec 2003 | ![]() | |
| Williams, Shirley Ruth | 1939 | 1996 | ![]() | |
| Williams, Willie Gene | 10 Jul 1932 | 13 Dec 2011 | ||
| Wilson, George Francis | 16 Feb 1932 | 2 Jun 2002 | ![]() | |
| Young, Belle | 18 Feb 1929 | 14 May 2003 | ![]() | |
| Young, Michael F. | 20 Oct 1971 | 5 Dec 1992 | ![]() |






























































































































