| Marriages, 1837-1977 | |||||||||
| Sources: State marriage index, LDS and
individual contributors.
Listed by BRIDE, use Ctrl F to find the grooms. |
|||||||||
| Bride | Groom | Date | Location | ||||||
| A | |||||||||
| Adams, Ellen | Woodward, Robert | 21 Jul 1897 | |||||||
| Adebotello, Lucinda | Moreno, Marcelina | 17 Dec 1898 | |||||||
| Agilar, Usavio | Hernandez, Siprano | 20 Jun 1899 | |||||||
| Aiken, Annie | Greer, M. W. | 27 Sept 1893 | |||||||
| Allen, Nellie O. | McMains, L. A. | 20 Nov 1901 | |||||||
| Andaria, Desedaria | Silvers, Florencio | 18 Oct 1907 | |||||||
| Arendondo, Jesusa | Gomez, Pedro | 19 Dec 1901 | |||||||
| Areola, Catarina | Martinez, Desidexio | 24 Oct 1906 | |||||||
| Arocha, Concepcion | Quintero, Esteban | 09 Mar 1904 | |||||||
| Arocha, Guadalupe | Pacheco, Geronieno | 09 Dec 1900 | |||||||
| Arocha, Rafaela | Leal, Antonio | 02 Jun 1901 | |||||||
| Arocha, Zulema | Leal, Epitacio | 04 Nov 1895 | |||||||
| Arraro, Josafa | Esquibel, Pedro | 14 Oct 1894 | |||||||
| Arrindo, Adelena | Delgado, Joseangel | 16 Oct 1904 | |||||||
| B | |||||||||
| Barbosa, Julianita | Trevinio, Nicolas | 25 Jul 1900 | |||||||
| Benitez (or s), Lucia | Rodriguez, Gavino | 01 Jan 1902 | |||||||
| Bennefield, Annie | McGown, S. G. | 22 Nov 1893 | |||||||
| Bravo, Beronaca | Arrola, Catarino | 05 Nov 1892 | |||||||
| Bravo, Lola | Rodriguez, Dionicio (or Denicio) | 06 Aug 1906 | |||||||
| Briggs, M. E. | Wheeler, L. R. | 10 Feb 1897 | |||||||
| Bromley, Marion | Cone, G. H. | 08 Oct 1893 | |||||||
| Brooks, Myssie X. | Craighead, W. C. | 26 Oct 1902 | |||||||
| C | |||||||||
| Carmichael, Fannie | Crain, S. A. | 31 May 1899 | |||||||
| Caroojal, Maria B. | Martinez, Eugenio | 29 May 1900 | |||||||
| Carter, Allie | Petrie, E. R. | 29 Oct 1901 | |||||||
| Carter, Ma E. | Hemby, J. H. | 12 Dec 1906 | |||||||
| Carter, R. M. | Damron, John C. | 25 Oct 1899 | |||||||
| Carver, Eva | McKenzie, Sam | 27 Nov 1895 | |||||||
| Casanova, Antonia | Baldez, Juan Antonio | 15 Jun 1903 | |||||||
| Casanova, Antonia | Cantor, Nemecio | 23 Dec 1896 | |||||||
| Casanova, Hermimia | Rivas, Jase Angel | 17 May 1908 | |||||||
| Casanova, Josefa | Edward McLane | 23 Apr 1899 | Floresville | ||||||
| Casarea, Maria Inez | Chavaria, Manuel | 25 Aug 1896 | |||||||
| Casas, Coucha | Rodriguez, Ramon | 11 Feb 1900 | |||||||
| Case, Francisca | Sanches, Feles M. | 12 Jun 1900 | |||||||
| Cassanova, Josefa | Garcia, Epitacio | 04 Nov 1894 | |||||||
| Cay, Maria Herminia | Ximenes, M. J. | 11 Mar 1906 | |||||||
| Chaney, Oney | Sims, John | 23 Sept 1894 | |||||||
| Clements, Georgie Lee | Akin, T. F. | 07 Dec 1904 | |||||||
| Cole, Mehaley | Mitchell, Grant | 03 May 1900 | |||||||
| Cone, Lizzie | Alston, Elmer | 01 Mar 1903 | |||||||
| Cone, Willie E. | Coleman, Johnie | 24 Jan 1900 | |||||||
| Conn, A. M. | Pollard, W. F. | 23 Dec 1903 | |||||||
| Corder, Emma | Donaho, Eugene | 02 Apr 1899 | |||||||
| Corder, Virginia | Donaho, J. N. | 14 Nov 1895 | |||||||
| Coy, Pilar | Castro, Francisco | 19 Jan 1903 | |||||||
| Craighead, M. I. | McMyers, B. | 26 Jun 1906 | |||||||
| Crawford, Alice V. | Parker, J. A. | 09 Sept 1900 | |||||||
| Crawford, Minnie | Murphy, G. F. | 27 Jan 1898 | |||||||
| Creech, Gilbert | Scott, J. B. | 06 Jan 1904 | |||||||
| Cruz, Andrellita | Ramos, Domingo | 24 Nov 1907 | |||||||
| Cruz, Barbara C. | Huizar, Antonio | 31 Mar 1907 | |||||||
| Cruz, Casiana | Timenes, Benito | 18 Oct 1898 | |||||||
| Cruz, Juana | Mavaldez, Jose | 27 Jul 1903 | |||||||
| Cruz, Otelia | Charo, Trenidad | 05 Dec 1907 | |||||||
| Cryer, Emiline | Shelton, L. H. | 17 Sept 1894 | |||||||
| Cryer, Fannie | Bruce, Thomas | 02 Mar 1898 | |||||||
| Cryer, Maria | Holland, J. N. | 28 Nov 1894 | |||||||
| Cudd, Sarah | Meador, A. T. | 07 Aug 1900 | |||||||
| Culpepper, Nancy E. | Spencer, Carrol W. | 14 Aug 1904 | |||||||
| D | |||||||||
| Dabila, Cesaria | Valdez, Pedro | 23 Nov 1901 | |||||||
| Decoy, Jacoba R. | Delagarza, Douicio | 28 Jan 1893 | |||||||
| Deflores, Lucia P | Herrera, Ricardo | 11 Dec 1906 | |||||||
| Delagarza, Irenia | Vela, Juan | 01 May 1898 | |||||||
| Delagarza, Mariana | Casos, Louis | 22 Nov 1903 | |||||||
| E | |||||||||
| Easterling, Lola | Crandal, W. E. | 12 Apr 1893 | |||||||
| Escovara, Felipa | Velis, Antonio M. | 25 Oct 1902 | |||||||
| Estrada, Delfina | Rodriguez, Guadolupe | 06 Oct 1900 | |||||||
| F | |||||||||
| Faz, Martina | Arioza, Cruz | 09 Jul 1904 | |||||||
| Fepeda, Antonio | Trevino, Luis or Louis | 05 Nov 1899 | |||||||
| Fitzgerald, Rachel | Applewhite, Will | 09 Dec 1897 | |||||||
| Flores, Josefa H. | Rodriguez, Amado | 29 Nov 1899 | |||||||
| Flores, Margareta | Casanova, Simon | 23 Oct 1898 | |||||||
| Flores, Margarita | Rodriguez, Marcial | 13 Jan 1896 | |||||||
| Flores, Tiofila | Adams, Roberto | 03 Jan 1894 | |||||||
| G | |||||||||
| Gallego, Josefa A. | Rodriguez, Eusebio | 25 Mar 1903 | |||||||
| Garcia, Feliciano | Ramas, Recardio | 11 Nov 1905 | |||||||
| Garcia, Isabel | Rodriguez, Manuel | 15 Mar 1903 |
|
||||||
| Garcia, Isabel | Rodriguez, Pedro | 25 Jul 1893 | |||||||
| Garcia, Zaragoza | Ramos, Tito | 16 Nov 1902 |
|
||||||
| Garza, Carmel B. | Rodriguez, Maciliano | 29 Jan 1892 | |||||||
| Garza, Carmen | Herrera or Herra, Thymoteo | 12 Dec 1902 | |||||||
| Gibson, Martha | Nious, Albert | 04 Jan 1898 | |||||||
| Gomez, Paula | Rodriguez, Erasmo | 05 Oct 1901 | |||||||
| Gonzales, Augustina | Rodriguez, Matias | 15 Sep 1900 | |||||||
| Gonzales, Rita | Hernandez, Cresencio | 27 Jan 1899 | |||||||
| Govea, Juanita | Trivino, Marin | 10 Nov 1899 | |||||||
| Gray, Hallie S. | Cone, Harry F. | 20 Nov 1900 |
|
||||||
| Grego (or Griego), Acencio or Ancencion | Acosta, Santor Or Crispin | 13 Sept 1902 | |||||||
| Grier, Refugita | Rodriguez, Pedro D. | 28 Nov 1900 | |||||||
| H | |||||||||
| Hall, Ella | McCall, Wash | 30 Nov 1895 | |||||||
| Hardy, Francis | Young, E. D. | 15 Apr 1892 | |||||||
| Hardy, Grace | Sahrns, Edwin | 31 Jan 1906 | |||||||
| Hare, Fannie E. | Lyrm, R. R. | 09 Decc 1903 | |||||||
| Harris, Amzie | Farinoud, Ed | 27 Apr 1907 | |||||||
| Harris, Lola | McCoy, A. W. | 27 Apr 1907 | |||||||
| Hasek, Agnesa | Kutac or Katac, Ladnik | 07 Dec 1905 | |||||||
| Henderson, Cherry | McCartey, James | 07 Jan 1904 | |||||||
| Hermes, Ana | Zapalac, Peter | 31 Oct 1905 | |||||||
| Hermis, Franciska | Stefek, Ludwik | 29 May 1906 | |||||||
| Hernandez, Adelaida | Torres, Blas | 30 Mar 1896 | |||||||
| Hernandez, Andrae | Trinidad, Mauricio | 09 Apr 1900 | |||||||
| Hernandez, Elena | Garza, Ramon | 28 Mar 1896 | |||||||
| Hernandez, Josefa | Flores, Manuel | 30 Jan 1897 | |||||||
| Hernandez, LIbrada | Samanigo, Juan | 14 Jan 1895 | |||||||
| Hernandez, Maria | Pedroza, Genaro | 31 Mar 1903 | |||||||
| Hernandez, Mauricia | Morales, Demingo | 05 May 1904 | |||||||
| Hernandez, Nede J. | Balli, Candelano | 12 Apr 1899 | |||||||
| Hernandez, Rosa | Puledo, Serafin | 13 Oct 1900 | |||||||
| Hernandez, Siprano | Agilar, Usavio | 20 Jun 1899 | |||||||
| Hernandez, Vicenta | Flores, Fausta | 11 Jun 1893 | |||||||
| Herrera, Adela | Rodriguez, Maximo | 15 Oct 1904 | |||||||
| Herrera, Bensilada | Pantoja, Estevan | 31 Dec 1895 | |||||||
| Herrera, Francisco | Garza, Emeterio | 26 Oct 1891 | |||||||
| Herrera, Francisco | Vasquez, Patricio | 26 Apr 1894 |
|
||||||
| Herrera, Isabel | Zavala, Torevio | 15 Feb 1908 | |||||||
| Herron, Rhoda | Verruider, Harry | 06 Feb 1896 | |||||||
| Hodge, Mamie | Carver, J. F. | 08 Jan 1893 | |||||||
| Hosek, Kristina | Stavenoha, John | 23 Oct 1906 | |||||||
| Houseton, Belle | Crain, Taylor | 13 Jul 1902 | |||||||
| Houston, Lizzie | New, T. T. | 15 Jan 1902 | |||||||
| J | |||||||||
| Jackson, Lizzie | Abram, Jim | 16 Jan 1892 | |||||||
| Johnson, Johana | McCracken, J. C. | 28 Mar 1903 | |||||||
| K | |||||||||
| King, Lina | McCown, J. P. | 20 Dec 1893 | |||||||
| L | |||||||||
| Lane, Katherine | Charles Roemer or Brewer | 22 Jan 1908 | Floresville | ||||||
| Lay, Ofetta J. | Tuszshka, Otto J. | 26 Jun 1907 | |||||||
| Lesen, Maggie | Stephenson, John H. | 01 Jun 1893 | |||||||
| Longoria, Juana | Cruz, Francisco | 26 Nov 1901 | |||||||
| Looney, Laura | Cryer, F. S. | 10 Jan 1892 | |||||||
| Lopez, Crizanta | Ramos, Anestacio | 26 May 1896 | |||||||
| Lopez, Matello | Hernandez, Francisco | 08 Apr 1906 | |||||||
| Luna, Francisca | Rodriguez, Benito | 27 Mar 1900 | |||||||
| M | |||||||||
| Marinez, Antonia | Apolinar, Jose | 10 Jul 1905 | |||||||
| Mathews, Hattie | Cole, Dudley | 01 Jul 1900 | |||||||
| Maugricio, Eugenio | Hernandez, Guilleraio | 21 Sept 1900 | |||||||
| Mayo, Willie Lee | Cryer, William H. | 25 Dec 1904 | |||||||
| McAlister, Izzie | Applewhite, I. T. | 02 May 1892 | |||||||
| McCowan, F. J. | King, J. A. | 24 Dec 1906 | |||||||
| McCowan, M. A. | Little, W. E. | 20 Jan 1892 | |||||||
| McDaniel, Josefita A. | Stevenson, R. L. | 21 Mar 1906 | |||||||
| McInvale, Ola | Newman, Paul | 23 Dec 1903 | |||||||
| McKay, Maggie | Wiseman, W. M. | 28 Dec 1892 | |||||||
| McKay, Virginia | Herron, Samuel | 03 Oct 1894 | |||||||
| McLain, Lillie | S. E. Reed | 17 Nov 1907 | Floresville | ||||||
| McLane, Flavia | Rafael Casanova | 09 Sept 1901 | Floresville | ||||||
| McLane, Lenora | Estevan Cassanova | 28 Oct 1900 | Floresville | ||||||
| McLane, Maria | Andres Amaya | 29 Jul 1900 | Floresville | ||||||
| McLane, Nettie | Joe Henderson | 06 Nov 1900 | Floresville | ||||||
| Mendosa, Victoria | Rodriguez, Ramon | 30 May 1896 | |||||||
| Mills, Francis G. | Coleman, Charles R. | 29 Jun 1905 | |||||||
| Miranda, Acencion | Velez, Apolinar M. | 27 Aug 1898 |
|
||||||
| Montoya, Petra | Hernandez, Seselio or Selicio | 14 Nov 1903 | |||||||
| Moor, Marie | McCowan, Coy | 21 Nov 1906 |
|
||||||
| Moore, Berta | McCown, A. J. | 16 Sept 1896 | |||||||
| Moore, E. M. | White, Gus | 16 Jun 1898 | |||||||
| Moreno, Carlota | Ramirez, Eloy | 02 Dec 1906 | |||||||
| Moreno, Manuela | Herrera, Martiniano F. | 01 Feb 1906 |
|
||||||
| Morrison, Dora | Stevenson, W. L. | 30 Dec 1900 |
|
||||||
| Mullins, Lena | McCown, I. L. | 19 Apr 1899 |
|
||||||
| Muniz, Bentina | Trevino, Manuel | 22 Mar 1906 |
|
||||||
| Murray, Nettie | McCracken, O. A. | 06 Sept 1899 | |||||||
| Myers, Camilla | Kay, Joseph F. | 26 Oct 1892 | |||||||
| N | |||||||||
| Nanez, Luisa | Ramirez, Martin | 19 Jan 1903 | |||||||
| Napples, Virginia | Miller, Melvin | 24 Dec 1901 | |||||||
| Neous, Julia | Davis, John | 26 Nov 1898 | |||||||
| New, Dora | Murray, A. C. | 23 Dec 1891 | |||||||
| New, Ethel | Philips, W. A. | 06 Oct 1902 | |||||||
| Newman, Bettie | Page, C. E. | 01 Nov 1906 | |||||||
| Nicholson, Victioria V. | Lawhon, L. S. | 04 Sept 1895 | |||||||
| O | |||||||||
| Orman (or Ormond), Daisir | Williamson, Elbert | 29 Jul 1903 | |||||||
| Orosco, Simona | Curvier, Fernando | 01 Oct 1906 | |||||||
| P | |||||||||
| Palacio, Jocovita | Herrera, Jose | 10 Mar 1903 | |||||||
| Palley, Alma | Craighead, J. A. | 23 Nov 1905 | |||||||
| Q | |||||||||
| Quintanilla, Zuleina or Zuelnia | Rodriguez, Antonio N. | 14 Jan 1904 | |||||||
| Quintero, Crespino or Crispina | Hernandez, Pablo | 07 Apr 1901 | |||||||
| R | |||||||||
| Rader, Hattie | Hare, J. H. | 06 Apr 1904 | |||||||
| Rameis or Ramirez, Nasaria | Castillo, Refugio | 20 Sept 1902 |
|
||||||
| Ramirez, Adelaida | Talamantes, Mauricio | 22 Sept 1904 | |||||||
| Ramirez, Casimira | Barahardt, Jesus | 25 Oct 1907 | |||||||
| Ramirez, Eusebia | Ximenez, Feliciano | 31 Oct 1901 | |||||||
| Ramirez, Juana | Lizardo, Desidoro | 29 Sept 1905 | |||||||
| Ramirez, Julia | Herrera, Jose Maria | 05 Nov 1898 |
|
||||||
| Ramirez, Manuela | Rodriguez, Pilar | 01 Jun 1898 | |||||||
| Ramos, Mariana | Ramos, Jose | 20 Mar 1897 | |||||||
| Ramos, Sapopa | Henodosa, Aurelio | 08 Dec 1900 | |||||||
| Ramos, Sara | Magdelena, Ralle Mucedo (or Rallie) | 09 Apr 1905 | |||||||
| Ramos, Sefarina | Garcia, Bartolo | 29 Jul 1907 | |||||||
| Ramos, Selestina | Sanchez, Miguel | 26 Nov 1894 | |||||||
| Ramsey, Annie | Ward, James | 13 Oct 1906 | |||||||
| Ramsey, Malinda | Applewhite, Jesse | 16 Apr 1898 | |||||||
| Rankin, L. B. | Mayfield, C. C. | 11 Oct 1893 | |||||||
| Reding, Minnie | Cone, Russel A. | 16 Jan 1896 | |||||||
| Ribas, Catarina | Herrara, Juan | 17 Aug 1904 | |||||||
| Richardson, Mollie | Simpson, J. E. | 24 Oct 1894 |
|
||||||
| Rincon, Maria | Vela, Plutarco | 14 Jan 1893 | |||||||
| Rivas, Jesusa | Trevino, Roberto | 11 May 1906 | |||||||
| Rodgers, Susie E. | Perkins, George D. | 30 Jun 1901 | |||||||
| Rodriguez, Adelaida | Ramos, Emeterio | 09 Dec 1906 | |||||||
| Rodriguez, Adelaida | Suarez, Pablo | 27 Dec 1893 | |||||||
| Rodriguez, Candelaria | Trevino, Juan | 23 Apr 1904 | |||||||
| Rodriguez, Brijida | Ximenes, Nicasio | 11 Jan 1893 | |||||||
| Rodriguez, Corcepcion | Flores, Antonio R. | 11 Sept 1898 | |||||||
| Rodriguez, Corina | Carvajal, Manuel | 11 Sep 1894 |
|
||||||
| Rodriguez, Eloisa | Muniz, Dolores | 23 Apr 1897 | |||||||
| Rodriguez, Eusebia | Flores, Justa Or Justo | 30 Nov 1905 |
|
||||||
| Rodriguez, Felomireo | Espinosa, Ramon | 03 Feb 1900 | |||||||
| Rodriguez, Florencia | Davilla, Juan | 03 Apr 1899 | |||||||
| Rodriguez, Felisita | Coatreras, Ebaristo | 10 Aug 1892 | |||||||
| Rodriguez, Helena | Miller, Edward | 16 Sept 1904 | |||||||
| Rodriguez, Jaunita | Pulsford, G. G. | 18 Nov 1893 | |||||||
| Rodriguez, Josefita | Briseno, Catarino | 02 Aug 1893 |
|
||||||
| Rodriguez, Juliana | Reyes, Teodoso De Los | 26 May 1901 | |||||||
| Rodriguez, Lucinda | Ubario, Manuel | 03 Jun 1899 |
|
||||||
| Rodriguez, Lucinda | Gaytan, Justo | 10 Jan 1903 | |||||||
| Rodriguez, Lupe | Grier, R. J. | 12 Mar 1906 | |||||||
| Rodriguez, Madelaluz | Sanches, Andre | 26 Feb 1900 | |||||||
| Rodriguez, Margareta | Flores, Adolfo | 11 Dec 1904 | |||||||
| Rodriguez, Maria | Juares, Felix | 30 Oct 1905 | |||||||
| Rodriguez, Mariana | Garcia, Manuel | 07 Jan 1903 | |||||||
| Rodriguez, Morcelena | De Luna, Juana | 04 Aug 1900 | |||||||
| Rodriguez, Ofilia | Talamantes, Ramon | 22 May 1904 | |||||||
| Rodriguez, Pablita | Sotelo, Aurelio | 08 Dec 1901 | |||||||
| Rodriguez, Prisilana | Rodriguez, Jose | 02 Sep 1892 | |||||||
| Rodriguez, Serlinda | Gomez, Alcario | 22 Sept 1895 |
|
||||||
| Rokowitz, Mary | Waclawczyk, John | 10 Nov 1907 | |||||||
| Rosser, Kate Valena | Cryer, Alonzo E. | 05 Jun 1906 | |||||||
| S | |||||||||
| Sammons, Maud | Creech, Edwin G. | 07 Oct 1906 |
|
||||||
| Sanches, Juanita | Yerda, Manul N. | 04 Nov 1901 | |||||||
| Sanchez, Audria | Trevinio, Gaspar | 11 Nov 1893 | |||||||
| Sanchez, Maria | Herrera, Guadalupe | 24 Nov 1906 | |||||||
| Sandy, Lula | Triggs, Ed | 07 Jun 1903 |
|
||||||
| Saueora, Agapita | Vasquez, Tranquilina | 10 Dec 1898 |
|
||||||
| Sawyers, Fanny | Arnold, Henry | 21 Jun 1904 | |||||||
| Silva, Eulojia | Perez, Felipe | 09 May 1903 | |||||||
| Silva, Gregoria | Alanis, Jose | 22 Aug 1903 | |||||||
| Silva, Margareta | Reyes, Juan | 21 Oct 1905 |
|
||||||
| Sims, Louise W. | Bell, John B. | 22 Apr 1908 | |||||||
| Sims, Martha M. (or Simins) | Newman, S. W. | 14 Dec 1892 | |||||||
| Simmons, Bettie | Douglas, Albert | 01 Jan 1892 | |||||||
| Simmons, Birdie | Wiseman, W. R. | 30 Jun 1903 | |||||||
| Simmons, Georgia | Miller, Gay | 07 May 1901 | |||||||
| Simpson, Ella L. | Davis, Thomas | 08 Aug 1907 | |||||||
| Simpson, S. E. | Appling, A. A. | 23 Jul 1893 |
|
||||||
| Solis, Miguela | Trevino, Adam | 23 Nov 1902 |
|
||||||
| Steger, Ila | Moore, Ford M. | 26 Sept 1894 | |||||||
| Steinle, E. S. | Thulemeyer, L. | 30 Aug 1904 | |||||||
| Sterler, Roberta | Forle, Charley | 03 Oct 1905 |
|
||||||
| Stevenson, Agnes | Burrows, Edgar | 1901 | |||||||
| Stevenson, Alfreda Louise | Rhodes, William Wells | 27 Jun 1906 |
|
||||||
| Stevenson, Edna | Poland, James W. | 06 Jan 1898 |
|
||||||
| T | |||||||||
| Tarin, Secilea | Casanova, Alfinio | 25 Mar 1904 | |||||||
| Traxell, Susan | Stephens, Ed | 13 Jun 1902 |
|
||||||
| Treveno, Lupe | Ximenes, Juan | 02 Apr 1904 | |||||||
| Trevino, Engracia | Galvan, Joaquin | 17 Dec 1906 | |||||||
| Trevino, Francica | Garza, Fransico | 03 Oct 1896 | |||||||
| Trevino, Jesusa | Rodriguez, Jose A. | 29 Sept 1900 | |||||||
| Trevino, Jesusa | Garza, David | 29 Nov 1901 | |||||||
| Trevino, Jesusa | Maserbin, Jose | 04 May 1904 | |||||||
| Trevino, Josefita | Aguilar, Modesto | 24 Jan 1896 | |||||||
| Trevino, Louisa | Ximenes, Nicasio | 04 Nov 1905 | |||||||
| Trevino, Maria E. | Garcia, Jose | 08 Dec 1896 | |||||||
| Trevino, M. E. | Galvin, Jouquin | 19 Dec 1901 | |||||||
| Trevino, Soraido | Robles, Juan | 30 Oct 1894 | |||||||
| Trevino, Trinidad | Poski, Vito | 04 Jan 1892 | |||||||
| Triggs, Mary J. | Jackson, John R. | 24 Dec 1891 | |||||||
| Trinidad, Ermenia | Salazar, Vincinte | 06 Feb 1904 | |||||||
| V | |||||||||
| Valasquez, Gudalupe | Cortez, Madro | 07 Dec 1904 | |||||||
| Valdez, Seturnina | Hernandez, Bernebe | 08 Apr 1899 | |||||||
| Velis, Angleta | Ybarbo, Manuel | 29 Apr 1900 | |||||||
| W | |||||||||
| Wade, M. E. | Hare, W. Y. | 06 Dec 1899 | |||||||
| Wade, Medina | Silvers, Mike | 30 Jun 1907 |
|
||||||
| Washington, Ella | Wheeler, Anderson | 22 Dec 1894 | |||||||
| Wheeler, Bennie A. | Cates, C. R. | 16 Apr 1893 | |||||||
| Wheeler, Ora | Myers, T. G. | 12 Jan 1908 | |||||||
| White, A. D. | Simmons, T. C. | 17 Aug 1898 | |||||||
| White, A. F. | Love, W. E. | 10 Oct 1897 |
|
||||||
| Whitehead, Bettie | Wheeler, W. J. | 29 Dec 1897 | |||||||
| Whitehead, Mary | Meredith, A. W. | 03 Nov 1897 | |||||||
| Wiley, Sarah P. | Eldridge E. Lane | 18 Jul 1906 | Wilson Co. | ||||||
| Wiseman, Lillie | Cole, Wylie M. | 30 Dec 1906 | |||||||
| Wright, Ella | Hardman, Elija | 28 Jul 1904 | |||||||
| Z | |||||||||
| Zepeda, Miguela | Rodriguez, Vidal | 26 Dec 1903 | |||||||
|
Return to Home Page |
|||||||||