Marriage Records, 1871-1899
by brideTranscribed by Gayle Triller
| Bride | Groom | Date |
|---|---|---|
| AARS, Annie | SORMURD, G O | 13 Nov 1889 |
| ABBOTT, Julia | LUTHER, J T | 02 Sep 1891 |
| ABBOTT, Norcisis | TERRELL, W A | 28 Feb 1876 |
| ABER, W K | GREEN, L E Miss | 22 Mar 1896 |
| ABERNATHY, I C Miss | HEFLIN, L H | 10 May 1894 |
| ADAMS, Bertie | BARTON, J S | 30 May 1895 |
| ADAMS, Carrie L | COLLIER, T A | 07 May 1879 |
| ADAMS, Ida B | TURNER, W J | 15 Sep 1881 |
| ADAMS, Mollie M | LASSITER, F M | 28 Dec 1893 |
| ADKINSON, Betty | WESTBROOK, S W | 25 Dec 1878 |
| ADKISON, Bettie | TROTTER, Isam E | 24 Dec 1891 |
| ADKISON, Delia | SPINKS, J B | 12 Dec 1892 |
| ADKISON, M J Miss | SCOTT, T L | 26 Aug 1886 |
| AGNEW, Ollie | HOLLEY, John | 07 May 1885 |
| AGNUE, Ollie | HORNE, W A | 17 Jun 1891 |
| AHLSTEDT, Ann | STARK, Wm D | 17 Feb 1885 |
| AIRHEART, Lillie | SANDERS, J S | 25 Nov 1894 |
| AKER, Annie | COLLEY, Thomas | 05 Oct 1890 |
| AKIN, Ella | MCKINZIE, Jno | 12 Oct 1879 |
| ALDRIDGE, I E Miss | SHIFFLETTE, A A | 13 May 1886 |
| ALEN, B L Miss | OLDHANE, J O | 01 Aug 1878 |
| ALEXANDER, Emma | BIBLE, Phillip | 03 Oct 1889 |
| ALEXANDER, Fannie | HALE, J M | 12 Aug 1888 |
| ALEXANDER, Henry | GRIFFIN, Rosa | 19 Jan 1892 |
| ALEXANDER, Livey | MCLENNAN, Jake | 15 Oct 1884 |
| ALEXANDER, Lula | BONDS, Richard H | 15 Aug 1889 |
| ALEXANDER, M J Miss | ROBINETTE, S B | 17 Dec 1885 |
| ALEXANDER, M R Miss | WELCH, J D | 14 Feb 1892 |
| ALEXANDER, Nannie | BIBLES, James M | 15 Mar 1896 |
| ALFIE, Elizabeth | PETERSON, Emil | 20 Dec 1886 |
| ALFIE, Martha A | PETERSON, John | 26 Sep 1882 |
| ALFIE, Mattie | OLSON, Martin | 03 Sep 1888 |
| ALLEN, E E Miss | NEEL, C D | 25 Oct 1887 |
| ALLEN, Eliza | HUDSON, H R | 21 Oct 1877 |
| ALLEN, Ella | WORTHAM, Lee | 29 Dec 1887 |
| ALLEN, Lizzie | WORTHAM, Bud | 01 Jul 1888 |
| ALLEN, M E Miss | HICKS, D F | 22 May 1879 |
| ALLEN, Mandy | JACKSON, Nathan | 04 Jul 1881 |
| ALLEN, Mollie | SWANNER, J D | 31 Dec 1876 |
| ALLISON, Sarah | LEE, G W | 20 Nov 1881 |
| ALLRED, Alice | BURTON, S M | 19 Mar 1892 |
| ALLRED, Leona | WADE, J F | 26 Oct 1891 |
| ALLRED, R A Miss | NORRIS, J D | 11 Nov 1889 |
| ALSUP, Ada B | COMER, A C | 21 Sep 1890 |
| ALSUP, Armintie | WOMACK, A V | 08 Apr 1896 |
| ALSUP, Beatrice | ALSUP, R E | 25 Dec 1895 |
| ALSUP, J R | GARY, L E Miss | 07 Dec 1876 |
| ALSUP, Lula S | WILSON, N P | 20 Dec 1895 |
| ALSUP, M J Miss | CROWLEY, J J | 21 Jul 1895 |
| ALSUP, M. E. | ELLIOTT, W.S. | 18 Aug 1896 F-514 |
| AMONSON, John | LARSON, Andre | 10 Oct 1884 |
| ANDERSON, Annie | BOYD, L E | 06 Aug 1896 |
| ANDERSON, Annie | OLSON, Charley | 29 Aug 1878 |
| ANDERSON, Annie O | NYCHEL, Ole T | 06 Mar 1879 |
| ANDERSON, Appie | MORRIS, Z | 06 Aug 1896 |
| ANDERSON, Flora | KEMP, J A | 18 Oct 1882 |
| ANDERSON, Inger | BUSWOLD, John | 15 Feb 1894 |
| ANDERSON, Mary | OLSON, John | 29 Aug 1878 |
| ANDERSON, S E Miss | WILLIAMSON, J R Jr | 21 Aug 1879 |
| ANDERSON, Susan | NELSON, G | 07 Oct 1884 |
| ANDREW, M E Miss | CARRUTH, J T | 27 Jul 1890 |
| ANDREWS, Adelaide | ROBINSON, Wm | 28 Dec 1891 |
| ANDREWS, Georgia | LOCK, Handy | 12 Aug 1888 |
| ANDREWS, Orleans | THOMAS, Henery | 25 Jul 1881 |
| ANDREWS, Vicie | COOK, W A | 28 Jan 1895 |
| ANGLEN, J H | TURNER, Fines | 24 Mar 1889 |
| ANSLEY, Sallie | LOGWOOD, W T | 01 Jul 1885 |
| ARCHER, Agnes | MIZELL, W A | 23 Apr 1881 |
| ARCHER, Maria | TIMMS, James | 11 Dec 1878 |
| ARCHER, Sarah | VEDDER, Robert | 11 Jul 1878 |
| ARCHIBALD, Anna | OSWALD, M J | 17 Sep 1878 |
| ARMSTRONG, Ada | ROBINSON, J A | 14 Jun 1896 |
| ARMSTRONG, H C Miss | SCOTT, S A | 25 Dec 1890 |
| ARMSTRONG, Mary | CHAPPEL, E J | 29 Jul 1886 |
| ARNETT, Lura | NEWMAN, Wallace E | 29 Aug 1895 |
| ARNETT, Mary L | CROOK, Wm T | 13 Feb 1876 |
| ARNOLD, Amanda | FULLERTON, W.H.E. | 04 Dec 1892 |
| ARNOLD, Annie | HUGGHINS, J L | 26 Apr 1896 |
| ARNOLD, Arrena | BRYANT, Jas R | 22 Dec 1887 |
| ARNOLD, Fannie | JAMESON, F M | 12 Jan 1896 |
| ARNOLD, Fannie A | BIBLES, J H | 18 Aug 1895 |
| ARNOLD, J B | CLEPPER, Tennessee | 01 Nov 1883 |
| ARNOLD, Joe M | GRIFFIN, Nancy E | 25 Nov 1883 |
| ARNOLD, M M Miss | THOMAS, W J | 14 Apr 1895 |
| ARNOLD, Parthenia | LOGWOOD, Chas A | 17 Dec 1886 |
| ARRINGTON, Julia | ADKISON, C L | 21 Sep 1889 |
| ARRINGTON, Lizzie | LUSK, C W | 15 Dec 1890 |
| ARUNSON, Arksel | GRIMLAND, Emma | 22 Sep 1887 |
| ASHBRAND, S J Miss | VICKERS, Jno T | 11 Oct 1879 |
| ATWOOD, Martha | KELLY, Wm | 27 Apr 1880 |
| AUBREY, Annie B | SIMPSON, Oscar | 02 Apr 1887 |
| AUSTIN, S E Miss | MEADOR, C L | 18 Aug 1889 |
| AUTREY, Amanda | WOMBLE, T N | 29 Sep 1880 |
| AUTREY, Eugenia | HORTON, B W | 12 Dec 1877 |
| AYCOCK, Alice | JONES, W E | 28 Mar 1892 |
| AYCOCK, Dolly | SCOTT, John | 13 Jul 1890 |
| BABERS, W H | MCCARTY, Dickey | 11 Jun 1881 |
| BAILEY, Fannie C | SHOFER, John H | 28 Mar 1878 |
| BAILEY, Mattie L | DAVIS, R A | 12 Dec 1886 |
| BAILEY, Nannie | HOLLIDAY, S J | 28 Jul 1895 |
| BAILEY, Naomi | DIVE, W S | 21 Apr 1882 |
| BAILEY, S T | GASTON, N C Miss | 17 Jul 1887 |
| BAKER, Helen | HOLLINGSWORTH, Charley | 14 Aug 1887 |
| BAKER, Ludie | BRANNON, J M | 21 Oct 1896 |
| BAKER, Mattie L | JARRETT, J C | 29 Apr 1890 |
| BALDRIDGE, Lewtisha | UNDERWOOD, Alex | 05 Dec 1876 |
| BALDRIDGE, Mary | MCLENNAN, W D | 14 Mar 1877 |
| BALDRIDGE, Minnie L | MASSEY, James S | 07 Jul 1889 |
| BALDRIDGE, W M | GROUNDS, Lizzie | 29 Aug 1883 |
| BANKHEAD, L F Miss | MOORE, F W | 27 Sep 1883 |
| BANKSTON, Jennie | LOMAX, H M | 14 Jan 1892 |
| BANKSTON, Nora | ATKINSON, G W | 2 Nov 1889 |
| BANKSTON, Roxie A. | FULTON, T.H. | 15 Nov 1894 |
| BARBEE, E C Miss | DENNIS, H | 14 Dec 1882 |
| BARBEE, Mary | HUBBERT, Henry | 29 Nov 1896 |
| BARBER, Cornelia | THOMPSON, W T | 04 Mar 1878 |
| BARBER, E C Miss | DOYAL, J C | 29 Sep 1889 |
| BAREFIELD, Emmie | WOMACK, C L | 09 Jan 1893 |
| BARKER, Alice | ADAMS, W | 1 Jun 1882 |
| BARKER, Alice | HANNA, A J | 17 Nov 1892 |
| BARKER, Anna Lee | ALLEN, W B | 23 Jan 1896 |
| BARKER, Nancy E | ARNOLD, Thomas | 4 Jul 1882 |
| BARKER, Sallie | WRIGHT, Jacob | 08 Feb 1877 |
| BARKER, Sarah | ADAMS, G A | 15 May 1882 |
| BARKSDALE, Annie | KING, J G | 22 Oct 1876 |
| BARNES, L E Miss | CAMPBELL, W H | 05 Jul 1896 |
| BARNES, M A Miss | BARTON, J B | 23 Dec 1880 |
| BARNES, Martha | SADBERRY, Samuel | 15 Sep 1878 |
| BARNES, Mary E | WADE, James L | 11 Jan 1878 |
| BARNETT, Elizabeth | SIMMIOUS, Thomas | 06 Dec 1875 |
| BARNETT, M F | GENTRY, L J Miss | 21 Dec 1876 |
| BARNETTE, Ella | JARRETTE, E V Dr | 25 Dec 1879 |
| BARNWELL, Mollie O | PATTERSON, J H | 29 Jan 1885 |
| BARRY, Ada | MOODY, B H | 21 Dec 1888 |
| BARRY, Oscar Miss | WARREN, S P | 31 Aug 1884 |
| BARRY, Rachel | COX, R M | 22 May 1887 |
| BARRY, S H Miss | MCVICKER, R D | 20 Oct 1885 |
| BARRY, S J Miss | BARTLEY, H S | 28 Oct 1891 |
| BARTON, Mollie | ODLE, J W | 11 Nov 1888 |
| BARTON, N A Miss | SHOEMAKER, S Y | 06 Aug 1876 |
| BARTON, S A C Mrs | BARTON, R O | 17 Jul 1895 |
| BARTON, S M Miss | SWIFT, W J | 21 Dec 1876 |
| BARTON, Sallie | HINTON, W B | 13 Aug 1895 |
| BARTON, Sarah C | ZIMMERMAN, J H | 04 Feb 1883 |
| BARTON, Z E Miss | WALLACE, Wm | 06 Aug 1876 |
| BASEY, Alex | GARRISON, Henrietta | 21 Sep 1896 |
| BASEY, Josie A | WEEKS, J N | 03 Jan 1878 |
| BASS, Ann E | CARR, W A | 14 Jul 1892 |
| BATEMAN, Rosa | CUNNINGHAM, Wm | 12 Jan 1889 |
| BATEMAN, Sue | BRITTON, Joe | 01 Feb 1883 |
| BAXTER, Sudie | HIGGINBOTHAM, W G Jr | 20 Oct 1885 |
| BEAL, Zelia | KING, J N | 11 Nov 1882 |
| BEAN, E A Mrs | MONTGOMERY, W F | 29 Mar 1886 |
| BEATY, L M Miss | BLAKEMAN, T F | 28 Dec 1894 |
| BEAUCHAMP, Sarah | OSBORN, J F | 21 Mar 1880 |
| BECK, Alabama | BUTCHER, Adam | 26 May 1894 |
| BELCHER, Georgie | WHITE, O D | 09 Jun 1895 |
| BELCHER, L E Miss | THOMPSON, W D | 22 Dec 1895 |
| BELL, Annie | KNIGHT, W H | 05 Mar 1885 |
| BELL, J A Miss | BAILEY, J S | 15 May 1881 |
| BELL, M E Miss | JONES, T J | 22 Apr 1884 |
| BENNETT, Lucinda I | BURRAN, H A | 24 Dec 1891 |
| BENNETT, Polly Mrs | POSEY, James | 05 Oct 1876 |
| BENSON, T J | GREEN, F E Miss | 19 Aug 1878 |
| BERGMAN, C A | GRACE, Paulina | 01 Oct 1882 |
| BERRY, M F Miss | DORSEY, A J | 11 Mar 1886 |
| BERRYHILL, Elizabeth | HUGGINS, J N | 17 Jul 1885 |
| BERTRAND, Catherine Eliza | BOYLES, Robert E | 24 Dec 1893 |
| BETHEY, Caroline | HOLT, Eleck | 11 Feb 1881 |
| BETTIS, F E Miss | WILSON, David | 26 Jan 1881 |
| BIBLE, Georgia | PARKES, W L | 18 Jun 1879 |
| BIBLES, J I | ROBINSON, Willie | 25 Dec 1895 |
| BIFFLE, Fannie | WILSON, Coleman A | 25 Jul 1889 |
| BIFFLE, G A Miss | WALLING, A C | 04 Jan 1893 |
| BIFFLE, J M | GUTHRIE, Emily | 14 Jun 1885 |
| BIFFLE, Jennie | TUCKER, M J | 24 Apr 1884 |
| BIFFLE, Lelah | METCALF, J N | 14 Oct 1888 |
| BIFFLE, Mollie | KENT, J M | 06 Oct 1890 |
| BIFFLE, Nannie | HALE, James A | 11 Dec 1877 |
| BIFFLE, Symtha | LOCKE, F A | 02 Dec 1877 |
| BIFFLE, Texoma | LOCKETT, D J | 07 May 1880 |
| BIFFLE, Willie | KING, J N | 09 Nov 1879 |
| BIGGS, R B | HULSEY, Retency | 23 Nov 1893 |
| BIGHAM, Mary E Mrs | WALTRIP, John W | 24 Dec 1887 |
| BIRDSON, L A Miss | TURNER, W A | 01 Nov 1878 |
| BISHOP, Julia | TURNER, B F | 06 Dec 1894 |
| BLACKBURN, Mary | WALLACE, W R | 11 Mar 1894 |
| BLACKMORE, C E Miss | HALL, J M | 02 Jan 1896 |
| BLACKWELL, Emma | JOHNSON, Robert | 11 Mar 1891 |
| BLAIN, Ellen | COKELY, Mathew | 14 Jun 1896 |
| BLAIN, Mattie | LOW, Jim | 30 Oct 1892 |
| BLAIR, Dora | THOMAS, Charlie | 10 Aug 1894 |
| BLAKELY, Lutie | LARSON, H | 15 Nov 1894 |
| BLANKENSHIP, Sarah | HARDISON, J T | 22 May 1879 |
| BLEVINS, Aragand | OVERSTREET, John H | 29 Sep 1879 |
| BLEVINS, Sallie | TRUESSEL, D T | 28 Feb 1881 |
| BLOODSWORTH, M J Miss | ALEXANDER, E R | 8 Nov 1876 |
| BLOODWORTH, Lillian E | PREWITT, J M | 11 Jul 1893 |
| BLUE, Laura | JENKINS, P P | 29 Jul 1896 |
| BLUE, Leor | ROTIN, H M | 19 Mar 1896 |
| BLYSTON, Ida A | DAVIS, W H | 12 Jul 1888 |
| BLYTHE, Lucina | THOMAS, M Jr | 18 Nov 1880 |
| BOELTER, Emma | OTT, Adolph | 26 Oct 1892 |
| BOELTHER, Auguste | LUCK, Carl | 26 Oct 1892 |
| BOGGS, Julia E | TUTT, John L | 22 Jan 1893 |
| BOLING, T V Miss | HOLMAN, W C | 10 Feb 1879 |
| BONDS, J E | GULF, Cornetie | 30 Apr 1874 |
| BOONE, D D Miss | WOOD, R F | 16 Dec 1894 |
| BOONE, M I Miss | OSBORN, W J | 17 Dec 1885 |
| BOONE, Willna Etta | STEPHENS, J W | 27 Dec 1881 |
| BOOTH, K I Miss | MCNEILL, Alex | 26 Apr 1887 |
| BOOTH, Linnie L | BROOKS, D F | 01 Jun 1882 |
| BOOTH, Lizzie | CLEVELAND, W B | 25 Dec 1888 |
| BOSTIC, Emma | ABBOTT, B D | 21 Jul 1893 |
| BOSTIC, Martha E | DRAKE, William | 11 Jul 1878 |
| BOSTIC, Mary | PETELL, J W | 04 Apr 1878 |
| BOSWELL, Mattie | CLAYBROOK, J E | 23 Nov 1890 |
| BOSWELL, Nancy W | OLDHAM, Levi R | 05 Nov 1890 |
| BOULES, A J Miss | HAND, J J | 14 Mar 1878 |
| BOWDEN, Mary E | HAND, A J | 14 Aug 1879 |
| BOWEN, Willie | MYERS, Chas M | 22 May 1881 |
| BOWLES, S F Miss | MCLENNAND, Henry | 01 Feb 1877 |
| BOWLIN, Annie | ARNOLD, F B | 17 Dec 1886 |
| BOYD, E A Miss | HOLLAND, J R | 12 Jan 1881 |
| BOYD, Lola | CLARK, A J | 17 Jun 1894 |
| BOYD, Missouri | ROGERS, J T | 05 Feb 1882 |
| BOYNTON, Emma | BOYNTON, W L | 14 Jul 1890 |
| BRADLEY, Etta | LONG, W W | 18 Oct 1891 |
| BRADLEY, Mattie | NEW, Edward | 20 Jan 1876 |
| BRADLEY, Melisa | PROMERORA, Dominico | 05 Jun 1876 |
| BRADSHAW, Laura | THOMAS, W B | 11 Mar 1891 |
| BRADSHAW, Mollie | BARNES, W A | 03 May 1889 |
| BRADSHAW, S C Miss | MORRIS, S A | 06 Feb 1883 |
| BRADSHAW, Telia | FULBRIGHT, B. | 18 Nov 1894 |
| BRANDON, M L Miss | LANDTROOP, J J | 07 Oct 1894 |
| BRANNAN, E J Miss | NANCE, W H | 11 Jan 1882 |
| BRANTLEY, Mary E | OBRIAN, Eugene | 27 Dec 1891 |
| BRANTON, M A Miss | HETTER, H C | 20 Oct 1875 |
| BRASHEARS, Lizzie | OLDHAM, W D | 23 Feb 1896 |
| BRASHER, M S Miss | SCOGGIN, W R | 03 Aug 1893 |
| BRAY, Violet | MOTON, Sam | 17 Oct 1886 |
| BREED, Lucy C | DAURETY, George W | 01 Sep 1884 |
| BREWER, Mathilda | WILLIAMS, J C | 04 Feb 1886 |
| BRIDGES, Raddie | CAPPES, J F | 16 Aug 1896 |
| BRISCOE, Liza | MARLOW, J N | 05 Mar 1882 |
| BRISCOE, Mary M | SANDERS, A | 08 Oct 1882 |
| BRITTAIN, Callie | LEE, T M | 01 Dec 1881 |
| BROCK, Bell | DOTSON, J A | 03 Jan 1893 |
| BRONSTAD, Annie | NELSON, A O | 14 Nov 1895 |
| BROOKS, J M | POOL, Willie E | 28 Jun 1882 |
| BROTHERS, Celia M | CARVER, J R | 21 May 1876 |
| BROTHERS, R A Miss | PRICE, George B | 29 Jan 1878 |
| BROWN, Alice | COLWELL, Newton | 17 Jan 1887 |
| BROWN, Eliza | HALL, J E | 30 Sep 1883 |
| BROWN, Ellen | SMITH, Everett | 26 Dec 1887 |
| BROWN, J K H | GORDON, M A Miss | 21 Oct 1875 |
| BROWN, J T Miss | LEWIS, R C | 09 Jan 1887 |
| BROWN, James | GOUD, Mary | 29 Jan 1880 |
| BROWN, Johanna Mary | ANDERSON, Oscar | 21 May 1890 |
| BROWN, Josie | PRUIT, Elijah | 03 Feb 1884 |
| BROWN, Mary | TONEY, James | 27 Sep 1883 |
| BROWN, Mollie | COSTON, A E | 01 Jan 1893 |
| BROWN, Susan | CRANFILL, E | 21 Feb 1884 |
| BROWN, T T Miss | HASSELL, L H | 22 Dec 1878 |
| BRUCE, A E Miss | TUNNELL, F B | 06 Mar 1881 |
| BRYAN, Clemmie | ANDERSON, C C | 2 May 1896 |
| BRYAN, F Ella | ROBERTS, Robert L | 12 Nov 1889 |
| BRYAN, Lillie | LARKIN, S A | 28 Apr 1895 |
| BUCHANAN, Helen | BERRY, S S | 10 Nov 1877 |
| BULLARD, Eldora | CROW, J C | 06 Oct 1891 |
| BULLOCK, Frances E | HOWARD, W T | 08 Apr 1886 |
| BULLOCK, Mary V | SCOTT, C J | 11 Mar 1886 |
| BUMGARNER, V A Miss | SPARKS, W V | 20 Sep 1877 |
| BURCH, Dorothy | MOSS, Wm M | 01 Nov 1891 |
| BURCH, S J | GIBBS, Leonora | 20 Aug 1896 |
| BURCHAM, Annie | MASSIE, B | 25 May 1894 |
| BURCHARD, Annie | CLINE, J A | 25 Jun 1885 |
| BURDETT, Ella May | HENNINGTON, F W | 25 Jul 1895 |
| BURDETTE, S E Miss | JORDAN, E P | 14 Jan 1886 |
| BURGAN, Dilcie | HARDY, Walker | 05 Dec 1894 |
| BURKHART, Mary | WHITAKER, R C | 20 Aug 1893 |
| BURNETT, James H | GREER, Ellen Maude | 27 Nov 1895 |
| BURNHAM, Ora L | STUBBLEFIELD, J L | 21 Dec 1893 |
| BURRESS, Laura | CALVERT, J F | 01 Mar 1877 |
| BURROW, M J Miss | LEFEVRE, W M | 06 Nov 1887 |
| BURT, Nancy D | MCADOO, H W | 09 Apr 1880 |
| BURT, Tabitha Ann | HOLLINGSWORTH, S B | 23 Jul 1891 |
| BURTON, Cloa M | WATSON, L O | 11 Sep 1892 |
| BURTON, Francis | NOEL, P F | 03 Feb 1876 |
| BURTON, Julia | HALFORD, A L | 02 Oct 1892 |
| BUSH, L E Miss | WILLIAMSON, G P | 08 Oct 1879 |
| BUSHRAM, Lucy Ann | SUMMERS, Joel | 26 Jul 1877 |
| BUTCHER, Jessica | WARD, J F | 10 Apr 1888 |
| BUTCHER, Sarah | BUTCHER, W H | 15 Jan 1890 |
| BUTLER, Adeline | CROSS, J P | 03 Jul 1879 |
| BUTLER, Catherine | MASSEY, W T | 07 Feb 1894 |
| BUTLER, Emma L | BRYANT, M E | 30 Jun 1896 |
| BUTLER, Mattie | WALDRIP, A P | 12 May 1895 |
| BUTLER, T E Miss | HOUSE, J M | 02 Aug 1896 |
| BUTTS, Clara | LOMAX, Israel | 09 Feb 1881 |
| BYE, A E | GRIMLAND, Annette G | 25 Mar 1880 |
| BYRUM, N C Miss | COCHRAN, B F | 20 Dec 1881 |
| CAIN, Eleanor | BRADSHAW, Jno P | 14 Dec 1890 |
| CALDWELL, Fannie R | HELM, I J | 24 Dec 1878 |
| CALDWELL, Willie | EDWARDS, J.P. | 25 Mar 1886 |
| CALHOUN, Eugenia B | BARRY, G C Jr | 27 Dec 1888 |
| CALLAHAM, Frances | PAYNE, John | 29 Jan 1889 |
| CALLAHAN, Lou E | STEIN, Richard | 27 Nov 1883 |
| CALLAN, Ada | CHITTY, Henry | 26 Jul 1894 |
| CALLY, MaggieK | ZIMMERMAN, John B | 09 May 1896 |
| CAMFIELD, Hattie | SMITH, T R | 14 Apr 1895 |
| CAMPBELL, Essie | HARRIS, T B | 05 Mar 1884 |
| CAMPBELL, J A | GLASSCOCK, Lela Irene | 30 Jul 1896 |
| CAMPBELL, Lavinia | OLIVE, N A | 28 Nov 1888 |
| CANNON, Lucy | LECOMPTE, J D | 08 Feb 1891 |
| CANON, Martha L | HOFFMANN, Julius F | 07 May 1894 |
| CANUTESON, Anna | OLSON, Andrew | 06 Sep 1888 |
| CANUTESON, Annie O C | BELLERT, Ga C | 29 Dec 1887 |
| CANUTESON, Estme | SORENSON, Martin | 08 Dec 1881 |
| CANUTESON, M A Miss | CHRISTIANSON, C | 01 Feb 1887 |
| CAREY, S J Miss | ALGOOD, T B | 12 Oct 1890 |
| CARLESON, Chris P | GUNDERSON, Guste | 28 Dec 1882 |
| CARLSON, Brent | GUNDERSON, Andrea | 08 Mar 1892 |
| CARLSON, Ole | SORENSON, Siana | 26 Dec 1878 |
| CARLTON, Media | OLSON, Aslok | 20 Mar 1894 |
| CARLYLE, Elizabeth | WOLF, W B | 26 Jan 1889 |
| CARNEY, G P | STANLEY, Wessie L | 29 Oct 1889 |
| CARR, W A | BASS, Ann E | 14 Jul 1892 |
| CARTER, C A Miss | BURKHART, J D | 18 Nov 1884 |
| CARTWRIGHT, Suzan Z | CALTHORP, H | 23 Dec 1875 |
| CARUTH, S R | GREEN, S L Miss | 28 Dec 1885 |
| CARUTHERS, Ella | PORTER, James M | 23 Oct 1878 |
| CARUTHERS, Lee J | KUYKENDALL, T J | 05 May 1889 |
| CASPER, Allie B | WILLIAMS, G A C | 14 Feb 1876 |
| CATES, Jane | NEWSOM, W T | 25 Jun 1890 |
| CATHCART, Annie | LEWIS, George W | 10 Dec 1885 |
| CATHCART, Mollie | WARD, E H | 28 Mar 1878 |
| CATHEY, M F D Miss | LANE, James | 01 Apr 1888 |
| CAUDER, S E Miss | RUCKER, T E | 06 Feb 1882 |
| CAUDLE, Ann | BUCKER, J W | 20 Jan 1878 |
| CAVENDER, Nannie | CAIN, Thomas | 25 Aug 1889 |
| CHAFFIN, E A Miss | HILL, J W | 01 Jul 1894 |
| CHAMBERS, Dora | VAUGHAN, William | 31 Mar 1884 |
| CHAMPION, Elizabeth H | LASSITER, J E | 03 Oct 1877 |
| CHAPMAN, Lizzie A | SMYTH, Walter A | 03 May 1891 |
| CHAPMAN, M A Miss | JONES, J S | 24 Nov 1878 |
| CHAPMAN, Mary M | MULLINS, A H | 23 Jul 1885 |
| CHASTAINE, Eliza | COTTINGHAM, A C | 13 Oct 1877 |
| CHEATHAM, Edna | HERRING, P L | 07 Jun 1895 |
| CHEATHAM, Mary Ann | CURRIER, O S | 16 Jan 1881 |
| CHESNUTT, C J Miss | NEILSON, E W | 19 Feb 1896 |
| CHESNUTT, Emma | NOWLIN, R G | 11 Jun 1893 |
| CHESTER, Julina | LOCKER, Samuel R | 05 Mar 1882 |
| CHESTER, Martha M | LOCKER, Wm T | 02 Jan 1890 |
| CHESTNUTT, M A Miss | RUSSUM, A W | 20 Nov 1892 |
| CHILDRESS, Nealie | WOMACK, L R | 24 Dec 1885 |
| CHILES, H E | GEORGE, Nettie | 27 Dec 1887 |
| CHILTON, Fannie | BEAL, G L | 30 Apr 1882 |
| CHILTON, Jennie | PHILLIPS, T F | 07 Mar 1883 |
| CHISM, Susie | COX, H F | 11 Nov 1876 |
| CHISNULT, Sallie | BIBLE, James | 10 Aug 1892 |
| CHITWOOD, Tennessee A | MAYS, Thomas W | 28 Oct 1876 |
| CHOWLIN, Nannie R | DITTY, W L | 29 Jul 1880 |
| CHRISTIANSON, Enger | LINBERY, M J | 16 Jan 1889 |
| CHRISTIANSON, Julia | JACOBSON, August E | 06 Aug 1891 |
| CHRISTOFFERSON, Inger | LINDAASS, A L A | 31 Oct 1883 |
| CHRISTOFFERSON, Injor | JOHNSON, M | 21 Sep 1882 |
| CHRISTOPHERSON, Torber | JOHNSON, E F | 31 Jul 1882 |
| CLAGGETT, Cordelia | DECORDOVA, Irvin | 29 Oct 1891 |
| CLANTON, S C Miss | RUTHERFORD, W P | 09 Apr 1884 |
| CLARDY, Louella | MCNEELY, Guy | 13 Sep 1891 |
| CLARK, A Miss | HALL, Joel | 23 Sep 1875 |
| CLARK, Annie | RUMAGE, H C | 04 Mar 1891 |
| CLARK, Bessie | BOYD, D H | 28 Oct 1894 |
| CLARK, Emma | SKILLERN, J W | 07 Jan 1884 |
| CLARK, Jennie | SHIPMAN, J F | 10 Aug 1878 |
| CLARK, Mattie | SHUFORD, Walter | 17 Nov 1894 |
| CLARK, Susan C | BARTON, D C | 03 Jan 1878 |
| CLAYBROOK, Mattie A | CHILDRESS, J N | 25 Dec 1878 |
| CLEPPER, Alice | STILES, John | 18 Jan 1891 |
| CLEPPER, Tennessee | ARNOLD, J B | 1 Nov 1883 |
| CLEVELAND, Rosa | HOLDER, Spgas | 09 Feb 1888 |
| CLINE, Linnie | BLOCK, D B R | 28 Jun 1896 |
| CLINE, Renie | NABOR, W H | 17 Nov 1894 |
| CLINE, Ruby Ann | MCCREADY, George A | 30 Mar 1879 |
| CLUCK, M F Miss | BALDRIDGE, W M | 03 Nov 1886 |
| CNUDTSON, Nellie | PAULSON, Chas | 12 Mar 1889 |
| COATS, W H | GRIFFICE, E B Miss | 13 Nov 1891 |
| COBB, A M Miss | DIAL, W H | 11 Feb 1877 |
| COBB, Luvinia | HOLIWAY, Ed | 24 Oct 1894 |
| COBB, Martha | SADDLER, George | 20 Jul 1879 |
| COCHRAN, Ann | ROSS, W A J | 21 Sep 1876 |
| COCHRAN, Elela | MCMINN, J W | 22 Oct 1891 |
| CODDY, Ruthan | LOPES, Peter | 17 Apr 1890 |
| CODY, A Miss | MILLER, Joseph | 07 May 1891 |
| COFFEE, J A | GUINN, Sarah V | 26 Apr 1894 |
| COGBURN, Mattie | CAMMACK, J E | 14 Mar 1889 |
| COKELY, Mollie | ROBINSON, Walter | 14 Dec 1890 |
| COLE, E Carrie | LEAVERTON, George W | 22 Apr 1882 |
| COLE, Mamie A | MAPLES, L E | 01 Dec 1891 |
| COLEMAN, Katie | BOND, J A | 20 Nov 1883 |
| COLEMAN, Louie | STONE, N J | 17 Dec 1893 |
| COLEMAN, M M Miss | WEBB, T R | 05 Jun 1887 |
| COLEMAN, Nancy | SMITH, Nathan | 26 Feb 1888 |
| COLEMAN, Pernettia I | TURNER, Rufus T | 12 Jul 1883 |
| COLEMAN, Virginia | JOHNSON, W E | 02 Apr 1884 |
| COLLIER, Lela | BRASHEARS, T J | 06 Dec 1893 |
| COLLINS, A J Miss | MALONE, S E | 27 Nov 1889 |
| COLLINS, Alice | LAMPP, J E | 11 Mar 1894 |
| COLLINS, Edna | DAVIS, James M | 20 Dec 1886 |
