Fort Bliss National Cemetery
Headstones by Marcena ThompsonA-Am An-Az B-Bl Bo-Bz C-Ci Co-Cz D-De Di-Dz E-Ey F-Fl Fo-Fy Gr-Gw H-Hi Hl-Hy I-Iz J-Ju K-Ky L-Li Lj-Ly M-Mc Me-My N-Ny O-Oz P-Pe Pf-Py Q-Qu R-Ri Ro-Ry S-Sh Si-Sz T-Ty U-Uz V-Vu W-Wh Wi-Wy Y-Yz Z-Zy
| Last | First | Row | Grave | Birth | Death | Interment | Rank | Branch | Home town | Photo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabela | Carlos F | L | 0 | 1482 | 12-Aug-1923 | 9-May1993 | 5/12/1993 | SM3 | USN | El Paso, TX | |
| Fabela | Juan Jr | J | 0 | 2981 | 3/9/1960 | 12-Feb2000 | 2/16/2000 | LCPL | USMC | El Paso, TX | |
| Fabela | Odon Jr | J | 0 | 2139 | 11/18/1930 | 10-Jul2000 | 7/13/2000 | LCPL | USMC | ||
| Fabiano | Avon Lorine | J | 0 | 2774 | 8/2/1928 | 25-Dec2000 | 12/29/2000 | Dependent | |||
| Facio | Adolfo | L | 0 | 2457 | 10/16/1925 | 1-Dec1993 | 12/03/1993 | S1C | USN | El Paso, TX | |
| Facio | Ignacio | I | 0 | 1754 | 8/2/1924 | 28-Nov1998 | 12/1/1998 | PFC | USA | El Paso, TX | |
| Facio | Maria De La Luz | I | 0 | 1754 | 1/25/1928 | 27-Sep1971 | 9/30/1971 | Dependent | El Paso, TX | ||
| Faeldog | Elaine S | I | 0 | 2341 | 1/11/1970 | 19-Dec1972 | 12/22/1972 | Dependent | El Paso, TX | ||
| Faeldog | Estela S | I | 0 | 2341 | 6/21/1967 | 19-Dec1972 | 12/22/1972 | Dependent | El Paso, TX | ||
| Fahringer | Eugene Paul | H1 | 0 | 780 | 8/25/1906 | 31-Jan1988 | 2/3/1988 | COL | USA | Las Cruces, NM | |
| Fahringer | Lois | H1 | 0 | 780 | 7/19/1909 | 26-Aug1990 | 8/30/1990 | Dependent | Las Cruces, NM | ||
| Fahrion | Fred | E | 0 | 8832 | 12-Mar1944 | 3/21/1944 | |||||
| Faiers | Algernon W | C1 | 0 | 505 | 6/9/1917 | 16-Dec1978 | 4/17/1985 | PFC | USA | El Paso, TX | |
| Failla | Josephine J | C1 | 0 | 505 | 3/9/1918 | 16-Apr1985 | 4/17/1985 | Dependent | |||
| Fails | Opal A | H1 | 0 | 829 | 9/22/1927 | 21-Jun1988 | 6/24/1988 | Dependent | Ruidoso, NM | ||
| Fails | Sherry A | H1 | 0 | 675 | 10/12/1967 | 16-Jan1988 | 1/25/1988 | PFC | USA | El Paso, TX | |
| Fair | Consuelo T | J | 0 | 3263 | 11/7/1926 | 12-Sep1999 | 9/16/1999 | Dependent | El Paso, TX | ||
| Fair | Jay Martin | I | 0 | 315 | 3/1/1931 | 24-Nov1968 | 11/27/1968 | SSG | USA | El Paso, TX | |
| Fairall | Charles William | O | 0 | 256 | 3/1/1916 | 10-Feb1996 | 2/15/1996 | SFC | USA | El Paso, TX | |
| Fairall | Josephine J | O | 0 | 256 | 11/10/1921 | 29-Aug1998 | 9/1/1998 | T5 | USA | El Paso, TX | |
| Fairbank | Cassandra M | C | 0 | 1990 | 3/26/1904 | 17-Jul1984 | 7/20/1984 | CDR | USA | El Paso, TX | |
| Fairbank | Charles H | C | 0 | 1990 | 9/13/1903 | 17-May1983 | 5/20/1983 | TSGT | USN | El Paso, TX | |
| Fairbanks | Curtiss L | I | 0 | 4904 | 3/1/1929 | 3-Dec1977 | 12/7/1977 | SSMB2C | USAF | El Paso, TX | |
| Fairbanks | Donald Harold | I | 0 | 1033 | 7/11/1919 | 14-Jun1970 | 6/19/1970 | SFC | USN | ||
| Fairbanks | Earl A Jr | K | 0 | 683 | 2/8/1924 | 26-Feb1979 | 2/28/1979 | CPL | USA | El Paso, TX | |
| Fairchild | Deborah J | I | 0 | 4955 | 10/12/1953 | 29-Sep1976 | 10/4/1976 | Dependent | El Paso, TX | ||
| Fairchild | Mary Ann | F | 0 | 781 | 12/7/1947 | 7-Dec1947 | 16-Aug-85 | Dependent | El Paso, TX | ||
| Fairchild | Rufus H | I | 0 | 4955 | 1/20/1919 | 2-Aug1982 | 8/4/1982 | 1st LT | USA | El Paso, TX | |
| Faircloth | Alice Vee | E | 0 | 10012 | 03/17/1877 | 15-Apr1973 | 4/18/1973 | Dependent | |||
| Faircloth | Harry W | E | 0 | 10013 | 01/25/1875 | 20-Oct1952 | 10/22/1952 | BMCM | USA | El Paso, TX | |
| Faircloth | J W | K | 0 | 481 | 6/19/1924 | 16-Dec1980 | 12/22/1980 | LT | USN | Grand Prairie, TX | |
| Faires | Richard Winslow | I | 0 | 2349 | 3/19/1954 | 30-Sep1972 | 10/4/1972 | Dependent | El Paso, TX | ||
| Fairless | Maude May | PD | 0 | 13J | 24-Oct1922 | 10/24/1922 | Dependent | ||||
| Fairley | Cowart | L | 0 | 1144 | 6/30/1915 | 4-Jun1996 | 6/10/1996 | PFC | USA | El Paso, TX | |
| Fairley | Helen M | L | 0 | 1144 | 8/8/1922 | 19-May1993 | 5/25/1993 | Dependent | El Paso, TX | ||
| Fairley | Ina Faye | C | 0 | 2550 | 6/4/1902 | 26-Dec1993 | 1/4/1994 | Dependent | Sacramento, CA | ||
| Fairley | Leon J | C | 0 | 2550 | 09/28/1895 | 11-Aug1978 | 8/15/1978 | A1C | USA | El Paso, TX | |
| Faison | June H | D | 0 | 2062 | 6/24/1934 | 12-Jul1961 | 7/19/1961 | Dependent | |||
| Falby | Allan George | I | 0 | 29 | 12/13/1896 | 14-Mar1967 | 3/16/1967 | SGT | USA | El Paso, TX | |
| Falby | Doris C | I | 0 | 29 | 11/28/1911 | 17-Jan1991 | 1/18/1991 | Dependent | Truth Or Consequencs, NM | ||
| Falby | William S | C | 0 | 2237 | 11/12/1920 | 14-Oct1979 | 10/17/1979 | CPL | USA | El Paso, TX | |
| Falco | Anthony F | I | 0 | 5345 | 06/13/1896 | 1-Jul1978 | 7/5/1978 | T SGT | USA | El Paso, TX | |
| Falco | Gisela | I | 0 | 5345 | 3/26/1909 | 16-Sep1990 | 9/21/1990 | Dependent | El Paso, TX | ||
| Falcon | Aurora F | I | 0 | 1638 | 7/30/1924 | 18-May1986 | 5/22/1986 | Dependent | El Paso, TX | ||
| Falcon | Francisco Sr | I | 0 | 1638 | 9/7/1926 | 25-Feb1983 | 3/2/1983 | LTC | USN | El Paso, TX | |
| Falcon | Yolanda Maria | I | 0 | 1638 | 3/20/1953 | 4-Apr1971 | 4/7/1971 | Dependent | USA | El Paso, TX | |
| Falgout | Oscar Joseph | I | 0 | 397 | 7/15/1917 | 3-Feb1969 | 2/7/1969 | COL | USA | ||
| Falisi | J Vincent | B | 0 | 383 | 02/02/1885 | 24-Apr1957 | 4/26/1957 | COL | USA | ||
| Falisi | Laurita Tunnah | B | 0 | 383A | 03/14/1890 | 18-Feb1950 | 2/21/1950 | Dependent | |||
| Falk | Byron Aaron III | I | 0 | 2779 | 6/13/1951 | 24-Apr1973 | 4/27/1973 | SGT | USN | El Paso, TX | |
| Falk | Henry Amos Jr | O1 | 0 | 296 | 10/10/1903 | 24-Apr1999 | 6/18/1999 | PVT | USA | San Francisco, CA | |
| Fallis | George | F | 0 | 910 | 4/12/1928 | 20-May1997 | 5/23/1997 | TEC4 | USA | Tularosa, NM | |
| Falls | James F | I | 0 | 5229 | 9/26/1923 | 25-Aug1986 | 8/29/1986 | PFC | USA | Tucson, AZ | |
| Falls | Robert Parker | I | 0 | 3653 | 10/26/1913 | 20-Apr1974 | 4/24/1974 | CPL | USMC | ||
| Faludi | Kenneth C | C1 | 0 | 699 | 4/20/1935 | 16-Jan1985 | 1/18/1985 | TEC 4 | USMC | El Paso, TX | |
| Falzett | Vivian I | I | 0 | 1860 | 6/13/1920 | 17-Apr1992 | 4/22/1992 | Dependent | El Paso, TX | ||
| Fancher | Bobby D | G | 0 | 233 | 1/31/1938 | 31-Mar1992 | 4/3/1992 | S/SGT | USN | Carlsbad, NM | |
| Fann | James Porter | I | 0 | 2844 | 10/19/1911 | 27-Nov1972 | 12/1/1972 | MSG | USA | El Paso, TX | |
| Fanner | Chester | E | 0 | 8618 | 07/26/1888 | 28-Jan1946 | 1/30/1946 | CPL | USA | ||
| Fannin | Marie E | I | 0 | 3336 | 8/18/1910 | 18-Mar1975 | 3/21/1975 | Dependent | El Paso, TX | ||
| Fannin | Melvin Hayes | I | 0 | 2998 | 8/31/1910 | 18-Aug1973 | 8/21/1973 | SCB1C | USAF | El Paso, TX | |
| Fannin | Orison H | I | 0 | 3336 | 11/8/1908 | 1-Mar1979 | 3/7/1979 | USN | El Paso, TX | ||
| Fanning | Debra Maria | PG | 0 | 22E | 10/15/1955 | 15-Oct1955 | 10/18/1955 | Dependent | El Paso, TX | ||
| Fanning | Mary Kay | PF | 0 | 7E | 3/30/1948 | 4-Apr1948 | 4/6/1948 | Dependent | |||
| Fannon | Lloyd H Sr | C1 | 0 | 581 | 5/19/1916 | 8-Mar1985 | 3/13/1985 | S2 | USA | El Paso, TX | |
| Fannon | Thelma M | C1 | 0 | 581 | 3/23/1920 | 9-Dec1997 | 12/16/1997 | Dependent | Palm Bay, FL | ||
| Fant | David A | FF | 0 | 66 | 9/21/1960 | 14-Oct1992 | 12/18/1992 | T/3 | USN | El Paso, TX | |
| Farah | Edward | I | 0 | 2793 | 4/8/1907 | 19-Nov1972 | 11/22/1972 | SSGT | USA | El Paso, TX | |
| Farah | Joseph S | O | 0 | 1344 | 3/4/1914 | 14-Dec1995 | 12/18/1995 | 1LT | USAC | El Paso, TX | |
| Farah | William Frank | J | 0 | 3618 | 3/15/1919 | 9-Mar1998 | 3/11/1998 | 1LT | USAC | El Paso, TX | |
| Farber | Charles Brooks Jr | E | 0 | 10023 | Aug 14 1945 | 13-Sep1952 | 9/16/1952 | Dependent | El Paso, TX | ||
| Farber | Isidore | C | 0 | 366 | 9/14/1906 | 7-Oct1982 | 10/11/1982 | PFC | USA | El Paso, TX | |
| Farda | George A | I | 0 | 216 | 10/02/1895 | 5-Jan1968 | 1/9/1968 | SGT | USA | El Paso, TX | |
| Fargason | John L Jr | F | 0 | 149 | 6/4/1926 | 18-Feb1980 | 2/22/1980 | CPL | USA | El Paso, TX | |
| Farias | Isela | H1 | 0 | 1907 | 8/12/1937 | 22-Jul1991 | 7/25/1991 | Dependent | El Paso, TX | ||
| Farias | Rosalie M | I | 0 | 3154 | 12/29/1934 | 20-Jul1974 | 7/24/1974 | Dependent | El Paso, TX | ||
| Faries | Edward E | C | 0 | 1101 | 1/3/1952 | 21-Apr1982 | 4/23/1982 | TSGT | USN | El Paso, TX | |
| Faries | Jewel E | D | 0 | 3106 | 8/18/1916 | 22-Feb1997 | 2/27/1997 | MSGT | USAF | El Paso, TX | |
| Faries | Kenneth Joseph | I | 0 | 3133 | 10/24/1908 | 15-Aug1973 | 8/17/1973 | MSGT | USAF | El Paso, TX | |
| Faries | Mary R | D | 0 | 3106 | 11/30/1919 | 28-Nov1992 | 12/2/1992 | Dependent | El Paso, TX | ||
| Faris | Linda L | O | 0 | 1277 | 10/5/1943 | 14-Nov1996 | 11/18/1996 | Dependent | Odessa, TX | ||
| Farley | Margaret R | I | 0 | 3426 | 7/13/1918 | 10-Sep1974 | 09/13/1974 | Dependent | El Paso, TX | ||
| Farley | Quincy Dow | M | 0 | 2631 | 11/3/1934 | 6-Jan2000 | 1/12/2000 | USN | Elephant Butte, NM | ||
| Farley | Ronald Dale | PF | 0 | 21C | 7/15/1949 | 11-Aug1949 | 8/13/1949 | Dependent | |||
| Farley | Thomas J | I | 0 | 3426 | 5/5/1914 | 9-May1997 | 7/8/1999 | S1C | USA | El Paso, TX | |
| Farlow | Donald L | C | 0 | 503 | 9/12/1926 | 7-Jan1983 | 1/12/1983 | TEC/5 | USN | El Paso, TX | |
| Farlow | Durward L | C1 | 0 | 796 | 4/25/1918 | 8-Apr1990 | 4/12/1990 | PFC | USA | El Paso, TX | |
| Farlow | Grace N | C1 | 0 | 796 | 9/22/1919 | 28-Nov1984 | 12/3/1984 | Dependent | El Paso, TX | ||
| Farlow | Paul R | FF | 0 | 28 | 5/4/1956 | 11-Nov1992 | 11/16/1992 | SFC | USAF | El Paso, TX | |
| Farmer | Anka | J | 0 | 3063 | 10/26/1928 | 25-Oct2000 | 10/30/2000 | Dependent | |||
| Farmer | Charles Donald | I | 0 | 199 | 11/13/1925 | 17-Aug1967 | 8/21/1967 | EN | USA | El Paso, TX | |
| Farmer | Chester P | L | 0 | 1168 | 7/20/1922 | 15-Nov1992 | 11/17/1992 | MOMM1 | USN | Midland, TX | |
| Farmer | Edith G | C1 | 0 | 518 | 4/25/1919 | 11-Mar1986 | 3/14/1986 | Dependent | El Paso, TX | ||
| Farmer | Flossie A | C | 0 | 1986 | 11/11/1902 | 16-Jan1998 | 1/22/1998 | Dependent | Lakewood, CO | ||
| Farmer | Harvey B | B | 0 | 397A | 10/17/1917 | 03/25 1945 | 10/24/1949 | CAPT | USA | ||
| Farmer | Jack | C1 | 0 | 518 | 3/21/1917 | 12-Apr1985 | 4/16/1985 | SGT | USAF | El Paso, TX | |
| Farmer | Jack | E | 0 | 8655 | 03/22/1894 | 13-Jun1945 | 6/18/1945 | CMSGT | USA | ||
| Farmer | Joe | C1 | 0 | 1095 | 2/26/1924 | 19-Jul1984 | 7/24/1984 | PFC | USAF | El Paso, TX | |
| Farmer | Ralph E | B | 0 | 384 | 7/8/1918 | 11-Apr1950 | 4/15/1950 | TEC 4 | USA | ||
| Farmer | Ralph | C | 0 | 1986 | 11/15/1898 | 21-Jul1983 | 7/25/1983 | 1/LT | USA | El Paso, TX | |
| Farnsworth | Dorothy M | PF | 0 | 10B | 02/02 1944 | 2/5/1944 | Dependent | ||||
| Farnsworth | Wilber D | H1 | 0 | 277 | 4/6/1918 | 6-Jul1987 | 07/09/1987 | PO3 | USA | El Paso, TX | |
| Farrall | Carmen S | K | 0 | 275 | 1/12/1920 | 28-Feb1982 | 3/4/1982 | Dependent | El Paso, TX | ||
| Farrar | Thurman Lee | I | 0 | 3158 | 7/6/1927 | 12-Sep1974 | 9/18/1974 | PFC | USA | El Paso, TX | |
| Farrell | Guillerma M | O | 0 | 185 | 2/10/1905 | 2-Feb1997 | 2/5/1997 | Dependent | El Paso, TX | ||
| Farrell | John Jackson Jr | I | 0 | 1347 | 2/1/1934 | 16-Jan1968 | 1/19/1968 | USMC | El Paso, TX | ||
| Farrell | Kathleen Elizabeth W | O | 0 | 2163 | 1/23/1954 | 13-Nov1994 | 11/17/1994 | Dependent | El Paso, TX | ||
| Farrell | Robert M | I | 0 | 5670 | 11/29/1920 | 1-Feb1980 | 2/6/1980 | SGT | USAF | El Paso, TX | |
| Farrier | John B | O | 0 | 583 | 3/3/1923 | 14-Sep1997 | 9/18/1997 | CPL | USAC | El Paso, TX | |
| Farrington | Michael G | I | 0 | 2797 | 11/1/1923 | 30-Jul1972 | 8/3/1972 | US | El Paso, TX | ||
| Farris | Alamay M | D | 0 | 852 | 2/27/1905 | 3-Nov1993 | 11/8/1993 | Dependent | El Paso, TX | ||
| Farris | Dennis Kirby | H1 | 0 | 827 | 9/27/1939 | 8-May1988 | 5/13/1988 | PVT | USN | Omaha, NE | |
| Farris | Henry E Sr | D | 0 | 852 | 12/13/1902 | 1-Jun1963 | 6/4/1963 | DCM1C | USA | El Paso, TX | |
| Farris | James A | N | 0 | 11 | 4/23/1975 | 28-Apr1975 | 4/30/1975 | Dependent | Clovis, NM | ||
| Farris | James W | I | 0 | 3462 | 5/15/1911 | 23-Aug1988 | 8/25/1988 | LT COL | USN | El Paso, TX | |
| Farris | Jesse H | H1 | 0 | 296 | 11/6/1906 | 12-May1987 | 5/15/1987 | PVT | USA | El Paso, TX | |
| Farris | Katherine A | I | 0 | 5180 | 2/3/1926 | 27-May1980 | 5/29/1980 | Dependent | El Paso, TX | ||
| Farris | Mary | I | 0 | 3462 | 12/8/1916 | 22-Dec1975 | 12/29/1975 | Dependent | El Paso, TX | ||
| Farris | Walter V | C1 | 0 | 342 | 7/14/1927 | 26-May1985 | 5/30/1985 | PFC | USN | El Paso, TX | |
| Farris | William H | I | 0 | 2158 | 3/28/1905 | 10-Jul1972 | 7/14/1972 | MAJOR | USA | ||
| Farrish | Ferdinand Emmanual | J | 0 | 3403 | 10/26/1919 | 8-Feb1999 | 2/12/1999 | SFC | USA | El Paso, TX | |
| Farrow | Gordon I | D | 0 | 615 | 4/19/1902 | 16-Aug1979 | 8/17/1979 | COOK | USA | El Paso, TX | |
| Farrow | Sarah R | D | 0 | 615 | 5/2/1906 | 13-Jan1963 | 1/16/1963 | Dependent | El Paso, TX | ||
| Farus | Odia H | E | 0 | 8989 | 06/23 1942 | 6/27/1942 | AN | USA | |||
| Fasolino | Alphonse John | O | 0 | 1265 | 8/10/1928 | 14-Oct1996 | 10/17/1996 | PFC | USN | El Paso, TX | |
| Fassett | Charles W Jr | D | 0 | 1715 | 05/11/1892 | 10-Apr1966 | 4/13/1966 | MM3 | USA | El Paso, TX | |
| Fassnacht | Margaret E | I | 0 | 4822 | 6/29/1912 | 8-Jul1976 | 7/13/1976 | Dependent | El Paso, TX | ||
| Fassnacht | Paul L | I | 0 | 4822 | 6/27/1909 | 13-Jan1992 | 1/17/1992 | PFC | USA | El Paso, TX | |
| Fattorini | John | D | 0 | 1147 | 05/07/1886 | 11-Apr1964 | 4/16/1964 | PVT | USA | ||
| Faulk | Stephen Dwaine | PE | 0 | 2H | 1/17/1953 | 17-Jan1953 | 1/20/1953 | SP4 | USA | El Paso, TX | |
| Faulkner | Jessie | E | 0 | 9873 | 06/04/1894 | 9-May1986 | 5/13/1986 | USA | El Paso, TX | ||
| Faulkner | Oleana | O | 0 | 2159 | 5/7/1933 | 13-Aug1995 | 8/18/1995 | Dependent | El Paso, TX | ||
| Faulkner | Robert G | I | 0 | 3947 | 11/7/1907 | 11-Apr1974 | 4/25/1974 | PFC | USA | ||
| Faulkner | Roger Dale | PN | 0 | 300 | 9/18/1956 | 18-Sep1956 | 9/20/1956 | Dependent | El Pso, TX | ||
| Faulkner | Roy A | J | 0 | 3088 | 9/22/1919 | 18-Feb2000 | 2/24/2000 | SEAMAN | USA | El Paso, TX | |
| Faulkner | William Henry | E | 0 | 9872 | 12/27/1883 | 4-Nov1953 | 11/6/1953 | CPL | USN | El Paso, TX | |
| Faulks | Genesis Simon | O | 0 | 1677 | 7/16/1997 | 25-Jul1997 | 7/29/1997 | Dependent | Ft Bliss, TX | ||
| Fauntroy | Robert Nathaniel | K | 0 | 532 | 10/26/1934 | 13-Jul1986 | 7/17/1986 | PFC | USA | El Paso, TX | |
| Faurot | Lela B | E | 0 | 10006 | 05/11/1898 | 21-Oct1956 | 10/26/1956 | Dependent | |||
| Faurot | Walter Augustus | E | 0 | 10007 | 04/14/1897 | 11-Nov1952 | 11/14/1952 | USAF | El Paso, TX | ||
| Fausett | Nell D | I | 0 | 582 | 9/13/1938 | 2-Jun1969 | 6/6/1969 | Dependent | El Paso, TX | ||
| Faust | Lyle E | I | 0 | 5730 | 6/11/1920 | 16-Mar1994 | 3/23/1994 | CPL | USAC | El Paso, TX | |
| Favela | Carlos M | I | 0 | 3537 | 5/4/1926 | 15-May1973 | 5/21/1973 | PVT | USMC | El Paso, TX | |
| Favela | Casimiro | C | 0 | 1323 | 3/4/1927 | 2-Mar1980 | 3/5/1980 | SP/4 | USA | El Paso, TX | |
| Favela | Gilberto | F | 0 | 183 | 6/10/1948 | 26-Jul1980 | 8/4/1980 | SP/4 | USA | Los Angeles, CA | |
| Favela | Hector Manuel | D | 0 | 441 | 9/21/1965 | 13-Dec1965 | 12/16/1965 | Dependent | El Paso, TX | ||
| Favela | Jonathon Tristan | M | 0 | 2743 | 1/9/1998 | 01/10 1998 | 1/23/1998 | Dependent | El Paso, TX | ||
| Favela | Mario Hector | M | 0 | 2478 | 1/25/1944 | 28-May1998 | 6/2/1998 | SN | USN | El Paso, TX | |
| Favela | Pedro Calderon | D | 0 | 3041 | 11/26/1971 | 26-Nov1971 | 11/30/1971 | Dependent | El Paso, TX | ||
| Favela | Robert Alexis | O | 0 | 1258 | 4/11/1996 | 14-Jun1996 | 6/18/1996 | Dependent | Canutillo, TX | ||
| Favela | Ruben | D | 0 | 3041 | 8/22/1977 | 22-Aug1977 | 8/26/1977 | Dependent | El Paso, TX | ||
| Faver | George G | F | 0 | 1065 | 8/28/1909 | 25-Apr1986 | 4/29/1986 | TEC 5 | USA | El Paso, TX | |
| Favier | Irene Carter | G | 0 | 1726 | 11/16/1907 | 4-May1998 | 5/7/1998 | Dependent | Broken Arrow, OK | ||
| Favier | Victor J | G | 0 | 1726 | 03/28/1898 | 11-Mar1992 | 3/16/1992 | PVT | USN | El Paso, TX | |
| Fawcett | Albert G | E | 0 | 10247 | 05/08/1893 | 14-Nov1965 | 11/17/1965 | T SGT | USA | El Paso, TX | |
| Fawcett | Chestyne | I | 0 | 5700 | 12/9/1931 | 22-Jun1999 | 6/30/1999 | Dependent | El Paso, TX | ||
| Fawcett | David A | I | 0 | 5700 | 6/27/1961 | 13-Jul1981 | Dependent | ||||
| Fawcett | Marian Agnes | E | 0 | 10246 | 04/17/1894 | 05/31 1951 | 6/1/1951 | NURSE | USA | El Paso, TX | |
| Fawcett | Mary E | I | 0 | 3062 | 1/7/1900 | 14-Dec1985 | 12/18/1985 | Dependent | El Paso, TX | ||
| Fawcett | Paul West | I | 0 | 3062 | 1/27/1901 | 16-Feb1974 | 2/20/1974 | SFC | USA | El Paso, TX | |
| Fay | Richard Eugene | I | 0 | 1566 | 2/17/1931 | 19-Jul1970 | 7/31/1970 | COL | USA | El Paso, TX | |
| Fearson | Gordon Thomas | O | 0 | 886 | 8/11/1921 | 25-Jun1996 | 6/28/1996 | Dependent | El Paso, TX | ||
| Fearson | Vera | O | 0 | 886 | 10/27/1921 | 1-Aug1996 | 8/6/1996 | SSGT | USA | El Paso, TX | |
| Feasel | Glenn J | I | 0 | 5284 | 7/3/1920 | 11-Mar1980 | 3/14/1980 | CPL | USA | El Paso, TX | |
| Feasel | Kaetchen J | I | 0 | 5284 | 2/8/1908 | 19-Jun1990 | 6/22/1990 | Dependent | El Paso, TX | ||
| Featherstone | James F | E | 0 | 8741 | 03/03 1940 | 3/7/1940 | CAPT | USA | |||
| Featherstone | Olen F | I | 0 | 3371 | 07/22/1888 | 1-May1977 | 5/3/1977 | SFC | USA | Roswell, NM | |
| Fedako | Stephen | O | 0 | 1275 | 6/5/1932 | 10-Nov1996 | 11/14/1996 | TEC 5 | USA | El Paso, TX | |
| Federico | Aurora Ramirez | H1 | 0 | 1730 | 5/12/1910 | 11-Aug1990 | 8/14/1990 | Dependent | Horizon City, TX | ||
| Federman | Mary A | H1 | 0 | 388 | 10/22/1929 | 7-Aug1987 | 8/11/1987 | Dependent | El Paso, TX | ||
| Federonis | George M | G | 0 | 539 | 4/1/1915 | 7-Apr1989 | 4/11/1989 | PFC | USA | El Paso, TX | |
| Feeback | Robert Henry | M | 0 | 2252 | 3/26/1923 | 12-Jul1999 | 7/15/1999 | MSGT | USA | El Paso, TX | |
| Feicht | Edward B | C | 0 | 1827 | 5/16/1921 | 22-Jan1982 | 1/26/1982 | CAPT | USA | El Paso, TX | |
| Feidner | Georgia E | I | 0 | 5030 | 4/7/1900 | 7-May1980 | 5/12/1980 | Dependent | El Paso, TX | ||
| Feidner | Theodore Sr | I | 0 | 5030 | 03/24/1897 | 18-Mar1980 | 3/21/1980 | CPL | USA | El Paso, TX | |
| Feigelson | William H | PD | 0 | 4H | 10-Oct1943 | 10/11/1943 | Dependent | USA | |||
| Feil | Jeanine Mary | O1 | 0 | 276 | 8/21/1932 | 29-Dec1999 | 1/6/2000 | Dependent | El Paso, TX | ||
| Feind | Janice Ann | D | 0 | 2800 | 6/7/1933 | 25-Jan1967 | 1/27/1967 | Dependent | El Paso, TX | ||
| Feld | Elizabeth M | I | 0 | 819 | 8/23/1930 | 12-Jul1984 | 7/16/1984 | Dependent | El Paso, TX | ||
| Feld | Harry H | I | 0 | 819 | 06/27/1894 | 23-Dec1969 | 12/29/1969 | PFC | USA | El Paso, TX | |
| Feldberg | Carole B | C | 0 | 655 | 2/3/1916 | 25-Aug1983 | 8/29/1983 | Dependent | El Paso, TX | ||
| Feldbusch | Victor L | L | 0 | 621 | 10/4/1916 | 8-Oct1993 | 10/14/1993 | PVT | USA | Alamogordo, NM | |
| Felder | Fredrick Jr | D | 0 | 896 | 5/24/1964 | 24-May1964 | 5/27/1964 | Dependent | El Paso, TX | ||
| Felder | Leolia | D | 0 | 896 | 5/24/1964 | 24-May1964 | 5/27/1964 | Dependent | El Paso, TX | ||
| Feldman | George S | G | 0 | 2579 | 8/18/1901 | 12-Oct1992 | 10/14/1992 | MAJOR | El Paso, TX | ||
| Feldman | Jerome | I | 0 | 1511 | 11/13/1914 | 12-Oct1970 | 10/14/1970 | PVT | USA | El Paso, TX | |
| Feldman | Sarah | G | 0 | 2579 | 5/4/1912 | 25-Aug1989 | 8/28/1989 | Dependent | El Paso, TX | ||
| Feldmeir | Emma | L | 0 | 481 | 4/30/1925 | 15-Dec1992 | 12/18/1992 | Dependent | El Paso, TX | ||
| Feliciano | Gilbert S | O1 | 0 | 579 | 4/10/1927 | 14-Jul1996 | 9/25/1996 | TEC/4 | USN | El Paso, TX | |
| Felix | Eleanor E | K | 0 | 1014 | 12/21/1919 | 25-Aug1978 | 8/30/1978 | Dependent | El Paso, TX | ||
| Felix | Geronimo M | I | 0 | 4366 | 7/20/1927 | 31-May1975 | 6/5/1975 | CPL | USA | El Paso, TX | |
| Felix | Hubert F | K | 0 | 1014 | 3/29/1919 | 23-Jul1978 | 7/28/1978 | SN | USA | El Paso, TX | |
| Felix | Jerry E | L | 0 | 496 | 10/26/1947 | 11-Dec1992 | 12/15/1992 | T/5 | USN | El Paso, TX | |
| Felix | Manuel | I | 0 | 2812 | 1/28/1907 | 17-Oct1971 | 10/20/1971 | SGT | USA | El Paso, TX | |
| Felker | Henry David | I | 0 | 3955 | 06/02/1893 | 29-Aug1973 | 9/4/1973 | MAJOR | USA | El Paso, TX | |
| Fell | George K | D | 0 | 2915 | 9/26/1912 | 21-Jan1985 | 1/24/1985 | PVT | USA | El Paso, TX | |
| Fell | Mary Elizabeth | D | 0 | 2915 | 2/2/1919 | 23-Jun1966 | 6/27/1966 | Dependent | El Paso, TX | ||
| Fellabaum | John N | I | 0 | 5666 | 2/23/1932 | 17-Jun1961 | 11/29/1979 | SGT | USA | Fort Lewis, WA | |
| Fellman | Barbara L | K | 0 | 1192 | 8/11/1927 | 15-Jun1986 | 6/18/1986 | Dependent | El Paso, TX | ||
| Fellowes | Lee | I | 0 | 2632 | 10/22/1902 | 28-Mar1973 | 4/2/1973 | PVT | USCG | El Paso, TX | |
| Felps | Paul Dickson | D | 0 | 237 | 10/26/1889 | 2-Jul1963 | 7/8/1963 | SP 2C | USA | ||
| Felton | Fridl S | I | 0 | 2676 | 10/6/1935 | 26-May1971 | 6/4/1971 | Dependent | El Paso, TX | ||
| Felton | Lawrence B | I | 0 | 2676 | 12/11/1926 | 18-Jun1993 | 6/25/1993 | SFC | El Paso, TX | ||
| Felty | Alice C | E | 0 | 11006A | 5/23/1901 | 27-Mar1988 | 4/1/1988 | Dependent | |||
| Felty | James A | E | 0 | 10326A | 03/13/1889 | 17-Jan1958 | 1/20/1958 | USA | El Paso, TX | ||
| Feng | Louis | PD | 0 | 14D | 8/3/1946 | 8/9/1946 | SGT | ||||
