Records for Surnames A thru B
| Last Name | First Name | Middle Name | Suffix | Date | Sex | Marital Status |
| AARON | BILL | 7/16/1988 | M | |||
| AARON | JAMES | HOMER | III | 11/16/1998 | M | |
| AARON | NOVA | MARIE | 8/2/1997 | F | ||
| ABBOTT | MYRTLE | ANN | 11/24/1969 | F | SINGLE | |
| ABBS | ESTHER | 2/3/1978 | F | |||
| ABDELAHAD | MARY | ANGELICO | 10/25/1968 | F | WIDOWED | |
| ABERCROMBIE | EARL | BERNARD | 5/26/1991 | M | ||
| ABERCROMBIE | OTTIE | H | 1/4/1977 | F | ||
| ACOSTA | BENJAMIN | FRANCO | 2/12/1995 | M | ||
| ACOSTA | PAULA | FRANCO | 10/30/1983 | F | ||
| ADAMS | ETHEL | FAYE | 8/4/1979 | F | ||
| ADAMS | GERTRUDE | L | 6/13/1981 | F | ||
| ADAMS | JAMES | DOUGLAS | 7/24/1993 | M | ||
| ADAMS | LAURENCE | 2/19/1974 | F | SINGLE | ||
| ADAMS | MABEL | JOYCE | 11/26/1994 | F | ||
| ADAMS | MILTON | S | 11/14/1975 | M | ||
| ADAMS | SAMUEL | WILSON | 4/9/1982 | M | ||
| ADAMS | THOMAS | CALVIN | SR | 7/21/1968 | M | SINGLE |
| ADAMS | WILLIAM | MILLS | 6/20/1967 | M | WIDOWED | |
| ADDISON | ANNIE | FAY | 9/23/1986 | F | ||
| ADDISON | EMMA | JEAN | 7/12/1983 | F | ||
| AGEE | CECIL | REVELLA | 9/29/1988 | M | ||
| AGUAYO | JACK | ELDON | 8/19/1986 | M | ||
| AINSWORTH | CHARLIE | N | 12/15/1964 | M | SINGLE | |
| AINSWORTH | EVERETT | J | 12/11/1971 | M | SINGLE | |
| AINSWORTH | LELA | MAY | 9/14/1969 | F | WIDOWED | |
| AINSWORTH | LENA | 6/10/1993 | F | |||
| AINSWORTH | WALTER | W | 12/25/1964 | M | SINGLE | |
| AKERS | MAUDE | MARY | 12/29/1967 | F | MARRIED | |
| ALANIZ | ELIBERTA | 7/11/1995 | F | |||
| ALANIZ | ENEMENCIO | P | 7/24/1976 | M | ||
| ALANIZ | JUAN | 6/18/1992 | M | |||
| ALANIZ | JUAN | GUADALUPE | 5/10/1984 | M | ||
| ALANIZ | LENORA | 12/24/1970 | UNKNOWN | |||
| ALANIZ | MANUELA | 3/19/1967 | F | WIDOWED | ||
| ALANIZ | PAUBLO | 1/4/1978 | M | |||
| ALARCON | JOAQUIN | G | 1/13/1969 | M | SINGLE | |
| ALBAREZ | JESSE | L | 10/17/1996 | M | ||
| ALDERETE | GUMESINDO | 5/22/1972 | M | SINGLE | ||
| ALDERETE | JESUSA | 2/26/1996 | F | |||
| ALDERETTE | JUAN | 3/25/1979 | M | |||
| ALDERETTE | MANUEL | H | 12/8/1995 | M | ||
| ALEXANDER | ARTHUR | CLAY | 7/23/1969 | M | SINGLE | |
| ALEXANDER | BENNIE | F | 12/19/1971 | F | WIDOWED | |
| ALEXANDER | JENNALEE | DAWN | 6/16/1991 | F | ||
| ALEXANDER | JOE | THOMAS | 4/18/1980 | M | ||
| ALEXANDER | LOUIS | EMILE | 6/5/1997 | M | ||
| ALFORD | ANNIE | M | 6/20/1972 | F | WIDOWED | |
| ALLBRITTON | WILLIAM | HENRY | 8/19/1984 | M | ||
| ALLEN | ALABAMA | ELIZABETH | 6/27/1969 | F | WIDOWED | |
| ALLEN | ANNIE | MAE | 3/16/1995 | F | ||
| ALLEN | ARVOL | A | 9/16/1977 | M | ||
| ALLEN | CHARLES | CLARK | 7/15/1994 | M | ||
| ALLEN | COMER | E | 1/7/1971 | M | SINGLE | |
| ALLEN | DORA | B | 4/7/1970 | F | WIDOWED | |
| ALLEN | EDWARD | LEE | 2/8/1987 | M | ||
| ALLEN | ELLA | MAE | 9/21/1967 | F | WIDOWED | |
| ALLEN | GARY | LAVERNE | 10/29/1988 | M | ||
| ALLEN | HARVEY | HICKS | 1/2/1967 | M | SINGLE | |
| ALLEN | JAMES | M | 4/24/1971 | M | MARRIED | |
| ALLEN | JAMES | MACY | 3/9/1989 | M | ||
| ALLEN | JAMES | R | 12/12/1970 | M | MARRIED | |
| ALLEN | JORDEN | B | 1/26/1972 | M | SINGLE | |
| ALLEN | LOOMIS | LAVERNE | 11/14/1987 | M | ||
| ALLEN | MAGGIE | 2/26/1980 | F | |||
| ALLEN | MATT | MCEUELL | 11/12/1987 | M | ||
| ALLEN | MILLIE | ALICE | 8/24/1967 | F | SINGLE | |
| ALLEN | MYRTLE | FRANKLIN | 11/17/1965 | M | SINGLE | |
| ALLEN | NAN | F | 4/7/1978 | F | ||
| ALLEN | OPAL | C | 1/30/1973 | F | SINGLE | |
| ALLEN | ORA | 6/4/1967 | F | WIDOWED | ||
| ALLEN | RAYMOND | THOMAS | 6/11/1992 | M | ||
| ALLEN | WILLIE | OVIE | 10/1/1981 | F | ||
| ALLEN | WILLIE | VISTA | 5/22/1987 | F | ||
| ALLRED | HARVEY | NATHANIEL | 8/9/1984 | M | ||
| ALLRED | PEARL | M | 1/7/1975 | F | ||
| ALLRED | WILLIAM | S | 5/29/1970 | M | WIDOWED | |
| ALONZO | EVA | 1/30/1982 | M | |||
| ALONZO | INEZ | 4/15/1975 | M | |||
| ALONZO | THOMAS | 5/2/1969 | M | SINGLE | ||
| ALSUP | BENA | 7/4/1972 | F | WIDOWED | ||
| ALVARADO | ELENA | 7/27/1965 | F | SEPAR/DIVORCED | ||
| ALVARADO | RUDOLFO | NARANJO | 7/8/1981 | M | ||
| ALVAREZ | JOSEPHA | B | 5/8/1968 | F | WIDOWED | |
| ALVAREZ | MARY | J | 6/2/1970 | F | MARRIED | |
| AMADOR | RUDY | 5/26/1998 | M | |||
| AMMONS | ALLIE | GEANETTE | 1/3/1995 | F | ||
| ANDERS | JOHN | LUTHER | 1/30/1991 | M | ||
| ANDERSEN | MICHAEL | JOHN CHRISTIAN | 4/26/1996 | M | ||
| ANDERSON | ALEX | DEXTER | 11/15/1983 | M | ||
| ANDERSON | ANDREW | LEE | 2/19/1990 | M | ||
| ANDERSON | BESSIE | EDGAR | 12/10/1985 | F | ||
| ANDERSON | BUSTER | 2/24/1997 | M | |||
| ANDERSON | CLIFTON | B | 3/17/1971 | M | MARRIED | |
| ANDERSON | DONIE | LEE | 4/25/1983 | F | ||
| ANDERSON | FREEMAN | 4/27/1969 | M | SINGLE | ||
| ANDERSON | HERBERT | F (IO) | 2/4/1988 | M | ||
| ANDERSON | JALETTE | HENRY | 8/30/1968 | M | MARRIED | |
| ANDERSON | JAMES | ARTHUR | 8/20/1993 | M | ||
| ANDERSON | LORA | CYNTHIA | 2/8/1965 | F | WIDOWED | |
| ANDERSON | OLLIE | S | 11/12/1971 | F | WIDOWED | |
| ANDERSON | PEYTON | RANDOLPH | 11/29/1982 | M | ||
| ANDERSON | ROBERT | LEE | 3/22/1995 | M | ||
| ANDERSON | RUBY | ALLEN | 7/30/1998 | F | ||
| ANDERSON | WILLIAM | ESLEY | 11/17/1980 | M | ||
| ANDREWS | LILLIAN | KATHRYN EZRA | 2/16/1993 | F | ||
| ANDREWS | WILLIE | M | 2/11/1972 | F | SINGLE | |
| ANGUIANO | LUPE | MARTINEZ | 12/17/1998 | M | ||
| ANTU | PEDRO | D | JR | 6/6/1968 | M | MARRIED |
| APARICIO | ESPERANZA | GUTIERREZ | 9/14/1991 | F | ||
| APPLETON | ALLIE | LAURA | 11/13/1992 | F | ||
| ARCHIE | LEOLA | ROBERTA ANN | 12/3/1987 | F | ||
| ARIZMENDI | REYNALDO | VILLEGAS J* | 9/18/1982 | M | ||
| ARMSTRONG | CARRIE | LEE | 3/11/1979 | F | ||
| ARMSTRONG | DURA | LEE | 4/23/1996 | F | ||
| ARMSTRONG | EDWARD | E | 12/11/1974 | M | SINGLE | |
| ARMSTRONG | EFFIE | MAYBELLE | 5/19/1969 | F | WIDOWED | |
| ARMSTRONG | FRANCES | MARIE | 5/23/1988 | F | ||
| ARMSTRONG | SHERMAN | A | 2/8/1972 | M | SINGLE | |
| ARNETT | GEORGE | CLINTON | 9/4/1981 | M | ||
| ARNETT | PEARL | FRANCES | 9/26/1983 | F | ||
| ARNETT | WALTER | FRANKLIN | 10/9/1981 | M | ||
| ARNOLD | BILLIE | CAROLINE | 5/6/1968 | F | WIDOWED | |
| ARNOLD | COLBY | JAMES | 9/28/1984 | M | ||
| ARNOLD | HENRY | C | 3/29/1971 | M | SINGLE | |
| ARNOLD | JOHN | DAVID | SR | 3/20/1993 | M | |
| ARNOLD | MAUDIE | V | 12/6/1976 | F | ||
| ARNOLD | MYRTIS | MAE | 12/30/1982 | F | ||
| ARNOLD | OLA | MAE | 1/19/1979 | F | ||
| ARNOLD | STELLA | SUSAN | 3/11/1983 | F | ||
| ARRINGTON | JAMES | C | 4/28/1973 | M | SINGLE | |
| ASBERRY | WILLIE | E | 6/2/1970 | F | SINGLE | |
| ASHER | WILL | ANN | 11/20/1981 | F | ||
| ASHLEY | NENA | 7/22/1967 | F | WIDOWED | ||
| ASHLEY | REED | 5/6/1965 | M | SINGLE | ||
| ASHLEY | VERNA | VIOLA | 1/14/1997 | F | ||
| ASHLEY | WARDELL | WEARS | 9/15/1979 | M | ||
| ASKINS | ALICE | 12/4/1976 | F | |||
| ASKINS | HELEN | ELOISE | 2/11/1991 | F | ||
| ASKINS | THADIOUS | EMMETT | 11/23/1998 | M | ||
| ASKINS | WILLIAM | HENRY | 9/14/1968 | M | SINGLE | |
| ASSAD | MOHAMED | SALAH | 10/9/1996 | M | ||
| ASTOLFO | JOSEPH | 4/19/1984 | M | |||
| ATWOOD | JENEVE | F | 12/12/1975 | F | ||
| ATWOOD | WILLIAM | FRANKLIN | 9/14/1993 | M | ||
| AUCUTT | CALLIE | ELIZABETH | 8/8/1982 | F | ||
| AUCUTT | DONALD | O | 11/30/1973 | M | SINGLE | |
| AUSTIN | FRANCES | I | 2/7/1973 | F | WIDOWED | |
| AUSTIN | IDA | FARRUISS | 3/5/1982 | F | ||
| AUSTIN | VIRGINIA | OPHELIA | 2/28/1981 | F | ||
| AUSTIN | WILLIAM | ALVIS | 4/30/1965 | M | MARRIED | |
| AUTRY | ANNIE | IRENE | 4/25/1984 | F | ||
| AUTRY | GEORGIA | E | 2/15/1971 | F | SINGLE | |
| AUTRY | JAMES | A | 1/30/1976 | M | ||
| AUTRY | LELAND | THEODORE | 9/28/1988 | M | ||
| AUTRY | MYRTLE | LEE | 11/1/1981 | F | ||
| AUTRY | NORMAN | W | 2/16/1978 | M | ||
| AYALA | AUGUSTINE | A | 2/28/1977 | M | ||
| AYCOCK | ALBERT | 1/17/1977 | M | |||
| AYCOCK | RALPH | ALEXANDER | 12/14/1993 | M | ||
| BABCOCK | KENNETH | RALPH | 3/9/1980 | M | ||
| BABCOCK | VELVA | ARDELL | 5/3/1988 | F | ||
| BACHUS | LOVIE | FRAZIER | 7/19/1968 | F | SINGLE | |
| BADGER | HELEN | ERNESTINE | 7/7/1993 | F | ||
| BADGER | RALPH | P | 3/22/1975 | M | ||
| BADON | JAMES | FLOYD | 1/9/1970 | M | WIDOWED | |
| BAILEY | ANNIE | 2/17/1989 | F | |||
| BAILEY | ELSO | B | 7/13/1969 | M | SINGLE | |
| BAILEY | MANDY | JANE | 6/10/1983 | F | ||
| BAILEY | MARY | MAGDALENE | 11/19/1990 | F | ||
| BAILEY | WILLIAM | ELDRIDGE | 12/31/1998 | M | ||
| BAIZE | BENTLEY | O | 9/4/1978 | M | ||
| BAKER | CLEMMIE | T | 10/24/1979 | M | ||
| BAKER | JOHN | 11/22/1975 | M | |||
| BAKER | MARIE | 5/24/1986 | F | |||
| BAKER | MARY | C | 1/21/1971 | F | SINGLE | |
| BAKER | NELLIE | LEEVIVA | 3/14/1987 | F | ||
| BAKER | TILLIE | R | 4/7/1972 | F | SINGLE | |
| BALDWIN | OSA | ANITA | 2/5/1998 | F | ||
| BALL | GERTRUDE | VELMA | 2/14/1989 | F | ||
| BALL | LONIE | FRANCIS | 12/11/1980 | F | ||
| BALL | RICHARD | GAIUS | 1/30/1970 | M | SINGLE | |
| BALLARD | ALICE | MARIE | 5/20/1980 | F | ||
| BALLARD | FLOSSIE | LEE | 7/15/1992 | F | ||
| BALLARD | LOIS | OMEGA | 2/7/1998 | F | ||
| BALLARD | SYLVIA | JEWEL | 3/6/1980 | F | ||
| BALLARD | WYLIE | D | 6/4/1975 | M | ||
| BANKS | CHARLES | HENRY | 7/26/1964 | M | SINGLE | |
| BANKS | NOEL | L | 6/15/1966 | M | SINGLE | |
| BANKS | RUBY | I | 1/24/1976 | F | ||
| BAREMORE | DON | DAVID | 9/8/1988 | M | ||
| BARKER | SAMUEL | RUSSELL | 2/22/1967 | M | SINGLE | |
| BARKLEY | JOSEPH | HANSON | 2/9/1968 | M | SINGLE | |
| BARKLEY | MAUDE | V | 11/18/1973 | F | WIDOWED | |
| BARNES | ALVENIA | R | 11/24/1972 | F | WIDOWED | |
| BARNES | GROVER | C | 11/28/1970 | M | SINGLE | |
| BARNES | GUSSIE | L | 9/18/1977 | M | ||
| BARNES | IDA | 11/10/1972 | F | WIDOWED | ||
| BARNES | SPENCER | 1/10/1976 | M | |||
| BARNETT | CLARENCE | B | 11/23/1977 | M | ||
| BARNETT | CLIFFORD | LEO | 9/29/1988 | M | ||
| BARNHILL | JAMES | HARVEY | 11/11/1967 | M | SINGLE | |
| BARR | VERNIE | LUTHER | 2/6/1994 | M | ||
| BARRENTEZ | ABEL | G | JR | 8/23/1970 | M | SINGLE |
| BARRERA | DAVID | 7/24/1977 | M | |||
| BARRERA | MANUEL | M | 3/19/1966 | M | SINGLE | |
| BARRERA | THEODORA | GUERRERO | 12/11/1996 | F | ||
| BARRETT | CARL | A | 7/5/1974 | M | SEPAR/DIVORCED | |
| BARRIENTEZ | ABEL | COLQUITT | JR | 2/17/1981 | M | |
| BARRIENTEZ | CELIA | GARCIA | 7/14/1998 | F | ||
| BARRON | ADRON | J | 11/25/1975 | M | ||
| BARRON | WILLIAM | C | 9/11/1970 | M | SINGLE | |
| BARRY | ETTER | J | 9/2/1977 | F | ||
| BARTON | ALVIE | FRANKLIN | SR. | 6/9/1989 | M | |
| BARTON | LOIS | EUGENIA | 8/26/1987 | F | ||
| BASS | JAMES | FRANKLIN | 4/24/1986 | M | ||
| BASS | JOYCE | 9/6/1993 | F | |||
| BASS | LUTHER | F | 6/22/1974 | M | SINGLE | |
| BASS | PEARL | MAY | 11/27/1988 | F | ||
| BASS | W | PRENTIS | 11/16/1980 | M | ||
| BAUGH | MAX | C | 5/8/1974 | M | MARRIED | |
| BAUGH | OPAL | C | 2/22/1976 | F | ||
| BAUGHN | JOSEPH | L | 3/28/1971 | M | SINGLE | |
| BAUMANN | MELVIN | HENRY | 2/25/1985 | M | ||
| BAVOUSETT | SCOTT | MATT | 10/23/1991 | M | ||
| BAXTER | AUBREY | 11/18/1978 | M | |||
| BAXTER | DONALD | LEROY | 8/1/1992 | M | ||
| BAXTER | JOYCE | LAVERNE | 12/10/1990 | F | ||
| BAXTER | RUBY | MAE | 5/25/1985 | F | ||
| BAYLESS | ARTHUR | KIAH | 6/8/1982 | M | ||
| BAYLESS | LOLA | DEE | 11/10/1998 | F | ||
| BAZE | JAMES | I | 9/15/1967 | M | WIDOWED | |
| BAZE | JAMES | VICTOR | 1/5/1996 | M | ||
| BAZE | VELMA | KYLE | 9/18/1985 | F | ||
| BEAIRD | OLLIE | HAZEL | 10/22/1981 | F | ||
| BEALL | MINNIE | 11/8/1983 | F | |||
| BEALS | BERTHA | E | 10/23/1970 | F | WIDOWED | |
| BEANE | ELGENE | JOHNSTON | 8/16/1994 | F | ||
| BEARD | CHESTER | H | 12/20/1978 | M | ||
| BEARD | HASKELL | OWEN | 7/3/1987 | M | ||
| BEARD | MARCUS | T | 3/15/1976 | M | ||
| BEARDEN | HORACE | HILLMAN | 6/10/1991 | M | ||
| BEARDEN | LEONARD | GAYLAND | 12/20/1981 | M | ||
| BEARDEN | ONA | RUBY | 12/10/1979 | F | ||
| BEARDEN | RICHARD | WAYLAND | 10/19/1983 | M | ||
| BEARDEN | RONALD | LEIGHTON | 4/5/1989 | M | ||
| BEASLEY | MARY | EFFIE | 1/16/1986 | F | ||
| BEATY | LOUIS | C | 4/3/1970 | M | WIDOWED | |
| BEAVER | DELLA | 9/20/1969 | F | WIDOWED | ||
| BEAVER | STELLA | JONES | 4/14/1968 | F | SINGLE | |
| BEAVER | WILLIAM | J | 3/21/1970 | M | WIDOWED | |
| BEAVERS | ALVA | LEWIS | 12/14/1964 | F | SINGLE | |
| BEAVERS | ANNIE | P | 6/25/1976 | F | ||
| BEAVERS | CHARLIE | WRIGHT | 8/1/1984 | M | ||
| BEAVERS | ESSIE | EMMA | 3/27/1981 | F | ||
| BEAVERS | JAMES | E | 6/5/1973 | M | SINGLE | |
| BECK | BETTY | ANN | 6/18/1987 | F | ||
| BECK | RICHARD | EWING | 3/20/1993 | M | ||
| BECK | STEVEN | DUANE | 8/21/1991 | M | ||
| BEEKS | ORPHIA | ORLINA | 10/5/1969 | F | WIDOWED | |
| BEEKS | RAYMOND | NELSON | 9/5/1994 | M | ||
| BEEKS | RAYMOND | ORVAL | 10/20/1991 | M | ||
| BEEKS | SARAH | L | 1/27/1978 | F | ||
| BEGGS | JOHN | W | 4/9/1975 | M | ||
| BEGGS | MARY | E | 5/25/1975 | F | ||
| BEHRENS | MARY | EDNA | 3/10/1990 | F | ||
| BEHRINGER | ADOLPH | AUGUST | 2/9/1968 | M | SINGLE | |
| BEHRINGER | EUNA | D | 9/25/1975 | F | ||
| BEIGHTS | IRA | LAWSON | 8/25/1992 | M | ||
| BELEW | MARY | 3/27/1972 | F | WIDOWED | ||
| BELL | ALMA | NELL | 4/26/1984 | F | ||
| BELL | BRETT | CORWYN | 8/16/1981 | M | ||
| BELL | DORA | LOUISE | 3/11/1986 | F | ||
| BELL | MURRAY | FICKAS | 1/6/1993 | M | ||
| BELL | MYRLE | TATE | 6/1/1992 | F | ||
| BELL | NAPOLEON | GAITHER | 3/12/1993 | M | ||
| BELL | ORAN | HOLT | 3/19/1969 | M | SINGLE | |
| BELL | RAYMOND | TRAVIS | 11/30/1991 | M | ||
| BELL | RUTH | 10/28/1972 | F | SINGLE | ||
| BELL | SAMUEL | H | 12/31/1971 | M | SINGLE | |
| BELL | VELA | MIGNON | 7/11/1969 | F | MARRIED | |
| BELSHER | MABEL | CLARK | 10/13/1984 | F | ||
| BENAVIDES | ANTONIO | 1/7/1969 | M | WIDOWED | ||
| BENBENEK | WANDA | 10/4/1996 | F | |||
| BENITEZ | ERINEO | 3/22/1977 | M | |||
| BENITEZ | FRANCA | 7/22/1967 | F | SINGLE | ||
| BENITEZ | JUAN | L | 11/10/1975 | M | ||
| BENITEZ | LEONA | MAY | 2/20/1997 | F | ||
| BENITEZ | MARTINE | L | 6/16/1978 | M | ||
| BENITEZ | PAULINO | JR | 8/15/1996 | M | ||
| BENNETT | DAVID | ARMON | 1/13/1995 | M | ||
| BENNETT | JENNA | MARIE | 7/24/1991 | F | ||
| BENNETT | JOE | WILLIS | 2/29/1980 | M | ||
| BENNETT | MARY | ANN | 10/8/1979 | F | ||
| BENNETT | STANLEY | WILLIS | 1/19/1964 | M | MARRIED | |
| BENNETT | THOMAS | H | 4/14/1978 | M | ||
| BERGERON | ELUIS | JOSEPH | 5/14/1991 | M | ||
| BERMEA | RAMON | T | 1/7/1982 | M | ||
| BERNAL | FRANCIS | RODRIQUEZ | 1/9/1988 | F | ||
| BERNAL | YSABEL | L | 12/21/1977 | F | ||
| BERRY | ANNIE | M | 12/14/1977 | F | ||
| BERRY | ELLEN | MCNUTT | 11/13/1965 | F | WIDOWED | |
| BERRY | ERNEST | 11/8/1970 | M | MARRIED | ||
| BERRY | FRANCIS | WILLIAMS | 5/30/1968 | F | SINGLE | |
| BERRY | FRANK | W | 2/18/1970 | M | WIDOWED | |
| BERRY | JACKIE | LEE | 3/11/1992 | M | ||
| BERRY | JOHN | W | 1/24/1964 | M | SINGLE | |
| BERRY | TRAVIS | A | 1/7/1976 | M | ||
| BERRYHILL | WILLIE | LEE | 5/6/1966 | F | WIDOWED | |
| BERTRAM | SETH | OREN | 2/5/1979 | M | ||
| BERTRAND | W | F | 5/12/1974 | M | SINGLE | |
| BEST | GENE | 8/6/1993 | M | |||
| BEST | MARGARET | VIRGINIA | 6/24/1994 | F | ||
| BETHEL | ALBERT | LEE | 4/12/1986 | M | ||
| BEVERS | DEMOISELLE | 4/11/1967 | F | WIDOWED | ||
| BHAKTA | KUMUD | BHARAT | 4/25/1985 | F | ||
| BIGGADIKE | HELEN | MARIE | 1/15/1983 | F | ||
| BILANO | JOSEPHINE | MARINEZ | 1/27/1983 | F | ||
| BILBERRY | LAWRENCE | 11/2/1988 | M | |||
| BILLINGSLEY | HUGH | FORREST | 2/20/1987 | M | ||
| BILLINGSLEY | JAMES | POLLARD | 4/15/1983 | M | ||
| BILLINGSLEY | LULINE | 11/6/1991 | F | |||
| BILLINGSLEY | MYRTLE | L | 1/10/1977 | F | ||
| BILLINGSLEY | N | A | SR | 5/5/1978 | M | |
| BILLINGSLEY | STELLA | MARY | 7/14/1997 | F | ||
| BILLS | MARY | NELDA | 3/8/1995 | F | ||
| BILLS | NATOSHA | LADONNE | 2/7/1983 | F | ||
| BILLS | WILLIE | EARLENE | 6/21/1992 | F | ||
| BINGHAM | REUBEN | STETSON | 7/24/1981 | M | ||
| BINGHAM | WANDA | MAE | 6/19/1984 | F | ||
| BINION | CLYDE | C | 9/26/1973 | M | MARRIED | |
| BIRDSALL | NORA | E | 1/3/1975 | F | ||
| BIRDWELL | HUGH | HAYLEY | 11/18/1982 | M | ||
| BIRDWELL | WINSTON | D | 6/12/1980 | M | ||
| BISHOP | CARL | U | 2/28/1977 | M | ||
| BISHOP | CHARLEY | 8/9/1969 | M | SINGLE | ||
| BISHOP | CLAY | MAX | 12/8/1981 | M | ||
| BISHOP | EVA | LUCY | 7/7/1991 | F | ||
| BISHOP | HOMER | R | 6/1/1972 | M | SINGLE | |
| BISHOP | JOHNNYE | HENRIETTA | 11/12/1990 | F | ||
| BISHOP | SAM | HOUSTON | 2/22/1981 | M | ||
| BISHOP | THELMA | GRANT | 5/19/1995 | F | ||
| BISHOP | WALTER | W | 2/1/1976 | M | ||
| BLACK | SUSIE | IDA | 4/17/1983 | F | ||
| BLACK | WOODROW | WILSON | 7/12/1996 | M | ||
| BLACKARD | LEE | DORA | 7/4/1964 | F | WIDOWED | |
| BLACKARD | LEWIS | EDWARD | 12/12/1984 | M | ||
| BLACKERBY | LORA | ETTA | 4/26/1996 | F | ||
| BLACKMAN | ROBERT | V | 5/17/1971 | M | SINGLE | |
| BLACKWELL | JAMES | W | 8/13/1970 | M | SINGLE | |
| BLAIR | ORA | MAY | 3/31/1985 | F | ||
| BLAKE | HELEN | L | 1/25/1997 | F | ||
| BLAKELY | MAUDIE | LAVINA | 5/31/1980 | F | ||
| BLAKEY | JOHN | E | 11/29/1975 | M | ||
| BLALOCK | ELVIE | 4/9/1993 | F | |||
| BLALOCK | KELLY | G | 1/3/1975 | M | ||
| BLALOCK | THOMAS | EDISON | 3/1/1986 | M | ||
| BLANCHARD | FRANCES | CAMILLE | 1/12/1991 | F | ||
| BLANCHARD | PEARL | EDITH | 10/2/1984 | F | ||
| BLANKENSHIP | JOSEPH | DENZEL | 12/27/1986 | M | ||
| BLANTON | EVA | JOAN | 4/18/1997 | F | ||
| BLEVINS | RONDLY | PERRY | 8/1/1989 | M | ||
| BLEY | CHARLIE | BARNEY | 4/28/1983 | M | ||
| BLEY | MARY | M | 1/26/1993 | F | ||
| BLISS | BESSIE | LEE | 1/12/1997 | F | ||
| BLOCK | HELEN | MARIE | 11/9/1990 | F | ||
| BLOCK | SAMUEL | OTTO | 8/23/1983 | M | ||
| BLOCKER | ETHEL | LAVON | 3/1/1992 | F | ||
| BLOCKER | R | L | 6/11/1982 | M | ||
| BLOOM | JAMES | LEWIS | 2/8/1988 | M | ||
| BLUE | GEORGE | WILBURN | 6/17/1984 | M | ||
| BLUM | JOHN | FRANCES | 1/11/1981 | M | ||
| BLUM | MARY | MARGARET | 10/11/1981 | F | ||
| BLYTHE | LUTHER | SEYMOUR | 2/14/1986 | M | ||
| BLYTHE | SALLIE | 2/13/1989 | F | |||
| BLYTHE | WILLIAM | HEBER | 2/3/1991 | M | ||
| BOARD | GEORGE | I | 8/17/1973 | M | SINGLE | |
| BOATMAN | JOHN | L | 9/7/1970 | M | SINGLE | |
| BOATTENHAMER | BYRON | R | 7/30/1974 | M | SINGLE | |
| BODE | ELIZABETH | O | 5/30/1997 | F | ||
| BOHANNA | GLENN | ARTHUR | 12/22/1983 | M | ||
| BOHANNA | KATHRYN | LUCILLE | 9/9/1980 | F | ||
| BOLDING | GERTRUDE | MAE | 2/18/1989 | F | ||
| BOLDING | WILLIE | CLYDE | 1/20/1985 | M | ||
| BOLES | BILLY | FRANK | 9/11/1980 | M | ||
| BOLEY | BENNIE | ALTON | 10/15/1980 | M | ||
| BOLGER | GEORGE | E | 2/28/1974 | M | SINGLE | |
| BOLLINGER | QUATA | LOUISE | 11/5/1998 | F | ||
| BOND | LUE | CAROLYN | 4/11/1995 | F | ||
| BONILLA | AUGUSTINE | BONILLA | 10/17/1993 | M | ||
| BONNER | CALEB | SEWELL | 5/31/1993 | M | ||
| BONNER | RHODA | MILLIE BILLS | 10/19/1990 | F | ||
| BOONE | MAGGIE | ELVIRA | 9/24/1991 | F | ||
| BOONE | SALLY | EVELEYN | 8/24/1992 | F | ||
| BOOTH | HENRY | KIRK | 10/8/1983 | M | ||
| BOOTHE | WORDIE | MACK | 11/20/1965 | M | SINGLE | |
| BORDERS | COREY | D | 10/5/1975 | M | ||
| BOREN | ISAAC | WAYNE | JR | 7/29/1984 | M | |
| BOREN | JUNE | ELIZABETH | 5/6/1989 | F | ||
| BOREN | LESLIE | E | 2/25/1972 | F | WIDOWED | |
| BOREN | WILLA | EDDYTHE | 5/29/1995 | F | ||
| BOROUGHS | LOYD | LEE | 4/25/1965 | M | SEPAR/DIVORCED | |
| BORREGO | FELICIANO | VILLAREAL J* | 9/9/1987 | M | ||
| BORUM | FLORA | MODENA | 1/11/1970 | F | WIDOWED | |
| BOS | PETER | PAUL | 1/14/1969 | M | SINGLE | |
| BOSS | GEORGIA | 5/1/1982 | F | |||
| BOSTIC | JESSIE | M | 12/21/1974 | M | WIDOWED | |
| BOTELLO | LYDIA | LUNA | 11/4/1967 | F | SINGLE | |
| BOTTS | JOSEPH | CORNELIUS | SR | 5/1/1982 | M | |
| BOTTS | LORENA | LELLA | 12/29/1994 | F | ||
| BOTTS | LUCILLE | 8/11/1975 | F | |||
| BOUDREAUX | RITA | G | 3/28/1978 | F | ||
| BOURN | SUSIE | VIRGINIA | 12/7/1994 | F | ||
| BOWDY | JESSIE | LEE | 3/15/1985 | M | ||
| BOWEN | FRED | EUGENE | 11/15/1966 | M | SINGLE | |
| BOWERS | FRED | 10/29/1971 | M | SINGLE | ||
| BOWERS | GILES | W | 3/20/1971 | M | SINGLE | |
| BOWERS | LAURA | B | 7/7/1973 | F | WIDOWED | |
