Brownfield Cemetery
Brownfield, Texas
A-D E-Jimenez Johnson-Pounds Presley-Zermeno
GPS Coords: 33.187774, -102.2914475
The cemetery is on Hwy 137/N 14th St on the west side of Brownfield at Cemetery Roads.
This list was created by and the photos were contributed by and are copyrighted © Edgle Dyer, June 2008.
I didn't want to completely rebuild these so the links to the photos are in the Name column. We may have photos for the ones that are not linked.
| Name | Birth | Death | Info/Inscriptions | Photo |
|---|---|---|---|---|
| Johnson, Bessie M. | 18 Mar 1918 | 13 Dec 1984 | ![]() | |
| Johnson, Clifford Earl | 2 October 1891 | 30 Sep 1968 | ![]() | |
| Johnson, Edith A. | 3 Nov 1893 | 29 Sep 1962 | ![]() | |
| Johnson, Elsie P. | 17 Nov 1906 | 28 Jun 1976 | ![]() | |
| Johnson, Georgia Ann | 17 Jan 1859 | 2 May 1920 | ![]() | |
| Johnson, John C. | 23 Sep 1890 | 4 Oct 1965 | ![]() | |
| Johnson, Larue Stokes | 10 Sep 1926 | 16 Nov 2006 | ![]() | |
| Johnson, Louiser J. | 11 Sep 1876 | 26 Jul 1965 | ![]() | |
| Johnson, Luther A. | 22 Jun 1904 | 8 Aug 1886 | ![]() | |
| Johnson, Luther R. | 24 Mar 1901 | 25 Sep 1978 | ![]() | |
| Johnson, Mattie | 3 Sep 1866 | 23 Jul 1957 | ![]() | |
| Johnson, Mattie J. | 8 Oct 1882 | 9 Jan 1969 | ![]() | |
| Johnson, Maxie Gregg | 22 Oct 1902 | 7 Feb 1948 | ![]() | |
| Johnson, Oneata Ladell | 13 Mar 1923 | 15 Mar 1923 | ![]() | |
| Johnson, Royce L. | 23 Jan 1932 | 27 Nov 1933 | ![]() | |
| Johnson, Ruby Grace | 30 Nov 1904 | 7 Feb 1937 | ![]() | |
| Johnson, Sam B. | 16 Jun 1858 | 20 Oct 1935 | ![]() | |
| Johnson, Sara Elizabeth | 12 Feb 1896 | 14 Sep 1939 | ![]() | |
| Johnson, Sayers B. | 14 Mar 1900 | 27 Dec 1991 | ![]() | |
| Johnson, Sim | 3 Aug 1860 | 21 Nov 1918 | ![]() | |
| Johnson, Thelma Jeppie | 21 Nov 1916 | 19 Dec 1921 | ![]() | |
| Johnson, Troupe J. | 19 Jan 1882 | 4 Jan 1977 | ![]() | |
| Johnson, Verda E. | 9 Jul 1913 | 16 Nov 1986 | ![]() | |
| Johnson, Wanda Lee | 25 Apr 1931 | 25 Apr 1931 | ![]() | |
| Johnson, William S. | 12 Dec 1884 | 30 Jul 1935 | ![]() | |
| Johnson, Wood E. | 21 Dec 1890 | 24 Sep 1969 | ![]() | |
| Johnson, Wood E. Jr. | 27 Feb 1925 | 28 Apr 1962 | ![]() | |
| Jones, Earl E. | 25 May 1895 | 6 Apr 1939 | ![]() | |
| Jones, Flora | 13 Sep 1906 | 23 Sep 1953 | ![]() | |
| Jones, Griffin | 1 Oct 1861 | 28 Dec 1943 | ![]() | |
| Jones, Julia Ann | 1863 | 1938 | ![]() | |
| Jones, LaVada Lee | 15 Jul 1919 | 25 Feb 2008 | ||
| Jones, Lutishia | 17 Nov 1859 | 30 May 1936 | ![]() | |
| Jones, Met L. | 4 Jan 1906 | 23 Sep 1953 | ![]() | |
| Jones, Met L. Jr. | 6 Feb 1933 | 9 Jul 1933 | ![]() | |
| Jones, Norman W. | 1856 | 1935 | ![]() | |
| Jones, Mrs. O. L. “Iva” | 28 Apr 1895 | 2 Feb 1983 | ![]() | |
| Jones, Oscar L. | 2 Sep 1889 | 24 May 1935 | ![]() | |
| Jones, Robert Taylor | 26 Mar 1955 | 13 Nov 1995 | ![]() | |
| Jones, S. W. | 4 Jun 1848 | 8 Aug 1929 | ![]() | |
| Jones, Mrs. S. W. | 20 Mar 1872 | 6 Jul 1950 | ![]() | |
| Jones, W. C. “Cliff” | 11 Feb 1918 | 25 Nov 1983 | ![]() | |
| Jowers, Nina Lois | 16 Nov 1935 | 12 Oct 1937 | ![]() | |
| Joyce, Hardin | 10 Apr 1894 | 17 Sep 1974 | ||
| Joyce, Jewel McBurnett | 11 May 1900 | 17 Oct 1989 | ||
| Kee, Peggy Sue | 30 Jan 1936 | 8 Apr 1937 | ![]() | |
| Keele, Minnie Opal | 15 Aug 1910 | 13 Nov 2000 | ![]() | |
| Keith, Elizabeth | 1910 | 1979 | ![]() | |
| Keith, Frances F. | 9 Jan 1926 | 31 Aug 1997 | ![]() | |
| Keith, Howard Dale | 1937 | 1940 | ![]() | |
| Keith, Jessie Carroll | 14 Feb 1924 | 27 Sep 2005 | ![]() | |
| Keith, Loyd A. | 1915 | 1994 | ![]() | |
| Keith, Ralph | 1908 | 1991 | ![]() | |
| Kennedy, Ruby Ann | 30 Jul 1928 | 2 Mar 1976 | ![]() | |
| Kern, Kerney K. | 19 Oct 1918 | 10 Apr 1925 | ![]() | |
| Kern, Thomas J. | 25 Jan 1856 | 14 Nov 1923 | ![]() | |
| Kerrick, Ora L. | 4 May 1887 | 10 Mar 1976 | ![]() | |
| Kerrick, Tom C. | 25 Jan 1884 | 23 May 1938 | ![]() | |
| Key, Mrs. Laura | 1887 | 1937 | ![]() | |
| Key, S. H. | May 1855 | 11 Sep 1933 | ![]() | |
| Key, Susan S. | 20 Dec 1849 | 11 May 1933 | ![]() | |
| Key, Willis F. | 4 Aug 1897 | 3 Feb 1919 | ![]() | |
| Kinard, H. M. | 17 Jul 1862 | 1 Sep 1907 | ![]() | |
| Kinard, Ileta D. | 23 Oct 1901 | 20 Feb 1982 | ![]() | |
| Kinard, Virgil H. | 20 May 1902 | 6 May 1982 | ![]() | |
| Kinard, Mary Elizabeth | 28 Dec 1870 | 8 Apr 1942 | ![]() | |
| King, Alvin B. | 30 Aug 1907 | 9 Nov 1935 | ![]() | |
| King, Robert Holly | 1911 | 1911 | ![]() | |
| Kirkland, Sue | 26 Jun 1858 | 27 Mar 1930 | ![]() | |
| Knight, Baby | 1938 | 1938 | ![]() | |
| Krampert, Kathryn M. | 1 Mar 1921 | 27 Dec 1984 | ![]() | |
| Kruse, Lee | 8 Jul 1932 | 16 Nov 2003 | ![]() | |
| Kruse, Rosia S. | 16 Jul 1927 | 11 Mar 2004 | ![]() | |
| Kulms, Hazel | 14 May 1925 | 3 Mar 2002 | ![]() | |
| Landess, Joe G. | 24 Jun 1877 | 18 Feb 1962 | ![]() | |
| Landess, Sally M. | 26 Mar 1882 | 18 Nov 1977 | ![]() | |
| Landreth, Chas. | 22 Apr 1891 | 26 Oct 1944 | ![]() | |
| Lanier, Lillian | 14 Jul 1911 | 13 Oct 1931 | ![]() | |
| Lanious, Mollie E. | 12 Nov 1853 | 24 Nov 1945 | ![]() | |
| Lanious, Orvill M. | 1928 | 1938 | ![]() | |
| Lanious, Tom L. | 1893 | 1946 | ![]() | |
| Lanious, Tommy P. | 1915 | 1945 | ![]() | |
| Lanious, Vivian | 18 Nov 1895 | 6 Dec 1934 | ![]() | |
| Lara, Estefana R. | 15 Oct 1906 | 16 Nov. 1996 | ![]() | |
| Latham, Dollie | 8 Oct 1889 | 16 Feb 1935 | ![]() | |
| Latham, Ida L. | 2 Jun 1862 | 30 Mar 1928 | ![]() | |
| Latham, Rolla W. | 29 Sep 1889 | 15 Jan 1962 | ![]() | |
| Latham, V. G. | 3 Dec 1854 | 28 Feb 1932 | ![]() | |
| Lawhon, Royce Eugene | 1896 | 1960 | ![]() | |
| Lawrence, William | 21 Oct 1849 | 2 Dec 1930 | family info | |
| Lay, Martha | 9 Sep 1856 | 18 Dec 1927 | ![]() | |
| Leach, Horton D. | 20 Mar 1873 | 20 Dec 1941 | ![]() | |
| Leach, J. T. | 25 July 1914 | 4 Nov 1936 | ![]() | |
| Leach, Mrs. H. D. | 31 Dec 1882 | 1 Sep 1965 | ![]() | |
| Lee, Arminta Petty | 8 Sep 1865 | 26 Mar 1935 | ![]() | |
| Lee, Clarence H. | 17 Jan 1896 | 26 Nov 1969 | ![]() | |
| Lee, Clemmie S. | 30 Jul 1876 | 5 May 1941 | ![]() | |
| Lee, Ed | 1894 | 1975 | ![]() | |
| Lee, Henry L. | 29 Jun 1871 | 13 Apr 1937 | ![]() | |
| Lee, Lawrence V. | 10 Dec 1913 | 24 Nov 1932 | ![]() | |
| Lee, Ray Frank | 23 Nov 1893 | 29 Aug 1971 | ![]() | |
| Lee, William Andrew | 25 Sep 1861 | 25 Jul 1943 | ![]() | |
| Lee, William Andrew | 17 Dec 1934 | 19 May 1936 | ![]() | |
| Leija, Daniel Banda | 23 Jan 1938 | 2 May 2007 | ||
| Leija, Jesus J. Jr. | 1 Oct 1964 | 23 Aug 1998 | ![]() | |
| Leija, Ruby Michelle | 22 Jan 1972 | 14 Apr 2012 | ||
| Lemmons, Floyd Fleo | 15 Sep 1936 | 28 Oct 1936 | Verified – Dth Cert | |
| Leon, Angel Baby | 25 Aug 2001 | 25 Aug 2001 | ![]() | |
| Leon, Elizabeth | 1961 | 1993 | ![]() | |
| Leon, Israel | 15 Mar 1927 | 27 Jul 2000 | ![]() | |
| Leon, Juan “Charo” Nieto | 17 May 1931 | 18 Oct 2007 | ||
| Leon, Maria Panfila | 1 Jun 1928 | 28 Aug 2010 | ||
| Lerma, Luis M. Sr. | 10 Aug 1924 | 21 Jul 1975 | ![]() | |
| Lerma, Maria G. | 24 Oct 1924 | 3 Dec 2006 | ||
| Lewis, Cecil | 25 May 1905 | 25 May 1905 | ![]() | |
| Lewis, Gilbretta G. | 22 Oct 1923 | 24 Apr 1932 | ![]() | |
| Lewis, J. N. | 11 Feb 1875 | 20 Nov 1930 | ![]() | |
| Lewis, James Carl | 1 Aug 1902 | 11 Jun 1975 | ||
| Lewis, Lula | 3 Jun 1881 | 10 Dec 1950 | ![]() | |
| Lewis, Mary E. | 31 Jul 1852 | 9 Jan 1945 | ![]() | |
| Lewis, R. R. | 3 Feb 1844 | 18 Jan 1922 | ![]() | |
| Lira, Calletana | 7 Aug 1910 | 8 Mar 1981 | ![]() | |
| Lira, Juan Vasquez | 2 Jan 1938 | 9 Jun 2011 | ||
| Lira, Maria M. | 13 April 1942 | 6 Jul 1983 | ![]() | |
| Lira, Serapio | 14 Nov 1878 | 26 Jan 1966 | ![]() | |
| Lloyd, Elizabeth | 20 Apr 1855 | 17 Jun 1942 | ![]() | |
| Lloyd, Isaac | 23 Sep 1849 | 13 Aug 1927 | ![]() | |
| Longoria, Adan Salazar | 2 Sep 1927 | 11 Apr 2002 | ![]() | |
| Longoria, Benino | 13 Feb 1935 | 16 Oct 2001 | ![]() | |
| Longoria, Benito S. | 22 Mar 1931 | 9 Apr 1979 | ![]() | |
| Longoria, Carlos B. | 12 Dec 1948 | 11 Jul 1964 | ![]() | |
| Longoria, Edwardo B. Jr. | 6 Dec 1942 | 27 Nov 1978 | ![]() | |
| Longoria, Lee Roy | 10 Aug 1964 | 26 Jul 1984 | ![]() | |
| Longoria, Maria | 28 Jul 1944 | 1 Feb 1946 | ![]() | |
| Longoria, Raul | 15 May 1913 | 8 Sep 1965 | ![]() | |
| Lopez, Eufemia O. | 21 Apr 1923 | 5 Nov 1969 | ![]() | |
| Lopez, Isidra | 15 May 1927 | 12 Mar 2007 | ||
| Lopez, Johnny A. | 28 Mar 1951 | 30 Oct 1966 | ![]() | |
| Lopez, Leonel | 17 Jan 1941 | 9 Sep 1995 | ![]() | |
| Lopez, Luis Rivera | 5 May 1895 | 13 Feb 1970 | ![]() | |
| Lopez, Manuel | 25 Aug 1923 | 20 Dec 2007 | ||
| Lopez, Oralia De Leon | 14 Apr 1944 | 2 Oct 1991 | ![]() | |
| Loredo, Petra R. | 1 Aug 1921 | 4 May 1989 | ![]() | |
| Lovelace, Auda Viola | 5 Apr 1922 | 23 Oct 1923 | ![]() | |
| Lovelace, T. E. | 29 Jul 1843 | 9 Mar 1929 | ![]() | |
| Lovington, Rafael | 22 Jul 1901 | 17 Jan 1994 | ![]() | |
| Lovington, Theresa | 2 Jul 1923 | 16 Jun 1994 | ![]() | |
| Luera, Alvino Jr. | 7 Jul 1970 | 27 Nov 1971 | ![]() | |
| Lugo, Baltasar | 6 Jan 1904 | 1 Mar 1972 | ![]() | |
| Luna, Antonio H. Jr. | Aug 1906 | Jun 1975 | ![]() | |
| Luna, Elvira Lopez b.12 Sep 1916 | 9 Mar 2002 | ![]() | ||
| Macias, Enemecio S. | 9 Oct 1935 | 21 Nov 2005 | ||
| Macias, Saul Sandoval | 21 May 1948 | 20 Sep 2007 | ||
| Maddux, Lessly E. | 1908 | 1920 | ![]() | |
| Maddux, Sabella C. | 15 Mar 1840 | 13 Apr 1935 | ![]() | |
| Maddux, Dr. Snowden C. | 19 Apr 1833 | 22 May 1925 | ![]() | |
| Madison, Benney F. | 5 May 1944 | 18 Apr 1953 | ![]() | |
| Madison, Sandra A. | 17 Oct 1942 | 3 Aug 1949 | ![]() | |
| Madrigal, Domingo “Sonny” | 21 Jan 1934 | 31 May 2012 | ||
| Madrigal, Esteban | 2 Aug 1907 | 19 Sep 1989 | ![]() | |
| Madrigal, Oscar J. | 9 Dec 1953 | 24 Sep 1987 | ![]() | |
| Madrigal, Teresa Alvarez | 15 Mar 1914 | 15 Sep 1979 | ![]() | |
| Manning, Ida Mae | 1877 | 1963 | ![]() | |
| Manning, Jeff D. | 1862 | 1930 | ![]() | |
| Marchbanks, Mary Helen | 4 May 1918 | 13 Oct 1994 | ![]() | |
| Marchbanks, Mary Hope | 1883 | 1960 | ![]() | |
| Marchbanks, Nathienal R. | 1880 | 1937 | ![]() | |
| Mares, Ubaldo | 2 Jan 1927 | 13 Nov 2005 | ||
| Marroquin, Alfredo | 1927 | 19_1 | ![]() | |
| Marroquin, Amos B. | 25 Mar 1939 | 23 Jan 1997 | ![]() | |
| Marroquin, Joe Ray | 1945 | 1988 | ![]() | |
| Marroquin, Pedro Jr. | 16 May 1957 | 21 Jul 2012 | ||
| Marroquin, Pete R. | 20 Sep 1929 | 6 Sep 2007 | ||
| Marruquin, Francisca P. | 5 Oct 1914 | 23 Jun 1988 | ![]() | |
| Marruquin, Roman G. | 8 Aug 1909 | 29 Oct 2001 | ![]() | |
| Martin, Bonnie | 5 Jan 1942 | 4 Dec 2011 | ||
| Martin, J. C. “Jay” | 23 Jan 1940 | 4 Oct 2001 | ![]() | |
| Martinez, Albert P. | 12 Dec 1958 | 22 Dec 1989 | ![]() | |
| Martinez, Amanda V. | 6 Feb 1930 | 17 Aug 1975 | ![]() | |
| Martinez, Angel | 2003 | 2003 | ![]() | |
| Martinez, Anita C. | 7 Jul 1907 | 12 Sep 1991 | ![]() | |
| Martinez, Blanca Marie | 11 Apr 1989 | 1 Nov 2004 | ![]() | |
| Martinez, Bobby A. | 8 Jun 1982 | 8 Jun 1982 | ![]() | |
| Martinez, Concepcion Cruz | 8 Dec 1936 | 13 May 1998 | ![]() | |
| Martinez, Concepcion | 18 Dec 1963 | 18 Dec 1963 | ![]() | |
| Martinez, Encarnacion F. | 1 Jan 1905 | 10 Sep 1992 | ![]() | |
| Martinez, Felipe | 1909 | 1972 | ![]() | |
| Martinez, Guadalupe A. | 1923 | 1986 | ![]() | |
| Martinez, Herminia | 1962 | 1964 | ![]() | |
| Martinez, Irene R. | 28 Jun 1927 | 11 Jan 1979 | ![]() | |
| Martinez, Jason Lee | 8 Jun 1982 | 8 Jun 1982 | ![]() | |
| Martinez, Joe Jr. | 1979 | 1979 | ![]() | |
| Martinez, Johnny | 1973 | 1993 | ![]() | |
| Martinez, Jose | 17 Dec 1915 | 11 Jan 1983 | ![]() | |
| Martinez, Juan Jr. | 16 Aug 1945 | 24 Nov 1988 | ![]() | |
| Martinez, Leopoldo | 31 Dec 1912 | 23 Feb 1992 | ![]() | |
| Martinez, Lillian | 14 Jul 1954 | 24 Oct 2001 | ![]() | |
| Martinez, Lucia | 30 Dec 1930 | 19 Jun 2009 | ||
| Martinez, Macario | 1933 | 1996 | ![]() | |
| Martinez, Pfc Marcos A. | 26 Sep 1959 | 1 Oct 1977 | ![]() | |
| Martinez, Marcus Anthony | 4 Jul 1986 | 4 Jul 1986 | ![]() | |
| Martinez, Maria | 1937 | 1995 | ![]() | |
| Martinez, Matilde | 11 Feb 1906 | 29 Jan 1978 | ![]() | |
| Martinez, Paula | 9 Mar 1935 | 28 Feb 2001 | ![]() | |
| Martinez, Pablo | 2 Mar 1899 | 3 Mar 1980 | ![]() | |
| Martinez, Pedro | 18 Sep 1945 | 30 Jan 1974 | ![]() | |
| Martinez, Plutarco C. | 28 Jun 1938 | 5 Dec 2000 | ![]() | |
| Martinez, Raul | 10 Feb 1937 | 3 Oct 1955 | ![]() | |
| Martinez, Rebecca | 29 Aug 1983 | 28 Apr 1995 | ![]() | |
| Martinez, Rosa | 1910 | 1992 | ![]() | |
| Martinez, Santa A. | 26 Jul 1904 | 22 Apr 1994 | ![]() | |
| Martinez, Santiago S. | 1 May 1904 | 18 Aug 1990 | ![]() | |
| Mason, Corn Wallace | 1873 | 1945 | ![]() | |
| Mason, Grace Mae | 14 May 1898 | 20 Nov 1983 | ![]() | |
| Mason, Yancie Merron | 1894 | 6 Jan 1934 | Georgia | ![]() |
| Massengill, E. C. | 9 Aug 1865 | 11 Feb 1933 | ![]() | |
| Massengill, Ezekiel C. | 30 Oct 1908 | 19 Feb 1925 | ![]() | |
| Massengill, Minnie C. | 25 Sep 1869 | 6 Sep 1948 | ![]() | |
| Mata, Benjamin Alfaro | 31 Mar 1929 | 13 Jul 2005 | ![]() | |
| Mata, Juana Varela | 21 Jul 1926 | 21 Aug 1986 | ![]() | |
| Matherly, Michael | 1992 | 1992 | ![]() | |
| Matthews, George Owen | 5 Nov 1924 | 12 Apr 1933 | ![]() | |
| May, Annie B. | 23 Apr 1878 | 25 Sep 1932 | ![]() | |
| May, Larry E. | 17 Jul 1935 | 17 Jul 1935 | ![]() | |
| May, Louis B. | 17 Jul 1935 | 18 Sep 1935 | ![]() | |
| Maynard, Wilma | 15 Sep 1938 | Oct 2006 | ||
| McBride, Mrs. M. N. | 26 Mar 1852 | 21 Apr 1932 | ![]() | |
| McBurnett, Arren M. | 1875 | 1937 | ![]() | |
| McBurnett, Elizabeth | 1879 | 1945 | ![]() | |
| McCain, Melvin G. “Mack” | 22 Jan 1907 | 9 Jun 1992 | ||
| McCain, Ruth | 15 Feb 1905 | 12 Sep 1982 | ![]() | |
| McCan, Aubra C. | 18 Aug 1881 | 2 Jul 1945 | death recds | ![]() |
| McCan, Chester Jr. | 5 May 1927 | 5 May 1927 | ![]() | |
| McCan, Evelyn | 3 Jul 1925 | 15 Jan 1936 | ![]() | |
| McCan, J. S. | 1858 | 1936 | ![]() | |
| McCan, Millerd J. | 19 Jan 1931 | 10 Feb 1931 | ![]() | |
| McCan, Myrtle | 10 Dec 1906 | 7 Mar 1993 | ![]() | |
| McCan, Orlando Chester | 9 Dec 1893 | 30 May 1964 | ![]() | |
| McCauley, Franklin Lee | 7 Jul 1937 | 1 Mar 1938 | ![]() | |
| McClanahan, Mary Louise Adair | 2 Mar 1922 | 24 Jan 2011 | ||
| McCracken, Stella Louise | 1900 | 1933 | ![]() | |
| McDonald, Charles | 11 Jul 1922 | 2 Mar 2012 | ||
| McDonald, Mildred Louise | 29 Jul 1929 | 30 Mar 1993 | ![]() | |
| McElroy, Henry Jr. | 8 Jan 1920 | 23 Mar 1942 | ![]() | |
| McElroy, Infant son | 2 Jul 1934 | 2 Jul 1934 | ![]() | |
| McGriff, Alton | 1918 | 1998 | ![]() | |
| McMinn, Harrell | 21 Aug 1919 | 22 Oct 1922 | ![]() | |
| McMinn, Vinice Brown | 19 May 1897 | 28 Jun 1932 | ![]() | |
| McNutt, Margaret E. | 23 Nov 1901 | 4 Mar 1985 | ![]() | |
| McPhaul, Ouida | 5 Feb 1916 | 28 Oct 1918 | ![]() | |
| McWhirter, George Byron | 1 Jun 1914 | 15 Feb 1918 | ||
| Medellin, Francisco R. | 2 Jul 1948 | 5 May 1989 | ![]() | |
| Medellin, Guadalupe | 12 Dec 1920 | 1 Oct 1997 | ![]() | |
| Mediano, Lenara S. | 25 Feb 1950 | 24 Dec 1979 | ![]() | |
| Medina, Juan Jr. | 27 Jan 1965 | 16 Oct 2002 | ![]() | |
| Medina, Pablo M. Sr. | 18 Jun 1908 | 14 Dec 1996 | ![]() | |
| Medina, Rafelas | 25 Apr 1917 | 14 Jan 1980 | ![]() | |
| Medina, Rene S. | 5 Aug 1951 | 25 Dec 1972 | ![]() | |
| Medrano, Alfredo | 2 Feb 1968 | 26 Sep 1968 | ![]() | |
| Meeks, J. C. Jr. | 31 May 1923 | 27 Aug 1969 | ![]() | |
| Melendez, Salome | 22 Oct 1906 | 30 Nov 1994 | ![]() | |
| Melton, Eula Vennie | 25 Jan 1910 | 29 Oct 1944 | ![]() | |
| Menchaca, Victoria | 23 Mar 1933 | 4 Jun 2005 | ![]() | |
| Mendoza, Refugia | 2 Jul 1915 | 18 Oct 1948 | ![]() | |
| Mercado, Gloria | 8 Mar 1936 | 17 Sep 1988 | ![]() | |
| Mercado, Lucio M. | 28 Feb 1928 | 1 Nov 2010 | ||
| Mermella, Adela R. | 16 Jun 1907 | 8 Nov 1990 | S/S Death Index | ![]() |
| Mermella, Juan G. | 16 Sep 1904 | 2 Mar 1980 | ![]() | |
| Mermella, Ray A. | 8 Aug 1967 | 25 Dec 1988 | ||
| Mesquias, Jesus | 10 Nov 1964 | 11 Nov 1964 | ![]() | |
| Mesquias, Jose Roberto Jr. | 29 Mar 1955 | 6 Mar 2001 | ||
| Mesquias, Jose Roberto Sr. | 1 Dec 1933 | 13 Aug 2006 | ||
| Metcalf, Kittie M. | 13 Aug 1912 | 7 Feb 2007 | ||
| Metcalf, S. A. | 7 Jul 1913 | 4 May 1970 | ![]() | |
| Miles, Helen | 1914 | 1958 | ![]() | |
| Miller, Jonathyn M. | 2000 | 2000 | ![]() | |
| Miller, Justin Malec | 1998 | 1998 | ![]() | |
| Miller, James F. A. | 1851 | 1932 | ![]() | |
| Miller, Marie Brown | 1869 | 1919 | ![]() | |
| Mills, David L. | 15 May 1919 | 28 Aug 1975 | ||
| Mills, Margaret Christine Hamilton | 30 Jun 1921 | 21 Nov 2004 | ![]() | |
| Mindieta, F. | 24 Mar 1937 | 26 Oct 1940 | ![]() | |
| Minor, L. B. | 1 Jun 1874 | 12 Dec 1940 | ![]() | |
| Miranda, Abelina | 10 Nov 1934 | 22 Nov 1985 | ![]() | |
| Miranda, Jose Manuel | 2 Dec 1921 | 30 Apr 1972 | ![]() | |
| Miranda, Vernardo “Vernie” | 12 Jun 1961 | 16 Sep 2004 | ![]() | |
| Miranda, Toby | 1946 | 2004 | ![]() | |
| Mirll, Minnie Ola Faulk | 20 Jan 1916 | 23 Mar 1999 | ![]() | |
| Molina, Abelardo | 23 Feb 1962 | 10 Feb 2011 | ||
| Molina, Andres | 30 Nov 1908 | 20 Jun 1991 | ![]() | |
| Molina, Concepcion | 21 May 1914 | 17 Apr 1997 | ![]() | |
| Molina, Eriberta | 16 Mar 1907 | 11 Jun 1986 | ![]() | |
| Molina, Joel Adrian | 25 Sep 1978 | 2 Nov 1996 | ![]() | |
| Molina, Jose | 26 Mar 1944 | 7 Jul 1963 | ![]() | |
| Molina, Juan | 6 Mar 1900 | 4 Nov 1989 | ![]() | |
| Molina, Maria Garcia | 23 Jun 1948 | 13 Aug 2006 | ||
| Molina, Raymundo P. | 23 Feb 1942 | 28 Jan 2010 | ||
| Molina, Santiago P. | 17 Jun 1936 | 10 Mar 2000 | ![]() | |
| Monroe, Callie | 1860 | 1937 | ![]() | |
| Montaño, Jennifer | 22 Dec 1984 | 30 Apr 1986 | ![]() | |
| Moore, A. P. | 22 Oct 1857 | 8 Feb 1942 | ![]() | |
| Moore, Adelle | 1927 | 2002 | ![]() | |
| Moore, Benjamin F. | 6 Aug 1866 | 25 Jan 1926 | ![]() | |
| Moore, Elner M. | 1 May 1901 | 26 Sep 1973 | ![]() | |
| Moore, Fred | 26 Jan 1885 | 14 May 1948 | ![]() | |
| Moore, Infant | 31 Jan 1913 | 31 Jan 1913 | sons of M&M C.D. Moore | ![]() |
| Moore, Lois Marie | 2 Oct 1925 | 27 Dec 1926 | ![]() | |
| Moore, Lucy M. | 19 Aug 1854 | 11 Dec 1939 | ![]() | |
| Moore, Lynn | 4 Mar 1910 | 3 May 1910 | ![]() | |
| Moore, Roy | 7 Jan 1898 | 14 Jan 1966 | ![]() | |
| Moore, Roy D. | 12 Jan 1913 | 30 Nov 2002 | SSDI | ![]() |
| Moore, Tennessee A. | 30 Apr 1869 | 10 Jan 1929 | ![]() | |
| Moore, W. R. | 25 Jan 1868 | 1 Jul 1930 | ![]() | |
| Morales, Francisca V. | 19 Aug 1911 | 11 Jun 1945 | ![]() | |
| Morales, Pedro C. | 17 Mar 1876 | 30 Dec 1962 | ![]() | |
| Moreno, Adan Perez | 30 Mar 1945 | 14 Sep 2010 | ||
| Moreno, Jacinto | 3 Dec 1903 | 17 Jun 1964 | ![]() | |
| Moreno, Joe Luis | 15 Jan 1944 | 18 May 2005 | ![]() | |
| Moreno, Maria Inez | 26 Jan 1915 | 16 Apr 1955 | ![]() | |
| Moreno, Santos Perez | 26 Feb 1924 | 8 Nov 1964 | ![]() | |
| Moreno, Sara L. | 27 Jul 1968 | 13 Jul 2004 | ![]() | |
| Morin, Anita | 20 Feb 1929 | 9 Aug 2008 | ||
| Morin, Eulalia | 28 Dec 1891 | 20 Jan 1973 | ![]() | |
| Morin, Felipa L. | 30 May 1906 | 23 Sep 1997 | ![]() | |
| Morin, Felix | 8 May 1923 | 2 Apr 1986 | ![]() | |
| Morin, Juanita | 6 Feb 1939 | 28 Oct 2009 | ||
| Morin, Leonardo Sr. | 8 Apr 1927 | 26 Feb 2007 | ||
| Morin, Lucia | 19 Jan 1929 | 2 Feb 2004 | ![]() | |
| Morin, Maria | 8 Jun 1943 | 8 Dec 1996 | ![]() | |
| Morin, Pedro | 1 Jul 1892 | 18 Oct 1967 | ![]() | |
| Morin, Raul A. | 29 Jun 1966 | 14 Nov 1966 | ![]() | |
| Morin, Samuel M. | 28 Feb 1950 | 14 Mar 1983 | ![]() | |
| Morin, SSG. Steve Morin Jr. | 12 Aug 1971 | 28 Sep 2005 | ![]() | |
| Morin, Trinidad M. | 23 Jul 1908 | 25 Dec 1962 | ![]() | |
| Morin, Trinidad Jr. | 6 Feb 1935 | 20 Dec 1997 | ![]() | |
| Moroles, Maria Isabel | 8 Jul 1926 | 11 Dec 2009 | ||
| Moroles, Santos | 2 Oct 1922 | 29 Jan 2005 | ![]() | |
| Moya, Miguel | 1943 | 1990 | ![]() | |
| Muniz, Freddie Jr. | 4 Jul 1973 | 15 Nov 1973 | ![]() | |
| Muniz, Louis | 1954 | 2001 | ![]() | |
| Muniz, Narciso P. | 24 Jan 1922 | 4 Oct 1992 | ![]() | |
| Munoz, Angie | 24 Feb 1976 | 7 Feb 1982 | ![]() | |
| Muñoz, Ashley Rai | 8 Dec 1991 | 15 Dec 1991 | ![]() | |
| Munoz, Lisa Morales | 7 Aug 1972 | 7 Feb 1982 | ![]() | |
| Munoz, Sally | 10 Sep 1990 | 14 Apr 1991 | ![]() | |
| Munoz, Sylvia | 13 Nov 1958 | 17 Oct 2007 | ||
| Murphy, Limmie Mae | 10 Aug 1870 | 30 Oct 1946 | ![]() | |
| Murphy, Sam D. | 23 Mar 1932 | 16 Aug 1933 | ![]() | |
