Allcorn Family Cemetery
aka Allcorn-McNeese
Independence, Texas
GPS Coords: 30.2260029, -96.3849877
Photos provided by Jon and Jason.
| Name | Birth | Death | Info/Inscriptions |
|---|---|---|---|
| C, F B | |||
| C, J P | |||
| M, J P | |||
| Allcorn, Amy Caple | 21 Jul 1820 | 17 Dec 1852 | age 32 yrs, 4 mos, 20 days; Consort of T. J. Allcorn |
| Allcorn, Eligah | 1770 | 21 Mar 1844 |
age 73 yrs |
| Allcorn, James Davis | 12 Feb 1797 | 29 Jan 1856 |
age 59 yrs, 4 mos, 17 days |
| Allcorn, John Hodge | 21 May 1802 | 7 Jun 1853 |
age 51 yrs, 17 days |
| Allcorn, Lydia Allen | 13 Dec 1804 | 9 Aug 1890 | |
| Allcorn, Nancy Hodge | 30 Mar 1844 |
age 71 yrs | |
| Allcorn, Thomas Jefferson Jr | 6 Nov 1847 | 23 Mar 1878 |
age 31 yrs, 4 mos, 17 days |
| Allcorn, William Elliott | no dates | ||
| Caple, Mary | 2 Jul 1852 |
age 52 yrs | |
| Carothers, Elizabeth Adaline Caple | |||
| Francis, Emily Allcorn | 28 Jul 1833 | 15 Sep 1856 | age 23 yrs, 1 mo, 18 days; Consort of C. B. Francis; dau of J. B. & Lydia Allcorn |
| Gee, Addie | 21 Oct 1845 | 29 Jan 1868 | age 23 yrs, 3 mos, 8 days; wife of J. B. Gee; dau of T. J Allcorn, Sr |
| Gee, Mary Allcorn | 27 Aug 1842 | 2 Mar 1876 | age 34 yrs, 7 mos, 7 days; wife of L. G. Gee; dau of T.J. Allcorn, Sr. |
| McNeese, Frank P | 15 Oct 1842 | 15 Sep 1867 | |
| McNeese, Mary Allcorn | 10 Jul 1817 | 10 Nov 1880 | ![]() |
| McNeese, Parrott W | 22 Apr 1816 | 2 Oct 1885 | ![]() |








