Bethany Christian Church Cemetery
Burton, Texas
GPS Coords: 30.2245644, -96.617554
Christian Cemetery Road, 1/2 mile north of FM 2780
on the south side of the church
photos by Amy
| Name | Birth | Death | Info/Inscriptions |
|---|---|---|---|
| Unknown | |||
| S, H F | |||
| Aguilar Refugio | |||
| Allen, Josiah B | Oct 10, 1823 | Jan 5, 1889 | |
| Black, John Leroy | Apr 18, 1849 | Jul 30, 1919 | |
| Black, Mary Matilda Struck | Feb 7, 1855 | Ju 30, 1937 | |
| Black, Nettie | Apr 20, 1883 | Jan 17, 1886 | |
| Blackburn, Andrew Jackson | Jul 4, 1813 | Ju 7, 1899 | |
| Blackburn, Earl | Aug 28, 1941 | ||
| Blackburn, Elizabeth Almira Green | Feb 16, 1822 | Feb 15, 1883 | |
| Blackburn, Frank B | 1817 | Sep 20, 1889 | |
| Blackburn, Hugh W | Apr 10, 1884 | Nov 6, 1885 | |
| Blackburn, Infant | Jul 27, 1913 | Jul 27, 1913 | Dau of Earl & Georgia Blackburn |
| Blackburn, Infant | Aug 22, 1886 | Sep 1, 1886 | Dau of Wayne & Mary A Blackburn |
| Blackburn, Joseph P | 1860 | ||
| Blackburn, Mamie | Nov 24, 1881 | Nov 7, 1919 | |
| Blackburn, Mary Jane Cottrell | 1828 | Feb 4, 1901 | |
| Blackburn, Patricia Ann Tydlacka | Apr 30, 1943 | Jul 26, 2002 | |
| Bryan, Alsey | Apr 12 1842 | Apr 17, 1896 | |
| Bryan, Matilda | Mar 28, 1804 | Jan 14, 1888 | |
| Bryan, Mollie C | Mar 23 1844 | Mar 3 1879 | |
| Burton, Arthur | |||
| Carmona, Juan | 1845 | 1925 | |
| Chase, Donald Christopher | Aug 20, 1948 | Jul 10, 2016 | |
| Collier, Ruthie H "Effie" | Dec 9, 1894 | Jun 26, 1946 | |
| Davis, Dorcas Pattison Stanley | Dec 6, 1923 | Aug 21 2005 | m. 18 Dec 1943 |
| Davis, Robert Hubert Sr | May 13, 1921 | Dec 18, 2010 | s/w Dorcas |
| Doerner, Joan Edith Bennett | Jul 21, 1930 | Oct 28, 2011 | |
| Doerner, Karl Felton III | Sep 14, 1953 | Feb 10, 2010 | |
| Doerner, Karl Felton Jr | Jul 18, 1929 | Oct 26, 2014 | |
| Doerner, Mary Frances | Jun 7, 1946 | Jun 30, 1996 | |
| Doerner, Nelson Bennett | Mar 15, 1966 | Oct 21 1985 | |
| Dunn | |||
| Dunn | |||
| Dusterhoft, Wilhelm | Jul 10, 1833 | Jan 9, 1887 | |
| Echlin, Naomi Celeste Stanley | Sep 13, 1920 | ||
| Echlin, Robert | Jul 17, 1920 | Sep 27, 2001 | |
| Elliot, Aubrey | Sep 8, 1889 | Sep 8, 1889 | |
| Elliot, William A | Sep 26, 1890 | May 24, 1892 | |
| Elliott, Brittie Scott | Jan 15, 1895 | Nov 12, 1900 | |
| Everett, Claude Thompson | Jan 1896 | Jan 25, 1929 | |
| Everett, Mary E Bryan | Mar 12, 1825 | Mar 5, 1898 | |
| Flipping, Child | |||
| Francis, Ann Harris | Sep 23, 1846 | Jul 1 1882 | |
| Francis, C Bonham | Aug 26, 1861 | ep 25, 1881 | |
| Francis, Cordal Bennett | Sep 1, 1831 | Jul 1, 1882 | |
| Francis, Emily M Harris | Aug 13, 1838 | Dec 20, 1863 | |
| Galan, Ramon | Jan 19, 1935 | ||
| Gamache, Walter William | Oct 10, 1926 | Apr 24. 2007 | |
| Garrison, Jean Lou Gamache Chase | Nov 18, 1921 | Jul 15, 2008 | |
| Garrison, Lawrence | Aug 31, 1877 | Oct 31 1973 | |
| Groppel, Maria | Jan 10, 1877 | Sep 4, 1900 | |
| Heitmann, Bennie Gary | Dec 6, 1938 | Dec 13, 2016 | |
| Hill, Bessie L Burleson | Aug 5, 1923 | Jul 1, 2015 | |
| Hill, Milbourne Guy | Aug 25, 1922 | Aug 27, 2006 | |
| Hofmann, Amy Leigh | Mar 23, 1966 | Jan 18, 1997 | |
| Holden, Sam | |||
| Horne, Theresa Virginia Harding | Oct 4, 1922 | Aug 3, 2006 | |
| Kelly, Child | child of F Kelly | ||
| Klaus, Herbert William | Nov 17, 1932 | Sep 1, 2003 | |
| Klaus, Joyce Crampton | Jun 28, 1933 | ||
| Lauter, Benito | |||
| Ligues, Alijandro | 1886 | 1941 | |
| Ligues, Felipe | 1914 | 1941 | |
| Ligues, Josemarie | 1896 | Sep 15, 1943 | |
| Ligues, Sabas | Dec 5, 1888 | Nov 29, 1968 | |
| Little | |||
| Little | |||
| Little, Infant | |||
| Little, Infant | |||
| Little, John | |||
| McBride | |||
| McCausland, Alexander | Mar 17, 1822 | Sep 20, 1894 | |
| McCausland, Frank | 1882 | 1884 | |
| McCausland, George | 1863 | 1877 | |
| McCausland, Louisa McClellan | Jul 17, 1842 | Oct 1, 1917 | s/w Alexander |
| McCausland, Lula | 1877 | 1963 | |
| McClellan, Juliet Lewis Smith | Sep 29, 1804 | Apr 21. 1885 | w/o WB |
| McClellan, William Beavers | Sep 8, 1804 | Oct 15, 1880 | Mason |
| Pattison, Joseph W | Dec 18, 1964 | Dec 19, 2002 | |
| Reyuson, Sally | |||
| Rivers | |||
| Rivers, Child | |||
| Scott, Memorial | |||
| Scott, Joseph | 1783 | 1832 | Pvt 2 Regt W Tenn Militia War of 1812 |
| Sparr, Child | Child of J Sparr | ||
| Stanley, Clemence Lois Clark | Mar 26, 1917 | Jul 22, 2011 | |
| Stanley, Elnora | Sep 7, 1922 | Aug 5, 2016 | |
| Stanley, Georgia Celeste Pattison | Feb 10, 1893 | Mar 31, 1978 | |
| Stanley, Jerome Pinkney jr | Oct 29, 1921 | Nov 14, 1983 | |
| Stanley, Jerome Pinkney, Sr | Jan 26, 1896 | Feb 24, 1980 | |
| Stanley, Joe Bailey | Mar 1, 1902 | Nov 5, 1902 | |
| Stanley, John Franklin | Nov 8, 1878 | Sep 22, 1880 | |
| Stanley, John Hilman | Mar 13, 1885 | Jun 29, 1965 | Mason; s/w Georgia |
| Stanley, John Hilman | Nov 6, 1916 | Jun 22, 2019 | |
| Stanley, John Hugh | 1856 | Apr 2, 1923 | |
| Stanley, Mary A Whatley "Mollie" | Jan 6, 1857 | Sep 23, 1880 | |
| Stanley, Mary Rebecca Mae Teague | Apr 25, 1901 | Oct 11, 1970 | |
| Stanley, Memory Ann Sims | Apr 8, 1870 | Sep 9, 1903 | |
| Stanley, Noland Lee | Feb 18, 1887 | Jan 31, 1965 | |
| Stanley, Sallie Ann | Sep 1, 1877 | Sep 24, 1880 | |
| Stanley, Sallie Mell Williams | Feb 8, 1863 | Feb 22, 1891 | |
| Stanley, William Buck | Nov 12, 1900 | Jul 14, 1919 | |
| Struck, Heinrich Christian Fredrick | Feb 27, 1852 | Jul 18, 1918 | ![]() |
| Struck, John J | May 2 1862 | Dec 8, 1942 | |
| Stuart, Alpha Mell Stanley | Oct 4, 1914 | ||
| Stuart, George Custer D D | Sep 23, 1912 | May 18, 1988 | |
| Stuart, Sally Mell | Dec 18, 1940 | Apr 5, 2005 | |
| Torres, Sesta S | 1895 | 1925 | |
| Walker, Elizabeth "Lizzie" | |||
| Walker, Francis | Aug 1884 | ||
| Wilkening, Rosa M | Apr 10, 1887 | Mar 9, 1900 | |
| Wilkening, Rosie Leoni | 1915 | ||
| Wilson, Lelia | |||
| Yeldmann, Amanda Frances Muspach | Nov 10, 1854 | Jun 17, 1895 | w/o J Yeldemann |
| Yeldermann, Child | |||
| Yeldemann, J. Johann Julius | |||
| Yeldermann, Samuel Henry | Jun 1877 |
