Listings by Bride
| Cert # | Wife | Age | Husband | Age | Date | ||||||
| 185542 | HACKFELD | LAUREN | A | 19 | COLLIER | WILLIAM | C | 23 | 12/22/2001 | ||
| 041349 | HAFNER | SHERRY | D | 46 | OLIVER | GARY | R | 49 | 4/17/1993 | ||
| 192577 | HAGAN | KATINKA | K | 20 | JEROME | CHARLES | E | 27 | 12/30/1982 | ||
| 120574 | HAGGARD | WANDA | 57 | KROP | AUBREY | L | 63 | 10/23/1975 | |||
| 143083 | HAGGERTON | SHANNA | N | 19 | PORTER | MICHAEL | K | 19 | 9/28/1996 | ||
| 087936 | HAGINS | TERESA | A | 16 | LINDSEY | MICHAEL | J | 18 | 6/7/1985 | ||
| 064184 | HAGLER | GENEVA | 70 | BURK | ROY | N | 66 | 6/13/1998 | |||
| 154074 | HAHN | AMBER | L | 22 | RUSSELL | JASSEN | P | 26 | 12/6/1999 | ||
| 133910 | HAILE | KATHY | 41 | JEROME | CHARLES | E | 44 | 10/19/1999 | |||
| 165599 | HAINES | RACHEL | L | 19 | MASSINGILL | TRAVIS | G | 25 | 12/6/1997 | ||
| 086859 | HAIRSTON | BILLIE | LINDA | 26 | INGLE | SAM | 27 | 8/10/1968 | |||
| 094294 | HALADAY | TAMMY | J | 22 | MAXFIELD | WILLIAM | C | 25 | 7/11/1991 | ||
| 135804 | HALBERT | JUDY | A | 17 | CASTILLO | JOSEPH | L | 22 | 11/27/1976 | ||
| 090384 | HALCOM | RICHELLE | S | 32 | SULLIVAN | VAN | W | 28 | 7/24/1999 | ||
| 019058 | HALE | NONA | L | 55 | JONES | NELSON | A | 54 | 2/26/1982 | ||
| 010738 | HALE | ROSE | A | 38 | GREENE | CLEMENTS | C | 39 | 1/9/1993 | ||
| 054214 | HALE | SHERI | L | 42 | WOOD | KENNETH | E | 34 | 4/27/2002 | ||
| 145667 | HALE | VICKIE | K | 31 | STEPHENS | BILLY | J | 33 | 12/4/1993 | ||
| 158078 | HALFORD | LADONNA | K | 25 | TEAFF | RANDY | W | 27 | 12/15/1988 | ||
| 080644 | HALFORD | PATRICIA | D | 18 | DENNIS | TRACY | D | 20 | 6/12/1981 | ||
| 076717 | HALFORD | SHARON | D | 18 | FRITZ | KERRY | L | 23 | 6/7/1980 | ||
| 025632 | HALL | BECKI | L | 24 | JACKSON | ROBERT | B | 24 | 3/24/1979 | ||
| 090567 | HALL | BETTY | J | 22 | HANDY | JOHN | D | 20 | 8/7/1971 | ||
| 003642 | HALL | CHARLA | A | 20 | DOLLINS | KEVIN | D | 21 | 1/4/1992 | ||
| 074533 | HALL | DEBORAH | L | 17 | LEFEUVRE | ALEX | P | 19 | 7/10/1969 | ||
| 016225 | HALL | FIAMA | J | 15 | JONES | RICHARD | W | 16 | 2/16/1973 | ||
| 133597 | HALL | JACKIE | L | 17 | KASPAREK | GARY | L | 19 | 11/26/1975 | ||
| 025570 | HALL | KARLETA | J | 21 | STANFIELD | TERRY | R | 27 | 3/18/1978 | ||
| 049397 | HALL | KIMBERLY | M | 22 | MCGAHA | JUSTIN | L | 23 | 4/13/2002 | ||
| 076701 | HALL | LANA | J | 20 | TURNER | JEFFERY | W | 21 | 6/28/1980 | ||
| 100963 | HALL | MARY | L | 29 | COX | RICHARD | D | 27 | 7/11/1981 | ||
| 113620 | HALL | MAYDELL | 74 | MABEN | ELMER | L | 83 | 9/7/1996 | |||
| 111147 | HALL | RETA | F | 17 | GRAHAM | MICHAEL | F | 18 | 10/22/1970 | ||
| 033901 | HALL | SANDRA | J | 41 | SMITH | WILLIAM | E | 42 | 3/17/1982 | ||
| 090847 | HALL | SANDRA | J | 43 | CLIFTON | JAMES | D | JR | 50 | 7/29/2005 | |
| 082525 | HALL | TERESA | A | 21 | YEARWOOD | HAROLD | H | II | 20 | 7/26/1974 | |
| 025621 | HALL | TINA | L | 18 | PARKS | EDDIE | F | 19 | 3/12/1979 | ||
| 050473 | HALL | TINA | L | 27 | LONG | TRACY | L | 26 | 5/14/1988 | ||
| 022377 | HALL | TONI | J | 29 | COX | KYLE | L | 40 | 2/15/2001 | ||
| 066398 | HALL | VICKI | M | 18 | SNYDER | DENNIS | L | 21 | 6/1/1973 | ||
| 011363 | HALL | VICKI | M | 34 | JENKINS | ERNEST | W | 46 | 2/24/1989 | ||
| 128166 | HALL | WETONIA | S | 27 | NEFF | JAMES | D | 26 | 10/15/1988 | ||
| 036080 | HALLFORD | MELANIE | F | 27 | WIRSCHING | JOSEPH | J | 38 | 4/12/1996 | ||
| 099166 | HALMON | JENNY | L | 16 | MCINTIRE | CHAD | A | 20 | 8/19/1988 | ||
| 025568 | HALPAIN | VIVIAN | E | 24 | STRUNK | DAVID | A | 21 | 3/25/1978 | ||
| 050358 | HALTOM | MICHELLE | L | 18 | FRAZIER | MARSHALL | B | 18 | 4/3/1994 | ||
| 128530 | HAM | KATHERINE | L | 38 | GREEN | DAVID | L | 41 | 10/10/1998 | ||
| 038015 | HAM | KATHERINE | L | 17 | JONES | AUDIE | K | 19 | 4/24/1978 | ||
| 009904 | HAMBRICK | NITA | K | 21 | GATTIS | ROGER | A | 27 | 1/20/1990 | ||
| 099567 | HAMBY | LAURA | A | 29 | GRIFFITH | BOBBY | G | 30 | 7/24/2004 | ||
| 019144 | HAMILTON | ANDREA | S | 18 | KIGHT | DAVID | L | 25 | 2/16/1983 | ||
| 054218 | HAMILTON | LINDSEY | M | 20 | SMITH | JERRY | J | 29 | 5/11/2002 | ||
| 116476 | HAMILTON | TRACIE | D | 19 | SMITH | GARY | J | 19 | 8/14/1981 | ||
| 078916 | HAMLETT | SUSAN | K | 24 | GRAHAM | REAGAN | K | 23 | 7/28/1990 | ||
| 006848 | HAMM | ALICE | F | 19 | BELL | JAMES | C | 23 | 1/22/1972 | ||
| 158083 | HAMMACK | ROBERTA | L | 31 | BRUNSON | WILLIAM | R | 34 | 12/31/1988 | ||
| 133595 | HAMMER | MARTHA | J | 59 | STANLEY | JACK | S | 63 | 11/24/1975 | ||
| 121827 | HAMMIT | ANGELA | D | 16 | MORIN | DAVID | 21 | 9/1/1990 | |||
| 010740 | HAMMIT | ANGELA | D | 18 | SESCIL | WILLIAM | B | 20 | 1/15/1993 | ||
| 129768 | HAMMIT | CAROL | S | 17 | DAHL | MICHAEL | L | 19 | 12/4/1968 | ||
| 038006 | HAMMIT | CAROL | S | 27 | HOYLE | KENNETH | D | 30 | 4/7/1978 | ||
| 050020 | HAMMIT | CAROL | S | 31 | SCHATTEL | LEO | D | 30 | 4/3/1982 | ||
| 035651 | HAMMOND | ANGELA | R | 24 | SANDERS | WARREN | R | 29 | 4/6/1989 | ||
| 145659 | HAMMOND | CARLA | R | 21 | STURDIVANT | JAMES | D | 21 | 11/6/1993 | ||
| 133905 | HAMMOND | CARLA | R | 27 | JONES | DENNIS | W | 36 | 10/16/1999 | ||
| 038406 | HAMMOND | RUTH | M | 16 | HARBIN | ROBERT | W | 19 | 4/12/1975 | ||
| 019052 | HAMMOND | TRACIE | D | 19 | LAVENDER | RICHARD | W | 25 | 2/14/1982 | ||
| 076409 | HAMNER | CYNTHIA | G | 25 | SHOEMAKER | BART | T | 28 | 6/29/1991 | ||
| 108397 | HAMPTON | ANGELA | G | 18 | ATCHLEY | JON | M | 17 | 7/18/1984 | ||
| 158073 | HAMRICK | GLORIA | J | 52 | CORNELIUS | HERMAN | J | 63 | 12/1/1988 | ||
| 129785 | HANBACK | RITA | M | 24 | SHORT | LAWRENCE | O | 24 | 12/28/1968 | ||
| 164086 | HANCOCK | DOY | A | 35 | MORRIS | DAVID | R | 34 | 11/7/1981 | ||
| 041711 | HANCOCK | JINGER | E | 22 | ROBINSON | TOBY | J | 28 | 4/8/2000 | ||
| 121817 | HANCOCK | JUDITH | A | 26 | WILSON | JIMMY | M | 29 | 10/30/1974 | ||
| 074670 | HANCOCK | MIRANDA | D | 17 | RAINWATER | MALCOLM | R | 18 | 3/14/2001 | ||
| 129787 | HANCOCK | TOMMYE | L | 24 | PERSILVER | JOHNNY | 28 | 11/29/1968 | |||
| 109881 | HAND | SHAWNA | L | 27 | EVANS | KIRK | K | 38 | 8/28/2000 | ||
| 024260 | HAND | WENDY | U | 21 | BURNETT | JAMES | D | 22 | 3/21/1986 | ||
| 114023 | HANEY | JACKIE | A | 20 | HACKFELD | KEITH | A | 29 | 9/23/1978 | ||
| 006154 | HANNAH | MIRIAM | 54 | COCHRAN | JAMES | R | 62 | 1/15/1983 | |||
| 176462 | HANSELMAN | CATHY | C | 34 | DUNKIN | JERRY | L | 43 | 11/17/1985 | ||
| 051133 | HANSON | SANDRA | K | 26 | BAKER | JAMES | R | 25 | 5/24/1975 | ||
| 089557 | HARBER | BLENDA | G | 19 | PERRY | GLEN | E | 20 | 8/15/1970 | ||
| 025633 | HARBER | LECIA | G | 22 | MAPEL | RONALD | M | 28 | 3/31/1979 | ||
| 127620 | HARBIN | AMBER | R | 18 | GUYNES | DANIEL | I | 23 | 7/30/2001 | ||
| 078928 | HARBIN | JAMIE | R | 24 | KIMZEY | GREGORY | J | 27 | 7/8/1990 | ||
| 137482 | HARCOURT | JEANETTE | R | 22 | HORN | HAROLD | 35 | 9/22/1983 | |||
| 090998 | HARDAGE | APRIL | S | 24 | JONES | CARY | L | 27 | 8/8/1993 | ||
| 068516 | HARDCASTLE | JEANNE | 63 | KING | LARRY | E | 41 | 6/20/1996 | |||
| 134220 | HARDIN | CYNTHIA | E | 20 | GARCIA | JOHN | M | 20 | 11/21/1970 | ||
| 109959 | HARDIN | JUNE | O | 54 | LIGHTSEY | JAY | R | 39 | 9/4/1998 | ||
| 013346 | HARDIN | JUNE | O | 46 | LEWIS | TYRONE | V | 30 | 2/14/1991 | ||
| 081788 | HARDIN | JUNE | O | 50 | RHODES | JAMES | H | 55 | 7/3/1995 | ||
| 066402 | HARDING | DEBRA | A | 17 | VAUGHAN | GAYLAND | L | 18 | 6/9/1973 | ||
| 178180 | HARDING | EMILY | L | 24 | MONDAY | DOUGLAS | J | 29 | 12/19/2002 | ||
| 083755 | HARDWICK | NANCY | L | 22 | GIERHART | MILTON | L | JR | 27 | 7/22/1978 | |
| 015353 | HARDY | KAREN | K | 18 | FOSTER | GARY | B | 20 | 2/12/1972 | ||
| 148050 | HARDY | KAREN | K | 21 | RINKER | BARRY | L | 23 | 12/21/1974 | ||
| 060086 | HARDY | MARNEICE | 18 | SIMPSON | JIMMY | E | 22 | 6/20/1969 | |||
| 063678 | HARDY | NITA | D | 18 | BROOKS | BILLY | W | 21 | 6/5/1971 | ||
| 003456 | HARGETT | MISTY | A | 18 | HALL | DONNIE | L | 23 | 1/4/1989 | ||
| 082100 | HARGROVE | SABRA | J | 22 | PRESTON | MATTHEW | R | 26 | 7/2/2005 | ||
| 015358 | HARKINS | ETTA | F | 60 | LEFEUVRE | FRANK | F | 65 | 2/23/1980 | ||
| 084787 | HARLAN | SHARON | K | 41 | ALLEN | STANLEY | D | 38 | 7/15/1989 | ||
| 127623 | HARLESS | AMY | K | 22 | VICKERS | KYLE | C | 25 | 7/28/2001 | ||
| 060611 | HARLESS | KIMBERLY | A | 22 | SMITH | BYRON | G | JR | 24 | 5/18/1991 | |
| 022019 | HARLESS | ORA | VEDA | 68 | EASTMAN | CHARLES | ERNEST | 79 | 3/11/1967 | ||
| 078920 | HARLIN | MELINDA | K | 28 | KUEHLEM | DAVID | W | 30 | 7/23/1990 | ||
| 105103 | HARMON | JUANITA | Y | 20 | DAVIS | THEO | C | JR | 22 | 7/22/1983 | |
| 154740 | HARPER | CARLA | J | 18 | THOMPSON | LARRY | W | 26 | 10/1/1983 | ||
| 051122 | HARPER | CECILIA | A | 17 | RUNNELS | WILLIAM | B | 19 | 5/2/1975 | ||
| 073460 | HARPER | DIANA | L | 22 | MCGREW | RONALD | E | 28 | 6/13/1970 | ||
| 160001 | HARPER | JULIE | L | 34 | CARPENTER | OREN | R | II | 28 | 12/22/1998 | |
| 108409 | HARPER | MICHELLE | 16 | SORRELLS | MICHAEL | T | 18 | 7/9/1984 | |||
| 072909 | HARPER | MICHELLE | 18 | KROP | ROGER | K | 19 | 6/6/1986 | |||
| 110903 | HARPER | MICHELLE | 28 | KUHL | JEREMY | C | 22 | 8/17/1996 | |||
| 112817 | HARRELL | BECKY | A | 26 | HALE | JIMMY | V | 27 | 8/30/1991 | ||
| 006697 | HARRELL | KATHLYN | E | 20 | VOSS | VANCE | L | 23 | 1/16/1982 | ||
| 111139 | HARRELL | MELANIE | M | 18 | PRINCE | WALTER | T | 23 | 10/10/1970 | ||
| 032950 | HARRELSON | MARGARET | A | 21 | BOUDREAU | TERRY | L | 28 | 3/10/1983 | ||
| 022682 | HARRINGTON | CATHERINE | A | 30 | ALLEN | BOBBY | L | 36 | 3/10/1994 | ||
| 120571 | HARRINGTON | JANE | A | 21 | DAVIDSON | IMAN | W | 23 | 10/11/1975 | ||
| 137469 | HARRINGTON | JANE | A | 29 | LAMBERT | JEFF | A | 28 | 9/17/1983 | ||
| 099704 | HARRIS | ANGELA | K | 31 | FULTON | DENZIL | R | 27 | 8/21/1993 | ||
| 100426 | HARRIS | BETTY | 65 | GARDOVSKY | ROBERT | W | 62 | 6/29/2001 | |||
| 045585 | HARRIS | DONA | X | 30 | PALACIOS | CHRISTOPHER | L | 24 | 5/2/1998 | ||
| 067809 | HARRIS | JANET | M | 24 | MITCHELL | LLOYD | D | 36 | 6/3/1977 | ||
| 015353 | HARRIS | JANET | M | 26 | MITCHELL | LLOYD | D | 38 | 2/23/1980 | ||
| 049841 | HARRIS | JONI | R | 23 | PARKS | JOHN | B | 33 | 5/24/1972 | ||
| 050130 | HARRIS | MARY | N | 20 | WHITE | ROBERT | J | 22 | 5/26/1973 | ||
| 064180 | HARRIS | MEGAN | B | 21 | LEWIS | GLENN | A | 20 | 6/6/1998 | ||
| 016227 | HARRIS | NEVA | M | 48 | BREWER | JESSE | W | 53 | 2/23/1973 | ||
| 113623 | HARRIS | STACY | L | 22 | HALEY | KYLE | C | 21 | 9/21/1996 | ||
| 069666 | HARRIS | TERESA | A | 23 | GARZA | DANIEL | G | 18 | 6/12/1978 | ||
| 153956 | HARRISON | BIRDIE | L | 22 | MANNING | JESSE | C | 21 | 12/23/1978 | ||
| 026877 | HARRISON | DAWN | 24 | POLLARD | JOSEPH | C | 29 | 3/29/1975 | |||
| 109079 | HARRISON | ELIZABETH | J | 21 | COE | JAMES | H | 26 | 9/22/1973 | ||
| 065884 | HARRISON | ELOWESE | A | 20 | CLAYTON | WILLIAM | E | 22 | 6/4/1976 | ||
| 090592 | HARRISON | SIDNEY | A | 25 | ROW | JERRELL | W | 36 | 7/26/1971 | ||
| 052240 | HARRISON | SUSAN | A | 20 | HICKMAN | BRANDAL | G | 23 | 6/6/1992 | ||
| 192585 | HARSH | ANNA | E | 21 | LEWIS | JAMES | E | 33 | 12/23/1982 | ||
| 071090 | HART | WENDY | M | 20 | HUNTER | RICKY | W | 24 | 6/20/1992 | ||
| 034280 | HART | WILMA | J | 36 | FARMER | J | H | 44 | 4/23/1969 | ||
| 066150 | HART | WYNONA | K | 39 | BALLARD | CHARLES | E | 39 | 6/23/1995 | ||
| 107615 | HARTSFIELD | HALLIE | H | 51 | AMES | JIMMIE | W | 42 | 8/8/1992 | ||
| 158493 | HARTSFIELD | PAMELA | G | 28 | ATOR | GEORGE | P | 28 | 11/8/1980 | ||
| 149076 | HARTY | SUSAN | R | 19 | NORWOOD | COLTON | R | 19 | 11/24/1990 | ||
| 156521 | HARTY | SUSAN | R | 23 | COLLIER | JOE | D | 20 | 12/3/1994 | ||
| 108415 | HARVEY | BEULAH | F | 66 | MULLINS | CLAY | 77 | 7/2/1984 | |||
| 134212 | HASKINS | CYNTHIA | L | 19 | MURPHY | RAYMOND | F | JR | 21 | 12/17/1970 | |
| 084784 | HATAWAY | JAMIE | D | 27 | KILLIAN | ANDREW | R | 47 | 7/22/1989 | ||
| 074875 | HATAWAY | SHERRI | L | 18 | POWELL | RICKY | G | 24 | 6/19/1987 | ||
| 116482 | HATAWAY | TINA | M | 19 | MINYARD | DAVID | R | 19 | 8/22/1981 | ||
| 010755 | HATAWAY | TINA | M | 31 | GORDON | RANDY | R | 38 | 2/12/1993 | ||
| 129136 | HATFIELD | PENNY | L | 20 | COCHRAN | MARK | A | 20 | 9/27/1980 | ||
| 080664 | HATFIELD | SHARI | F | 19 | WESTMORELAND | DENNIS | F | 22 | 6/26/1981 | ||
| 174374 | HATFIELD | SHARI | F | 20 | PATRICK | JAMES | A | JR | 31 | 11/20/1982 | |
| 101023 | HATLEY | BILLIE | M | 60 | KELLY | RICHARD | P | 70 | 8/1/1990 | ||
| 017177 | HATTON | LINDA | L | 38 | YOUNG | JOHNNY | D | 43 | 2/18/1984 | ||
| 112388 | HATTON | SHELLI | D | 27 | HARWELL | BRYAN | P | 27 | 9/1/1990 | ||
| 013763 | HAVNER | TERESA | L | 14 | MCANEAR | DEWEY | K | 17 | 2/22/1979 | ||
| 114018 | HAWKINS | ANNIECE | C | 46 | BAKER | CLEMMIE | T | 66 | 9/9/1978 | ||
| 105535 | HAWKINS | MARGARET | L | 57 | BROWNING | PETE | H | 58 | 7/6/1985 | ||
| 006694 | HAWKINS | TONI | R | 23 | SPIKES | VAN | S | 26 | 1/9/1982 | ||
| 157070 | HAYES | DEBORA | L | 24 | SISSON | GARY | N | 32 | 12/17/1989 | ||
| 090579 | HAYES | JO | A | 23 | FIELDS | GARY | K | 20 | 8/23/1971 | ||
| 096246 | HAYES | LINDA | 26 | LINDSEY | TOMMY | A | 27 | 8/25/1973 | |||
| 066251 | HAYES | TERESA | C | 17 | COVEY | JOHN | C | 19 | 6/8/1974 | ||
| 139962 | HAYLEY | JODY | G | 17 | TAYLOR | STEPHEN | K | 24 | 10/12/1991 | ||
| 068199 | HAYS | JOE | A | 19 | BUFF | LENNY | R | 21 | 5/26/1984 | ||
| 195163 | HAYS | JUANITA | D | 27 | PHERIGO | DEAN | W | 26 | 12/16/1985 | ||
| 127708 | HAYS | REBECCA | L | 24 | ROWDEN | PHILLIP | C | 27 | 8/28/1982 | ||
| 087928 | HAYWOOD | JANICE | L | 15 | ROLLINS | KENNETH | A | 17 | 6/8/1985 | ||
| 035649 | HAYWOOD | JANICE | L | 19 | MANLIEF | DARIN | R | 25 | 4/7/1989 | ||
| 038402 | HAZELTON | JEANNETTE | A | 20 | FOSTER | GARY | D | 25 | 4/1/1975 | ||
| 015366 | HAZELWOOD | BONNIE | F | 43 | PRICE | ANDY | L | JR | 57 | 1/10/1980 | |
| 101031 | HAZELWOOD | BONNIE | F | 54 | CLINKINBEARD | CHARLES | W | 55 | 7/30/1990 | ||
| 027689 | HEAD | BOBBYE | L | 20 | MCMILLAN | LADDIE | T | 20 | 3/17/1973 | ||
| 098380 | HEAD | CELIA | M | 21 | RASBERRY | FREDDIE | L | 34 | 8/15/1975 | ||
| 090516 | HEAD | KATY | D | 18 | TOMPKINS | TIMOTHY | R | 21 | 7/13/1992 | ||
| 012133 | HEAD | KRISTI | B | 18 | WELDY | FRANKIE | L | 24 | 2/14/1995 | ||
| 088762 | HEAD | KRISTI | G | 22 | SIDDONS | CLINTON | L | 22 | 7/16/1994 | ||
| 099112 | HEAD | PAMELA | A | 19 | MURRAY | BILLY | K | 20 | 8/6/1977 | ||
| 070419 | HEAD | RHONDA | K | 29 | GRAY | CHARLES | E | JR | 29 | 7/3/1993 | |
| 100519 | HEARD | ANDREA | D | 23 | VELASQUEZ | PEDRO | M | 26 | 8/18/1989 | ||
| 161045 | HEATH | BETTY | S | 43 | GREGORY | CHARLES | L | 44 | 10/3/1984 | ||
| 109434 | HEATH | BETTY | S | 53 | DYE | GEORGE | A | 57 | 8/25/1995 | ||
| 050021 | HEATH | EDNA | A | 43 | HAM | IRIVAL | E | 44 | 4/16/1982 | ||
| 008060 | HEATH | MARGIE | L | 68 | SUMRULD | WELDON | W | 80 | 1/31/1994 | ||
| 002363 | HEATH | MARGIE | L | 75 | COLE | ROY | T | 78 | 1/26/2001 | ||
| 026159 | HEATON | MARY | J | 20 | RAINWATER | WILLIAM | M | 20 | 3/20/1974 | ||
| 006568 | HEBERT | KIM | M | 20 | MURPHREE | GUY | M | 22 | 1/6/1984 | ||
| 065060 | HECHT | LACEE | J | 27 | COX | CODY | L | 27 | 6/9/2002 | ||
| 005624 | HEDRICK | DEBRA | L | 19 | MCCOY | DONNIE | R | 20 | 1/24/1976 | ||
| 066165 | HEFFERNAN | JANA | L | 18 | HAGINS | KERRY | D | 21 | 5/22/1982 | ||
| 037088 | HEFFERNAN | JANA | L | 23 | MICHALSKI | KENNETH | A | 24 | 4/11/1987 | ||
| 032947 | HEFNER | CARLA | G | 19 | ROBERTS | ALAN | D | 21 | 3/4/1983 | ||
| 112537 | HEGWOOD | MELODY | A | 21 | SMITH | BOBBY | J | 21 | 8/17/1997 | ||
| 066145 | HEIDENHEIMER | KIMBERLY | D | 20 | ALBAREZ | EDWARD | 21 | 6/17/1995 | |||
| 200219 | HEIMAN | MARILYNN | F | 26 | GRAVES | KENDRICK | R | JR | 30 | 12/21/1984 | |
| 139969 | HEISER | NINA | G | 39 | CANTRELL | BILLY | J | 46 | 11/2/1991 | ||
| 102420 | HELMS | MARQUETTE | 19 | YORK | LARRY | W | 18 | 9/24/1971 | |||
| 094298 | HELTON | KIMBERLY | S | 20 | HAMILTON | ERIC | T | 20 | 7/13/1991 | ||
| 120283 | HEMBREE | SUSAN | L | 46 | CRENSHAW | RICHARD | L | 58 | 9/24/2004 | ||
| 004886 | HEMPHILL | MICHELLE | L | 21 | TOWNSEND | RANDALL | T | 21 | 2/1/1990 | ||
| 112665 | HENDERSON | CARLA | S | 19 | CLEMENTS | HUBERT | K | 20 | 8/8/1980 | ||
| 109946 | HENDERSON | CONNIE | J | 21 | FINE | FRANKIE | A | 23 | 8/8/1987 | ||
| 087931 | HENDERSON | DEBBIE | R | 22 | POSTIER | BILLY | D | 28 | 6/15/1985 | ||
| 171496 | HENDERSON | DOTTY | J | 65 | HART | BILL | 69 | 11/24/1983 | |||
| 064961 | HENDERSON | GIRLIE | A | 25 | WILLIAMS | AUBREY | G | 31 | 6/9/1972 | ||
| 059745 | HENDERSON | KAREN | LEE | 16 | DORMAN | SAMUEL | CHESTER | 18 | 6/28/1968 | ||
| 117582 | HENDERSON | KATHY | L | 22 | KIRBY | EDDIE | J | 23 | 11/15/1968 | ||
| 099091 | HENDERSON | MELISSA | J | 18 | BUTLER | TERRY | D | 22 | 8/27/1976 | ||
| 050018 | HENDERSON | SIBYL | P | 30 | SHAFER | JOE | D | 26 | 4/2/1982 | ||
| 050729 | HENDERSON | STACEY | S | 19 | PYBURN | JOSEPH | N | 22 | 5/20/1989 | ||
| 127710 | HENDLEY | DIANA | L | 14 | ALLEN | GREGG | L | 20 | 8/6/1982 | ||
| 158687 | HENDLEY | KAREN | R | 18 | TEEL | GERALD | R | 20 | 10/23/1982 | ||
| 025555 | HENDRICKS | MONI | L | 17 | HEMBREE | TERRY | W | 19 | 3/3/1978 | ||
| 048589 | HENDRICKS | MONI | L | 22 | AUGUSTA | GREGORY | G | 25 | 4/15/1983 | ||
| 066410 | HENDRIX | JUDY | L | 18 | BILLINGSLEY | RANDY | H | 19 | 6/14/1973 | ||
| 078924 | HENLEY | JUDY | 33 | PALMER | MICHAEL | E | 29 | 7/12/1990 | |||
| 000693 | HENLEY | NANCY | G | 31 | ALMANZA | DAVID | 31 | 1/3/1998 | |||
| 129134 | HENRY | JO | A | 19 | CEARLEY | ROBBIE | W | 25 | 9/19/1980 | ||
| 086279 | HENRY | VON | D | 20 | JONES | DENNIS | W | 20 | 6/1/1984 | ||
| 054789 | HERBERT | BETTY | R | 45 | HARRIS | JESSE | C | 79 | 5/18/1987 | ||
| 104382 | HERMOSILLIO | ALICIA | M | 17 | BAKER | GAIL | A | JR | 17 | 8/31/1979 | |
| 157856 | HERMOSILLO | ALICIA | 43 | CHAPA | DAVID | O | 52 | 12/11/2005 | |||
| 146666 | HERMOSILLO | AMELIA | R | 20 | GRANADOS | JOSE | M | 17 | 11/5/2004 | ||
| 151026 | HERMOSILLO | DORA | 16 | BERKLEY | WILLIE | M | 19 | 10/6/1981 | |||
| 072376 | HERMOSILLO | ERLINDA | 34 | PORTILLO | MIKE | 34 | 6/9/1999 | ||||
| 144223 | HERMOSILLO | ESPERANSA | 17 | MARTINEZ | SATURNINO | 18 | 10/24/1980 | ||||
| 032309 | HERMOSILLO | ESPERANSA | 21 | HARLESS | MARCUS | D | 25 | 3/21/1985 | |||
| 025562 | HERMOSILLO | ESPERANZA | H | 14 | SILVA | JOE | L | 17 | 3/13/1978 | ||
| 124168 | HERMOSILLO | MARTHA | 18 | RODRIGUEZ | ISIDRO | B | 22 | 11/30/1971 | |||
| 025285 | HERMOSILLO | MARY | 23 | GUERRA | GUADALUPE | 20 | 3/24/1969 | ||||
| 036257 | HERMOSILLO | RITA | 19 | BECERRA | RUBEN | 19 | 4/16/1971 | ||||
| 131508 | HERMOSILLO | SYLVIA | 29 | REYNA | MARIO | A | 33 | 9/9/1995 | |||
| 137478 | HERMOSILLO | VIRGINIA | G | 30 | RODRIGUEZ | ANDRES | E | 31 | 9/14/1983 | ||
| 114030 | HERNANDEZ | ALBINA | 16 | CASTELAN | ORLANDO | 21 | 9/30/1978 | ||||
| 184185 | HERNANDEZ | AMY | G | 21 | PEREZ | DAVID | A | 21 | 12/20/1997 | ||
| 128168 | HERNANDEZ | ANITA | J | 27 | MARTINEZ | SATURNINO | 26 | 10/22/1988 | |||
| 149074 | HERNANDEZ | ANN | M | 19 | ROMO | ROLAND | 21 | 11/17/1990 | |||
| 119292 | HERNANDEZ | ARACELIA | 15 | COLLAZO | DOROTEO | JR | 18 | 10/20/1973 | |||
| 126113 | HERNANDEZ | BEATRICE | O | 21 | CASTILLO | RUDY | JR | 24 | 8/31/1984 | ||
| 146730 | HERNANDEZ | BRENDA | 39 | SANTIAGO | JUAN | C | 55 | 10/22/2005 | |||
| 015350 | HERNANDEZ | CAROLINA | 17 | RODRIQUEZ | DANIEL | 20 | 2/7/1980 | ||||
| 013352 | HERNANDEZ | CHRISTINA | 15 | JARAMILLO | LAWRENCE | JR | 20 | 3/3/1991 | |||
| 071219 | HERNANDEZ | DIANA | B | 23 | PADILLA | JUAN | Z | 25 | 6/25/1979 | ||
| 127725 | HERNANDEZ | DONNA | 15 | OVERBY | ROBERT | E | 18 | 8/6/1982 | |||
| 004056 | HERNANDEZ | DONNA | 26 | KIMBLER | RANDALL | C | 26 | 1/1/1993 | |||
| 148388 | HERNANDEZ | ERICA | A | 24 | SOLIZ | LOUIS | 26 | 9/8/2001 | |||
| 127709 | HERNANDEZ | EVA | M | 16 | COFFEE | DEAN | M | 16 | 8/2/1982 | ||
| 005628 | HERNANDEZ | GRACIELA | 19 | GUTIERREZ | ELBERT | L | 17 | 1/16/1976 | |||
| 116255 | HERNANDEZ | HERMELINDA | 19 | RUIZ | RUBEN | M | 20 | 9/4/1999 | |||
| 050038 | HERNANDEZ | INES | 32 | PEREZ | UVALDO | JR | 33 | 4/17/1982 | |||
| 019356 | HERNANDEZ | ISABEL | 39 | LOPEZ | LUPE | R | 37 | 2/14/2003 | |||
| 091554 | HERNANDEZ | ISABELL | E | 22 | ALLEN | ROBERT | T | 56 | 8/16/1969 | ||
| 017859 | HERNANDEZ | JOSEFA | A | 14 | MUNIZ | ESIQUIO | JR | 17 | 2/2/1985 | ||
| 058899 | HERNANDEZ | JOSEFA | A | 29 | ARREOLA | ALONSO | A | 30 | 5/17/1999 | ||
| 135123 | HERNANDEZ | KRISTIE | A | 18 | RIVERA | MACARIO | R | 22 | 10/26/1998 | ||
