Listings by Bride
| Cert # | Wife | Age | Husband | Age | Date | ||||||
| 147583 | RABORN | WANDA | L | 22 | REYNOLDS | ROLLAND | C | JR | 23 | 12/31/1976 | |
| 005717 | RAGLAND | DEBORAH | C | 18 | MAGNESS | ROY | O | 27 | 1/14/1973 | ||
| 052237 | RAGLAND | DEBORAH | C | 38 | MCCOWAN | DONALD | M | 37 | 5/29/1992 | ||
| 090593 | RAGLAND | SHERRY | L | 18 | PATTERSON | ALTON | L | 21 | 7/24/1971 | ||
| 114029 | RAINES | TANYA | K | 20 | ESSERY | ROBERT | F | 19 | 9/9/1978 | ||
| 025283 | RAINS | MILDRED | L | 40 | COCHRAN | RONALD | J | 24 | 3/28/1969 | ||
| 025441 | RAINWATER | PATSY | N | 27 | MADDUX | RONALD | E | 23 | 3/31/1976 | ||
| 091555 | RAINWATER | PATSY | N | 20 | KILLGO | LARRY | J | 23 | 8/23/1969 | ||
| 009225 | RAMEY | ELISABETH | C | 22 | LONGORIA | RALPH | JR | 38 | 1/5/2003 | ||
| 147022 | RAMIREZ | AMY | 27 | GUTIERREZ | KEVIN | L | 27 | 10/30/2000 | |||
| 100972 | RAMIREZ | CHRISTY | B | 16 | FUENTE | DAVID | B | 20 | 7/20/1981 | ||
| 134290 | RAMIREZ | CHRISTY | B | 25 | SPENCER | BRIAN | W | 20 | 10/9/1990 | ||
| 055122 | RAMIREZ | ELIZABETH | R | 20 | TINER | KEITH | W | 20 | 5/25/1996 | ||
| 073454 | RAMIREZ | EVA | 20 | REYES | FLAVIO | S | 21 | 7/25/1970 | |||
| 049781 | RAMIREZ | FLORINDA | 19 | SUAREZ | JULIAN | 22 | 5/29/1976 | ||||
| 108384 | RAMIREZ | IRENE | 15 | HUMBERTO | CARLOS | M | 20 | 7/28/1984 | |||
| 147347 | RAMIREZ | IRENE | 34 | MARQUEZ | JUAN | 47 | 10/26/2002 | ||||
| 051026 | RAMIREZ | LUZ | M | 19 | MEDRANO | ANTHONY | JR | 18 | 5/11/2004 | ||
| 200214 | RAMIREZ | MARIA | A | 17 | SANDS | BILLY | D | 19 | 12/28/1984 | ||
| 105536 | RAMIREZ | MARIA | A | 24 | ORTEGA | MARIO | G | 26 | 7/13/1985 | ||
| 131191 | RAMIREZ | MARIA | E | 21 | CASTILLO | RICARDO | R | 23 | 7/11/1981 | ||
| 154745 | RAMIREZ | MARIA | E | 41 | HERRERA | MARIO | C | 50 | 10/21/1983 | ||
| 140671 | RAMIREZ | RITA | A | 25 | RASCON | GUILLERMO | 26 | 8/30/2001 | |||
| 091023 | RAMOS | ANNETTE | 21 | MARTIN | TRENTON | L | 24 | 8/8/1993 | |||
| 080286 | RAMOS | AUDELIA | 42 | PESINA | VICTOR | 41 | 7/2/1976 | ||||
| 200226 | RAMOS | DELIA | 50 | PESINA | VICTORIANO | 50 | 12/28/1984 | ||||
| 030698 | RAMOS | ELISSA | 22 | MONTEZ | JUAN | 18 | 4/8/1967 | ||||
| 069655 | RAMOS | EMMA | 22 | GARZA | JOSE | 20 | 6/5/1978 | ||||
| 005768 | RAMOS | ERMINIA | 19 | TERRAZAS | LEON | 24 | 1/8/1977 | ||||
| 034270 | RAMOS | EUDELIA | M | 20 | GARCIA | RICHARD | A | 21 | 4/19/1969 | ||
| 006039 | RAMOS | JANIE | P | 22 | DELAO | RUBEN | N | 21 | 1/8/1975 | ||
| 050734 | RAMOS | MARIA | A | 16 | ROSE | STEVE | B | 17 | 5/12/1989 | ||
| 180847 | RAMOS | MARIA | A | 32 | TORRES | ALVIN | L | 33 | 12/31/2004 | ||
| 096117 | RAMOS | NATALIE | Y | 19 | TORRES | VALERIO | JR | 18 | 7/29/1994 | ||
| 145778 | RAMOS | ROSA | L | 28 | BRISENO | JIMMY | 30 | 9/4/1984 | |||
| 050354 | RAMOS | SONIA | 16 | LUJAN | JONATHAN | 17 | 4/23/1994 | ||||
| 120912 | RAMOS | TELMA | B | 16 | ESPINOZA | FREDDY | D | 16 | 9/13/1979 | ||
| 098368 | RAMSEY | CHARLOTTE | J | 19 | MCDORMAN | THOMAS | D | 25 | 8/7/1975 | ||
| 097181 | RAMSEY | CHARLOTTE | J | 48 | ROBERTS | ROBIN | R | 48 | 8/11/2003 | ||
| 044261 | RAMSEY | CHARLOTTE | J | 34 | RUSHING | VICTOR | B | 45 | 5/18/1990 | ||
| 063181 | RAMSEY | DONNA | J | 31 | WARD | RONALD | W | 30 | 5/28/1983 | ||
| 063673 | RAMSEY | NONA | J | 19 | STOKES | MARSHALL | C | 25 | 6/30/1971 | ||
| 017872 | RAMSEY | REDONNA | G | 21 | GUYNES | JOE | D | 19 | 2/22/1985 | ||
| 011266 | RANGEL | ABBY | A | 16 | HELM | JEREMY | L | 21 | 2/14/2000 | ||
| 152371 | RANGEL | ANNA | M | 32 | AVILES | ORLANDO | B | 35 | 11/3/1997 | ||
| 164666 | RANGEL | JOSEPHINA | D | 19 | PEREZ | MICHAEL | A | 24 | 12/1/2000 | ||
| 154073 | RANKIN | JENNIFER | A | 23 | SANDOVAL | MANUEL | JR | 27 | 12/3/1999 | ||
| 111145 | RASCO | ILA | S | 19 | WHITE | RILEY | D | 19 | 10/24/1970 | ||
| 085780 | RASMUS | MINDY | D | 21 | CARROLL | DAVID | L | 28 | 7/6/1998 | ||
| 066255 | RATCLIFF | CHARLENE | 18 | EDWARDS | MICHAEL | G | 20 | 6/15/1974 | |||
| 051202 | RATCLIFF | DEBORAH | 17 | WALLACE | RICHARD | L | 19 | 5/13/1978 | |||
| 050353 | RATCLIFF | DEBORAH | 33 | HIGHTOWER | MELVIN | J | 26 | 4/23/1994 | |||
| 099296 | RATCLIFF | GLORIETA | 18 | GOSWICK | DONNIE | R | 22 | 8/7/1974 | |||
| 150309 | RATCLIFF | MARTTIE | M | 15 | WESBERRY | BENNY | J | 17 | 11/13/1992 | ||
| 133585 | RATCLIFF | PAMELA | J | 16 | BOTTS | CLARENCE | C | 18 | 11/7/1975 | ||
| 200223 | RATCLIFF | PAMELA | J | 26 | GUYNES | BILLY | W | 32 | 12/21/1984 | ||
| 058931 | RATHJEN | LORI | LYNN | L | 24 | CAUBLE | SHY | S | 19 | 6/1/1995 | |
| 090999 | RATLIFF | ELIZABETH | K | 20 | MERRITT | STETSON | L | 23 | 8/7/1993 | ||
| 086958 | RATLIFF | KIMBERLY | D | 22 | KNIPE | TRACY | L | 24 | 6/14/1982 | ||
| 116475 | RATLIFF | SHANNON | D | 17 | MHOON | RICHARD | L | 22 | 8/15/1981 | ||
| 169050 | RATLIFF | SHANNON | D | 39 | MHOON | RICHARD | L | 44 | 11/29/2002 | ||
| 015348 | RATLIFF | SHARI | L | 17 | WOLF | JAMES | R | 29 | 2/10/1980 | ||
| 087920 | RATLIFF | SHARI | L | 22 | DOSS | ALBERT | R | 50 | 6/28/1985 | ||
| 038005 | RAU | MARGARET | E | 29 | WEMKEN | ELMER | F | 29 | 4/8/1978 | ||
| 035943 | RAUCH | TINA | M | 26 | ROEDL | RICHARD | E | 31 | 3/2/1984 | ||
| 100425 | RAWLES | CONSTANCE | R | 42 | BURK | TIMOTHY | W | 41 | 6/22/2001 | ||
| 039600 | RAWLINGS | CAROLYN | D | 22 | DUNHAM | GARY | W | 23 | 4/16/1977 | ||
| 010753 | RAWLINGS | CAROLYN | D | 38 | ODEN | LARRY | G | 40 | 2/12/1993 | ||
| 032951 | RAWLINGS | SHEILA | J | 19 | SHAFER | WILLIAM | C | 21 | 3/8/1983 | ||
| 129580 | RAWLS | MELISSA | F | 19 | PIPPIN | CRAIG | A | 21 | 9/30/1994 | ||
| 130426 | RAY | CONNIE | S | 17 | ALARCON | ROBERT | 20 | 9/26/1986 | |||
| 106234 | RAY | NINA | ROSE | 28 | LEWALLEN | AMOS | BENNIE | 25 | 12/10/1966 | ||
| 063786 | RAYOS | MILDRED | D | 48 | RODRIGUEZ | JACOBO | G | JR | 60 | 5/29/2004 | |
| 120280 | RAZO | MARTHA | N | 21 | ORNELAS | ALFONSO | T | 20 | 9/18/2004 | ||
| 099127 | REAID | PATRICIA | A | 23 | FEATHERSTON | RICHARD | K | 21 | 8/18/1977 | ||
| 054222 | REAM | JENNIFER | M | 18 | NOBLES | JOHN | F | II | 19 | 5/18/2002 | |
| 129775 | REASONS | MARY | H | 41 | LEWALLEN | LEWIS | H | 47 | 12/24/1968 | ||
| 026071 | REDDELL | KEMMA | B | 30 | NOLAN | BOBBY | J | 38 | 3/25/1977 | ||
| 035620 | REDDEN | LINDA | J | 26 | BABCOCK | KENNETH | S | 25 | 3/28/1970 | ||
| 094310 | REDING | TERRIE | J | 28 | BAZE | JAMES | D | JR | 24 | 8/1/1991 | |
| 096237 | REDWINE | PAULA | K | 22 | LUNSFORD | DANNY | R | 24 | 8/15/1973 | ||
| 074300 | REDWINE | RANDI | L | 22 | ALEXANDER | JAKE | D | 22 | 6/21/2003 | ||
| 004227 | REED | KATRINA | S | 22 | CHANCE | MARK | A | 19 | 2/7/1991 | ||
| 047398 | REED | NANCY | A | 19 | GRAHAM | WILLIAM | D | 31 | 5/11/1970 | ||
| 100975 | REEDER | SHAWNA | G | 18 | HOLDER | RUFUS | L | 22 | 7/25/1981 | ||
| 072377 | REEDY | ANNIE | L | 64 | BALDWIN | DAROLD | B | 64 | 6/5/1999 | ||
| 154746 | REEP | JANICE | M | 43 | MAYO | RODNEY | G | 37 | 10/21/1983 | ||
| 121087 | REESER | CRYSTAL | M | 23 | NORTHCUTT | JAMES | B | 25 | 9/10/2002 | ||
| 009221 | REEVES | ASHLEY | J | 18 | RIDLING | BILLY | C | JR | 22 | 2/14/2003 | |
| 093953 | REEVES | CHERISSE | L | 18 | SMITH | SCOTT | N | 19 | 7/4/1986 | ||
| 125140 | REEVES | HAZEL | I | 69 | HUDNALL | JESSE | O | 80 | 8/10/1985 | ||
| 070418 | REEVES | MICHELLE | D | 17 | CASTILLO | EDWARD | 23 | 6/29/1993 | |||
| 127720 | REID | EMMA | S | 38 | ROGERS | JIM | H | 37 | 8/24/1982 | ||
| 129657 | REID | JAYNA | L | 25 | WEMKEN | FORREST | E | 32 | 9/25/2004 | ||
| 133519 | REID | LORA | E | 16 | WAGNER | DAVID | C | 19 | 11/18/1974 | ||
| 084167 | REID | LORA | E | 18 | JOHNSON | WILLIAM | E | 28 | 7/5/1977 | ||
| 087938 | REID | LORA | E | 26 | HOPSON | ROBERT | W | 45 | 4/16/1985 | ||
| 032468 | REMY | ELIZABETH | A | 46 | MAYES | DAVID | M | 48 | 4/2/2005 | ||
| 036076 | REMY | LISA | M | 21 | ARTEAGA | PEDRO | 27 | 4/11/1996 | |||
| 002338 | RENFRO | HEATHER | F | 31 | MATICE | MILTON | B | JR | 29 | 1/29/2001 | |
| 025449 | RENFRO | KATHLEEN | PATRICIA | 22 | BAILEY | KENNETH | LAMAR | 28 | 3/14/1968 | ||
| 085538 | RENTERIA | BRANDI | L | 20 | KELLY | CHRISTOPHER | B | 22 | 7/14/1993 | ||
| 010760 | RENTERIA | FRANCISCA | V | 35 | MOLINAR | JOSE | R | JR | 23 | 2/19/1993 | |
| 089404 | REON | JULIE | SUANNE | 17 | HOLDEN | MICHAEL | HENRY | 21 | 10/25/1966 | ||
| 122748 | REON | LINDA | C | 24 | PETERSON | JAMES | F | 25 | 11/29/1969 | ||
| 110965 | REPLOGLE | SHAWN | R | 21 | BELL | BRETT | C | 20 | 8/30/1975 | ||
| 005415 | REYES | ALICIA | 16 | MUNGIA | CHRISTOVAL | JR | 18 | 1/23/1967 | |||
| 098386 | REYES | BEATRICE | 23 | HENDERSON | RONALD | C | 31 | 8/22/1975 | |||
| 066420 | REYES | CELIA | 20 | BARRERA | MANUEL | G | JR | 21 | 6/30/1973 | ||
| 096123 | REYES | NORMA | R | 19 | TORRES | THOMAS | C | 16 | 8/13/1994 | ||
| 126520 | REYES | RACHEL | 15 | CASTILLO | SALVADOR | R | 16 | 9/25/1992 | |||
| 107620 | REYNA | DONNA | M | 21 | VILLAZANA | RAUL | JR | 19 | 8/21/1992 | ||
| 180764 | REYNOLDS | AMY | J | 17 | ISHAM | VICTOR | A | 19 | 12/29/2000 | ||
| 102738 | REYNOLDS | AMY | J | 22 | MIRELES | SIMON | 33 | 9/3/2005 | |||
| 004368 | REYNOLDS | ANGIE | L | 19 | CLAYTON | RICKY | D | 29 | 1/28/2000 | ||
| 116477 | REYNOLDS | BENNIE | C | 24 | ERVIN | JOHNNY | D | 25 | 8/20/1981 | ||
| 010741 | REYNOLDS | KATRINA | L | 20 | LEDBETTER | BRELAND | W | 29 | 1/8/1993 | ||
| 054219 | REYNOLDS | PATTY | K | 34 | REYNOLDS | WAYNE | S | 31 | 5/12/2002 | ||
| 047605 | REYNOLDS | REXANNE | 24 | CLARK | JAMES | T | 23 | 4/29/1995 | |||
| 071097 | REYNOLDS | REXANNE | 21 | PARTAIN | JOHN | B | 19 | 6/26/1992 | |||
| 054972 | REYNOLDS | SHERYLN | E | 43 | TIMORA | JOHN | T | 31 | 4/3/1997 | ||
| 149069 | REYNOLDS | TERESA | M | 20 | BRASHER | MICHAEL | D | 20 | 11/9/1990 | ||
| 076702 | RHODES | JANICE | E | 27 | PHILEN | BILLY | S | 30 | 6/21/1980 | ||
| 013422 | RHODES | KATHY | 24 | FRANKLIN | CRAIG | B | 25 | 2/23/1978 | |||
| 005721 | RHODES | KATHY | J | 19 | FRANKLIN | CRAIG | B | 19 | 1/12/1973 | ||
| 129820 | RHODES | KATHY | J | 23 | SCOTT | HOWELL | D | 24 | 10/6/1989 | ||
| 074876 | RHODES | LAURA | D | 15 | MENGES | KARL | W | 18 | 6/25/1987 | ||
| 154733 | RHODES | LAVADA | D | 21 | BROWN | JOE | D | 20 | 10/29/1983 | ||
| 156024 | RHODES | REBECCA | M | 18 | WELSH | CHAD | L | 23 | 12/19/1993 | ||
| 062449 | RHONE | BRENDA | J | 19 | GEORGE | RONALD | G | 19 | 6/6/1970 | ||
| 035604 | RHONE | GLENDA | F | 17 | GRIMES | RICHARD | D | 17 | 4/4/1970 | ||
| 082511 | RHONE | SANDRA | S | 20 | SMITH | KELLY | G | 23 | 7/9/1974 | ||
| 016336 | RHONE | SANDRA | S | 16 | DAVIS | JAMES | D | 24 | 2/22/1970 | ||
| 109379 | RHONE | TRACY | L | 18 | SANDERS | LESLIE | A | 19 | 8/20/1994 | ||
| 072399 | RICE | DORIS | MEEKIE | 46 | CARR | JAMES | FELTON | 49 | 8/31/1966 | ||
| 077064 | RICE | LANA | C | 23 | SMITH | JASON | S | 21 | 6/22/2002 | ||
| 006690 | RICE | PEGGY | JOAN | 21 | GOSS | JAMES | ELDON | 26 | 1/19/1968 | ||
| 060089 | RICE | YVONNE | L | 18 | JONES | LARRY | T | 21 | 6/14/1969 | ||
| 115617 | RICH | AMBER | M | 20 | STEWART | CODY | T | 21 | 6/23/2001 | ||
| 076707 | RICH | EVA | D | 19 | FREEMAN | CHARLES | M | 23 | 6/20/1980 | ||
| 124170 | RICH | JUDITH | E | 16 | SIMER | GARY | N | 16 | 11/6/1971 | ||
| 080635 | RICH | LYNDA | D | 37 | ELAM | JIMMY | A | 39 | 6/23/2003 | ||
| 071223 | RICH | PATSY | D | 21 | SIMER | LARRY | E | 20 | 5/25/1979 | ||
| 035921 | RICHARDS | JILL | 26 | PALMER | LUTCHER | L | 31 | 4/14/1976 | |||
| 167477 | RICHARDSON | AMY | L | 21 | HARGROVE | MARK | R | 24 | 12/23/1994 | ||
| 112283 | RICHARDSON | BETTY | S | 19 | MERRITT | DAVID | M | 19 | 10/24/1971 | ||
| 068518 | RICHARDSON | CHERYL | A | 33 | SLAY | VINCENT | L | 25 | 6/22/1996 | ||
| 137481 | RICHARDSON | GLADYS | S | 20 | KIRKLAND | FLOYD | W | 27 | 9/24/1983 | ||
| 009712 | RICHARDSON | LASHEKKA | D | 16 | GALLEGOS | ROGELIO | G | 18 | 2/14/2005 | ||
| 039606 | RICHARDSON | LINDA | M | 29 | SANDERS | DOYLE | G | 31 | 4/20/1977 | ||
| 095490 | RICHARDSON | LINDA | MERLE | 18 | DAVIDSON | ROBERT | CLYDE | 23 | 11/21/1966 | ||
| 015591 | RICHARDSON | MARGARET | R | 38 | DICKSON | OLLIE | DALE | 37 | 2/8/1968 | ||
| 026149 | RICHARDSON | MARY | A | 17 | GALYEAN | RUE | F | 20 | 3/7/1974 | ||
| 191395 | RICHARDSON | MELISSA | A | 21 | MILLER | CURTIS | M | 22 | 12/30/1983 | ||
| 153960 | RICHARDSON | PATRICIA | J | 23 | HARGROVE | MARK | E | 24 | 12/30/1978 | ||
| 062452 | RICHARDSON | PATSY | J | 18 | CAVE | WINDLE | E | 20 | 6/6/1970 | ||
| 027590 | RICHARDSON | SCHARYEL | 23 | SMITH | HERMAN | L | 35 | 4/1/1990 | |||
| 105448 | RICHARDSON | SCHARYEL | S | 37 | MCDONALD | LEO | P | 45 | 8/22/2003 | ||
| 097379 | RICHARDSON | SHELIA | D | 30 | ALLISON | TOMMY | D | JR | 30 | 8/6/1998 | |
| 142409 | RICHARDSON | SHELIA | D | 18 | DAVIS | RICHARD | E | 22 | 10/25/1986 | ||
| 126494 | RICHARDSON | SHUNDA | R | 27 | LANE | ARTHUR | III | 40 | 9/12/1997 | ||
| 035658 | RICHARDSON | STACEY | M | 16 | BENITEZ | MARTIN | A | 25 | 4/7/1989 | ||
| 041865 | RICHBURG | JEMMA | C | 21 | SUTTON | DAVID | T | JR | 22 | 4/19/2003 | |
| 091144 | RICHMAND | DIANA | L | 32 | HOWELL | DANIEL | G | 32 | 7/11/1980 | ||
| 122270 | RICHMOND | DEBRA | M | 19 | MARTINEZ | GEORGE | 21 | 11/23/1970 | |||
| 026883 | RICHMOND | DIANA | L | 27 | HAMMONDS | DEWEY | G | 37 | 1/7/1975 | ||
| 050481 | RICHMOND | DIANA | L | 40 | BERGERON | GARY | E | 41 | 5/27/1988 | ||
| 171501 | RICKETTS | PEGGY | J | 46 | BENTON | CHARLES | F | 51 | 11/20/1983 | ||
| 080268 | RICKS | KATHY | A | 27 | SAVAGE | PAUL | 26 | 7/1/1972 | |||
| 048396 | RIDENOUR | ARMENIA | K | 19 | HUTCHINS | RONALD | D | 20 | 4/24/1985 | ||
| 024262 | RIDENOUR | NANCY | A | 35 | MASON | CLARENCE | E | II | 32 | 3/21/1986 | |
| 135011 | RIDING | BARBARA | 20 | KUSS | DANIEL | E | 25 | 12/19/1969 | |||
| 146729 | RIGGAN | STONI | B | 25 | KATO | ADAM | Q | 31 | 10/29/2005 | ||
| 009217 | RIGGS | JOHNNIE | M | 21 | STANSELL | AARON | M | 22 | 1/4/2003 | ||
| 108390 | RIGGS | WANDA | J | 42 | SPARKS | JOHN | L | 37 | 7/31/1984 | ||
| 004300 | RIGSBY | JENNIFER | L | 22 | DAVIS | ADAM | W | 21 | 1/8/2000 | ||
| 071085 | RILES | HOLLY | J | 31 | SAREFIELD | THOMAS | G | 36 | 6/10/1992 | ||
| 067812 | RILEY | KAREN | L | 18 | WHITTENBURG | STEPHEN | L | 20 | 6/18/1977 | ||
| 124163 | RILEY | MARY | E | 21 | LASTER | DARWIN | D | 22 | 11/26/1971 | ||
| 126832 | RILEY | MARY | E | 37 | BATCHELOR | ROGER | D | 37 | 9/14/1987 | ||
| 147571 | RILEY | TONYA | K | 19 | PHIPPS | DOUGLAS | G | 20 | 12/15/1976 | ||
| 016632 | RIMER | TAMELA | K | 23 | STRUNK | DAVID | A | 24 | 2/12/1981 | ||
| 098828 | RINCKER | AMANDA | M | 19 | PRICE | THOMAS | W | JR | 26 | 8/6/2005 | |
| 158496 | RINEHART | ABBY | G | 18 | DAVIS | DONALD | D | 18 | 11/14/1980 | ||
| 090570 | RINEHART | GLENDA | G | 20 | LOCKNANE | JOHN | R | 22 | 8/7/1971 | ||
| 061854 | RINEHART | JANIS | MARIE | 21 | BROWN | JERRY | LYNN | 22 | 7/5/1966 | ||
| 127707 | RINEHART | LINDA | M | 32 | CHEEK | DONALD | E | 39 | 8/27/1982 | ||
| 100968 | RINKER | SUSAN | K | 27 | ANDERSON | JERRY | R | 27 | 7/18/1981 | ||
| 086281 | RIOS | CARMEN | S | 18 | FUENTES | ASCENSION | V | 22 | 6/2/1984 | ||
| 126116 | RIOS | DOLORES | 20 | GUERRERO | JOE | JR | 18 | 8/25/1984 | |||
| 131604 | RIOS | EVA | V | 21 | YBARRA | FRANSISCO | 24 | 11/1/1973 | |||
| 098384 | RIOS | FRANCES | 18 | BRAZIEL | LARRY | W | 22 | 8/22/1975 | |||
| 069668 | RIOS | GLORIA | 18 | HERMOSILLO | JESSE | 19 | 6/22/1978 | ||||
| 192582 | RIOS | ISABEL | 18 | HUDDLESTON | LARRY | D | 23 | 12/18/1982 | |||
| 128164 | RIOS | ISABEL | 00 | HUDDLESTON | LARRY | D | 29 | 10/15/1988 | |||
| 173430 | RIOS | ISABEL | 27 | SWIGERT | JAMES | D | 31 | 11/29/1991 | |||
| 009715 | RIOS | ISABEL | H | 41 | HERRERA | JOHNNY | 40 | 2/10/2005 | |||
| 025917 | RIOS | ISABEL | H | 35 | NESMITH | JOEL | V | 41 | 3/15/1999 | ||
| 133466 | RIOS | JENNIFER | A | 28 | CARRISALEZ | JONATHON | 25 | 9/27/2003 | |||
| 105093 | RIOS | JOSEFINA | 22 | HERNANDEZ | JESSE | A | 19 | 7/9/1983 | |||
| 168135 | RIOS | JULIET | 22 | SOLTERO | NUNEZ | CARLOS | A | 20 | 12/20/2003 | ||
| 147334 | RIOS | LINDA | 19 | BOOTS | RICKY | D | 18 | 12/19/1975 | |||
| 060717 | RIOS | LORETTA | F | 20 | MURILLO | HUGO | J | 21 | 4/30/2001 | ||
| 125148 | RIOS | MARTHA | 19 | LOVETT | SAMMY | E | JR | 20 | 8/17/1985 | ||
| 090848 | RIOS | MONICA | L | 32 | ARCE | ALFREDO | A | 36 | 7/30/2005 | ||
| 063178 | RIOS | NICOLAZA | M | 38 | ROSAS | FRANK | 38 | 5/2/1983 | |||
| 101026 | RIOS | ROSE | M | 25 | VINCENT | JAY | S | 18 | 8/2/1990 | ||
| 025254 | RIOS | SALLY | H | 55 | BOTTS | DAVID | J | 47 | 3/18/2000 | ||
| 061847 | RIOS | SALLY | HERNANDEZ | 21 | CORRALEZ | JOHNNY | BAEZA | 32 | 7/16/1966 | ||
| 100525 | RIOS | SHEILA | A | 22 | FORD | TROY | L | 23 | 8/26/1989 | ||
| 099812 | RIOS | TERESA | 19 | JASSO | CAMILLO | G | JR | 22 | 8/7/1978 | ||
| 109435 | RIOS | VALERIE | D | 19 | DRUM | DELTON | C | II | 21 | 8/27/1995 | |
| 067605 | RITZ | MARTHA | E | 28 | THIELE | SAMUEL | A | 32 | 6/24/1989 | ||
| 102999 | RIVAS | JULIETA | H | 23 | MIRANDA | CARLOS | M | 24 | 7/23/1996 | ||
| 022373 | RIVAS | MARIA | G | 19 | CABRERA | JOSE | R | 29 | 2/10/2001 | ||
| 032300 | RIVERA | AGRARA | 16 | DUCKWORTH | RUDY | B | 22 | 3/2/1985 | |||
| 109375 | RIVERA | AURORA | 26 | ROMERO | JIMMY | P | 35 | 8/31/1994 | |||
| 010416 | RIVERA | CAROLYN | M | 33 | RIVERA | STEVEN | W | 35 | 2/5/2001 | ||
| 060942 | RIVERA | CECILA | 36 | FLOYD | ROLAN | L | 69 | 5/1/1981 | |||
| 065061 | RIVERA | CRYSTAL | L | 20 | RAMOS | JEREMY | P | 22 | 6/7/2002 | ||
| 109880 | RIVERA | GLORIA | A | 19 | ORTIZ | JUAN | JR | 21 | 8/26/2000 | ||
| 112279 | RIVERA | MAGDALENA | H | 19 | CERVANTEZ | EFRIAN | R | 22 | 10/2/1971 | ||
| 030719 | RIVERA | MANUELLA | 21 | HELMS | GARY | D | 24 | 3/14/1981 | |||
| 158676 | RIVERA | MARIA | E | 26 | SCOBEY | CLARENCE | D | 36 | 10/11/1982 | ||
| 145040 | RIVERA | MARIA | M | 30 | GONZALES | JUAN | 40 | 12/4/1973 | |||
| 158499 | RIVERA | MARIA | S | 24 | MARTINEZ | BENJAMIN | M | 34 | 11/28/1980 | ||
| 015839 | RIVERA | MARIANA | M | 16 | BENITEZ | PABLO | 21 | 2/8/1992 | |||
| 158031 | RIVERA | ROSA | 36 | SWIGERT | JAMES | D | 37 | 11/22/1997 | |||
| 165551 | RIVERA | ROSA | 18 | BERKLEY | LARRY | D | 19 | 12/21/1979 | |||
| 097384 | RIVERA | ROSALINDA | 16 | CECILIO | PEDRO | E | 27 | 8/6/1998 | |||
| 098373 | RIVES | VICKIE | C | 18 | GRAHAM | LESLIE | D | 29 | 8/21/1975 | ||
| 144214 | ROA | EVA | M | 17 | WHITT | THOMAS | E | 21 | 10/8/1980 | ||
| 108419 | ROA | MARIA | E | 18 | BOSWELL | CLAYTON | B | 23 | 6/2/1984 | ||
| 094300 | ROBBINS | BRANDY | L | 19 | STEWART | RANDALL | D | JR | 26 | 7/20/1991 | |
| 072516 | ROBBINS | KATHRYN | L | 22 | HALL | SCOTT | A | 23 | 6/10/2000 | ||
| 085529 | ROBBINS | KELLIE | M | 29 | MILLER | TERRY | W | 32 | 7/23/1993 | ||
| 078931 | ROBBINS | LISA | G | 24 | HARRIS | DALE | L | 33 | 7/14/1990 | ||
| 116126 | ROBBINS | PRISCILLA | D | 19 | BARRERA | LAWRENCE | D | 20 | 9/22/1989 | ||
| 023363 | ROBBINS | SUSAN | E | 23 | GOSWICK | TRAVIS | D | 28 | 3/2/2002 | ||
| 109069 | ROBBINS | SYLVIA | J | 39 | WEBB | WILLIAM | J | 30 | 9/5/1973 | ||
| 122144 | ROBERGE | BRANDY | L | 18 | DIGBY | JIMMY | P | 21 | 9/6/1997 | ||
| 101931 | ROBERGE | BRANDY | L | 22 | HILDRETH | TERRY | B | 30 | 7/8/2000 | ||
| 069936 | ROBERGE | BRANDY | L | 27 | NAIL | MIKEL | J | 34 | 6/20/2005 | ||
| 055116 | ROBERSON | BETTYE | J | 59 | THOMPSON | BEAUFORD | B | 52 | 5/10/1996 | ||
| 015361 | ROBERSON | MARY | R | 56 | MOORE | CECIL | E | 58 | 2/22/1980 | ||
| 176465 | ROBERSON | MYRTLE | R | 55 | WILSON | MCCLIN | H | 61 | 11/4/1985 | ||
| 116254 | ROBERTS | DALINDA | K | 37 | HALKOWITZ | GARY | L | II | 28 | 9/4/1999 | |
| 026870 | ROBERTS | EARLIE | M | 44 | HILL | WILLIAM | J | 44 | 3/8/1975 | ||
| 148045 | ROBERTS | EDNA | J | 18 | PYATT | KENNETH | E | 23 | 12/13/1974 | ||
| 027692 | ROBERTS | EDNA | J | 16 | FRANKS | DONNY | M | 22 | 3/30/1973 | ||
| 192571 | ROBERTS | EDNA | J | 26 | VANSICKLE | JIMMY | L | 21 | 12/1/1982 | ||
| 188963 | ROBERTS | JEWEL | D | 23 | GRAY | DONNY | L | 25 | 2/14/1973 | ||
| 010751 | ROBERTS | MAKALA | D | 36 | GREEN | TERRY | L | 37 | 2/14/1993 | ||
| 114902 | ROBERTS | STEPHANIE | G | 29 | HELM | JEREMY | L | 27 | 9/9/2005 | ||
| 060472 | ROBERTSON | AMY | R | 20 | BOWMAN | DAVID | L | 30 | 5/20/2000 | ||
| 066422 | ROBERTSON | BRENDA | G | 21 | AMATO | CHARLES | JR | 22 | 6/30/1973 | ||
| 103000 | ROBERTSON | MINDY | L | 22 | HOLLEY | JON | C | 22 | 8/3/1996 | ||
