Listings by Bride
| Cert # | Wife | Age | Husband | Age | Date | ||||||
| 007760 | CABRERA | MARIA | E | 21 | ARENAS | JUAN | F | 20 | 2/3/1997 | ||
| 003810 | CADE | MARY | H | 55 | BRASHEAR | JACK | A | 57 | 1/19/1987 | ||
| 151018 | CADENA | BEATRIZ | 28 | CLINE | JERRY | L | 29 | 10/17/1981 | |||
| 134210 | CADENA | BEATRIZ | 17 | MORGAN | BRADLEY | A | 19 | 12/19/1970 | |||
| 026154 | CADENA | CYNTHIA | Y | 17 | BAIZE | BRYAN | A | 20 | 3/15/1974 | ||
| 154071 | CAGLE | BRIDGETT | L | 17 | SIFUENTES | JOSE | A | 25 | 12/4/1999 | ||
| 134218 | CAGLE | RACHEL | D | 22 | COCHRAN | DANIEL | D | 20 | 10/8/1970 | ||
| 097530 | CAGLE | RACHEL | D | 20 | MURPHREE | HOWARD | L | 17 | 9/13/1968 | ||
| 066405 | CAIN | TERESA | J | 17 | ALLEN | KENNETH | M | 20 | 6/8/1973 | ||
| 158685 | CAIN | VALORIE | D | 17 | KEY | MONTY | W | 18 | 10/16/1982 | ||
| 082015 | CAJANEK | LINDA | JO | 20 | KLEPPER | DAVID | LORENZO | III | 27 | 9/16/1966 | |
| 060721 | CALDERON | MARIA | L | 37 | MELENDEZ | RUDY | 28 | 5/12/2001 | |||
| 071295 | CALDWELL | PATRICIA | ANN | 20 | CROWDER | GEORGE | FRANKLIN | 20 | 7/26/1968 | ||
| 002213 | CALLADO | MARIA | M | 41 | ESTRADA | ABEL | 47 | 1/13/1992 | |||
| 048388 | CALLAHAN | BARBARA | A | 46 | WALTON | LEE | S | 28 | 4/27/1985 | ||
| 050357 | CALLAHAN | KATHERINE | M | 20 | FLOYD | WALTER | D | 24 | 4/23/1994 | ||
| 004224 | CALLAHAN | KATHERINE | M | 17 | JONES | MICHAEL | S | 17 | 2/1/1991 | ||
| 055235 | CALLAWAY | CASSIE | L | 21 | COOPER | DALE | L | 26 | 5/23/2004 | ||
| 063191 | CALLAWAY | SHARON | E | 33 | EPPERS | CARL | L | 30 | 5/20/1983 | ||
| 091077 | CALLAWAY | SHARON | E | 37 | SELVERA | QUIRINO | S | JR | 36 | 7/12/1987 | |
| 068526 | CALLAWAY | SHAWNDALYN | R | 18 | HILL | JOHN | D | 22 | 10/15/1995 | ||
| 049655 | CALLEY | GWENDOLYN | J | 18 | PATRICK | KENNETH | R | 21 | 5/25/1974 | ||
| 114524 | CALLOWAY | TERRI | D | 18 | BLOCKER | RICHARD | L | 19 | 9/3/1977 | ||
| 124970 | CALMESE | SHERRI | A | 14 | PARMER | JIM | R | 17 | 10/19/1978 | ||
| 022678 | CALMESE | SHERRI | A | 29 | DICKERSON | MICHAEL | W | 38 | 2/18/1994 | ||
| 081695 | CALMESE | SHERRI | A | 23 | SMITH | DONNIE | E | 37 | 7/16/1988 | ||
| 126516 | CALVERT | CAROLL | D | 33 | SHANKLES | KYLE | D | 39 | 9/5/1992 | ||
| 109437 | CALVERT | CAROLL | D | 36 | SHANKLES | KYLE | D | 42 | 9/5/1995 | ||
| 164667 | CAMARILLO | ELISA | A | 33 | JUAREZ | PABLO | V | 41 | 2/14/2000 | ||
| 051025 | CAMBPELL | ELIZABETH | A | 18 | DOTY | KENDALL | D | 19 | 5/2/2004 | ||
| 071088 | CAMP | AMY | D | 23 | CONARD | SCOTT | C | 26 | 6/20/1992 | ||
| 071211 | CAMP | DORIS | L | 50 | STOKES | CARL | E | 51 | 6/11/1979 | ||
| 085783 | CAMP | JUDY | M | 19 | GARZA | DAVID | JR | 22 | 7/25/1998 | ||
| 066414 | CAMP | MARY | G | 18 | KROP | BILLY | W | 24 | 6/17/1973 | ||
| 036268 | CAMP | MARY | G | 16 | BASS | JOE | M | 20 | 3/1/1971 | ||
| 112679 | CAMP | MARY | G | 25 | SORRELLS | RICKY | D | 23 | 7/14/1980 | ||
| 074880 | CAMP | MARY | G | 32 | JOHNSON | PHILLIP | B | 45 | 6/28/1987 | ||
| 134217 | CAMP | PAMELA | S | 23 | CLOSE | GEAN | R | 29 | 12/27/1970 | ||
| 043770 | CAMP | PAMELA | S | 34 | BLACK | RONNIE | L | 32 | 4/23/1981 | ||
| 038407 | CAMP | PAMELA | S | 28 | POWELL | WILLIAM | H | 35 | 4/12/1975 | ||
| 109072 | CAMP | TERRI | L | 17 | SANDERS | JOHNNIE | G | 21 | 9/8/1973 | ||
| 130105 | CAMPA | APRIL | P | 22 | JUAREZ | NASARIO | 35 | 10/8/2005 | |||
| 067617 | CAMPBELL | BELINDA | C | 16 | PITTMAN | JIMMY | D | 20 | 6/3/1989 | ||
| 126122 | CAMPBELL | BRANDI | S | 18 | THOMPSON | DAVID | R | 20 | 8/3/1984 | ||
| 090519 | CAMPBELL | DANA | K | 24 | LINDSEY | MICHAEL | J | 25 | 7/17/1992 | ||
| 006111 | CAMPBELL | GLENDA | ELLEN | 18 | MCCULLOUGH | DONALD | WAYNE | 19 | 1/20/1966 | ||
| 088764 | CAMPBELL | KASI | L | 18 | CHAPMAN | JASON | E | 22 | 6/25/1994 | ||
| 072895 | CAMPBELL | PAMELA | D | 18 | STANLEY | JOHN | E | 21 | 6/20/1986 | ||
| 086961 | CAMPOS | LEONA | 28 | LEATHERWOOD | DONNIE | L | 30 | 6/11/1982 | |||
| 076416 | CAMPOS | LINDA | 23 | HERNANDEZ | RALPH | A | 27 | 7/6/1991 | |||
| 068509 | CAMPOS | NORMA | 00 | DEPAZ | GERMAN | A | 28 | 6/15/1996 | |||
| 072514 | CANALES | ANASTACIA | N | 19 | MURRAY | TEDDY | D | 22 | 6/19/2000 | ||
| 108584 | CANALES | DIAMANTINA | 25 | LUERA | JOSEPH | E | 24 | 7/30/1982 | |||
| 114028 | CANALES | DIANA | 21 | DENSON | BENJIE | E | 20 | 9/15/1978 | |||
| 030712 | CANFIELD | EDITH | M | 20 | GRIMES | RICHARD | D | 28 | 3/20/1981 | ||
| 055433 | CANNON | DIANNA | L | 24 | ALLEN | JEFFREY | E | 26 | 5/24/1998 | ||
| 043760 | CANNON | TINA | L | 16 | BURLESON | LYNN | C | 20 | 4/4/1981 | ||
| 089887 | CANNON | TINA | L | 33 | WHITE | ROBERT | L | JR | 47 | 7/4/1997 | |
| 060610 | CANTU | IRMA | 42 | POLK | CONAL | R | 40 | 5/12/1991 | |||
| 059452 | CANTU | MIROSLABA | M | 33 | GUTIERREZ | JESSE | M | 24 | 6/24/1990 | ||
| 025381 | CANTU | YOLANDA | 45 | ARELLANO | EDUARDO | JR | 37 | 3/26/2005 | |||
| 001137 | CANTU | YVONNE | V | 17 | TAYLOR | MARK | L | 22 | 1/5/1990 | ||
| 070107 | CAPETILLO | PRISSY | P | 17 | FACIO | AARON | M | 20 | 6/8/2003 | ||
| 074866 | CAREY | BRENDA | S | 32 | SLATON | RONNIE | L | 28 | 6/8/1987 | ||
| 014973 | CARGILE | CHARLOTTE | S | 21 | NORTHCOTT | JERRY | L | 25 | 2/12/1977 | ||
| 177975 | CARGILE | CHARLOTTE | S | 29 | HIGDON | ROBERT | A | 25 | 11/7/1984 | ||
| 108389 | CARGILE | SHERYL | A | 30 | STURGEON | DALE | E | 31 | 7/31/1984 | ||
| 006157 | CARGILE | SHERYL | A | 29 | WARD | RANDY | 29 | 1/14/1983 | |||
| 097527 | CARGILL | LINDA | S | 18 | SHORTES | CHARLES | L | 19 | 9/6/1968 | ||
| 104366 | CARLISLE | TWILA | K | 18 | KEY | RANDAL | W | 21 | 8/4/1979 | ||
| 086852 | CARLTON | FRANCES | C | 44 | REEVES | ALVIN | DOCKUM | 53 | 8/3/1968 | ||
| 129766 | CARNES | MARIE | O | 65 | WILLIAMS | ROSS | 75 | 12/14/1968 | |||
| 090569 | CARPENTER | KAREN | S | 19 | TAYLOR | JERRY | W | 19 | 8/7/1971 | ||
| 066146 | CARPENTER | MELANIE | A | 21 | HAYWOOD | DAVID | C | 23 | 6/17/1995 | ||
| 137479 | CARPENTER | PAULA | R | 34 | MCGAHA | GEARALD | A | 51 | 9/16/1983 | ||
| 122742 | CARPENTER | SYLVIA | A | 22 | CUMMINGS | GARY | B | 22 | 11/21/1969 | ||
| 065058 | CARR | SHANNAH | D | 20 | JONES | BRADY | H | 19 | 6/5/2002 | ||
| 014761 | CARR | SHARON | L | 17 | PETERSON | ROBERT | W | 25 | 1/31/1976 | ||
| 099096 | CARRASCO | ADA | Y | 16 | RAMIREZ | RICHARDO | B | 16 | 7/19/1976 | ||
| 094304 | CARRASCO | DAMONA | R | 22 | GOSS | JAMES | R | 35 | 7/20/1991 | ||
| 144006 | CARRERA | DELIA | 43 | GUIJOSA | JOSE | M | 37 | 9/18/1982 | |||
| 067807 | CARRIALEZ | MARGARET | M | 28 | ARRIEGA | RAYMOND | 24 | 6/10/1977 | |||
| 147873 | CARRILLO | JANICE | L | 20 | BROWN | STEPHEN | E | 31 | 11/16/1998 | ||
| 111157 | CARRISALEZ | ESPERANA | A | 20 | GUZMAN | ALBERTO | 21 | 8/27/1970 | |||
| 121810 | CARRISALEZ | ESPERANZA | A | 24 | FOREMAN | WALTER | M | 32 | 10/11/1974 | ||
| 015352 | CARRISALEZ | ESTER | 16 | DEPAZ | JOSE | P | 20 | 2/8/1980 | |||
| 028326 | CARRISALEZ | ESTHER | 29 | QUINTANA | JUAN | A | 35 | 3/29/1993 | |||
| 043762 | CARRISALEZ | GLORIA | R | 19 | PEREZ | ANDRES | E | 23 | 4/3/1981 | ||
| 116474 | CARRISALEZ | GUADALUPE | D | 15 | ARELLANO | LORENZO | G | 19 | 8/18/1981 | ||
| 026872 | CARRISALEZ | RACHEL | 18 | RIVERA | COSME | J | 20 | 3/13/1975 | |||
| 041714 | CARRISALEZ | VERONICA | M | 18 | FABRE | ALVIN | A | JR | 20 | 4/9/2000 | |
| 050361 | CARRIZALES | ALMA | R | 15 | GONZALEZ | PEDRO | JR | 21 | 5/10/1994 | ||
| 152728 | CARRIZALES | ELIZABETH | 24 | GONZALES | PEDRO | D | 00 | 11/26/1996 | |||
| 126827 | CARRIZALES | GENOVEVA | 19 | TORRES | EDDIE | C | 20 | 9/5/1987 | |||
| 040593 | CARRIZELEZ | GLORIA | 36 | MUNOZ | JESSE | 21 | 4/26/1980 | ||||
| 054224 | CARROLL | CASSY | J | 22 | SCHRONK | KENNETH | D | 25 | 5/25/2002 | ||
| 025566 | CARROLL | KATHY | L | 19 | PIPPEN | ROY | N | 25 | 3/18/1978 | ||
| 006794 | CARROLL | MARY | E | 19 | BOYDSTUN | ALLEN | D | 21 | 1/2/1971 | ||
| 144225 | CARROLL | MOLLY | 39 | KATTES | DAVID | H | 28 | 10/17/1980 | |||
| 097763 | CARTER | AMANDA | E | 18 | BERRYMAN | COY | W | 22 | 8/12/1995 | ||
| 066243 | CARTER | CAROL | A | 19 | AMATO | SALVATORE | A | 22 | 6/4/1974 | ||
| 070409 | CARTER | VERALYN | 47 | CAIN | CAIAPHAS | 60 | 6/13/1993 | ||||
| 134216 | CARTWRIGHT | JANICE | K | 25 | CROWDER | ROBERT | H | 27 | 12/28/1970 | ||
| 034281 | CARTWRIGHT | LINDA | C | 24 | STIRLING | JAMES | R | 26 | 3/29/1969 | ||
| 101030 | CASAS | ANDREA | J | 20 | ADAMS | MIKEAL | B | 23 | 8/18/1990 | ||
| 043776 | CASAS | SUSIE | 25 | RIOS | ANGEL | E | 20 | 4/14/1981 | |||
| 176464 | CASEBIER | CONNIE | L | 20 | CASEY | PERRY | D | 23 | 11/5/1985 | ||
| 111520 | CASEY | PATRICIA | L | 19 | FARGASON | KENNETH | E | 23 | 10/12/1969 | ||
| 007489 | CASEY | PEGGY | L | 15 | JONES | SHELBY | J | JR | 16 | 1/29/1969 | |
| 059450 | CASTANEDA | MARIA | A | 17 | SOBERON | HECTOR | JR | 27 | 6/21/1990 | ||
| 009219 | CASTANEDA | OFELIA | R | 51 | MARTINEZ | CANDELARIO | S | 60 | 2/14/2003 | ||
| 121085 | CASTELLANO | DAWNMARIE | M | 30 | SHIFFLETT | SCOTT | C | 33 | 9/1/2002 | ||
| 096233 | CASTILLO | ALICE | 18 | LUERA | LOCADIO | O | 18 | 8/16/1973 | |||
| 116129 | CASTILLO | BRENDA | 18 | JUAREZ | REYEZ | B | 21 | 9/23/1989 | |||
| 028592 | CASTILLO | DIANA | 21 | PEREZ | PAUL | J | 18 | 3/6/1996 | |||
| 060469 | CASTILLO | FELICIA | G | 20 | MARTINEZ | FREDDIE | S | 25 | 5/13/2000 | ||
| 005710 | CASTILLO | IRENE | T | 31 | BERNAL | DAVID | A | 26 | 2/6/2005 | ||
| 004229 | CASTILLO | IRENE | T | 17 | HOLGUIN | MARCUS | R | 21 | 2/11/1991 | ||
| 178330 | CASTILLO | IRMA | 18 | MIRELES | EUGENE | JR | 19 | 12/23/1981 | |||
| 178325 | CASTILLO | JOSEPHINE | 18 | GARCIA | STJOHN | 18 | 12/19/1981 | ||||
| 157854 | CASTILLO | KRISHA | N | 26 | EGAN | BOBBY | L | 31 | 12/9/2005 | ||
| 025559 | CASTILLO | LETICIA | 18 | RIOS | RICHARD | 23 | 3/11/1978 | ||||
| 116261 | CASTILLO | LETICIA | 40 | MARTINEZ | JOHN | G | 49 | 9/14/1999 | |||
| 112659 | CASTILLO | LORY | A | 17 | GUTIERREZ | DAVID | 22 | 8/1/1980 | |||
| 165532 | CASTILLO | MARGARITA | 29 | GUTIERREZ | CARLOS | 21 | 12/5/1979 | ||||
| 025380 | CASTILLO | NANCY | 35 | MUNOZ | JAMES | D | 34 | 3/24/2005 | |||
| 105545 | CASTILLO | NORA | 19 | RAMIREZ | MANUEL | A | 22 | 7/1/1985 | |||
| 128174 | CASTILLO | NORMA | R | 22 | HERNANDEZ | JUAN | P | 20 | 10/1/1988 | ||
| 054791 | CASTILLO | SANDRA | 22 | ALCALA | RAUL | 23 | 5/26/1987 | ||||
| 157420 | CASTILLO | SOPHIA | A | 17 | LUERA | MICHAEL | T | 19 | 10/22/1985 | ||
| 006078 | CASTILLO | VIRGINIA | 15 | MARTINEZ | MIKE | 17 | 1/16/1981 | ||||
| 015718 | CASTLEBERRY | JULIA | M | 16 | STRICKLAND | GERALD | S | 21 | 2/3/1971 | ||
| 097385 | CASTRO | MELISSA | A | 19 | VASQUEZ | AUGUSTIN | 19 | 8/8/1998 | |||
| 005616 | CASWELL | SYLVIA | E | 24 | LAUGHNER | STEPHEN | G | 25 | 1/12/1974 | ||
| 080293 | CATCHING | SHELLEY | J | 26 | STAUB | CHARLES | W | 27 | 7/16/1976 | ||
| 091066 | CATES | CONNIE | R | 18 | MAYFIELD | BILLY | C | 19 | 7/3/1987 | ||
| 068523 | CATES | DONNA | L | 24 | PAYBLAS | PHILIP | N | 23 | 6/29/1996 | ||
| 104369 | CATES | SANDRA | J | 32 | SMITH | TERRY | L | 33 | 8/4/1979 | ||
| 094295 | CATES | SANDRA | J | 44 | NEELY | ALVIN | L | 35 | 6/6/1991 | ||
| 030992 | CATO | CHERI | M | 19 | KENLY | JEFF | L | 25 | 4/28/1990 | ||
| 111153 | CATON | RUTH | 50 | MCBETH | LESLIE | E | 58 | 8/12/1970 | |||
| 044259 | CAVENDER | SHEILA | C | 26 | LINDSEY | LARRY | S | 29 | 5/10/1990 | ||
| 100974 | CAYWOOD | VONDA | M | 19 | MCBRIDE | MICHAEL | J | 19 | 7/28/1981 | ||
| 073445 | CEARLEY | PHILLIS | G | 17 | LEATHERWOOD | JACKIE | R | 20 | 7/11/1970 | ||
| 006107 | CECIL | PATSY | RUTH | 18 | ANDERSON | RONNIE | BUSTER | 20 | 1/8/1966 | ||
| 124155 | CERDA | ADELMIRA | 28 | SOSA | JOE | R | 26 | 11/3/1971 | |||
| 129135 | CERDA | CECILIA | 16 | JARAMILLO | ROBERT | 41 | 9/19/1980 | ||||
| 010754 | CERDA | LUZ | M | 28 | RODRIQUEZ | BENITO | JR | 43 | 2/6/1993 | ||
| 029481 | CERVANTEZ | ELVIRA | R | 25 | DOMINQUEZ | JOSE | T | 24 | 3/11/1980 | ||
| 106225 | CERVANTEZ | EMMA | 21 | RAEL | CRISOSTOMO | 28 | 12/13/1966 | ||||
| 049780 | CERVANTEZ | EMMA | 30 | DOMINGUEZ | DANIEL | G | 32 | 5/22/1976 | |||
| 025447 | CERVANTEZ | ENEDINA | 20 | MARTINEZ | RUBEN | CADENA | 18 | 3/9/1968 | |||
| 072369 | CERVANTEZ | JENNIFER | A | 24 | APPLIN | CHARLIE | A | 20 | 6/24/1999 | ||
| 042407 | CESARIO | KATHRYN | L | 36 | REYNOLDS | JOSEPH | L | 31 | 4/15/1986 | ||
| 028922 | CHAFFIN | SHERRY | V | 42 | AXTON | GARY | C | 43 | 4/1/1991 | ||
| 191396 | CHAIDEZ | DORA | L | 19 | LITTLE | GARY | E | 19 | 12/17/1983 | ||
| 103660 | CHAMBERLAIN | BONITA | J | 19 | LOVELACE | LAWRENCE | A | 21 | 9/20/1969 | ||
| 120281 | CHAMBERS | JUDY | E | 30 | WILHITE | CORYOR | D | 43 | 9/18/2004 | ||
| 131505 | CHAMBERS | LISA | G | 26 | NACHLINGER | JAMES | E | 26 | 9/8/1995 | ||
| 051197 | CHAMBERS | MARY | K | 20 | SMITH | JEFFREY | K | 24 | 5/22/1978 | ||
| 109951 | CHAMBERS | TENA | D | 28 | JAMES | STEPHEN | A | 29 | 8/15/1987 | ||
| 066161 | CHAMBERS | VICKIE | 33 | KOCH | RICHARD | M | 28 | 5/21/1982 | |||
| 086856 | CHANDLER | ANITA | GAYLE | 16 | WILLIAMS | JAMES | EARL | 18 | 8/14/1968 | ||
| 106232 | CHANDLER | BETTY | LOUISE | 21 | CAMPBELL | TOMMY | DARRELL | 22 | 12/9/1966 | ||
| 100983 | CHANDLER | MELISSA | J | 21 | KRUGER | RICHARD | P | 24 | 6/29/1981 | ||
| 011308 | CHANDLER | MELONY | A | 25 | SIKES | KYLE | R | 29 | 2/14/1987 | ||
| 182194 | CHANDLER | VICKIE | J | 19 | JONES | BOBBY | H | 28 | 11/29/1980 | ||
| 025911 | CHANEY | MACHEA | D | 20 | HERNANDEZ | GABRIEL | R | 20 | 3/6/1999 | ||
| 036769 | CHANEY | MONIKA | L | 17 | RABORN | RYAN | J | 19 | 4/11/1998 | ||
| 064974 | CHANEY | TERESA | F | 16 | MOORE | TOMMY | G | 16 | 6/30/1972 | ||
| 192596 | CHANG | YOON | R | 49 | MILLER | JERRY | J | 45 | 12/9/1982 | ||
| 064962 | CHAPMAN | CHRISTINE | D | 15 | INGRAM | JOHNNY | L | 18 | 6/9/1972 | ||
| 112394 | CHAPMAN | CHRISTINE | D | 33 | COLLIER | ROY | M | 38 | 9/28/1990 | ||
| 116132 | CHAPMAN | CHRISTINE | D | 32 | WILLIS | JACK | N | 45 | 9/1/1989 | ||
| 164096 | CHAPMAN | CYNTHIA | A | 20 | JONES | J | R | JR | 19 | 11/6/1981 | |
| 119637 | CHAPMAN | GERALDINE | M | 61 | DESHAZO | THOMAS | J | 66 | 8/11/1983 | ||
| 110964 | CHAPMAN | GOLDIE | L | 48 | WALKER | WILLIAM | J | 47 | 8/23/1975 | ||
| 005419 | CHAPMAN | JERRY | ANN | 21 | EVERETT | JIMMY | DON | 21 | 1/14/1967 | ||
| 052309 | CHAPMAN | KEISHA | A | 16 | ARELLANO | DANIEL | 18 | 4/3/1984 | |||
| 048400 | CHAPMAN | KEISHA | A | 17 | MCCLURE | DAVID | W | 22 | 4/5/1985 | ||
| 139312 | CHAPMAN | LORA | K | 20 | MAULDIN | CHARLIE | D | 18 | 10/2/1987 | ||
| 099082 | CHAPMAN | VICKY | J | 18 | WELLBORN | MCGLAUN | M | 19 | 8/6/1976 | ||
| 200221 | CHARLES | KAREN | D | 21 | SMITH | WILLARD | C | 24 | 12/26/1984 | ||
| 085532 | CHARRON | DEBRA | D | 34 | MCCANN | DAVID | P | 30 | 7/31/1993 | ||
| 066258 | CHASTAIN | CYNTHIA | D | 18 | SCOTT | LEONARD | E | 21 | 6/27/1974 | ||
| 116463 | CHASTAIN | LINDA | D | 21 | SNIDER | STEPHEN | P | 23 | 8/1/1981 | ||
| 104379 | CHASTEEN | JACQUELINE | K | 17 | BURGESS | STANLEY | E | 21 | 8/23/1979 | ||
| 054539 | CHAVARIN | MARY | H | 18 | MIRELES | LEON | JR | 18 | 5/14/1993 | ||
| 003925 | CHAVEZ | JANIE | 43 | GARCIA | DAVID | 46 | 1/12/1990 | ||||
| 027588 | CHAVEZ | JEAN | 23 | CONSTANCIO | FRANK | C | 21 | 3/31/1990 | |||
| 008065 | CHAVEZ | MARIA | T | 37 | FUENTEZ | BENANCIO | 35 | 2/14/1994 | |||
| 100970 | CHAVEZ | NATALIA | 19 | MEDRANO | ANTONIO | 22 | 7/14/1981 | ||||
| 113617 | CHENAULT | PATRICIA | K | 37 | DICKEY | JERRY | G | 37 | 8/23/1996 | ||
| 195168 | CHESNUT | BARBARA | J | 18 | BOEN | WALTER | B | 22 | 12/6/1985 | ||
| 066563 | CHESNUT | BARBARA | J | 21 | PIPKIN | JERRY | R | 26 | 6/18/1988 | ||
| 005631 | CHESTER | LAURA | L | 18 | NICHOLSON | JOHNNY | W | 17 | 1/29/1985 | ||
| 147330 | CHESTER | MARGARET | E | 53 | KENNEY | SAMMY | W | 28 | 12/3/1975 | ||
| 016342 | CHESTER | MARGARET | E | 18 | SMITH | MORRIS | G | 20 | 1/30/1970 | ||
| 068195 | CHESTER | MARGARET | E | 32 | TREAT | GLENDELL | L | 24 | 5/2/1984 | ||
| 071200 | CHESTER | RHONDA | K | 17 | RICHARDS | PATRICK | M | 24 | 6/7/1979 | ||
| 050482 | CHESTER | RHONDA | K | 26 | DODSON | DALE | J | 32 | 5/29/1988 | ||
| 124319 | CHESTER | TERRY | D | 30 | GEORGE | JACK | E | SR | 36 | 10/14/1977 | |
| 020845 | CHESTER | TERRY | DERICE | 18 | DAVIDSON | DANNY | GENE | 19 | 3/2/1966 | ||
| 160045 | CHESTER | VIRGINIA | A | 18 | WOMACK | JACKIE | W | JR | 19 | 12/31/1977 | |
| 110954 | CHEW | CAROLYN | L | 25 | WARREN | JACK | 51 | 9/10/1975 | |||
| 150364 | CHEYNE | ANGELA | 25 | FIELDS | JAMES | E | 39 | 11/19/1994 | |||
| 059439 | CHEYNE | LAURA | L | 20 | HORD | JAMES | P | 20 | 6/9/1990 | ||
| 109438 | CHILDERS | LINDA | M | 34 | PERRY | WILSON | D | 42 | 8/12/1995 | ||
| 059444 | CHILDERS | SHIRLEY | 36 | GRIMES | JIMMY | L | 40 | 6/14/1990 | |||
| 148038 | CHILDERS | SHIRLEY | A | 21 | NAIL | JIMMY | S | 19 | 12/7/1974 | ||
| 200227 | CHILDERS | SHIRLEY | A | 31 | THOMPSON | VERNON | M | 38 | 12/31/1984 | ||
| 128162 | CHILDRESS | CYNTHIA | 15 | GUERRERO | CATARINO | R | JR | 18 | 10/16/1988 | ||
| 110957 | CHISHOLM | BOBBIE | J | 40 | SAVELL | JAMES | L | 36 | 9/19/1975 | ||
| 108394 | CHISHOLM | MARJORIE | C | 46 | ALLBRITTON | WILLIAM | H | 56 | 7/11/1984 | ||
| 059738 | CHITSEY | CAROLYN | SUE | 18 | BEANE | JACKIE | WAYNE | 20 | 6/21/1968 | ||
| 073449 | CHORN | JACQUELYN | 42 | WINTER | WILLIAM | M | 56 | 7/17/1970 | |||
| 114528 | CHORN | JACQUELYN | V | 49 | SEALY | BOB | D | 48 | 9/2/1977 | ||
| 049653 | CHORN | MARY | E | 80 | WILLIAMS | ROSS | 81 | 5/18/1974 | |||
| 084165 | CHORN | PATRICIA | C | 32 | HAYNES | BILLY | D | 30 | 7/1/1977 | ||
| 013552 | CHORN | PATRICIA | CAROLE | 22 | KOTRLA | RAYMOND | OSCAR | 22 | 2/11/1967 | ||
| 089324 | CHRANE | MARCA | M | 32 | WRIGHT | JOHN | D | 29 | 6/29/2002 | ||
| 003452 | CHRANE | MARCIE | R | 18 | FEATHERSTON | JEFFREY | D | 21 | 1/28/1989 | ||
| 150366 | CHRISTENSON | CHRISTY | L | 21 | HOLDER | TERRY | W | 37 | 11/25/1994 | ||
| 052315 | CHRISTESSON | TAMI | J | 25 | WISHERT | JERAL | J | 42 | 4/27/1984 | ||
| 050360 | CHRISTIAN | SERENA | Y | 27 | JEFFERY | ELIJAH | E | 31 | 5/6/1994 | ||
| 060948 | CHRISTIAN | TAMMY | S | 16 | HEMBREE | BILLY | W | 18 | 5/26/1981 | ||
| 038004 | CHURCHMAN | SHIRLEY | A | 29 | SULLIVAN | JAMES | R | 31 | 4/22/1978 | ||
| 035910 | CISNEROS | ROSALINDA | 18 | TREVINO | ROBERT | M | 16 | 4/3/1976 | |||
| 122749 | CISNEROS | YOLANDA | C | 16 | GARCIA | TORIBIO | 19 | 11/29/1969 | |||
| 068205 | CLAMON | ALETHA | S | 20 | COLE | GREGORY | R | 21 | 5/10/1984 | ||
| 074883 | CLAMON | ATHENA | G | 19 | HARTLEY | LAWRENCE | B | 21 | 5/23/1987 | ||
| 166541 | CLANTON | PAULINE | F | 74 | DURHAM | DONALD | W | 75 | 12/17/1992 | ||
| 110958 | CLARDY | HELEN | J | 39 | RATLIFF | BOBBY | J | 38 | 9/20/1975 | ||
| 080281 | CLARK | CAROLYN | J | 21 | SANCHEZ | ALFREDO | 19 | 7/22/1972 | |||
| 036770 | CLARK | JENNIFER | R | 19 | POE | ANDREW | L | 22 | 4/26/1998 | ||
| 167480 | CLARK | JESSICA | D | 18 | REEVES | CHRISTOPHER | R | 18 | 12/30/1994 | ||
| 016344 | CLARK | LAUREN | J | 21 | FLOYD | GARY | N | 20 | 1/15/1970 | ||
| 114533 | CLARK | LINDA | M | 19 | BENNETT | DAN | W | 22 | 9/3/1977 | ||
| 137466 | CLARK | MICHAEL | M | 19 | CANTERBURY | ROBERT | C | 24 | 9/9/1983 | ||
| 191388 | CLARK | PATTI | A | 20 | PITNER | TREVLYN | D | 20 | 12/9/1983 | ||
| 126107 | CLARK | ROSE | M | 33 | FLIPPIN | BILLY | W | 35 | 8/1/1984 | ||
| 062456 | CLARK | SANDRA | M | 16 | MELOT | BILLY | R | 18 | 6/12/1970 | ||
| 119640 | CLARK | SHERRY | A | 20 | SHARP | RUSSELL | S | 20 | 8/12/1983 | ||
| 070580 | CLARK | STORMY | B | 21 | CAMP | PAUL | A | 22 | 6/12/2004 | ||
| 025628 | CLARK | TERESA | A | 19 | MCKEE | MICHAEL | C | 23 | 3/17/1979 | ||
| 126829 | CLARK | VICKY | J | 35 | THIELE | SAMUEL | A | 30 | 9/27/1987 | ||
| 111522 | CLARK | VIRGINIA | C | 26 | WAY | MELVIN | R | 26 | 10/11/1969 | ||
| 028316 | CLARY | GEORGIE | L | 48 | YAW | JOHNNIE | M | 38 | 3/4/1993 | ||
| 025421 | CLAUSEN | MARGA | 35 | CHASTEEN | BILLY | R | 43 | 3/1/1976 | |||
| 013410 | CLAWSON | DERONDA | M | 16 | CRUMP | NICKEY | L | 19 | 2/2/1978 | ||
| 084776 | CLAWSON | LINDA | 42 | COMPTON | JOHN | E | 47 | 7/27/1989 | |||
